Ohio Valley Region
Pax Time Results
#2 - OVR - Pts Event #2 - Sat 05-17-2014
Timed Entries: 133
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXSTX 22 Bushmeyer, Kale 1993 BMW 325i 40.150 *0.827000 33.204 0.000 0.000
2 1 SADS 45 Robinson, Jeff 2008 Audi TT 41.139 *0.815000 33.528 0.324 0.324
3 2 PAXSTU 181 Smith, Michael 2004 Subaru Impreza WRX STi 39.642 *0.846000 33.537 0.009 0.333
4 3 PAXSTX 131 Herbst, Kyle 2012 BMW 128i 40.692 *0.827000 33.652 0.115 0.448
5 1 SRRSSR 98 Weaver, Kent 2002 Chevrolet Corvette Z06 39.478 *0.860000 33.951 0.299 0.747
6 4 PAXSMS 97 Eckert, Michael 2011 Subaru STi 40.053 *0.853000 34.165 0.214 0.961
7 1 STX 31 Vyn, Steve 2012 BMW 128i 41.413 *0.827 34.248 0.083 1.044
8 5 PAXSTX 19 Kunze, Todd 1998 Acura Integra Type R 41.622 *0.827000 34.421 0.173 1.217
9 1 BSP 12 Parsons, Mitchell 1997 BMW M3 39.960 *0.863 34.485 0.064 1.281
10 6 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 40.647 *0.860000 34.956 0.471 1.752
11 1 SFGS 97 Mohammed, Azmath 2001 Toyota Celica 43.403 *0.806000 34.982 0.026 1.778
12 7 PAXSTR 53 Niemic, Ryan 2003 Honda S2000 41.967 *0.838000 35.168 0.186 1.964
13 2 STX 40 Ryan, Connor 2013 Subaru BRZ 42.845 *0.827 35.432 0.264 2.228
14 8 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 41.293 *0.860000 35.512 0.080 2.308
15 1 CM 83 Thomas, Ray 1983 Reynard Formula Ford 38.523 *0.922 35.518 0.006 2.314
16 1 SMF 17 Stamper, Alan 2007 Mazda Speed3 41.775 *0.851 35.550 0.032 2.346
17 9 PAXSTR 5 Steinhauser, Brett 2001 Honda s2000 42.449 *0.838000 35.572 0.022 2.368
18 2 BSP 2 parsons, mark 1997 BMW M3 41.689 *0.863 35.977 0.405 2.773
19 1 STR 7 McCarron, Daniel 2003 Honda S2000 42.936 *0.838 35.980 0.003 2.776
20 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 42.218 *0.853 36.012 0.032 2.808
21 2 SABS 13 Hughes, Jerry 2014 Subaru STi 43.393 *0.831000 36.059 0.047 2.855
22 2 SMS 2 Reamsnyder, Dennis 1999 BMW M3 42.283 *0.853 36.067 0.008 2.863
23 1 KM 2 Meade, AJ 2002 something mexican warlock 37.693 *0.957 36.072 0.005 2.868
24 1 SSP 6 Waldock, William 2007 Chevrolet z06 41.577 *0.872 36.255 0.183 3.051
25 2 STR 17 McCarthy, Steven 2001 Mazda Miata 43.399 *0.838 36.368 0.113 3.164
26 1 CP 23 Bradbury, Ethan 1987 Ford thunderbird 42.176 *0.864 36.440 0.072 3.236
27 10 PAXSTF 38 Miles, Ryan 2013 Mazda 2 45.581 *0.801000 36.510 0.070 3.306
28 1 EM 66 Bradbury, John 1979 Ford PINTO 39.468 *0.926 36.547 0.037 3.343
29 3 STR 71 McCarthy, Larry 2001 Mazda Miata 43.626 *0.838 36.558 0.011 3.354
30 2 SMF 36 newcome, nick 2010 Mazda Speed3 42.961 *0.851 36.559 0.001 3.355
31 1 SRCS 34 Arthur, Ryan 2012 Nissan 370z 44.772 *0.821000 36.757 0.198 3.553
32 3 SMF 13 Troche, John 2005 Mini S 43.334 *0.851 36.877 0.120 3.673
33 3 STX 96 Neiford, Eric 2013 Ford Focus St 44.616 *0.827 36.897 0.020 3.693
34 4 STR 69 Scotti, Richard 2008 Honda S2000 CR 44.140 *0.838 36.989 0.092 3.785
35 1 ASP 92 Lutze, Ryan 1992 Toyota MR2 42.986 *0.866 37.225 0.236 4.021
36 1 STS 198 Ryan, Eric 1997 Mazda Miata 44.960 *0.829 37.271 0.046 4.067
37 2 SSP 168 McMillan, Lori 2004 Porsche GT3 43.089 *0.872 37.573 0.302 4.369
38 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 44.414 *0.846000 37.574 0.001 4.370
39 2 SRES 42 Wolfe, Sage 1997 Mazda Miata 46.160 *0.814000 37.574 0.000 4.370
40 2 SFGS 199 Doucet, Eric 2013 Ford Focus ST 46.626 *0.806000 37.580 0.006 4.376
41 3 SADS 117 Clark, David 2009 Mitsubishi Lancer Ralliart 46.185 *0.815000 37.640 0.060 4.436
42 1 CAM 9 Dusterberg, David 2005 Ford Mustang GT 44.295 *0.853 37.783 0.143 4.579
43 4 SABS 25 Horst, John V 2014 Subaru Impreza WRX STI 45.526 *0.831000 37.832 0.049 4.628
44 3 SFGS 1 Lucas, Ben 2012 Honda SI 46.961 *0.806000 37.850 0.018 4.646
45 2 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 44.379 *0.853 37.855 0.005 4.651
46 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 43.296 *0.876 37.927 0.072 4.723
47 1 STU 96 Herbert, Michael 2004 Subaru Impreza STi 44.847 *0.846 37.940 0.013 4.736
48 3 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 44.608 *0.853 38.050 0.110 4.846
49 4 SMS 85 Jindal, Nik 2013 Fiat 500 Abarth 44.637 *0.853 38.075 0.025 4.871
50 4 SFGS 117 Speight, Alex 2013 Ford Focus ST 47.289 *0.806000 38.114 0.039 4.910
51 4 SMF 21 Cuthbert, Anthony 2013 Fiat 500 abarth 44.829 *0.851 38.149 0.035 4.945
52 3 SRCS 9 Guy, Alan 2013 Scion FR-S 46.662 *0.821000 38.309 0.160 5.105
53 5 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 45.156 *0.851 38.427 0.118 5.223
54 2 STS 23 Mowry, Matt 1995 Mazda Miata 46.451 *0.829 38.507 0.080 5.303
55 4 SRCS 45 Schairbaum, Steven 2013 Scion FR-S 46.912 *0.821000 38.514 0.007 5.310
56 5 SRFS 72 Dvornik, Zsolt Hyundai Genesis 47.167 *0.818000 38.582 0.068 5.378
57 6 SRES 7 Gates, Grayson 1994 Mazda Miata 47.408 *0.814000 38.590 0.008 5.386
58 2 LKM 5 Hoover, Neva 2008 AMV KART HONDA POWER 40.326 *0.957000 38.592 0.002 5.388
59 3 SSP 68 McMillan, Greg 2004 Porsche GT3 44.326 *0.872 38.652 0.060 5.448
60 3 STS 98 Ryan, Brennan 1997 Mazda Miata 46.687 *0.829 38.703 0.051 5.499
61 5 SASS 69 Tobler, Jerry 2012 Audi TT RS 46.052 *0.843000 38.821 0.118 5.617
62 5 SFHS 25 Schatz, Jeff 2011 Volkswagen GTI 49.098 *0.797000 39.131 0.310 5.927
63 7 SRCS 36 Logsdon, David 2013 Subaru BRZ 47.667 *0.821000 39.134 0.003 5.930
64 8 SRBS 11 Horner, Evan 2001 Honda S2000 47.150 *0.831000 39.181 0.047 5.977
65 6 SFGS 17 Lawrence, Nicholas 1995 Acura Integra 48.742 *0.806000 39.286 0.105 6.082
66 9 SRSS 55 Beran, Kevin 2005 Lotus Elise 46.647 *0.843000 39.323 0.037 6.119
67 1 XP 94 Rauck, Jim 1981 Fiat X1/9 43.490 *0.906 39.401 0.078 6.197
68 4 SSP 47 Niemic, Dave 2001 Porsche 911 Turbo 45.247 *0.872 39.455 0.054 6.251
69 7 SFGS 99 starr, chase 2013 Ford Focus ST 49.132 *0.806000 39.600 0.145 6.396
70 10 SRBS 6 Cummings, Ralph 2007 Mazda Miata 47.718 *0.831000 39.653 0.053 6.449
71 4 STX 81 Stevens, Mark 2013 Subaru BRZ 48.038 *0.827 39.727 0.074 6.523
72 11 SRCS 89 Apostolec, Robert 2013 Scion FR-S 48.456 *0.821000 39.782 0.055 6.578
73 12 SRCS 13 Bodien, Philip 2004 Mazda Miata 48.523 *0.821000 39.837 0.055 6.633
74 13 SRCS 97 Herdman, Justin 2014 Subaru BRZ 48.542 *0.821000 39.853 0.016 6.649
75 14 SRBS 64 Schafer, Jerry 2004 Honda S2000 48.056 *0.831000 39.934 0.081 6.730
76 15 SRFS 50 Graber, Jim 2013 Ford Mustang GT 48.848 *0.818000 39.957 0.023 6.753
77 16 SRBS 81 Mott, Brandon 2006 Honda S2000 48.172 *0.831000 40.030 0.073 6.826
78 3 LES 42 Chrsitine, Jessica 1997 Mazda Miata 49.285 *0.814000 40.118 0.088 6.914
79 8 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 49.327 *0.815000 40.201 0.083 6.997
80 11 PAXFM 43 Zimmer, Greg 1984 Red Devil 43.544 *0.924000 40.234 0.033 7.030
81 4 LSMF 136 Newcome, Jessica 2010 Mazda Speed3 47.310 *0.851000 40.260 0.026 7.056
82 12 PAXSMS 93 Jones, Shawn 2013 Nissan GTR 47.434 *0.853000 40.461 0.201 7.257
83 17 SRBS 95 Jason, Ray 1995 Chevrolet Corvette 48.713 *0.831000 40.480 0.019 7.276
84 13 PAXFP 3 Staufer, Jerry 1970 Datsun 240Z 45.952 *0.883000 40.575 0.095 7.371
85 18 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 48.856 *0.831000 40.599 0.024 7.395
86 19 SRES 4 Armbruster, Christopher 1993 Mazda Miata LE 49.916 *0.814000 40.631 0.032 7.427
87 20 SRAS 68 Perakis, Mike 2013 Chevrolet 427 Convertible 48.818 *0.833000 40.665 0.034 7.461
88 3 CAM 17 Weber, Paul 1998 Ford Mustang GT 47.746 *0.853 40.727 0.062 7.523
89 21 SRCS 197 Herdman, Carol 2014 Subaru BRZ 49.690 *0.821000 40.795 0.068 7.591
90 14 PAXESP 176 Butt, J Craig 1988 Chevrolet Z28 48.134 *0.849000 40.865 0.070 7.661
91 5 STR 23 Armbruster, Ben 2006 Mazda MX-5 48.785 *0.838 40.881 0.016 7.677
92 9 SFHS 186 Gerencser, Aaron Ford Focus 51.315 *0.797000 40.898 0.017 7.694
93 22 SRCS 41 Vouthy, Thongxai 2013 Scion FR-S 49.916 *0.821000 40.981 0.083 7.777
94 4 CAM 77 Rockhold, William 1992 Chevrolet Camaro 48.133 *0.853 41.057 0.076 7.853
95 15 PAXESP 76 Butt, Sean 1988 Chevrolet Camaro 48.491 *0.849000 41.168 0.111 7.964
96 10 SFHS 43 Long, Yaunce Ford Focus 52.044 *0.797000 41.479 0.311 8.275
97 23 SRCS 21 Kawauchi, John 2013 Mazda MX-5 50.627 *0.821000 41.564 0.085 8.360
98 5 SMS 11 Carroll, Ethan 2007 BMW 335i 48.817 *0.853 41.640 0.076 8.436
99 2 XP 171 Beerman, Jon 1985 Chevrolet Corvette 46.048 *0.906 41.719 0.079 8.515
100 24 SRFS 63 Powell, Gerald 2008 Ford Shelby GT-C 51.011 *0.818000 41.727 0.008 8.523
101 25 SRCS 111 epifano, dave 2005 Toyota MR2 50.835 *0.821000 41.735 0.008 8.531
102 6 SMS 66 Ripley, Matt 2002 BMW M3 49.579 *0.853 42.290 0.555 9.086
103 1 BM 10 Alspach, Phil 1972 LOLA/MAZDA T204/13B 43.915 *0.965 42.378 0.088 9.174
104 7 SMS 7 Frazee, Andrew 1993 Mazda miata 49.891 *0.853 42.557 0.179 9.353
105 16 PAXSSM 33 Smith, David 1992 Mazda miata/mx5 48.689 *0.882000 42.943 0.386 9.739
106 11 SFHS 177 Mollenkopf, Justin 1991 Ford escort 54.297 *0.797000 43.274 0.331 10.070
107 3 XP 48 Frysinger, Clint 2004 Factory Five Plasticar 47.793 *0.906 43.300 0.026 10.096
108 5 LES 2 Christine, Barbara 1997 Mazda Miata 53.750 *0.814000 43.752 0.452 10.548
109 26 SRCS 134 Ward, Travis 2013 Nissan 370Z 53.340 *0.821000 43.792 0.040 10.588
110 12 SFHS 11 Mohan, Samir Mazda Portege5 55.353 *0.797000 44.116 0.324 10.912
111 2 KM 7 Routh, Timothy SuperKart 46.151 *0.957 44.166 0.050 10.962
112 13 SFHS 143 Stow, Edward Ford Focus 55.839 *0.797000 44.503 0.337 11.299
113 2 STU 77 Geiger, J.D. 2011 Subaru WRX 52.781 *0.846 44.652 0.149 11.448
114 14 SFHS 13 Wittbrot, Casey 2000 Toyota ECHO 56.493 *0.797000 45.024 0.372 11.820
115 4 XP 71 Ellis, Darin 1985 Chevrolet corvette 49.869 *0.906 45.181 0.157 11.977
116 2 SRRSS 68 Spring, Rob 2013 Chevrolet 427 Convertible 54.681 *0.843000 46.096 0.915 12.892
117 5 CAM 20 Glancy, Jeff 1997 Ford Mustang Convert 54.059 *0.853 46.112 0.016 12.908
118 27 SRFS 1 Kasa, Zoltan 2013 Tesla Model S 56.611 *0.818000 46.307 0.195 13.103
119 3 STU 3 Geiger, John 2007 Audi S4 54.745 *0.846 46.314 0.007 13.110
120 28 SRAS 168 Wind, Brian 2013 Chevrolet 427 Convertible 56.696 *0.833000 47.227 0.913 14.023
121 1 JA 11 Warrick, Nathaniel 2006 Wild Kart 53.850 *0.880 47.388 0.161 14.184
122 15 SFHS 14 Baah, Peter Ford Focus 59.517 *0.797000 47.435 0.047 14.231
123 8 SMS 101 Romito, Nicholas 2009 Mitsubishi Lancer Ralliart 55.631 *0.853 47.453 0.018 14.249
124 3 BSP 5 Greene, David 1986 Porsche 911 56.688 *0.863 48.921 1.468 15.717
125 2 JA 3 Tanksley, Chris 2010 Kart Generic 57.098 *0.880 50.246 1.325 17.042
126 5 XP 144 Adam, Baumgartner Nissan Sentra SE-R 56.611 *0.906 51.289 1.043 18.085
127 6 XP 194 Rauck Sr., Jim 1981 Fiat X1/9 57.512 *0.906 52.105 0.816 18.901
128 3 JA 4 Stamper, Scott 2009 Tony Kart Kosmic Nordic 61.050 *0.880 53.724 1.619 20.520
129 1 JB 9 Jason, Christopher -- Karts M. Wilson 67.962 *0.842 57.224 3.500 24.020
130 4 JA 42 Stamper, Anna Kosmic Kart 2009 72.720 *0.880 63.993 6.769 30.789
131 2 JB 18 Weaver, Ben 2002 Chevrolet Kart 77.231 *0.842 65.028 1.035 31.824
132 3 JB 199 Tanksley, Justin 2008 Margay Kart Brava 99.815 *0.842 84.044 19.016 50.840
133 1 JC 19 Smith, Tyler 2000 Emmick Kart Cadet 132.070 *0.741 97.863 13.819 64.659
136 17 PAXSTC 92 Grunenwald, Richard 1989 Honda Civic Si DNF *0.824000 -
137 30 SRCS 141 Nguyen, Thuan 2013 Scion FR-S DNF *0.821000 -
138 2 JC 9 Smith, Tessa 2000 Emmick Kart Cadet DNF *0.741 -
141 31 SRSS 12 Bushmeyer, Dax 2004 Porsche GT3 DNS *0.843000
145 2 EM 86 Hoover, Brian 1965 sunbeam tiger DNS *0.926
146 16 SFHS 182 Hopkinson, Joseph Paul Acura 2014 TSX Wagon DNS *0.797000
147 17 SFGS 70 Knotts, Jacob 2004 Mazda Mazda6 s DNS *0.806000
148 9 SMS 1 Moorehead, John 2009 Volkswagen GTI DNS *0.853