Ohio Valley Region
Final Raw Time Results
#2 - OVR - Pts Event #2 - Sat 05-17-2014
Timed Entries: 133
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 2 Meade, AJ 2002 something mexican warlock 37.693 0.000 0.000
2 1 CM 83 Thomas, Ray 1983 Reynard Formula Ford 38.523 0.830 0.830
3 1 EM 66 Bradbury, John 1979 Ford PINTO 39.468 0.945 1.775
4 1 SRRSSR 98 Weaver, Kent 2002 Chevrolet Corvette Z06 39.478 0.010 1.785
5 2 PAXSTU 181 Smith, Michael 2004 Subaru Impreza WRX STi 39.642 0.164 1.949
6 1 BSP 12 Parsons, Mitchell 1997 BMW M3 39.960 0.318 2.267
7 4 PAXSMS 97 Eckert, Michael 2011 Subaru STi 40.053 0.093 2.360
8 1 PAXSTX 22 Bushmeyer, Kale 1993 BMW 325i 40.150 0.097 2.457
9 2 LKM 5 Hoover, Neva 2008 AMV KART HONDA POWER 40.326 0.176 2.633
10 6 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 40.647 0.321 2.954
11 3 PAXSTX 131 Herbst, Kyle 2012 BMW 128i 40.692 0.045 2.999
12 1 SADS 45 Robinson, Jeff 2008 Audi TT 41.139 0.447 3.446
13 8 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 41.293 0.154 3.600
14 1 STX 31 Vyn, Steve 2012 BMW 128i 41.413 0.120 3.720
15 1 SSP 6 Waldock, William 2007 Chevrolet z06 41.577 0.164 3.884
16 5 PAXSTX 19 Kunze, Todd 1998 Acura Integra Type R 41.622 0.045 3.929
17 2 BSP 2 parsons, mark 1997 BMW M3 41.689 0.067 3.996
18 1 SMF 17 Stamper, Alan 2007 Mazda Speed3 41.775 0.086 4.082
19 7 PAXSTR 53 Niemic, Ryan 2003 Honda S2000 41.967 0.192 4.274
20 1 CP 23 Bradbury, Ethan 1987 Ford thunderbird 42.176 0.209 4.483
21 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 42.218 0.042 4.525
22 2 SMS 2 Reamsnyder, Dennis 1999 BMW M3 42.283 0.065 4.590
23 9 PAXSTR 5 Steinhauser, Brett 2001 Honda s2000 42.449 0.166 4.756
24 2 STX 40 Ryan, Connor 2013 Subaru BRZ 42.845 0.396 5.152
25 1 STR 7 McCarron, Daniel 2003 Honda S2000 42.936 0.091 5.243
26 2 SMF 36 newcome, nick 2010 Mazda Speed3 42.961 0.025 5.268
27 1 ASP 92 Lutze, Ryan 1992 Toyota MR2 42.986 0.025 5.293
28 2 SSP 168 McMillan, Lori 2004 Porsche GT3 43.089 0.103 5.396
29 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 43.296 0.207 5.603
30 3 SMF 13 Troche, John 2005 Mini S 43.334 0.038 5.641
31 2 SABS 13 Hughes, Jerry 2014 Subaru STi 43.393 0.059 5.700
32 2 STR 17 McCarthy, Steven 2001 Mazda Miata 43.399 0.006 5.706
33 1 SFGS 97 Mohammed, Azmath 2001 Toyota Celica 43.403 0.004 5.710
34 1 XP 94 Rauck, Jim 1981 Fiat X1/9 43.490 0.087 5.797
35 11 PAXFM 43 Zimmer, Greg 1984 Red Devil 43.544 0.054 5.851
36 3 STR 71 McCarthy, Larry 2001 Mazda Miata 43.626 0.082 5.933
37 1 BM 10 Alspach, Phil 1972 LOLA/MAZDA T204/13B 43.915 0.289 6.222
38 4 STR 69 Scotti, Richard 2008 Honda S2000 CR 44.140 0.225 6.447
39 1 CAM 9 Dusterberg, David 2005 Ford Mustang GT 44.295 0.155 6.602
40 3 SSP 68 McMillan, Greg 2004 Porsche GT3 44.326 0.031 6.633
41 2 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 44.379 0.053 6.686
42 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 44.414 0.035 6.721
43 3 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 44.608 0.194 6.915
44 3 STX 96 Neiford, Eric 2013 Ford Focus St 44.616 0.008 6.923
45 4 SMS 85 Jindal, Nik 2013 Fiat 500 Abarth 44.637 0.021 6.944
46 1 SRCS 34 Arthur, Ryan 2012 Nissan 370z 44.772 0.135 7.079
47 4 SMF 21 Cuthbert, Anthony 2013 Fiat 500 abarth 44.829 0.057 7.136
48 1 STU 96 Herbert, Michael 2004 Subaru Impreza STi 44.847 0.018 7.154
49 1 STS 198 Ryan, Eric 1997 Mazda Miata 44.960 0.113 7.267
50 5 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 45.156 0.196 7.463
51 4 SSP 47 Niemic, Dave 2001 Porsche 911 Turbo 45.247 0.091 7.554
52 4 SABS 25 Horst, John V 2014 Subaru Impreza WRX STI 45.526 0.279 7.833
53 10 PAXSTF 38 Miles, Ryan 2013 Mazda 2 45.581 0.055 7.888
54 13 PAXFP 3 Staufer, Jerry 1970 Datsun 240Z 45.952 0.371 8.259
55 2 XP 171 Beerman, Jon 1985 Chevrolet Corvette 46.048 0.096 8.355
56 5 SASS 69 Tobler, Jerry 2012 Audi TT RS 46.052 0.004 8.359
57 2 KM 7 Routh, Timothy SuperKart 46.151 0.099 8.458
58 2 SRES 42 Wolfe, Sage 1997 Mazda Miata 46.160 0.009 8.467
59 3 SADS 117 Clark, David 2009 Mitsubishi Lancer Ralliart 46.185 0.025 8.492
60 2 STS 23 Mowry, Matt 1995 Mazda Miata 46.451 0.266 8.758
61 2 SFGS 199 Doucet, Eric 2013 Ford Focus ST 46.626 0.175 8.933
62 9 SRSS 55 Beran, Kevin 2005 Lotus Elise 46.647 0.021 8.954
63 3 SRCS 9 Guy, Alan 2013 Scion FR-S 46.662 0.015 8.969
64 3 STS 98 Ryan, Brennan 1997 Mazda Miata 46.687 0.025 8.994
65 4 SRCS 45 Schairbaum, Steven 2013 Scion FR-S 46.912 0.225 9.219
66 3 SFGS 1 Lucas, Ben 2012 Honda SI 46.961 0.049 9.268
67 8 SRBS 11 Horner, Evan 2001 Honda S2000 47.150 0.189 9.457
68 5 SRFS 72 Dvornik, Zsolt Hyundai Genesis 47.167 0.017 9.474
69 4 SFGS 117 Speight, Alex 2013 Ford Focus ST 47.289 0.122 9.596
70 4 LSMF 136 Newcome, Jessica 2010 Mazda Speed3 47.310 0.021 9.617
71 6 SRES 7 Gates, Grayson 1994 Mazda Miata 47.408 0.098 9.715
72 12 PAXSMS 93 Jones, Shawn 2013 Nissan GTR 47.434 0.026 9.741
73 7 SRCS 36 Logsdon, David 2013 Subaru BRZ 47.667 0.233 9.974
74 10 SRBS 6 Cummings, Ralph 2007 Mazda Miata 47.718 0.051 10.025
75 3 CAM 17 Weber, Paul 1998 Ford Mustang GT 47.746 0.028 10.053
76 3 XP 48 Frysinger, Clint 2004 Factory Five Plasticar 47.793 0.047 10.100
77 4 STX 81 Stevens, Mark 2013 Subaru BRZ 48.038 0.245 10.345
78 14 SRBS 64 Schafer, Jerry 2004 Honda S2000 48.056 0.018 10.363
79 4 CAM 77 Rockhold, William 1992 Chevrolet Camaro 48.133 0.077 10.440
80 14 PAXESP 176 Butt, J Craig 1988 Chevrolet Z28 48.134 0.001 10.441
81 16 SRBS 81 Mott, Brandon 2006 Honda S2000 48.172 0.038 10.479
82 11 SRCS 89 Apostolec, Robert 2013 Scion FR-S 48.456 0.284 10.763
83 15 PAXESP 76 Butt, Sean 1988 Chevrolet Camaro 48.491 0.035 10.798
84 12 SRCS 13 Bodien, Philip 2004 Mazda Miata 48.523 0.032 10.830
85 13 SRCS 97 Herdman, Justin 2014 Subaru BRZ 48.542 0.019 10.849
86 16 PAXSSM 33 Smith, David 1992 Mazda miata/mx5 48.689 0.147 10.996
87 17 SRBS 95 Jason, Ray 1995 Chevrolet Corvette 48.713 0.024 11.020
88 6 SFGS 17 Lawrence, Nicholas 1995 Acura Integra 48.742 0.029 11.049
89 5 STR 23 Armbruster, Ben 2006 Mazda MX-5 48.785 0.043 11.092
90 5 SMS 11 Carroll, Ethan 2007 BMW 335i 48.817 0.032 11.124
91 20 SRAS 68 Perakis, Mike 2013 Chevrolet 427 Convertible 48.818 0.001 11.125
92 15 SRFS 50 Graber, Jim 2013 Ford Mustang GT 48.848 0.030 11.155
93 18 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 48.856 0.008 11.163
94 5 SFHS 25 Schatz, Jeff 2011 Volkswagen GTI 49.098 0.242 11.405
95 7 SFGS 99 starr, chase 2013 Ford Focus ST 49.132 0.034 11.439
96 3 LES 42 Chrsitine, Jessica 1997 Mazda Miata 49.285 0.153 11.592
97 8 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 49.327 0.042 11.634
98 6 SMS 66 Ripley, Matt 2002 BMW M3 49.579 0.252 11.886
99 21 SRCS 197 Herdman, Carol 2014 Subaru BRZ 49.690 0.111 11.997
100 4 XP 71 Ellis, Darin 1985 Chevrolet corvette 49.869 0.179 12.176
101 7 SMS 7 Frazee, Andrew 1993 Mazda miata 49.891 0.022 12.198
102 19 SRES 4 Armbruster, Christopher 1993 Mazda Miata LE 49.916 0.025 12.223
103 22 SRCS 41 Vouthy, Thongxai 2013 Scion FR-S 49.916 0.000 12.223
104 23 SRCS 21 Kawauchi, John 2013 Mazda MX-5 50.627 0.711 12.934
105 25 SRCS 111 epifano, dave 2005 Toyota MR2 50.835 0.208 13.142
106 24 SRFS 63 Powell, Gerald 2008 Ford Shelby GT-C 51.011 0.176 13.318
107 9 SFHS 186 Gerencser, Aaron Ford Focus 51.315 0.304 13.622
108 10 SFHS 43 Long, Yaunce Ford Focus 52.044 0.729 14.351
109 2 STU 77 Geiger, J.D. 2011 Subaru WRX 52.781 0.737 15.088
110 26 SRCS 134 Ward, Travis 2013 Nissan 370Z 53.340 0.559 15.647
111 5 LES 2 Christine, Barbara 1997 Mazda Miata 53.750 0.410 16.057
112 1 JA 11 Warrick, Nathaniel 2006 Wild Kart 53.850 0.100 16.157
113 5 CAM 20 Glancy, Jeff 1997 Ford Mustang Convert 54.059 0.209 16.366
114 11 SFHS 177 Mollenkopf, Justin 1991 Ford escort 54.297 0.238 16.604
115 2 SRRSS 68 Spring, Rob 2013 Chevrolet 427 Convertible 54.681 0.384 16.988
116 3 STU 3 Geiger, John 2007 Audi S4 54.745 0.064 17.052
117 12 SFHS 11 Mohan, Samir Mazda Portege5 55.353 0.608 17.660
118 8 SMS 101 Romito, Nicholas 2009 Mitsubishi Lancer Ralliart 55.631 0.278 17.938
119 13 SFHS 143 Stow, Edward Ford Focus 55.839 0.208 18.146
120 14 SFHS 13 Wittbrot, Casey 2000 Toyota ECHO 56.493 0.654 18.800
121 5 XP 144 Adam, Baumgartner Nissan Sentra SE-R 56.611 0.118 18.918
122 27 SRFS 1 Kasa, Zoltan 2013 Tesla Model S 56.611 0.000 18.918
123 3 BSP 5 Greene, David 1986 Porsche 911 56.688 0.077 18.995
124 28 SRAS 168 Wind, Brian 2013 Chevrolet 427 Convertible 56.696 0.008 19.003
125 2 JA 3 Tanksley, Chris 2010 Kart Generic 57.098 0.402 19.405
126 6 XP 194 Rauck Sr., Jim 1981 Fiat X1/9 57.512 0.414 19.819
127 15 SFHS 14 Baah, Peter Ford Focus 59.517 2.005 21.824
128 3 JA 4 Stamper, Scott 2009 Tony Kart Kosmic Nordic 61.050 1.533 23.357
129 1 JB 9 Jason, Christopher -- Karts M. Wilson 67.962 6.912 30.269
130 4 JA 42 Stamper, Anna Kosmic Kart 2009 72.720 4.758 35.027
131 2 JB 18 Weaver, Ben 2002 Chevrolet Kart 77.231 4.511 39.538
132 3 JB 199 Tanksley, Justin 2008 Margay Kart Brava 99.815 22.584 62.122
133 1 JC 19 Smith, Tyler 2000 Emmick Kart Cadet 132.070 32.255 94.377
136 17 PAXSTC 92 Grunenwald, Richard 1989 Honda Civic Si DNF
137 30 SRCS 141 Nguyen, Thuan 2013 Scion FR-S DNF
138 2 JC 9 Smith, Tessa 2000 Emmick Kart Cadet DNF
141 31 SRSS 12 Bushmeyer, Dax 2004 Porsche GT3 DNS
145 2 EM 86 Hoover, Brian 1965 sunbeam tiger DNS
146 16 SFHS 182 Hopkinson, Joseph Paul Acura 2014 TSX Wagon DNS
147 17 SFGS 70 Knotts, Jacob 2004 Mazda Mazda6 s DNS
148 9 SMS 1 Moorehead, John 2009 Volkswagen GTI DNS