OVR
Pax Time Results
#3 - OVR - Points Event #3 - Sun 05-26-2013
Timed Entries: 133
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 117 Ritch, Aaron 2005 Porsche GT3 33.828 *0.859 29.058 0.000 0.000
2 1 STU 71 Robertson, Brian 2004 Mitsubishi Evolution 34.374 *0.846 29.080 0.022 0.022
3 1 CS 194 Zeisler, Jim 2007 Mazda MX5 35.340 *0.834 29.473 0.393 0.415
4 2 STU 82 Smith, Michael 2004 Subaru Impreza WRX STi 34.867 *0.846 29.497 0.024 0.439
5 1 BSP 68 Perakis, Mike 1968 Chevrolet Corvette 34.554 *0.858 29.647 0.150 0.589
6 1 XP 171 Beerman, Jon 1985 Chevrolet Corvette 33.224 *0.901 29.934 0.287 0.876
7 1 KM 2 Meade, AJ 2002 something mexican warlock 31.398 *0.955 29.985 0.051 0.927
8 2 XP 135 Valent, Martin Toyota MR2 33.397 *0.901 30.090 0.105 1.032
9 1 CSP 87 Boreen, Raleigh 1996 Mazda Miata 35.020 *0.861 30.152 0.062 1.094
10 1 STR 5 Steinhauser, Brett 2001 Honda s2000 36.008 *0.839 30.210 0.058 1.152
11 1 RTRFS 170 Dalstrom, Steven C 2001 Ford Mustang 37.651 *0.809250 30.469 0.259 1.411
12 1 FM 96 Quinn, Michelle KBS Mark 5 33.254 *0.917 30.493 0.024 1.435
13 1 FSP 199 Anthony, Greg Neon 36.460 *0.838 30.553 0.060 1.495
14 1 FS 198 Weaver, Kent 1996 Ford Cobra 36.815 *0.830 30.556 0.003 1.498
15 1 SMS 71 Arthur, Ryan 2009 Subaru Impreza wrx 36.010 *0.852 30.680 0.124 1.622
16 1 STF 77 Dormann, Steve Scion tc 38.601 *0.795 30.687 0.007 1.629
17 2 FSP 99 Anthony, Brian 1995 Dodge Neon ACR 36.661 *0.838 30.721 0.034 1.663
18 2 SMS 7 Bushmeyer, Kale 2011 BMW M3 36.080 *0.852 30.740 0.019 1.682
19 3 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 36.086 *0.852 30.745 0.005 1.687
20 1 AS 97 Niles, Gary 1997 Chevrolet Corvette 36.354 *0.847 30.791 0.046 1.733
21 1 EM 22 Phipps, Stuart 2009 Brunton Automotive Super Stalker 33.190 *0.928 30.800 0.009 1.742
22 1 CM 83 Thomas, Ray 1983 Reynard Formula Ford 33.854 *0.910 30.807 0.007 1.749
23 1 STS 64 Schafer, Jerry 1990 Mazda Miata 37.195 *0.829 30.834 0.027 1.776
24 2 STS 4 Dodd, Will 1991 Mazda Miata 37.196 *0.829 30.835 0.001 1.777
25 2 FM 49 Teeter, Terry 1989 KBS Mark IV 33.637 *0.917 30.845 0.010 1.787
26 3 STU 96 Herbert, Michael 2004 Subaru Impreza STi 36.475 *0.846 30.857 0.012 1.799
27 2 RTRFS 4 Franz, Lee 2001 Chevrolet Camaro SS 38.144 *0.809250 30.868 0.011 1.810
28 3 RTRCS 6 Cummings, Ralph 2007 Mazda Miata 38.006 *0.813150 30.904 0.036 1.846
29 3 STS 21 Sheipline, Kevin 1989 Honda crx Si 37.313 *0.829 30.932 0.028 1.874
30 1 RTFDS 71 Elliott, Bradley 2011 Mini Cooper S 38.411 *0.805350 30.934 0.002 1.876
31 2 FS 98 Weaver, Crissy 1996 Ford Cobra 37.281 *0.830 30.943 0.009 1.885
32 4 RTRCS 45 Schairbaum, Steven 2013 Scion FR-S 38.067 *0.813150 30.954 0.011 1.896
33 4 STS 117 Vyn, Steve 1990 Mazda Miata 37.360 *0.829 30.971 0.017 1.913
34 1 STX 77 DePietro, Brian 2005 Mazda RX-8 37.484 *0.827 30.999 0.028 1.941
35 5 RTRCS 145 Kunze, Todd 2013 Scion FR-S 38.213 *0.813150 31.072 0.073 2.014
36 6 RTRBS 81 Mott, Brandon 2006 Honda S2000 37.732 *0.823875 31.086 0.014 2.028
37 7 RTRFS 70 Miller, Keith 2008 Ford Mustang 38.426 *0.809250 31.096 0.010 2.038
38 8 RTRBS 69 Scotti, Rich Honda S2000 37.749 *0.823875 31.100 0.004 2.042
39 9 RTRFS 50 Graber, Jim 2013 Ford Mustang GT 38.431 *0.809250 31.100 0.000 2.042
40 1 DS 45 Robinson, Jeff 1997 Acura Integra Type-R 37.676 *0.826 31.120 0.020 2.062
41 2 STX 177 Biddle, Megan 2005 Mazda RX-8 37.645 *0.827 31.132 0.012 2.074
42 2 BSP 12 Parsons, Mitchell 1998 BMW M3 36.286 *0.858 31.133 0.001 2.075
43 5 STS 17 Tyler, James 1990 Mazda Miata 37.561 *0.829 31.138 0.005 2.080
44 4 STU 70 Rauck, Jim 2011 BMW E90 M3 36.865 *0.846 31.187 0.049 2.129
45 1 SSM 77 Janek, Greg Corvette 35.401 *0.881 31.188 0.001 2.130
46 3 XP 12 Wollenslegel, Cody 1985 Ford Mustang 34.644 *0.901 31.214 0.026 2.156
47 10 RTRCS 89 Guy, Alan 2013 Scion FR-S 38.392 *0.813150 31.218 0.004 2.160
48 11 RTRES 7 Gates, Grayson 1994 Mazda Miata 38.779 *0.807300 31.306 0.088 2.248
49 1 ESP 7 Butt, J Craig 1988 Chevrolet Z28 36.939 *0.849 31.361 0.055 2.303
50 2 EM 86 Hoover, Brian 1965 sunbeam tiger 33.816 *0.928 31.381 0.020 2.323
51 4 SMS 77 Jennings, Brian 1991 BMW 325i 36.844 *0.852 31.391 0.010 2.333
52 1 SMF 15 Ilin, Stas 2003 Honda Civic Si 36.854 *0.852 31.399 0.008 2.341
53 12 RTRCS 9 Jason, Ray 1996 Mazda Miata M 38.617 *0.813150 31.401 0.002 2.343
54 3 FM 26 Zimmer, Greg 1988 KBS MK IV 34.323 *0.917 31.474 0.073 2.416
55 2 AS 61 Baker, Dave 2000 Chevrolet Corvette 37.173 *0.847 31.485 0.011 2.427
56 1 SSP 13 Apostolec, Robert 2005 Lotus Elise 36.169 *0.871 31.503 0.018 2.445
57 3 STX 16 Withington IV, Lothrop 2013 Subaru BRZ 38.125 *0.827 31.529 0.026 2.471
58 5 SMS 192 Grunenwald, Richard 1989 Honda Civic Monster 37.040 *0.852 31.558 0.029 2.500
59 3 BSP 1 Reamsnyder, Dennis 1999 BMW M3 36.798 *0.858 31.572 0.014 2.514
60 2 STR 11 McCarvor, Daniel S2000 37.636 *0.839 31.576 0.004 2.518
61 3 EM 186 Tabacchi, Bruno 1965 Sunbeam Tiger 34.035 *0.928 31.584 0.008 2.526
62 13 RTRES 13 Wolfe, Sage 1997 Mazda Miata 39.188 *0.807300 31.636 0.052 2.578
63 4 XP 35 Johns, Scott 1991 Toyota MR2 Turbo 35.123 *0.901 31.645 0.009 2.587
64 3 STR 53 Niemic, Ryan 2003 Honda S2000 37.763 *0.839 31.683 0.038 2.625
65 1 STUL 82 Smith, Tonya 2004 Subaru Impreza WRX STi 37.494 *0.846 31.719 0.036 2.661
66 6 STS 23 Mowry, Matt 1995 Mazda Miata 38.416 *0.829 31.846 0.127 2.788
67 2 RTFGS 97 Herdman, Justin 2013 Ford Focus ST 40.077 *0.795600 31.885 0.039 2.827
68 2 SS 17 Ritch, Simi 2005 Porsche GT3 37.164 *0.859 31.923 0.038 2.865
69 4 FM 196 Blumenthal, Jeff KBS Mark 5 34.870 *0.917 31.975 0.052 2.917
70 1 CSPL 87 Boreen, Velma 1996 Mazda Miata 37.161 *0.861 31.995 0.020 2.937
71 14 RTRBS 73 Melick, David Honda S2000 38.902 *0.823875 32.050 0.055 2.992
72 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 36.655 *0.875 32.073 0.023 3.015
73 2 ESP 85 Mauricio, Jeremiah 1985 Ford Mustang 37.821 *0.849 32.110 0.037 3.052
74 4 STR 17 McCarthy, Steven 2001 Mazda Miata 38.369 *0.839 32.191 0.081 3.133
75 2 CSP 95 Blaha, Joe 1992 Mazda Miata 37.437 *0.861 32.233 0.042 3.175
76 2 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 37.899 *0.852 32.289 0.056 3.231
77 5 XP 71 Ellis, Darin 1985 Chevrolet corvette 35.845 *0.901 32.296 0.007 3.238
78 6 SMS 6 Phillips, Rob 2012 Subaru WRX 37.938 *0.852 32.323 0.027 3.265
79 1 KML 5 Hoover, Neva 2008 AMV KART HONDA POWER 33.879 *0.955 32.354 0.031 3.296
80 2 CS 94 Zeisler, Debbie 2007 Mazda MX5 Miata 38.870 *0.834 32.417 0.063 3.359
81 4 BSP 2 parsons, mark 1998 BMW M3 37.918 *0.858 32.533 0.116 3.475
82 7 SMS 12 Morehart, Joshua 2009 Ford Mustang GT 38.203 *0.852 32.549 0.016 3.491
83 2 SSP 68 McMillan, Greg 2004 Porsche GT3 37.375 *0.871 32.553 0.004 3.495
84 5 STR 7 McCarthy, Larry 2001 Mazda Miata 38.898 *0.839 32.635 0.082 3.577
85 2 KM 15 Rhode, Tim 2002 Track Magic Kart Diablo 34.226 *0.955 32.685 0.050 3.627
86 15 RTRCS 23 Janosik, Andrew 1999 Mazda Miata 40.196 *0.813150 32.685 0.000 3.627
87 6 STR 88 McElroy, Chris 2002 Honda S2000 39.011 *0.839 32.730 0.045 3.672
88 16 RTRES 23 Armbruster, Christopher 1993 Mazda Miata LE 40.609 *0.807300 32.783 0.053 3.725
89 17 RTRES 113 Petry, Clayton Mazda Miata 40.615 *0.807300 32.788 0.005 3.730
90 18 RTRCS 199 Koening, Nick 40.358 *0.813150 32.817 0.029 3.759
91 19 RTRBS 86 Tinney, Bill 2003 Nissan 350Z 39.999 *0.823875 32.954 0.137 3.896
92 8 SMS 27 Jones, Stu 2006 BMW M series 38.681 *0.852 32.956 0.002 3.898
93 9 SMS 3 Stumph, Jacob 2010 BMW 135i 38.818 *0.852 33.072 0.116 4.014
94 1 STC 43 Schroyer, Dane 2000 Volkswagen GTI GLX 40.194 *0.824 33.119 0.047 4.061
95 6 XP 86 Bakun, Andrew 2001 Honda S2000 36.761 *0.901 33.121 0.002 4.063
96 1 HS 164 Richie, Elijah 1996 Toyota Paseo 41.338 *0.804 33.235 0.114 4.177
97 20 RTRCS 99 Koenig, Alexander Mazda 40.930 *0.813150 33.282 0.047 4.224
98 10 SMS 1 Kear, Brian 2006 Honda Civic SI 39.174 *0.852 33.376 0.094 4.318
99 3 RTFGS 197 Herdman, Carol 2013 Ford Focus ST 41.998 *0.795600 33.413 0.037 4.355
100 5 BSP 21 Greene, David Porsche 39.012 *0.858 33.472 0.059 4.414
101 4 RTFDS 109 Frew, Ryan 2005 Mini Cooper S 41.565 *0.805350 33.474 0.002 4.416
102 5 RTFGS 26 Willbur, Nathan 1997 Dodge Neon Sport 42.079 *0.795600 33.478 0.004 4.420
103 7 XP 48 Frysinger, Clint 2004 Factory Five Plasticar 37.169 *0.901 33.489 0.011 4.431
104 2 STC 41 Lumbard, Justin 2001 Honda Prelude SH 40.662 *0.824 33.505 0.016 4.447
105 6 RTFGS 41 Zimmermann, Ron 2011 Kia forte sx koup 42.170 *0.795600 33.550 0.045 4.492
106 21 RTRES 20 Quarando, Eric 1997 Mazda Miata 41.581 *0.807300 33.568 0.018 4.510
107 8 XP 186 Baumgartner, Adam 1997 Mazda Miata 37.373 *0.901 33.673 0.105 4.615
108 9 XP 3 Glynn, Shane Corvette 37.420 *0.901 33.715 0.042 4.657
109 1 RTRLSSL 70 McMillan, Lori 2007 Porsche C2S Cabrio 40.278 *0.837525 33.733 0.018 4.675
110 22 RTRBS 33 Staufer, Jerry 2002 Honda S2000 41.128 *0.823875 33.884 0.151 4.826
111 2 HS 44 Eringman, Joseph 2002 Ford Focus 42.315 *0.804 34.021 0.137 4.963
112 1 AM 85 Smith, Laurie 34.241 *1.000 34.241 0.220 5.183
113 7 STS 71 Webb, Matt 1992 Volkswagen Corrado 41.457 *0.829 34.367 0.126 5.309
114 1 RTAGS 8 Staufer, Nick 2004 Subaru Impreza 43.250 *0.795600 34.409 0.042 5.351
115 8 STS 40 Ryan, Eric 1997 Mazda Miata 41.608 *0.829 34.493 0.084 5.435
116 11 SMS 16 Jones, Austin 2006 Ford mustang gt 40.546 *0.852 34.545 0.052 5.487
117 12 SMS 113 Stockmaster, Mark 2005 Volkswagen GTI 40.722 *0.852 34.695 0.150 5.637
118 3 SMF 69 Tobler, Jerry Volkswagen GLI 40.845 *0.852 34.799 0.104 5.741
119 3 HS 64 Berardi, Ashley 1996 Toyota Paseo 43.315 *0.804 34.825 0.026 5.767
120 13 SMS 35 Niemic, Chad 2002 Volkswagen GTI 40.881 *0.852 34.830 0.005 5.772
121 1 CP 71 Packard, David 1991 Chevrolet Camaro Z28 40.451 *0.862 34.868 0.038 5.810
122 7 RTFHS 111 Stockmaster, Greg 2006 Scion TC 44.482 *0.783900 34.869 0.001 5.811
123 2 CP 77 Crites, Gordon 1987 Chevrolet Z28 41.001 *0.862 35.342 0.473 6.284
124 23 RTRES 19 noce, kirk 1985 Porsche 944 43.910 *0.807300 35.448 0.106 6.390
125 3 SSP 47 Niemic, Dave 2001 Porsche 911 Turbo 40.880 *0.871 35.606 0.158 6.548
126 8 RTFDS 9 Frew, Lance 2005 Mini Cooper S 44.445 *0.805350 35.793 0.187 6.735
127 5 FM 149 Teeter, Ron KBS Mk IV 39.174 *0.917 35.922 0.129 6.864
128 4 STX 54 Neth, Trevor 2003 Acura RSX Type A 43.455 *0.827 35.937 0.015 6.879
129 10 XP 7 Crum, Chris Daytona Coupe 40.109 *0.901 36.138 0.201 7.080
130 3 CP 171 Wollenslegel, Craig 1985 Ford Mustang 42.597 *0.862 36.718 0.580 7.660
131 1 JB 42 Stamper, Scott 2009 Tony Kart Kosmic Nordic 45.001 *0.842 37.890 1.172 8.832
132 1 ASPL 94 Ellis, Marcy 1994 Dodge Viper 44.831 *0.866 38.823 0.933 9.765
133 2 AM 185 Williams, Jenny 39.029 *1.000 39.029 0.206 9.971
134 11 XP 55 Hawthorne, James (Jet) 2009 Ford Mustang DNS *0.901
135 12 XP 1 Holstein, Terry 1965 Ford FFR Cobra Coupe DNS *0.901
136 9 STS 3 Coyne, Kevin 1993 Toyota MR2 DNS *0.829
137 5 STX 21 Brown, Jake 2006 Chevrolet Cobalt SS DNS *0.827
138 6 STX 1 Fisher, Erin Mazdaspeed 3 DNS *0.827
139 14 SMS 92 Robuck, Travis 1989 Honda God's Chariot DNS *0.852
141 24 RTRES 5 Searcy, Cory 1985 Porsche 944 DNS *0.807300
142 2 RTAGS 13 Hughes, Jerry 2013 Ford Taurus DNS *0.795600