Ohio Valley Region
Pax Time Results
#4 - OVR Points Event #4 - Sat 07-11-2015
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 45.704 *0.859000 39.259 0.000 0.000
2 2 PAXDSP 176 Campbell, Eric 2001 BMW 330CI 46.138 *0.854000 39.401 0.142 0.142
3 3 PAXDSP 76 Eckert, Michael 2001 BMW 330CI 46.329 *0.854000 39.565 0.164 0.306
4 1 STX 131 Herbst, Kyle 2012 BMW 128i 47.678 *0.831 39.620 0.055 0.361
5 4 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 46.980 *0.844000 39.651 0.031 0.392
6 1 SRCS 135 Bushmeyer, Dax Subaru BRZ 49.227 *0.814000 40.070 0.419 0.811
7 2 SRCS 35 Souder, John 2014 Subaru BRZ 49.709 *0.814000 40.463 0.393 1.204
8 1 SFGS 44 Burns, Jack 2015 Volkswagen GTI 50.238 *0.806000 40.491 0.028 1.232
9 2 STX 11 Stevens, Mark 2015 Toyota FR-S 48.739 *0.831 40.502 0.011 1.243
10 3 STX 87 Kutil, Eric 1998 Acura Integra Type R 48.766 *0.831 40.524 0.022 1.265
11 1 SADS 24 Zeisler, Jim 2015 Subaru WRX 49.976 *0.812000 40.580 0.056 1.321
12 2 SFGS 97-4 Koegler, Keith 2015 Ford Focus ST 50.371 *0.806000 40.599 0.019 1.340
13 1 STS 53 Corron, Tom 1993 Mazda Miata 49.131 *0.828 40.680 0.081 1.421
14 3 SFGS 170 Hathaway, Brent 2015 Ford Focus ST 50.473 *0.806000 40.681 0.001 1.422
15 1 PDP 8 Blasiman, Andrew 1992 Mazda Miata 46.382 *0.879000 40.769 0.088 1.510
16 4 SFGS 92 Blaha, Joe 2014 Ford Focus ST 50.637 *0.806000 40.813 0.044 1.554
17 4 STX 145-4 Verret, Richard 2013 Scion FR-S 49.178 *0.831 40.866 0.053 1.607
18 1 STR 34 Arthur, Ryan 2012 Nissan 370z 48.865 *0.838 40.948 0.082 1.689
19 3 SRFS 18 Taylor, Devin 2002 BMW M3 50.592 *0.810000 40.979 0.031 1.720
20 2 SABS 41 Sladek, Chris 2015 Subaru WRX STI 49.710 *0.826000 41.060 0.081 1.801
21 5 STX 187 Kunze, Todd 1998 Acura Integra Type R 49.443 *0.831 41.087 0.027 1.828
22 3 SABS 45 Robinson, Jeff 2008 Audi TT 49.828 *0.826000 41.157 0.070 1.898
23 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 48.871 *0.844000 41.247 0.090 1.988
24 6 STX 31 Maciulewicz, Gordon 2012 BMW 128i 49.656 *0.831 41.264 0.017 2.005
25 5 SFGS 70 Miller, Keith 2015 Ford Focus ST 51.240 *0.806000 41.299 0.035 2.040
26 1 SPBSP 12 Parsons, Mitchell 1997 BMW M3 47.886 *0.863000 41.325 0.026 2.066
27 7 STX 58 Glanz, Steven 1998 BMW 328i 49.811 *0.831 41.392 0.067 2.133
28 4 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 50.311 *0.826000 41.556 0.164 2.297
29 2 PDP 108 Pfotenhauer, Andrew 1992 Mazda Miata 47.391 *0.879000 41.656 0.100 2.397
30 8 STX 141 Ryan, Connor 2013 Subaru BRZ 50.189 *0.831 41.707 0.051 2.448
31 1 MKM 7 Routh, Tim 2008 Haase Kart 43.696 *0.955000 41.729 0.022 2.470
32 2 SPDSP 28 Ucker, Mike 1989 BMW 325 48.939 *0.854000 41.793 0.064 2.534
33 5 SRBS 11 Horner, Evan 2001 Honda S2000 50.602 *0.826000 41.797 0.004 2.538
34 6 SRBS 6 Cummings, Ralph 2007 Mazda Miata 50.645 *0.826000 41.832 0.035 2.573
35 7 SRCS 89 Guy, Alan 2013 Scion FR-S 51.467 *0.814000 41.894 0.062 2.635
36 4 SABS 25 Van Voorhis, Rhett 2014 Subaru WRX STI 50.816 *0.826000 41.974 0.080 2.715
37 3 PEP 139 Rawlins, Bryan 1989 Honda Civic 48.073 *0.874000 42.015 0.041 2.756
38 8 SRES 99 Wigton, Chip 1999 Mazda Miata 52.004 *0.808000 42.019 0.004 2.760
39 9 SRES 19 Jenkins, Bob 1999 Mazda Miata 52.011 *0.808000 42.024 0.005 2.765
40 9 STX 158 Glanz, Douglas 1998 BMW 328i 50.573 *0.831 42.026 0.002 2.767
41 2 STR 134 Gates, Grayson 370 Z 50.198 *0.838 42.065 0.039 2.806
42 3 SPASP 92 Lutze, Ryan 1992 Toyota MR2 48.641 *0.865000 42.074 0.009 2.815
43 5 PAXSM 23 Nuest, Kyle 2012 Subaru STi 48.378 *0.870000 42.088 0.014 2.829
44 10 STX 45 Schairbaum, Steven 2013 Scion FR-S 50.694 *0.831 42.126 0.038 2.867
45 6 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 49.093 *0.859000 42.170 0.044 2.911
46 10 SRES 23 Mowry, Matt 1999 Mazda Miata 10AE 52.231 *0.808000 42.202 0.032 2.943
47 11 STX 99 Tabacchi, Bruno 2004 Subaru WRX 50.809 *0.831 42.222 0.020 2.963
48 6 SFGS 117 Speight, Alex 2013 Ford Focus ST 52.415 *0.806000 42.246 0.024 2.987
49 12 STX 300 Gill, Kyle 2006 Honda Civic Si 50.883 *0.831 42.283 0.037 3.024
50 11 SRAS 29 Drummond, Ken 2003 Chevrolet Corvette 51.108 *0.829000 42.368 0.085 3.109
51 12 SRBS 161 Grunenwald, Richard 2000 Chevrolet Corvette FRC 51.414 *0.826000 42.468 0.100 3.209
52 13 STX 97 Herdman, Justin 2014 Subaru BRZ 51.201 *0.831 42.548 0.080 3.289
53 13 SRCS 8 Apostolec, Robert 2013 Scion FRS 52.296 *0.814000 42.568 0.020 3.309
54 7 SFGS 34 Schatz, Jeff 2011 Volkswagen GTI 52.851 *0.806000 42.597 0.029 3.338
55 2 STS 313-4 Roe, Robbie 1990 Mazda Miata 51.467 *0.828 42.614 0.017 3.355
56 14 SRFS 95 Jr., "W Griffin Kirk," 2013 Ford BOSS 302 52.668 *0.810000 42.661 0.047 3.402
57 3 STS 25 Chee, Tobin 1989 Honda crx 51.560 *0.828 42.691 0.030 3.432
58 15 SRBS 33 Smith, Chad 2005 Honda S2000 51.718 *0.826000 42.719 0.028 3.460
59 4 PEP 39 Chrismas, Robert 1989 Honda Civic Si 48.890 *0.874000 42.729 0.010 3.470
60 7 PAXSS 69 Scotti, Richard 2009 Porsche Cayman S 51.484 *0.835000 42.989 0.260 3.730
61 8 SFGS 38 Michael, Daniel 2013 Ford Focus ST 53.412 *0.806000 43.050 0.061 3.791
62 1 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 51.562 *0.836 43.105 0.055 3.846
63 4 STS 13 Shea, Daniel 1990 Mazda Miata 52.084 *0.828 43.125 0.020 3.866
64 8 PAXSTR 71 McCarthy, Larry 2001 Mazda Miata 51.485 *0.838000 43.144 0.019 3.885
65 2 LKM 5 Hoover, Neva 2008 Honda CRG KART 45.198 *0.955000 43.164 0.020 3.905
66 9 PAXSTR 171 McCarthy, Steven 2001 Mazda Miata 51.517 *0.838000 43.171 0.007 3.912
67 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 50.707 *0.853 43.253 0.082 3.994
68 16 SRBS 7 Staufer, Jerry 2002 Honda S2000 52.551 *0.826000 43.407 0.154 4.148
69 4 SPSSP 168 McMillan, Lori 2004 Porsche GT3 49.927 *0.871000 43.486 0.079 4.227
70 1 STU 96 Herbert, Michael 2004 Subaru Impreza STi 51.605 *0.844 43.554 0.068 4.295
71 5 PEP 7 Moses, Jason 1997 Dodge Neon ACR 49.973 *0.874000 43.676 0.122 4.417
72 1 SMISSM 177 Janek, Jesse 2003 Corvette 49.556 *0.882000 43.708 0.032 4.449
73 9 SFHS 77 Geiger, J.D. 2015 Dodge Dart GT 55.114 *0.796000 43.870 0.162 4.611
74 5 SPBSP 2 parsons, mark 1997 BMW M3 50.932 *0.863000 43.954 0.084 4.695
75 10 SFGS 93 Majarian, Jeffrey 2014 Ford Focus ST 54.539 *0.806000 43.958 0.004 4.699
76 11 SFHS 42 Jenkins, Sheri 2013 Mini Cooper 55.231 *0.796000 43.963 0.005 4.704
77 2 MSM 42 stewart, jeff 1998 BMW m3 50.590 *0.870000 44.013 0.050 4.754
78 6 SPSSP 111 Hall, Lawrence 2006 Lotus Exige 50.676 *0.871000 44.138 0.125 4.879
79 1 STF 55 Reza, Oscar 2002 Ford Focus SVT 55.245 *0.801 44.251 0.113 4.992
80 2 CAM 84-4 jones, nick 1984 Ford mustang svo 53.194 *0.836 44.470 0.219 5.211
81 2 SMISSM 77 Janek, Greg 2003 Chevrolet Corvette 50.550 *0.882000 44.585 0.115 5.326
82 3 CAM 17 Weber, Paul 1998 Ford Mustang GT 53.336 *0.836 44.588 0.003 5.329
83 17 SRBS 39 Gaikwad, Abhinav 2007 Honda S2000 54.195 *0.826000 44.765 0.177 5.506
84 2 SMS 12 Lang, Jacob 2002 Subaru Wrx 52.503 *0.853 44.785 0.020 5.526
85 5 STS 153 Corron, Camden 1993 Mazda Miata 54.107 *0.828 44.800 0.015 5.541
86 2 STF 58 Creamer, Lee 2005 Volkswagen jetta gli 56.032 *0.801 44.881 0.081 5.622
87 12 SFHS 31 Owusu-Boadi, Jr., Emmanuel 2008 Honda Civic Si 56.544 *0.796000 45.009 0.128 5.750
88 6 STS 129 Collet, Aaron 1992 Mazda Miata 54.471 *0.828 45.102 0.093 5.843
89 3 SMS 2-4 Miller, Zack 1982 Ford Mustang 52.938 *0.853 45.156 0.054 5.897
90 4 CAM 45 Leasure, Michel 1979 Chevrolet Z28 camaro 54.353 *0.836 45.439 0.283 6.180
91 6 PXP 13 Miles, Ryan 1987 Porsche 944 Turbo 50.212 *0.905000 45.441 0.002 6.182
92 1 JA 3 Tanksley, Chris 2008 Margay Kart Brava 51.782 *0.878 45.464 0.023 6.205
93 7 STS 29 Collet, Eric 1992 Mazda Miata 54.959 *0.828 45.506 0.042 6.247
94 14 STX 7-4 Galante, Jeremy 2006 Audi A4 2.0T 54.823 *0.831 45.557 0.051 6.298
95 4 SMS 71 Mohan, Samir 2013 Volkswagen Golf R 53.410 *0.853 45.558 0.001 6.299
96 5 SMS 77 Jennings, Brian 1991 BMW 325i 53.754 *0.853 45.852 0.294 6.593
97 3 MBM 14 Butt, J Craig 1990 Prince SR-5 47.568 *0.964000 45.855 0.003 6.596
98 3 LDS 24 Zeisler, Debbie 2015 Subaru WRX 56.530 *0.812000 45.902 0.047 6.643
99 3 STR 7 Eldemire, Joshua 2003 Honda S2000 54.835 *0.838 45.951 0.049 6.692
100 13 SFDS 139 Flores, Cristhian 2003 Mini cooper s 56.616 *0.812000 45.972 0.021 6.713
101 4 MAM 85 Smith, S Peter 2004 proto 46.597 *1.000000 46.597 0.625 7.338
102 18 SRBS 27 Reynolds, Chase 2003 Honda S2000 56.546 *0.826000 46.707 0.110 7.448
103 3 STF 1 Runyan, Jeremy 2013 Honda Civic 58.578 *0.801 46.921 0.214 7.662
104 7 PXP 24 Yelling, Scott 2013 Nissan 370z 51.850 *0.905000 46.924 0.003 7.665
105 7 SPDSP 88 Bennett, Andy 2000 Mercury Cougar 55.058 *0.854000 47.019 0.095 7.760
106 14 SFHS 4 Mason, Bradley 2014 Honda Civic Si 59.219 *0.796000 47.138 0.119 7.879
107 8 PEP 74 Funk, Kevin 1974 BMW 2002 54.449 *0.874000 47.588 0.450 8.329
108 6 SMS 16 Gerhart, Adam 2005 Mazda Mazdaspeed miat 56.113 *0.853 47.864 0.276 8.605
109 7 SMS 22 Gully, Ben 1972 Datsun 240Z 56.346 *0.853 48.063 0.199 8.804
110 9 PXP 99 Bullard, Justin 1999 Mazda Miata 53.929 *0.905000 48.805 0.742 9.546
111 19 SRFS 12 Lada, Robert Buick Buick 60.872 *0.810000 49.306 0.501 10.047
112 3 SMISSM 88 Osborn, Douglas 2013 Chevrolet Corvette 56.241 *0.882000 49.604 0.298 10.345
113 20 SRFS 17 Goubeaux, Matt 2006 Pontiac GTO 61.499 *0.810000 49.814 0.210 10.555
114 8 SMS 4 Bellflower, Grant Chevrolet Silverado 58.480 *0.853 49.883 0.069 10.624
115 15 SFGS 11 Stanley, Stephen 2014 Ford Focus ST 62.498 *0.806000 50.373 0.490 11.114
116 4 STF 31 Welch, Myke 1990 Volkswagen Jetta 64.139 *0.801 51.375 1.002 12.116
117 4 LCS 112 Goldstein, Judith 2005 Mercedes-Benz 63.271 *0.814000 51.502 0.127 12.243
118 8 SPCSP 13 DeBold, Joe 1997 Mazda Miata 60.462 *0.861000 52.057 0.555 12.798
119 21 SRHS 88 aguier, thomas Chevrolet camaro 65.783 *0.796000 52.363 0.306 13.104
120 2 JA 199 Tanksley, Justin 2008 Margay Kart Brava 61.703 *0.878 54.175 1.812 14.916
121 5 CAM 66 Jones, John 1987 Pontiac Firebird 68.628 *0.836 57.373 3.198 18.114
122 1 JC 17 Smith, Tessa 2000 Emmick Kart Cadet 84.606 *0.734 62.100 4.727 22.841
123 5 MBM 7 Miller, Mark 1979 legrand legrand 66.754 *0.964000 64.350 2.250 25.091
124 2 JC 7 Smith, Tyler 2000 Emmick Kart Cadet 90.643 *0.734 66.532 2.182 27.273
125 10 PXP 11 Holstein, Terry 1965 Ford FFR Cobra Coupe DNF *0.905000 -