Ohio Valley Region
Final Raw Time Results
#5 - OVR Points Event #5 - Sun 06-08-2014
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PAXDSP 76 Campbell, Eric 2001 BMW 330CI 35.005 0.000 0.000
2 2 LKM 5 Hoover, Neva 2008 AMV KART HONDA POWER 35.189 0.184 0.184
3 1 XP 171 Beerman, Jon 1985 Chevrolet Corvette 35.406 0.217 0.401
4 1 KM 7 Routh, Tim Haase Kart 36.125 0.719 1.120
5 11 PAXFM 43 Zimmer, Greg 1984 Red Devil 36.207 0.082 1.202
6 3 PAXSMS 97 Eckert, Michael 2011 Subaru STi 36.408 0.201 1.403
7 1 SSM 77 Janek, Greg Chevy Corvette 36.629 0.221 1.624
8 2 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 36.654 0.025 1.649
9 1 EM 86 Hoover, Brian 1965 sunbeam tiger 36.891 0.237 1.886
10 4 PAXSS 117 Ritch, Aaron 2005 Porsche GT3 37.126 0.235 2.121
11 1 BM 10 Alspach, Phil 1972 LOLA/MAZDA T204/13B 37.135 0.009 2.130
12 1 FM 49 Teeter, Terry 1989 KBS Mark IV 37.502 0.367 2.497
13 2 EM 186 Beck, Jason 1965 Tiger Sunbeam 37.638 0.136 2.633
14 2 XP 194 Rauck, Jim 1981 Fiat X1/9 37.800 0.162 2.795
15 1 SRCS 34 Arthur, Ryan 2012 Nissan 370z 37.848 0.048 2.843
16 6 PAXSTR 5 Steinhauser, Brett 2001 Honda s2000 37.944 0.096 2.939
17 3 XP 71 Ellis, Darin 1985 Chevrolet corvette 38.048 0.104 3.043
18 1 BSP 12 Parsons, Mitchell 1997 BMW M3 38.081 0.033 3.076
19 5 PAXSTX 99 Tabacchi, Bruno 2004 Subaru WRX 38.216 0.135 3.211
20 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 38.273 0.057 3.268
21 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 38.455 0.182 3.450
22 7 PAXSTU 79 Verret, Rich BMW M3 38.801 0.346 3.796
23 1 SADS 45 Robinson, Jeff 2008 Audi TT 38.951 0.150 3.946
24 2 SABS 22 Nuest, Kyle 2014 Mitsubishi Evo X 38.983 0.032 3.978
25 2 SRBS 6 Cummings, Ralph 2007 Mazda Miata 39.037 0.054 4.032
26 3 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 39.121 0.084 4.116
27 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 39.164 0.043 4.159
28 2 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 39.265 0.101 4.260
29 3 SMS 27 Jones, Stu 2006 Ford mustang gt 39.304 0.039 4.299
30 10 PAXSS 17 Ritch, Simi 2005 Porsche GT3 39.305 0.001 4.300
31 3 SABS 41 Sladek, Chris 2015 Subaru WRX STI 39.391 0.086 4.386
32 1 SSP 168 McMillan, Lori 2004 Porsche GT3 39.511 0.120 4.506
33 4 SASS 69 Tobler, Jerry 2012 Audi TT RS 39.722 0.211 4.717
34 4 SRCS 35 Souder, John 2014 Subaru BRZ 39.962 0.240 4.957
35 1 CAM 77 Rockhold, William 1992 Chevrolet Camaro 39.965 0.003 4.960
36 9 PAXSTX 300 Gill, Kyle 2006 Honda Civic Si 39.981 0.016 4.976
37 6 SRCS 89 Guy, Alan 2013 Scion FR-S 40.111 0.130 5.106
38 8 PAXCS 45 Kunze, Todd "Mad Dogg" 2013 Scion FR-S 40.172 0.061 5.167
39 7 SRCS 45 Schairbaum, Steven 2013 Scion FR-S 40.225 0.053 5.220
40 5 SRFS 170 Dalstrom, Steven C 2008 Ford Mustang 40.238 0.013 5.233
41 4 SMS 96 Neiford, Eric 2013 Ford Focus St 40.344 0.106 5.339
42 8 SRFS 70 Miller, Keith 2008 Ford Mustang 40.403 0.059 5.398
43 1 STS 23 Mowry, Matt 1995 Mazda Miata 40.478 0.075 5.473
44 1 SFGS 117 Speight, Alex 2013 Ford Focus ST 40.584 0.106 5.579
45 1 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 40.894 0.310 5.889
46 2 CAM 16 Jones, Austin 2006 Ford mustang gt 40.982 0.088 5.977
47 11 SRBS 17 Terasaki, Joshua 2003 Honda S2000 41.010 0.028 6.005
48 9 SRCS 197 Herdman, Carol 2014 Subaru BRZ 41.193 0.183 6.188
49 2 SSP 16 Hartranft, Jay 2004 Porsche GT3 41.329 0.136 6.324
50 10 SRCS 97 Herdman, Justin 2014 Subaru BRZ 41.404 0.075 6.399
51 3 CAM 17 Weber, Paul 1998 Ford Mustang GT 41.483 0.079 6.478
52 1 STX 8 Harness, Greg BMW 325i 41.807 0.324 6.802
53 3 SFFS 39 Johnson, Scott 2011 Honda Cruz 41.831 0.024 6.826
54 12 SRCS 36 Logsdon, David 2013 Subaru BRZ 41.875 0.044 6.870
55 2 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 41.969 0.094 6.964
56 2 STX 41 Ryan, Connor 2013 Subaru BRZ 41.979 0.010 6.974
57 1 STU 77 Geiger, J.D. 2011 Subaru WRX 42.080 0.101 7.075
58 13 SRCS 9 Grewal, Ishmeet Scion FR-S 42.153 0.073 7.148
59 12 PAXFP 3 Staufer, Jerry 1970 Datsun 240Z 42.211 0.058 7.206
60 5 SAFS 2 Meade, AJ Caddy ATS 42.247 0.036 7.242
61 3 STX 118 Stevens, Mark 2013 Subaru BRZ 42.269 0.022 7.264
62 13 PAXSSM 33 Smith, David 1992 Mazda miata/mx5 43.033 0.764 8.028
63 2 STU 7 Webb, Gabe 2006 Mazda Speed 6 43.701 0.668 8.696
64 1 CP 71 Packard, David 1991 Chevrolet Camaro Z28 44.058 0.357 9.053
65 14 SRES 101 Wilson, Randall 1995 Mazda Miata 44.684 0.626 9.679
66 1 STF 88 Tang, Phillip 1994 Toyota Camry 45.311 0.627 10.306
67 4 SFGS 11 Lawrence, Nicholas 1995 Acura Integra 45.412 0.101 10.407
68 5 SFGS 91 Knotts, Jacob Valentine 2004 Mazda Mazda6 s 45.862 0.450 10.857
69 1 JA 3 Tanksley, Chris Kid Kart 46.271 0.409 11.266
70 3 STU 10 Boro, Pavel 2009 Mitsubishi Lancer 46.587 0.316 11.582
71 4 CAM 11 Brown, Josh 2011 Chevrolet Camaro 46.799 0.212 11.794
72 2 BSP 21 Greene, David Porsche 911 47.099 0.300 12.094
73 6 SFGS 1 Parrish, Brian 2007 Volkswagen Jetta 47.210 0.111 12.205
74 6 SADS 42 Kennedy, Devin Subaru Impreza 49.373 2.163 14.368
75 1 JB 199 Tanksley, Justin Kid Kart 52.156 2.783 17.151
76 1 JC 19 Smith, Tyler 2000 Emmick Kart Cadet 71.337 19.181 36.332
77 2 JC 9 Smith, Tessa 2000 Emmick Kart Cadet 75.579 4.242 40.574
79 7 SFFS 64 Berardi, Ashley 1997 Toyota Camry DNS
81 9 SFFS 164 Richie, Elijah 1997 Toyota Camry DNS
85 4 XP 94 Rauck Sr., Jim 1981 Fiat X1/9 DNS
86 2 CP 23 Bradbury, Ethan 1987 Ford thunderbird DNS
87 3 CP 45 Mortek, Greg 1983 Chevrolet Camaro DNS
88 3 EM 66 Bradbury, John 1979 Ford PINTO DNS
89 2 FM 9 Teeter, Ronnie 1989 KBS Mark IV DNS
90 2 SMF 17 Stamper, Alan 2007 Mazda Speed3 DNS