Ohio Valley Region
Final Raw Time Results
#6 - OVR Points Event #6 - Sun 09-13-2015
Timed Entries: 91
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 MBM 14 Butt, J Craig 1990 Prince SR-5 41.039 0.000 0.000
2 1 PAXSMS 9 Eckert, Michael 2011 Subaru STi 42.371 1.332 1.332
3 2 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 42.873 0.502 1.834
4 1 SMS 90 Robertson, Brian 2006 Mitsubishi Evolution RS 43.303 0.430 2.264
5 1 STR 124 Tipple, Jason Honda S2000 43.813 0.510 2.774
6 1 SRCS 135 Bushmeyer, Dax Subaru BRZ 43.853 0.040 2.814
7 2 SRCS 89 Guy, Alan 2013 Scion FR-S 43.942 0.089 2.903
8 1 STX 11 Stevens, Mark 2015 Toyota FR-S 43.964 0.022 2.925
9 1 MSSM 77 Janek, Greg Chevy Corvette 44.407 0.443 3.368
10 1 STS 25 Chee, Tobin 1989 Honda crx 44.508 0.101 3.469
11 1 STU 97 Verret, Richard BMW 44.508 0.000 3.469
12 2 STX 97 Herdman, Justin 2014 Subaru BRZ 44.562 0.054 3.523
13 1 SFGS 7 Jones, Trevor 2014 Ford Focus ST 44.650 0.088 3.611
14 3 SRFS 18 Taylor, Devin BMW M3 44.656 0.006 3.617
15 1 SPSSP 68 McMillan, Greg 2004 Porsche GT3 44.725 0.069 3.686
16 5 SRBS 11 Horner, Evan 2001 Honda S2000 45.280 0.555 4.241
17 4 SRCS 35 Souder, John 2014 Subaru BRZ 45.523 0.243 4.484
18 1 CAM 6 Parsons, Mitchell 2014 Ford Mustang 45.585 0.062 4.546
19 8 SRSS 89 Cantley, Odie Chevy Corvette 45.858 0.273 4.819
20 7 SRBS 7 Terasaki, Joshua 2003 Honda S2000 45.901 0.043 4.862
21 3 STX 41 Ryan, Connor 2013 Subaru BRZ 46.124 0.223 5.085
22 6 SRCS 189 Speight, Alex 2013 Scion FR-S 46.167 0.043 5.128
23 4 STX 45 Schairbaum, Steven 2013 Scion FR-S 46.309 0.142 5.270
24 4 PAXSTR 171 McCarthy, Steven 2001 Mazda Miata 46.361 0.052 5.322
25 2 STS 13 Shea, Daniel 1990 Mazda Miata 46.409 0.048 5.370
26 2 SABS 45 Robinson, Jeff 2008 Audi TT 46.431 0.022 5.392
27 2 STU 2 Bull, Patrick 2014 Subaru Impreza WRX STi 46.441 0.010 5.402
28 3 PAXBS 117 Ritch, Aaron Chevrolet Corvette 46.453 0.012 5.414
29 2 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 46.564 0.111 5.525
30 3 SABS 41 Sladek, Chris 2015 Subaru WRX STI 46.745 0.181 5.706
31 5 STX 197 Herdman, Carol 2014 Subaru BRZ 46.914 0.169 5.875
32 11 SRSS 17 McGrew, Luke Viper 46.922 0.008 5.883
33 2 STR 24 Freeman, Chad 2004 Honda S2000 46.933 0.011 5.894
34 3 SMS 12 Lang, Jacob 2002 Subaru Wrx 46.944 0.011 5.905
35 1 SAFS 8 Arani, Andrew Tesla Model S 47.001 0.057 5.962
36 5 PAXSTR 71 McCarthy, Larry 2001 Mazda Miata 47.051 0.050 6.012
37 6 STX 300 Gill, Kyle 2006 Honda Civic Si 47.124 0.073 6.085
38 7 STX 118 Marcum, Steve Scion FRS 47.231 0.107 6.192
39 9 SRFS 02 Miller, Zack 2013 Ford Mustang GT 47.670 0.439 6.631
40 12 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 47.677 0.007 6.638
41 2 CAM 61 Neighbors, John Ford Ranchero 47.681 0.004 6.642
42 3 SPSSP 168 McMillan, Lori 2004 Porsche GT3 47.715 0.034 6.676
43 6 PAXSTX 11 Ritch, Simi Scion FRS 47.803 0.088 6.764
44 2 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 47.827 0.024 6.788
45 2 SPESP 17 Van Cura, Ed Ford Mustang 47.852 0.025 6.813
46 3 CAM 68 parsons, mark 2014 Ford Mustang 47.922 0.070 6.883
47 7 PAXSS 69 Scotti, Richard 2009 Porsche Cayman S 48.044 0.122 7.005
48 10 SRFS 72 dvornik, zsolt 2013 Hyundai genesis coupe 48.118 0.074 7.079
49 3 STS 29 Collet, Eric 1992 Mazda Miata 48.120 0.002 7.081
50 1 FS 50 Steinhauser, Brett 2015 Ford Mustang 48.193 0.073 7.154
51 4 STS 129 Collet, Aaron 1992 Mazda Miata 48.215 0.022 7.176
52 1 PXP 11 Holstein, Terry 1965 Ford FFR Cobra Coupe 48.256 0.041 7.217
53 1 SMF 71 Bennett, Andy 2000 Mercury Cougar 48.278 0.022 7.239
54 13 SRCS 199 Flores, Cristhian 2005 Mazda Rx8 48.493 0.215 7.454
55 3 SFGS 34 Schatz, Jeff 2011 Volkswagen GTI 48.589 0.096 7.550
56 4 CAM 71 Fitzpatrick, Clayton Chevrolet Camaro z28 48.626 0.037 7.587
57 5 CAM 2 Cox, Scott 2015 Ford Mustang GT 48.787 0.161 7.748
58 2 FS 3 Niemic, Ryan 2015 Ford Mustang 48.869 0.082 7.830
59 8 PAXSS 1696 Wollenslegel, 1 Porsche Cayman 48.955 0.086 7.916
60 14 SRFS 33 Staufer, Jerry 2008 BMW 550i 48.971 0.016 7.932
61 15 SRCS 5 Cassell, Brandon 2014 Subaru BRZ 49.061 0.090 8.022
62 4 SFGS 93 Majarian, Jeffrey 2014 Ford Focus ST 49.225 0.164 8.186
63 8 STX 77 Lobdell, Adam 2007 Honda Civic SI 4dr 49.704 0.479 8.665
64 16 SRFS 926 Hahn, Wesley BMW 49.726 0.022 8.687
65 6 CAM 77 Weber, Paul 1998 Ford Mustang GT 49.837 0.111 8.798
66 17 SRFS 3 Acord, Ron Chevy Camaro 49.842 0.005 8.803
67 18 SRFS 555 Miller, Cj 2013 Chevrolet Camaro 49.879 0.037 8.840
68 19 SRAS 12 Gall, Charlie Nissan 350Z 50.076 0.197 9.037
69 20 SRBS 39 Gaikwad, Abhinav Honda S2000 50.384 0.308 9.345
70 5 STS 117 Bennett, Jeff 2001 Volkswagen Jetta 50.790 0.406 9.751
71 9 STX 7 Herrera, Sergio 2004 Mazda RX-8 51.178 0.388 10.139
72 3 FS 53 Niemic, Dave 2015 Ford Mustang 51.584 0.406 10.545
73 7 SFDS 18 Bohls, Tom 2005 Mini Cooper S 51.665 0.081 10.626
74 5 SFHS 58 Netzler, Vincent 2004 Honda Civic si 51.710 0.045 10.671
75 4 SAFS 13 Haberthy, John 2002 BMW 330xi 51.767 0.057 10.728
76 6 SFHS 59 Kerr, Gerry 2014 Ford focus 51.951 0.184 10.912
77 7 CAM 28 Kerr, Ryan Cadillac CTS V 52.216 0.265 11.177
78 21 SRFS 396 Gerber, Korey 2006 Ford Mustang GT 52.440 0.224 11.401
79 10 STX 66 Vo, Nam 2013 Mini JCW 52.470 0.030 11.431
80 22 SRFS 125 Stephenson, Sarah BMW 52.792 0.322 11.753
81 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 53.126 0.334 12.087
82 4 FS 11 Wilson, Tim 2015 Ford Mustang 53.476 0.350 12.437
83 1 STF 58 Creamer, Lee 2005 Volkswagen jetta gli 54.014 0.538 12.975
84 5 FS 150 Wise, Dave 2015 Ford Mustang 54.138 0.124 13.099
85 23 SRFS 25 Rodriguez, Diego 2011 BMW 135i 54.901 0.763 13.862
86 6 STS 11 Mason, Mark Mazda Miata 55.194 0.293 14.155
87 4 SPASP 63 Palmieri, Robert 2000 Porsche 911 Carrera 56.053 0.859 15.014
88 8 CAM 13 Lewis, Jason Chevy Camaro Z28 56.091 0.038 15.052
89 24 SRHS 88 Aguier, Thomas Chevrolet camaro 59.655 3.564 18.616
90 1 JC 7 Smith, Tyler 2000 Emmick Kart Cadet 69.161 9.506 28.122
91 2 JC 17 Smith, Tessa 2000 Emmick Kart Cadet 70.779 1.618 29.740
92 8 SFGS 11 Stanley, Stephen 2014 Ford Focus ST DNS
93 6 FS 117 Noce, Kirk 2015 Ford Mustang DNS