Ohio Valley Region
Final Raw Time Results
#10 - OVR Points Event #10 - Sun 09-21-2014
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 7 Routh, Timothy TBD 34.597 0.000 0.000
2 12 PAXBM 71 Butt, J Craig 1990 Prince SR-5 34.961 0.364 0.364
3 13 PAXBM 171 Butt, Sean 1990 Prince SR5 35.123 0.162 0.526
4 1 PAXDSP 176 Campbell, Eric 2001 BMW 330CI 35.274 0.151 0.677
5 1 LKM 5 Hoover, Neva 2008 AMV KART HONDA POWER 35.301 0.027 0.704
6 11 PAXFM 43 Zimmer, Greg 1984 Red Devil 35.440 0.139 0.843
7 2 PAXDSP 76 Eckert, Michael 2001 BMW 330CI 35.694 0.254 1.097
8 3 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 35.872 0.178 1.275
9 1 EP 39 Blasiman, Andrew 1989 Honda Civic si 36.066 0.194 1.469
10 2 SRRSSR 112 Bushmeyer, Dax 2004 Porsche GT3 36.539 0.473 1.942
11 2 EP 139 Chrismas, Robert 1989 Honda Civic Si 36.598 0.059 2.001
12 1 EM 86 Hoover, Brian 1965 sunbeam tiger 36.755 0.157 2.158
13 1 CP 173 Grayson, Christopher 1988 Merkur XR4Ti 37.313 0.558 2.716
14 1 SRRCSR 92 Zeisler, Jim 2007 Mazda MX5 37.562 0.249 2.965
15 4 PAXSTX 31 Herbst, Kyle 2012 BMW 128i 37.670 0.108 3.073
16 2 CP 73 Maciulewicz, Gordon 1988 Merkur XR4Ti 37.671 0.001 3.074
17 1 SSP 68 McMillan, Greg 2004 Porsche GT3 37.717 0.046 3.120
18 10 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 37.772 0.055 3.175
19 3 CP 33 Linfield, Ben 1999 Ford SVT Contour 37.785 0.013 3.188
20 1 SARDSR 45 Robinson, Jeff 2008 Audi TT 37.863 0.078 3.266
21 1 BSP 12 Parsons, Mitchell 1997 BMW M3 37.949 0.086 3.352
22 7 PAXSTR 5 Steinhauser, Brett 2001 Honda s2000 37.987 0.038 3.390
23 1 SSM 77 Janek, Greg 2003 Chevrolet Corvette 38.150 0.163 3.553
24 5 PAXSTX 22 Bushmeyer, Kale 1993 BMW 325i 38.222 0.072 3.625
25 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 38.388 0.166 3.791
26 3 EP 7 Moses, Jason 1997 Dodge Neon ACR 38.400 0.012 3.803
27 1 SABS 23 Nuest, Kyle 2014 Mitsubishi Evo X 38.457 0.057 3.860
28 6 PAXSTX 19 Kunze, Todd 1998 Acura Integra Type R 38.487 0.030 3.890
29 8 PAXSTR 53 Niemic, Ryan 2003 Honda S2000 38.558 0.071 3.961
30 2 SSP 168 McMillan, Lori 2004 Porsche GT3 38.939 0.381 4.342
31 2 SRBS 10 Horner, Evan 2001 Honda S2000 38.999 0.060 4.402
32 1 SM 42 stewart, jeff 1998 BMW m3 39.005 0.006 4.408
33 1 SFGS 92 Blaha, Joe 2014 Ford Focus ST 39.007 0.002 4.410
34 1 STR 10169 Beerman, Jon 1985 Chevrolet Corvette 39.029 0.022 4.432
35 2 SABS 41 Sladek, Chris 2015 Subaru WRX STI 39.076 0.047 4.479
36 1 SRCS 34 Arthur, Ryan 2012 Nissan 370z 39.149 0.073 4.552
37 1 SMF 36 Newcome, Nick 2010 Mazda Speed3 39.300 0.151 4.703
38 1 STX 11 Stevens, Mark 2013 Subaru BRZ 39.387 0.087 4.790
39 2 STX 97 Herdman, Justin 2014 Subaru BRZ 39.483 0.096 4.886
40 3 SRCS 45 Schairbaum, Steven 2013 Scion FR-S 39.498 0.015 4.901
41 1 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 39.514 0.016 4.917
42 9 PAXCS 34 Smith, Michael Nissan 370 Z 39.546 0.032 4.949
43 2 SFDS 27 Szalkowski, Ron 2006 Mini Cooper S JCW 39.581 0.035 4.984
44 2 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 39.649 0.068 5.052
45 4 SRCS 5 Guy, Alan 2013 Scion FR-S 39.682 0.033 5.085
46 5 SRCS 135 Koegler, Keith 2014 Subaru BRZ 39.722 0.040 5.125
47 2 STR 71 McCarthy, Larry 2001 Mazda Miata 39.857 0.135 5.260
48 3 SMS 12 Lang, Jacob 2002 Subaru Wrx 39.859 0.002 5.262
49 1 STS 23 Mowry, Matt 1995 Mazda Miata 39.860 0.001 5.263
50 2 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 39.890 0.030 5.293
51 7 SRBS 161 Baker, Dave 2000 Chevrolet Corvette 39.959 0.069 5.362
52 1 XP 10111 Holstein, Terry 1965 Ford FFR Cobra Coupe 40.021 0.062 5.424
53 4 SMS 27 Jones, Stu 2006 BMW M series 40.039 0.018 5.442
54 2 BSP 2 parsons, mark 1997 BMW M3 40.048 0.009 5.451
55 8 SRBS 94 Wright, Thomas 2000 Honda S2000 40.085 0.037 5.488
56 6 SRCS 35 Souder, John 2014 Subaru BRZ 40.145 0.060 5.548
57 3 STX 300 Gill, Kyle 2006 Honda Civic Si 40.450 0.305 5.853
58 3 SFGS 117 Speight, Alex 2013 Ford Focus ST 40.469 0.019 5.872
59 3 STR 69 Scotti, Rich 2008 Honda S2000 CR 40.497 0.028 5.900
60 4 STR 72 Thompson, Jason 2000 BMW M Roadster 40.524 0.027 5.927
61 9 SRBS 64 Schafer, Jerry 2004 Honda S2000 40.557 0.033 5.960
62 3 SABS 13 Hughes II, Jerry 2014 Subaru STi 40.819 0.262 6.222
63 4 STX 41 Ryan, Connor 2013 Subaru BRZ 40.906 0.087 6.309
64 10 SRBS 17 Terasaki, Joshua 2003 Honda S2000 40.934 0.028 6.337
65 5 STR 17 McCarthy, Steven 2001 Mazda Miata 41.095 0.161 6.498
66 5 STX 45 Knabb, Brookes 1989 BMW 325is 41.485 0.390 6.888
67 2 CAM 50 Graber, Jim 2013 Ford Mustang GT 41.681 0.196 7.084
68 1 STU 25 Allman, Jarrett 2003 Nissan 350Z 41.760 0.079 7.163
69 5 SMS 85 Jindal, Nik 2013 Fiat 500 Abarth 41.799 0.039 7.202
70 14 PAXFP 33 Staufer, Jerry 1970 Datsun 240Z 41.830 0.031 7.233
71 2 XP 117 Holstein, Nathan 2005 Factory 5 Cobra Coupe 42.036 0.206 7.439
72 3 CAM 17 Weber, Paul 1998 Ford Mustang GT 42.069 0.033 7.472
73 2 SSM 22 Stamm, Anthony 2005 Mazda Miata 42.115 0.046 7.518
74 6 SMS 112 lobdel, adam 2002 Subaru Wrx 42.155 0.040 7.558
75 7 SMS 1007 rosen, nathanael BMW 42.306 0.151 7.709
76 1 JA 3 Tanksley, Chris 2008 Margay Kart Brava 42.333 0.027 7.736
77 3 BSP 70 Nolan, Gary 1996 Chevrolet Corvette 42.342 0.009 7.745
78 8 SMS 114 Oyer, Jeremy 1993 Toyota MR2 42.345 0.003 7.748
79 11 SRCS 36 Logsdon, David 2013 Subaru BRZ 42.449 0.104 7.852
80 4 SFHS 1014 Bobik, Sergei 2014 Ford Focus 42.814 0.365 8.217
81 1 DM 2 Bull, Patrick 1992 Acura Integra 42.846 0.032 8.249
82 12 SRCS 81 Grewal, Ishmeet Scion FR-S 42.884 0.038 8.287
83 2 LSTU 82 Smith, Tonya Subaru Impreza WRX STi 43.147 0.263 8.550
84 6 STX 197 Herdman, Carol 2014 Subaru BRZ 43.213 0.066 8.616
85 2 STU 77 Geiger, J.D. 2011 Subaru WRX 43.225 0.012 8.628
86 13 SRAS 71 May, Tom 2001 Porsche 911 43.270 0.045 8.673
87 6 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 43.299 0.029 8.702
88 3 SSM 90 Ripley, matt 1997 Nissan 240sx 43.375 0.076 8.778
89 5 SFHS 39 Johnson, Scott 2011 Honda CR-Z 43.453 0.078 8.856
90 14 SRAS 22 shane, mike 2013 Chevrolet camaro 43.553 0.100 8.956
91 4 CP 71 Packard, David 1991 Chevrolet Camaro Z28 43.836 0.283 9.239
92 7 STX 25 Allison, Cody 2006 Volkswagen GTI 43.838 0.002 9.241
93 1 SFRGSR 1 Alspach, Phil 1995 Dodge NEON ACR 44.182 0.344 9.585
94 9 SMS 17 Dellos, Brandon 2008 BMW 335xi 44.466 0.284 9.869
95 4 CAM 63 huff, victor 1968 Chevrolet camaro 44.470 0.004 9.873
96 10 SMS 14 Oyer, Dan 1993 Toyota MR2 45.358 0.888 10.761
97 15 SRFS 2 Ambrose, Toby 1995 Chevrolet Camaro 46.056 0.698 11.459
98 2 JA 11 Warrick, Nathaniel 2006 Wild Kart 46.471 0.415 11.874
99 1 STF 35 Creamer, Lee 2005 Volkswagen jetta gli 46.748 0.277 12.151
100 4 BSP 170 Zarlengo, Paul 1996 Chevrolet Corvette 46.916 0.168 12.319
101 8 STX 1001 Border, Dylan 2013 Ford Focus ST 46.972 0.056 12.375
102 7 SFGS 13 Parrish, Brian 2007 Volkswagen Jetta 47.501 0.529 12.904
103 16 SRFS 1001 Michalik, David 1987 Buick Grand National 47.852 0.351 13.255
104 17 SRCS 95 Hite, Phil 2014 Scion FRS 48.848 0.996 14.251
105 18 SRCS 11 Bearng, Rotha 2013 Scion FRS 50.622 1.774 16.025
106 1 JB 199 Tanksley, Justin 2008 Margay Kart Brava 52.838 2.216 18.241
107 1 JC 9 Smith, Tessa 2000 Emmick Kart Cadet 67.325 14.487 32.728
108 2 JC 19 Smith, Tyler 2000 Emmick Kart Cadet 67.850 0.525 33.253
109 19 SRAS 55 WHITE, TOM 2006 Porsche CAYMAN S DNF
110 3 STU 96 Herbert, Michael 2004 Subaru Impreza STi DNF
111 11 SMS 31 Evans, Nathaniel 1997 Dodge dakota DNF
112 20 SRAS 3 silvey, scott 2006 BMW Z4M DNS
114 3 XP 82 Carswell, Logan 1993 Mazda Rx7 DNS
115 2 STF 89 Hathaway, Brent 2001 Dodge Neon DNS
116 6 STR 1 Niemic, Dave Honda S2000 DNS
117 7 STR 10 rife, clinton 2010 Mazda miata DNS
118 4 STU 3 Geiger, John 2007 Audi S4 DNS
119 5 CAM 77 Rockhold, William 1992 Chevrolet Camaro DNS
120 3 SMF 51 Poling, Bob 2001 Toyota Celica DNS
121 3 JA 42 Stamper, Anna Kosmic Kart 2009 DNS
122 4 JA 4 Stamper, Scott 2009 Tony Kart Kosmic Nordic DNS