Ohio Valley Region of SCCA

Pax Time Results, #11 - OVR Points 11 OSU 3 October 2010 - Sun 10-03-2010
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 94 Jim Zeisler 2008 Ford Shelby GT 44.915 *0.837 37.593 0.000 0.000
2 1 STU 114 Andrew Pallotta Evo 9 44.776 *0.844 37.790 0.197 0.197
3 1 GP 34 Mike Feher 1985 Honda Civic S 44.507 *0.850 37.831 0.041 0.238
4 2 STU 117 Aaron Ritch 2004 Subaru Impreza WRX STi 44.854 *0.844 37.856 0.025 0.263
5 2 GP 134 Fred Robertson 1985 Honda Civic 44.652 *0.850 37.954 0.098 0.361
6 1 DSP 76 Eric Campbell 2001 BMW 330CI 44.987 *0.849 38.194 0.240 0.601
7 2 DSP 28 Mike Ucker BMW 325is 45.322 *0.849 38.478 0.284 0.885
8 3 GP 57 Scott Giles 1985 Honda CRX 45.351 *0.850 38.548 0.070 0.955
9 1 ST 135 Tom O'Gorman 1993 Honda Civic 46.906 *0.824 38.650 0.102 1.057
10 1 SM 88 Dave Sutton Evo X 44.137 *0.877 38.708 0.058 1.115
11 1 STX 52 Rhett Van Voorhis 2009 Honda Civic SI 47.011 *0.830 39.019 0.311 1.426
12 2 FS 4 Lee Franz 2008 Ford Shelby Mustang 46.678 *0.837 39.069 0.050 1.476
13 1 HS 35 John Souder 2007 Mazda 3 49.114 *0.803 39.438 0.369 1.845
14 4 GP 157 Renee Hines 1985 Honda CRX 46.420 *0.850 39.457 0.019 1.864
15 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 48.016 *0.825 39.613 0.156 2.020
16 3 DSP 128 David Brackney 1989 BMW 325is 46.726 *0.849 39.670 0.057 2.077
17 2 DS 17 ryan arthur 2009 Subaru Impreza wrx 48.168 *0.825 39.738 0.068 2.145
18 2 ST 81 Rich Grunenwald Civic 48.230 *0.824 39.741 0.003 2.148
19 3 ST 187 Johnny Rose Civic Si 48.309 *0.824 39.806 0.065 2.213
20 1 SMS 57 Brian Robertson 2004 Mitsubishi Evolution VIII 46.596 *0.855 39.839 0.033 2.246
21 1 CPL 28 Brenda Ucker Ford Mustang 46.061 *0.866 39.888 0.049 2.295
22 3 STU 14 Hilary Anderson Evo 9 47.377 *0.844 39.986 0.098 2.393
23 2 STX 44 Pete Bates 2003 Nissan Sentra SpecV 48.251 *0.830 40.048 0.062 2.455
24 4 STU 82 Tonya Smith 2004 Subaru sti 47.521 *0.844 40.107 0.059 2.514
25 4 DSP 72 Garrick Forkenbrock 1989 BMW 325is 47.256 *0.849 40.120 0.013 2.527
26 4 ST 35 Sean O'Gorman 1993 Honda Civic Si 48.707 *0.824 40.134 0.014 2.541
27 5 STU 17 Simi Ritch 2004 Subaru STi 47.673 *0.844 40.236 0.102 2.643
28 3 STX 38 Tommy Kelly Chevy Cobalt SS 48.701 *0.830 40.421 0.185 2.828
29 5 ST 87 Chris Raglin 1989 Honda Civic 49.296 *0.824 40.619 0.198 3.026
30 1 FM 49 Terry Teeter 1989 KBS Mark IV 44.821 *0.908 40.697 0.078 3.104
31 3 DS 10 Suraj Pradhan 2005 Mitsubishi EVO8 49.374 *0.825 40.733 0.036 3.140
32 1 F125 17 Craig Butt 2003 Italkart Supersonic 42.500 *0.959 40.757 0.024 3.164
33 1 ESP 01 Wayne Furr 1998 Pontiac Firebird 47.878 *0.852 40.792 0.035 3.199
34 1 BS 5 Brett Steinhauser Honda S2000 48.187 *0.847 40.814 0.022 3.221
35 1 GS 20 James Stewart 2009 Volkswagen GTI 50.459 *0.812 40.972 0.158 3.379
36 6 ST 19 Randy Hoover 1989 Honda civic si 50.188 *0.824 41.354 0.382 3.761
37 4 STX 70 Keith Miller 2008 Ford Mustang 49.828 *0.830 41.357 0.003 3.764
38 2 GS 6 Andrew Huff 1994 Plymouth Duster 51.016 *0.812 41.425 0.068 3.832
39 1 DSL 71 Lisa Lee 2001 Audi TT 50.303 *0.825 41.500 0.075 3.907
40 5 STX 33 Ben Linfield 1999 Ford SVT Contour 50.025 *0.830 41.520 0.020 3.927
41 2 ESP 88 Ray Belfrage 1998 Chevrolet Camaro Z28 48.805 *0.852 41.581 0.061 3.988
42 6 STX 170 Steve Dalstrom 2001 Ford Mustang 50.159 *0.830 41.632 0.051 4.039
43 7 STX 144 Michael Smith 2003 Nissan Sentra Spec-V 50.216 *0.830 41.679 0.047 4.086
44 8 STX 92 Bill Rockhold BMW 50.390 *0.830 41.823 0.144 4.230
45 9 STX 5 Matthew Douds 2003 Subaru WRX 50.509 *0.830 41.922 0.099 4.329
46 1 CS 07 Kale Bushmeyer 1997 BMW E36 M3/4 49.927 *0.840 41.938 0.016 4.345
47 1 EP 7 Jay Moses 1997 Dodge Neon ACR 48.261 *0.873 42.131 0.193 4.538
48 2 SM 15 Stas Ilin 2003 Honda Civic Si 48.296 *0.877 42.355 0.224 4.762
49 1 BSP 170 Ashley Wise 1996 Chevrolet Corvette 49.201 *0.865 42.558 0.203 4.965
50 2 SMS 23 Stephen Buila 2003 Mitsubishi Evolution 49.884 *0.855 42.650 0.092 5.057
51 7 ST 66 Nathan Halterman 1999 Subaru Impreza 2.5RS 51.991 *0.824 42.840 0.190 5.247
52 1 STS 64 Jerry Schafer 1990 Mazda Miata 52.205 *0.826 43.121 0.281 5.528
53 1 FP 9 Randall Hartman 1984 Porsche 944 49.329 *0.876 43.212 0.091 5.619
54 4 DS 115 Jeff Uher 1987 BMW 325is 52.457 *0.825 43.277 0.065 5.684
55 3 SM 65 Tim White 2009 Mazda Mazdaspeed3 49.731 *0.877 43.614 0.337 6.021
56 2 BSP 70 Gary Nolan 1996 Chevrolet Corvette 50.538 *0.865 43.715 0.101 6.122
57 3 SMS 01 Scott Belcastro Volvo S60R 51.396 *0.855 43.943 0.228 6.350
58 1 STR 61 Dave Baker 1999 Mazda Miata 52.392 *0.842 44.114 0.171 6.521
59 2 F125 20 Andy Bell 2004 CRG Blue Demon 46.209 *0.959 44.314 0.200 6.721
60 6 STU 518 Nick Curry 2007 Subaru Impreza WRX 52.813 *0.844 44.574 0.260 6.981
61 2 BS 42 Ray Morrow 1999 BMW M Coupe 52.769 *0.847 44.695 0.121 7.102
62 1 CP 112 David Packard 1985 Ford Mustang 52.154 *0.866 45.165 0.470 7.572
63 1 F125L 5 Neva Hoover 2008 AMV KART AMV KART 47.186 *0.959 45.251 0.086 7.658
64 5 DS 5 Keegan Morrow BMW 328xi 55.170 *0.825 45.515 0.264 7.922
65 2 STS 13 Scott Jenkins 1994 Honda Del Sol Si 55.453 *0.826 45.804 0.289 8.211
66 2 CP 12 Craig Wollenslegel 1985 Ford Mustang 52.948 *0.866 45.853 0.049 8.260
67 3 F125 15 Tim Rhode 2002 Trackmagic Diablo 47.899 *0.959 45.935 0.082 8.342
68 1 XP 3 Sean Berwick Honda Civic 51.802 *0.890 46.103 0.168 8.510
69 5 GP 10 Sean Henry 1977 Triumph Spitfire 54.761 *0.850 46.546 0.443 8.953
70 4 F125 7 Cody Wollenslegel 2003 Italkart Supersonic 48.608 *0.959 46.615 0.069 9.022
71 2 HS 14 Sergei Bobik 2006 Honda Civic 58.140 *0.803 46.686 0.071 9.093
72 3 BSP 78 Darin Ellis 1978 Chevrolet corvette 54.247 *0.865 46.923 0.237 9.330
73 2 XP 117 Steven Wise Toyota Corolla 52.730 *0.890 46.929 0.006 9.336
74 1 EM 222 VERNON BROWN 1988 BMW M3 51.824 *0.907 47.004 0.075 9.411
75 1 FJA 1 Dillon Packard 2002 Bandit Y2K 54.241 *0.869 47.135 0.131 9.542
76 3 XP 48 Clint Frysinger 2004 Subaru STI 53.148 *0.890 47.301 0.166 9.708
77 5 F125 00 AJ Meade 2002 something mexican warlock 49.502 *0.959 47.472 0.171 9.879
78 4 XP 171 Chris Skully Toyota Corolla 54.170 *0.890 48.211 0.739 10.618
79 2 EM 3 DOUG TURNER 1967 Austin Healey Sprite 53.207 *0.907 48.258 0.047 10.665
80 10 STX 77 Paul Weber 1998 Ford Mustang GT 58.170 *0.830 48.281 0.023 10.688
81 6 DS 21 Aaron Bowles 2001 Lexus IS 300 58.789 *0.825 48.500 0.219 10.907
82 8 ST 13 kaleb prose 2000 Honda civic 59.360 *0.824 48.912 0.412 11.319
83 6 GP 110 Michael Henry Triumph Spitfire 57.798 *0.850 49.128 0.216 11.535
84 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B 51.229 *0.965 49.436 0.308 11.843
85 1 GSL 71 Mary Jane Berchak Acura RSXType S 61.512 *0.812 49.947 0.511 12.354
86 9 ST 119 Melissa Hoover 1989 Honda civic si 63.151 *0.824 52.036 2.089 14.443
87 1 FJB 6 Drew Bell 2005 Biesse B3 62.737 *0.834 52.322 0.286 14.729
88 3 EM 22 Brian Hoover 1988 BMW M3 58.304 *0.907 52.881 0.559 15.288
89 4 SM 17 Joe Danielson Ford Mustang 61.251 *0.877 53.717 0.836 16.124
90 7 GP 9 Skip Campbell MG Midget 65.312 *0.850 55.515 1.798 17.922
91 2 FJB 16 AJ Bell 2004 Emmick Kid Kart 73.199 *0.834 61.048 5.533 23.455
92 1 FJC 9 Alex Bell Kid Kart 83.487 *0.772 64.452 3.404 26.859
93 4 EM 86 Larry Brown 1960 Mini Cooper 82.024 *0.907 74.395 9.943 36.802
94 3 BS 69 Richard Scotti 2008 Honda S2000 CR DNF *0.847 -
95 3 HS 77 Chris Hawkins 2005 Honda Civic DNS *0.803
96 2 FM 149 Ron Teeter KBS Mk IV DNS *0.908
97 3 STS 11 Justin Hahnent Mazda Miata DNS *0.826
98 11 STX 25 Josh McDonough 1996 BMW 318ti DNS *0.830
99 12 STX 96 Michael Herbert 2005 Subaru Impreza DNS *0.830
100 1 FML 47 Traci Teeter 1989 KBS MkIV DNS *0.908