Ohio Valley Region of SCCA

Final Raw Time Results, #11 - OVR Points 11 OSU 3 October 2010 - Sun 10-03-2010
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 17 Craig Butt 2003 Italkart Supersonic 42.500 0.000 0.000
2 1 SM 88 Dave Sutton Evo X 44.137 1.637 1.637
3 1 GP 34 Mike Feher 1985 Honda Civic S 44.507 0.370 2.007
4 2 GP 134 Fred Robertson 1985 Honda Civic 44.652 0.145 2.152
5 1 STU 114 Andrew Pallotta Evo 9 44.776 0.124 2.276
6 1 FM 49 Terry Teeter 1989 KBS Mark IV 44.821 0.045 2.321
7 2 STU 117 Aaron Ritch 2004 Subaru Impreza WRX STi 44.854 0.033 2.354
8 1 FS 94 Jim Zeisler 2008 Ford Shelby GT 44.915 0.061 2.415
9 1 DSP 76 Eric Campbell 2001 BMW 330CI 44.987 0.072 2.487
10 2 DSP 28 Mike Ucker BMW 325is 45.322 0.335 2.822
11 3 GP 57 Scott Giles 1985 Honda CRX 45.351 0.029 2.851
12 1 CPL 28 Brenda Ucker Ford Mustang 46.061 0.710 3.561
13 2 F125 20 Andy Bell 2004 CRG Blue Demon 46.209 0.148 3.709
14 4 GP 157 Renee Hines 1985 Honda CRX 46.420 0.211 3.920
15 1 SMS 57 Brian Robertson 2004 Mitsubishi Evolution VIII 46.596 0.176 4.096
16 2 FS 4 Lee Franz 2008 Ford Shelby Mustang 46.678 0.082 4.178
17 3 DSP 128 David Brackney 1989 BMW 325is 46.726 0.048 4.226
18 1 ST 135 Tom O'Gorman 1993 Honda Civic 46.906 0.180 4.406
19 1 STX 52 Rhett Van Voorhis 2009 Honda Civic SI 47.011 0.105 4.511
20 1 F125L 5 Neva Hoover 2008 AMV KART AMV KART 47.186 0.175 4.686
21 4 DSP 72 Garrick Forkenbrock 1989 BMW 325is 47.256 0.070 4.756
22 3 STU 14 Hilary Anderson Evo 9 47.377 0.121 4.877
23 4 STU 82 Tonya Smith 2004 Subaru sti 47.521 0.144 5.021
24 5 STU 17 Simi Ritch 2004 Subaru STi 47.673 0.152 5.173
25 1 ESP 01 Wayne Furr 1998 Pontiac Firebird 47.878 0.205 5.378
26 3 F125 15 Tim Rhode 2002 Trackmagic Diablo 47.899 0.021 5.399
27 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 48.016 0.117 5.516
28 2 DS 17 ryan arthur 2009 Subaru Impreza wrx 48.168 0.152 5.668
29 1 BS 5 Brett Steinhauser Honda S2000 48.187 0.019 5.687
30 2 ST 81 Rich Grunenwald Civic 48.230 0.043 5.730
31 2 STX 44 Pete Bates 2003 Nissan Sentra SpecV 48.251 0.021 5.751
32 1 EP 7 Jay Moses 1997 Dodge Neon ACR 48.261 0.010 5.761
33 2 SM 15 Stas Ilin 2003 Honda Civic Si 48.296 0.035 5.796
34 3 ST 187 Johnny Rose Civic Si 48.309 0.013 5.809
35 4 F125 7 Cody Wollenslegel 2003 Italkart Supersonic 48.608 0.299 6.108
36 3 STX 38 Tommy Kelly Chevy Cobalt SS 48.701 0.093 6.201
37 4 ST 35 Sean O'Gorman 1993 Honda Civic Si 48.707 0.006 6.207
38 2 ESP 88 Ray Belfrage 1998 Chevrolet Camaro Z28 48.805 0.098 6.305
39 1 HS 35 John Souder 2007 Mazda 3 49.114 0.309 6.614
40 1 BSP 170 Ashley Wise 1996 Chevrolet Corvette 49.201 0.087 6.701
41 5 ST 87 Chris Raglin 1989 Honda Civic 49.296 0.095 6.796
42 1 FP 9 Randall Hartman 1984 Porsche 944 49.329 0.033 6.829
43 3 DS 10 Suraj Pradhan 2005 Mitsubishi EVO8 49.374 0.045 6.874
44 5 F125 00 AJ Meade 2002 something mexican warlock 49.502 0.128 7.002
45 3 SM 65 Tim White 2009 Mazda Mazdaspeed3 49.731 0.229 7.231
46 4 STX 70 Keith Miller 2008 Ford Mustang 49.828 0.097 7.328
47 2 SMS 23 Stephen Buila 2003 Mitsubishi Evolution 49.884 0.056 7.384
48 1 CS 07 Kale Bushmeyer 1997 BMW E36 M3/4 49.927 0.043 7.427
49 5 STX 33 Ben Linfield 1999 Ford SVT Contour 50.025 0.098 7.525
50 6 STX 170 Steve Dalstrom 2001 Ford Mustang 50.159 0.134 7.659
51 6 ST 19 Randy Hoover 1989 Honda civic si 50.188 0.029 7.688
52 7 STX 144 Michael Smith 2003 Nissan Sentra Spec-V 50.216 0.028 7.716
53 1 DSL 71 Lisa Lee 2001 Audi TT 50.303 0.087 7.803
54 8 STX 92 Bill Rockhold BMW 50.390 0.087 7.890
55 1 GS 20 James Stewart 2009 Volkswagen GTI 50.459 0.069 7.959
56 9 STX 5 Matthew Douds 2003 Subaru WRX 50.509 0.050 8.009
57 2 BSP 70 Gary Nolan 1996 Chevrolet Corvette 50.538 0.029 8.038
58 2 GS 6 Andrew Huff 1994 Plymouth Duster 51.016 0.478 8.516
59 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B 51.229 0.213 8.729
60 3 SMS 01 Scott Belcastro Volvo S60R 51.396 0.167 8.896
61 1 XP 3 Sean Berwick Honda Civic 51.802 0.406 9.302
62 1 EM 222 VERNON BROWN 1988 BMW M3 51.824 0.022 9.324
63 7 ST 66 Nathan Halterman 1999 Subaru Impreza 2.5RS 51.991 0.167 9.491
64 1 CP 112 David Packard 1985 Ford Mustang 52.154 0.163 9.654
65 1 STS 64 Jerry Schafer 1990 Mazda Miata 52.205 0.051 9.705
66 1 STR 61 Dave Baker 1999 Mazda Miata 52.392 0.187 9.892
67 4 DS 115 Jeff Uher 1987 BMW 325is 52.457 0.065 9.957
68 2 XP 117 Steven Wise Toyota Corolla 52.730 0.273 10.230
69 2 BS 42 Ray Morrow 1999 BMW M Coupe 52.769 0.039 10.269
70 6 STU 518 Nick Curry 2007 Subaru Impreza WRX 52.813 0.044 10.313
71 2 CP 12 Craig Wollenslegel 1985 Ford Mustang 52.948 0.135 10.448
72 3 XP 48 Clint Frysinger 2004 Subaru STI 53.148 0.200 10.648
73 2 EM 3 DOUG TURNER 1967 Austin Healey Sprite 53.207 0.059 10.707
74 4 XP 171 Chris Skully Toyota Corolla 54.170 0.963 11.670
75 1 FJA 1 Dillon Packard 2002 Bandit Y2K 54.241 0.071 11.741
76 3 BSP 78 Darin Ellis 1978 Chevrolet corvette 54.247 0.006 11.747
77 5 GP 10 Sean Henry 1977 Triumph Spitfire 54.761 0.514 12.261
78 5 DS 5 Keegan Morrow BMW 328xi 55.170 0.409 12.670
79 2 STS 13 Scott Jenkins 1994 Honda Del Sol Si 55.453 0.283 12.953
80 6 GP 110 Michael Henry Triumph Spitfire 57.798 2.345 15.298
81 2 HS 14 Sergei Bobik 2006 Honda Civic 58.140 0.342 15.640
82 10 STX 77 Paul Weber 1998 Ford Mustang GT 58.170 0.030 15.670
83 3 EM 22 Brian Hoover 1988 BMW M3 58.304 0.134 15.804
84 6 DS 21 Aaron Bowles 2001 Lexus IS 300 58.789 0.485 16.289
85 8 ST 13 kaleb prose 2000 Honda civic 59.360 0.571 16.860
86 4 SM 17 Joe Danielson Ford Mustang 61.251 1.891 18.751
87 1 GSL 71 Mary Jane Berchak Acura RSXType S 61.512 0.261 19.012
88 1 FJB 6 Drew Bell 2005 Biesse B3 62.737 1.225 20.237
89 9 ST 119 Melissa Hoover 1989 Honda civic si 63.151 0.414 20.651
90 7 GP 9 Skip Campbell MG Midget 65.312 2.161 22.812
91 2 FJB 16 AJ Bell 2004 Emmick Kid Kart 73.199 7.887 30.699
92 4 EM 86 Larry Brown 1960 Mini Cooper 82.024 8.825 39.524
93 1 FJC 9 Alex Bell Kid Kart 83.487 1.463 40.987
94 3 BS 69 Richard Scotti 2008 Honda S2000 CR DNF
95 3 HS 77 Chris Hawkins 2005 Honda Civic DNS
96 2 FM 149 Ron Teeter KBS Mk IV DNS
97 3 STS 11 Justin Hahnent Mazda Miata DNS
98 11 STX 25 Josh McDonough 1996 BMW 318ti DNS
99 12 STX 96 Michael Herbert 2005 Subaru Impreza DNS
100 1 FML 47 Traci Teeter 1989 KBS MkIV DNS