Round of 64 Round of 32
Place Driver Pax Time Place Driver Pax Time
1 Andrew Pallotta 28.101 1 Dave Montgomery 28.059
2 Aaron Ritch 28.383 2 Eric Campbell 28.250
3 Dave Montgomery 28.448 3 Bryan Schafer 28.315
4 Eric Campbell 28.630 4 Andrew Pallotta 28.425
5 Gordon Maciulewics 28.671 5 Aaron Ritch 28.487
6 Bryan Schafer 28.710 6 Michael Smith 28.634
7 Mike Smith 28.753 7 Jeff Mabrey 28.642
8 Sean O'Gorman 28.783 8 Michael Eckert 28.656
9 Christopher Grayson 28.803 9 Christopher Grayson 28.759
10 David Santel 28.932 10 Gordon Maciulewicz 28.804
11 Bradley Elliott 29.014 11 Chett Wohlgamuth 28.903
12 Brent Hathaway 29.072 12 Kyle Herbst 28.953
13 Kale Bushmeyer 29.161 13 David Santel 28.978
14 Jeff Mabrey 29.189 14 Kale Bushmeyer 29.003
15 Dax Bushmeyer 29.279 15 John Souder 29.157
16 Mike Eckert 29.284 16 Brent Hathaway 29.217
17 Ron Szalkowksi 29.300 17 Richard Grunenwald 29.311
18 Mike Perakis 29.383 18 Dax Bushmeyer 29.331
19 Kyle Herbst 29.391 19 Sean O'Gorman 29.332
20 Chett Wohlgamuth 29.417 20 Bradley Elliott 29.343
21 Steve Vyn 29.434 21 Greg Zimmer 29.421
22 John Souder 29.456 22 Ron Szalkowski 29.432
23 Robert Apostolec 29.485 23 Steve Vyn 29.547
24 Steven Schairbaum 29.577 24 Michelle Quinn 29.589
25 Jeff Robinson 29.594 25 Tony Alfano 29.631
26 Brett Steinhauser 29.614 26 Robert Apostolec 29.719
27 Rich Grunenwald 29.712 27 Jeff Robinson 29.787
28 Jon Beerman 29.763 28 Jeff Blumenthal 29.809
29 Michelle Quin 29.764 29 Jon Beerman 29.857
30 Jeff Blumenthal 29.781 30 Steven Schairbaum 30.292
31 Greg Zimmer 29.825 31 Mike Perakis 30.906
32 Tony Alfano 29.870 32 Brett Steinhauser 33.144
33 Stas Ilin 29.877
34 Crissy Weaver 29.961
35 Andrew Pfotenhauer 29.970
36 Jerry Schafer 29.973
37 Grayson Gates 30.032
38 Scott Sheipline 30.074
39 Todd Kunze 30.074
40 Chris George 30.136
41 Randy Hoover 30.142
42 Kathy Grunenwald 30.146
43 Chis Howell 30.264
44 Dave Baker 30.290
45 Doug Glanz 30.341
46 Scott Giles 30.362
47 Matt Carper 30.372
48 Ethan Bradbury 30.468
49 Greg Janek 30.543
50 Jim Zeisler 30.664
51 Tonya Smith 31.055
52 Brennan Ryan 31.109
53 Andrew Blasiman 31.527
54 Debbie Zeisler 31.952
55 Robert Chrismas 32.008
56 Lori McMillan 32.252
57 Bryan Rawlins 33.099
58 Phil Alspach 34.293
59 Scott Stamper 34.644
60 Sean Tillinghast 35.561
61 Renee Hines DNF