Ohio Valley Region
Pax Time Results
#4 - OVR Points Event #4 - Sat 07-11-2015
Timed Entries: 59
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SRFS 18 Taylor, Devin 2002 BMW M3 47.915 *0.810000 38.811 0.000 0.000
2 1 PAXDSP 176 Campbell, Eric 2001 BMW 330CI 46.007 *0.854000 39.290 0.479 0.479
3 1 STX 131 Herbst, Kyle 2012 BMW 128i 47.545 *0.831 39.509 0.219 0.698
4 2 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 47.350 *0.844000 39.963 0.454 1.152
5 3 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 46.562 *0.859000 39.996 0.033 1.185
6 1 SFGS 44 Burns, Jack 2015 Volkswagen GTI 49.722 *0.806000 40.075 0.079 1.264
7 2 SRCS 135 Bushmeyer, Dax Subaru BRZ 49.492 *0.814000 40.286 0.211 1.475
8 2 SFGS 170 Hathaway, Brent 2015 Ford Focus ST 50.225 *0.806000 40.481 0.195 1.670
9 1 STS 53 Corron, Tom 1993 Mazda Miata 48.937 *0.828 40.519 0.038 1.708
10 1 SADS 24 Zeisler, Jim 2015 Subaru WRX 49.906 *0.812000 40.523 0.004 1.712
11 2 STX 11 Stevens, Mark 2015 Toyota FR-S 48.792 *0.831 40.546 0.023 1.735
12 3 SRCS 35 Souder, John 2014 Subaru BRZ 49.935 *0.814000 40.647 0.101 1.836
13 3 SFGS 92 Blaha, Joe 2014 Ford Focus ST 50.472 *0.806000 40.680 0.033 1.869
14 3 STX 87 Kutil, Eric 1998 Acura Integra Type R 48.988 *0.831 40.709 0.029 1.898
15 4 STX 31 Maciulewicz, Gordon 2012 BMW 128i 48.996 *0.831 40.715 0.006 1.904
16 4 PAXDSP 76 Eckert, Michael 2001 BMW 330CI 47.809 *0.854000 40.828 0.113 2.017
17 2 SABS 45 Robinson, Jeff 2008 Audi TT 49.610 *0.826000 40.977 0.149 2.166
18 1 STR 34 Arthur, Ryan 2012 Nissan 370z 48.943 *0.838 41.014 0.037 2.203
19 5 STX 158 Glanz, Steven 1998 BMW 328i 49.378 *0.831 41.033 0.019 2.222
20 6 STX 187 Kunze, Todd 1998 Acura Integra Type R 49.534 *0.831 41.162 0.129 2.351
21 1 PDP 8 Blasiman, Andrew 1992 Mazda Miata 46.867 *0.879000 41.196 0.034 2.385
22 1 SPDSP 28 Ucker, Mike 1989 BMW 325 48.451 *0.854000 41.377 0.181 2.566
23 4 SRCS 89 Guy, Alan 2013 Scion FR-S 50.851 *0.814000 41.392 0.015 2.581
24 1 MKM 7 Routh, Tim 2008 Haase Kart 43.446 *0.955000 41.490 0.098 2.679
25 7 STX 45 Schairbaum, Steven 2013 Scion FR-S 49.941 *0.831 41.501 0.011 2.690
26 5 SRAS 29 Drummond, Ken 2003 Chevrolet Corvette 50.065 *0.829000 41.503 0.002 2.692
27 6 SRES 19 Jenkins, Bob 1999 Mazda Miata 51.483 *0.808000 41.598 0.095 2.787
28 3 SABS 41 Sladek, Chris 2015 Subaru WRX STI 50.374 *0.826000 41.608 0.010 2.797
29 8 STX 99 Tabacchi, Bruno 2004 Subaru WRX 50.319 *0.831 41.815 0.207 3.004
30 9 STX 145 Verret, Richard 2013 Scion FR-S 50.374 *0.831 41.860 0.045 3.049
31 7 SRES 23 Mowry, Matt 1999 Mazda Miata 10AE 51.878 *0.808000 41.917 0.057 3.106
32 4 SFGS 97 Koegler, Keith 2015 Ford Focus ST 52.187 *0.806000 42.062 0.145 3.251
33 2 PDP 108 Pfotenhauer, Andrew 1992 Mazda Miata 47.943 *0.879000 42.141 0.079 3.330
34 3 PEP 139 Rawlins, Bryan 1989 Honda Civic 48.253 *0.874000 42.173 0.032 3.362
35 5 SFGS 34 Schatz, Jeff 2011 Volkswagen GTI 52.371 *0.806000 42.211 0.038 3.400
36 6 SFGS 117 Speight, Alex 2013 Ford Focus ST 52.451 *0.806000 42.275 0.064 3.464
37 2 STS 313 Roe, Robbie 1990 Mazda Miata 51.099 *0.828 42.310 0.035 3.499
38 4 PEP 39 Chrismas, Robert 1989 Honda Civic Si 48.478 *0.874000 42.369 0.059 3.558
39 2 SPBSP 12 Parsons, Mitchell 1997 BMW M3 49.107 *0.863000 42.379 0.010 3.568
40 7 SFGS 70 Miller, Keith 2015 Ford Focus ST 52.635 *0.806000 42.423 0.044 3.612
41 3 SPASP 92 Lutze, Ryan 1992 Toyota MR2 49.063 *0.865000 42.439 0.016 3.628
42 8 SRBS 33 Smith, Chad 2005 Honda S2000 51.453 *0.826000 42.500 0.061 3.689
43 8 SFGS 38 Michael, Daniel 2013 Ford Focus ST 52.750 *0.806000 42.516 0.016 3.705
44 9 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 51.739 *0.826000 42.736 0.220 3.925
45 5 PAXSS 69 Scotti, Richard 2009 Porsche Cayman S 51.197 *0.835000 42.749 0.013 3.938
46 10 SRFS 95 Jr., "W Griffin Kirk," 2013 Ford BOSS 302 53.034 *0.810000 42.957 0.208 4.146
47 10 STX 97 Herdman, Justin 2014 Subaru BRZ 51.715 *0.831 42.975 0.018 4.164
48 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 50.984 *0.844000 43.030 0.055 4.219
49 1 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 51.579 *0.836 43.120 0.090 4.309
50 4 SABS 25 Van Voorhis, Rhett 2014 Subaru WRX STI 52.743 *0.826000 43.565 0.445 4.754
51 6 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 50.819 *0.859000 43.653 0.088 4.842
52 3 STS 25 Chee, Tobin 1989 Honda crx 52.742 *0.828 43.670 0.017 4.859
53 11 SRCS 8 Apostolec, Robert 2013 Scion FRS 54.115 *0.814000 44.049 0.379 5.238
54 1 STF 55 Reza, Oscar 2002 Ford Focus SVT 57.663 *0.801 46.188 2.139 7.377
55 12 SRBS 11 Horner, Evan 2001 Honda S2000 56.435 *0.826000 46.615 0.427 7.804
56 1 SMISSM 177 Janek, Jesse 2003 Corvette 54.496 *0.882000 48.065 1.450 9.254
57 1 JA 3 Tanksley, Chris 2008 Margay Kart Brava 55.296 *0.878 48.549 0.484 9.738
58 4 STS 13 Shea, Daniel 1990 Mazda Miata 60.588 *0.828 50.166 1.617 11.355
59 1 JC 17 Smith, Tessa 2000 Emmick Kart Cadet 83.163 *0.734 61.041 10.875 22.230
61 13 SRBS 161 Grunenwald, Richard 2000 Chevrolet Corvette FRC DNF *0.826000 -
62 2 STR 134 Gates, Grayson 370 Z DNF *0.838 -
72 13 SFGS 93 Majarian, Jeffrey 2014 Ford Focus ST DNS *0.806000
74 15 SFGS 11 Stanley, Stephen 2014 Ford Focus ST DNS *0.806000
76 15 SRBS 6 Cummings, Ralph 2007 Mazda Miata DNS *0.826000
77 16 SRBS 39 Gaikwad, Abhinav 2007 Honda S2000 DNS *0.826000
78 17 SRFS 17 Goubeaux, Matt 2006 Pontiac GTO DNS *0.810000
79 18 SRFS 12 Lada, Robert Buick Buick DNS *0.810000
80 19 SRBS 27 Reynolds, Chase 2003 Honda S2000 DNS *0.826000
81 20 SRBS 7 Staufer, Jerry 2002 Honda S2000 DNS *0.826000
82 21 SRES 99 Wigton, Chip 1999 Mazda Miata DNS *0.808000
83 4 SPDSP 88 Bennett, Andy 2000 Mercury Cougar DNS *0.854000
87 8 SPBSP 2 parsons, mark 1997 BMW M3 DNS *0.863000
89 6 PEP 74 Funk, Kevin 1974 BMW 2002 DNS *0.874000
92 9 PEP 7 Moses, Jason 1997 Dodge Neon ACR DNS *0.874000
99 2 SMISSM 77 Janek, Greg 2003 Chevrolet Corvette DNS *0.882000
100 3 SMISSM 88 Osborn, Douglas 2013 Chevrolet Corvette DNS *0.882000
101 2 STF 58 Creamer, Lee 2005 Volkswagen jetta gli DNS *0.801
102 3 STF 1 Runyan, Jeremy 2013 Honda Civic DNS *0.801
103 4 STF 31 Welch, Myke 1990 Volkswagen Jetta DNS *0.801
104 5 STS 129 Collet, Aaron 1992 Mazda Miata DNS *0.828
105 6 STS 29 Collet, Eric 1992 Mazda Miata DNS *0.828
106 7 STS 153 Corron, Camden 1993 Mazda Miata DNS *0.828
107 3 STR 7 Eldemire, Joshua 2003 Honda S2000 DNS *0.838
108 11 STX 7 Galante, Jeremy 2006 Audi A4 2.0T DNS *0.831
109 12 STX 300 Gill, Kyle 2006 Honda Civic Si DNS *0.831
110 13 STX 58 Glanz, Doug 1998 BMW 328i DNS *0.831
111 14 STX 141 Ryan, Connor 2013 Subaru BRZ DNS *0.831
113 2 CAM 66 Jones, John 1987 Pontiac Firebird DNS *0.836
114 3 CAM 84 jones, nick 1984 Ford mustang svo DNS *0.836
115 4 CAM 45 Leasure, Michel 1979 Chevrolet Z28 camaro DNS *0.836
116 5 CAM 17 Weber, Paul 1998 Ford Mustang GT DNS *0.836
125 2 JA 199 Tanksley, Justin 2008 Margay Kart Brava DNS *0.878
126 2 JC 7 Smith, Tyler 2000 Emmick Kart Cadet DNS *0.734