Results - Active heat (All)
#2 - OVR RALLYCROSS - Sat 05-30-2015
Total Entries: 23
mr mf ma pr pa sf sa
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T mr 19 Scott Bitzer 1991 BMW 318 IS White 58.712 60.177 60.123 58.309 56.935 68.546 70.801 64.421 63.091 62.465+1 554.779 -
1T mf 930 Richard Zeiler 2008 Honda Civic Silver 62.380+3 57.038+2 55.017+1 55.492 53.711+2 100.308+10 85.880 78.115 71.870 67.051 602.554 [-]6.707
2 mf 93 Kyle Carson 2006 Honda Civic Si 63.929+5 58.441 57.233 60.654 54.835 127.294 86.259 75.301 71.034 71.575 609.261 +6.707
3 mf 573 Colin Robinson 2000 Honda Civic Si Blue 57.431+1 55.114+3 54.457+1 53.292+1 53.692+1 94.645 89.203 83.750+2 78.229+3 70.791 619.959 +10.698
1T ma 77 W. Orion Fairman 2000 Subaru 2.5RS White 51.276+1 50.175 51.007 50.367 49.302 57.881 58.312+1 56.725 55.556+1 54.286 480.575 [-]13.497
2T ma 177 ZB Lorenc 2000 Subaru Impreza white 52.387 52.413 50.432+1 52.847+1 50.745+1 60.370 59.370 56.863 55.797 57.218 494.072 +13.497
3 ma 13 Ryan Bouffioux 2002 Subaru Impreza WRX Red 53.387+2 54.339 52.625 54.612+2 53.046+1 61.732+2 62.213+6 61.028 59.195 58.889+5 532.853 +38.781
4 ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 55.006+1 53.897+2 54.929+3 55.715+1 56.211 64.671 61.408 62.076+1 60.336+1 59.138+1 538.716 +5.863
1T pr 887 John W England 1995 Mazda Miata Red 53.535+1 54.382+3 54.590+1 54.089+1 52.965+1 64.687 61.851 60.923 62.126+1 62.127 532.588 [-]2.112
2 pr 87 John E England Mazda Miata 59.275 56.904 55.428 55.529 55.940 66.699 65.699 62.688 61.674 61.563 534.700 +2.112
1T pa 23 Ed Trudeau 2003 Subaru WRX Banana 52.337+1 51.149+2 51.655+1 51.950+1 50.725 60.624+1 59.617 57.653 58.953+1 57.575 503.614 [-]1.535
2T pa 123 Pete Remner 2003 Subaru Impreza Evil Banana 55.822 55.060+1 52.314+2 53.055 52.230 60.499+3 58.495 58.255 57.628 56.290 505.149 +1.535
3 pa 51 Bob Poling 2002 Subaru Impreza WRX Black 53.128 53.169+1 52.642 51.625+3 51.752 60.494 60.437 58.791 58.688 57.925 506.157 +1.008
4 pa 46 Jon Szall 2004 Subaru Impreza Blue 57.071 56.447 56.868 55.301 55.640 64.756+5 65.347 61.127 60.652 60.577 529.030 +22.873
1T sf 25 Evan Gill 2012 Ford Fiesta Silver 60.110+1 59.828+2 57.404 54.213 54.534 102.502+1 83.489+3 74.187+1 74.037+1 70.398+1 606.200 [-]39.718
2T sf 125 Ryan Sharp 2012 Ford fiesta se silver 64.761+5 62.952 60.127 60.919 53.056 129.848+ 98.482 81.692 78.697 73.232+1 645.918 +39.718
3 sf 24 Sean Wagoner 2012 Ford Focus Red 66.664 60.040 58.638 57.738 58.480 117.624 109.260 95.058 90.469 77.383 673.730 +27.812
4 sf 1 Will Hoppkins Honda Accord black 76.025 72.286 70.189 67.225 62.436 116.104 104.110+1 95.965 89.816 83.869 723.921 +50.191
1T sa 14 John L. Voegeli 2007 Subaru Impreza 2.5i Blue SportWagon 56.847 54.887 55.313+1 56.454 54.672 90.376 80.990 74.180 71.511 68.473+1 577.327 [-]24.495
2T sa 11 Evan Arthur 1999 Subaru Impreza Black 55.503 55.595 54.964+4 54.303+2 53.770 99.752 88.066 78.762+1 72.675+2 70.184 601.822 +24.495
3 sa 35 Duane Simons 2013 Subaru crosstrek tan 58.243 57.311 56.347 56.321 61.705 97.355+1 88.324 81.800 75.519 74.216 609.786 +7.964
4 sa 58 Tod Olah 1999 Subaru Impreza 2.5RS Black 63.520 61.259 61.016 59.555 59.185 104.491 95.659 90.733 85.384 80.248 656.559 +46.773
5 sa 36 Andrew Clark 2003 Subaru Forester Grey 68.799 65.550 61.533 60.621 57.216 114.491 105.659 100.733 95.384 90.248 705.743 +49.184


Top Times Of Day Time Class # Driver
Raw time 480.575 ma 77 W. Orion Fairman
Pax 480.575 ma 77 W. Orion Fairman

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec, Based On Completed # Runs