Final Results
#3 - OVR PE3 7/11/15 - Sat 07-11-2015
Total Registered: 33, with Times: 33
sa sf sr pa pr ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 11 Evan Arthur 1999 Subaru Impreza Black 50.673+1 50.526 49.551+1 51.627+1 48.886 48.578 47.586 47.436+1 48.423+1 49.445 449.104 [-]7.192
2T sa 35 Duane Simons 2013 Subaru crosstrek tan 52.808 51.285 50.679+1 50.179 51.086 49.437 49.524 47.749+1 49.549 57.670 456.296 +7.192
3 sa 8 Adam Pollock 1995 Audi 90 Quattro S Black 55.162 53.844 53.916 52.315 51.820 50.086 49.915 50.009 51.506 +dnf 468.573 +12.277
4 sa 97 Tyler Moser 1997 Audi A4 Quattro 1.8T Black 55.488 54.799 54.760 55.066 54.237+1 51.338 50.534 50.705 49.990 50.267+2 476.947 +8.374
5 sa 121 Nathaniel Rosso 1997 Audi A4 Black 57.043+1 56.720+1 64.209+0/1 64.704+1 54.732 53.450 52.044 50.558 53.267 +dnf 522.727 +45.780
1T sf 53 eric schmidt 1993 Volkswagen corrado silver 55.046 57.859+0/1 53.325+1 56.455 50.765 48.104 47.586 48.785+1 48.803 50.380 463.249 [-]2.009
2 sf 191 Jason Mesman 1984 Volkswagen Rabbit gti Silver 54.225 54.494 52.082 50.388 50.549+1 51.335 50.179+1 49.558 49.061 51.881+1 465.258 +2.009
1T sr 31 Curtis Fratianne 60.496 55.862 56.525 54.180 53.914 53.223 53.704 52.188 52.032 51.621 483.249 [-]1.886
2 sr 3 Gary Fratianne 58.351 56.619 56.591 55.758 55.250 52.401 52.229 52.005 52.437 51.845 485.135 +1.886
1T pa 47 Charles Williams 2007 Subaru Impreza Black 50.934 49.053 49.126 47.961 47.174 46.532 46.038 46.161 45.574 45.215 422.834 [-]6.338
2T pa 23 Ed Trudeau 2003 Subaru WRX Banana 49.788 50.281+1 48.502 48.168 48.041 46.118+2 45.659 45.316+1 46.355 45.225 429.172 +6.338
3T pa 09 Chris Smith 1999 Subaru gImpreza The Whitest 51.334 49.335 51.045+4 49.241 47.179 46.045 45.920 51.204 46.308+1 45.577 434.143 +4.971
4 pa 151 Scott Johnson 53.317 51.506 51.214 50.827 49.534+1 49.148 46.488+1 46.188+2 46.763 47.256+1 448.924 +14.781
5 pa 46 Jon Szall 2004 Subaru Impreza Blue 55.783 53.090 52.262 51.178+1 49.643 50.100 49.063 47.485 47.245 47.802+1 451.868 +2.944
6 pa 51 Bob Poling 2002 Subaru Impreza WRX Black 53.622 53.376+1 50.379 51.997+3 50.765 49.332+1 48.415+2 48.517+2 47.781 47.724 461.911 +10.043
7 pa 42 Trever Taylor 2008 Subaru impreza wrx red 55.587+1 55.121 52.890 51.639+2 56.780+5 53.139 52.822 51.582 51.029 50.912 480.721 +18.810
1T pr 78 John E England 1995 Mazda Miata Red 56.337 56.412+1 55.323 54.034 53.643+1 49.935 50.333+1 51.304+1 52.359 50.994 480.262 [-]19.031
2 pr 178 Sidney Scott 1995 Mazda Miata Red 64.433 60.390 57.801 55.914 56.117 55.284 53.728 54.724 52.352 52.983 499.293 +19.031
1T ma 77 W. Orion Fairman 2000 Subaru 2.5RS White 53.203+1 54.957+1 50.833+1 51.169+1 49.906 45.048 44.617 44.652 45.813 46.518+1 439.759 [-]42.372
2T ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 56.545+2 58.208+1 57.138+1 54.677+4 54.261+3 47.574+1 46.965+1 46.808 46.802 47.830+1 482.131 +42.372
3T ma 13 Ryan Bouffioux 2002 Subaru Impreza WRX Red 59.494+1 59.105+3 55.171+1 55.928+2/1 54.916 48.226+2 47.130 47.129+2 45.320+3 46.647 487.138 +5.007
4 ma 175 Nick Dygrave 63.570 59.231 58.996 57.680 55.290 49.719+1 49.704+2/1 48.807 47.653 48.666 491.612 +4.474
5 ma 1 Michael Wolf 63.982+1 63.561 60.690+1 59.329 60.521+0/1 47.675+2 46.852 45.999 46.995 48.687 491.770 +0.158
6 ma 12 David Nieto 66.272+2 62.436+2 59.467+2 58.078 56.840 51.548 49.149 48.499 48.133+1 49.689 493.839 +2.069
7 ma 40 Neil Moser 1996 Subaru Brighton RedSilverGreen 59.035 61.409+1 56.474+1 58.048+1 56.390+1 51.745+0/1 49.409 49.388 49.709 51.751 497.949 +4.110
1T mf 4 William Ehrman 1997 Dodge Neon DRT-4 Black 58.148+1 57.826 54.445 54.670 51.987+1 48.609 47.617 45.645 47.183 49.812 459.794 -
1T mr 87 John W England 1995 Mazda Miata Red 64.183+6 65.205+2 59.094+3 60.644+3 57.756+3 47.619 49.191 49.703+2 48.998 48.267+1 514.477 [-]6.872
2T mr 22 Michael Cessna 1992 BMW 325is black 82.536+3 63.720+1/1 60.705+1 65.584+3 57.696 50.819 50.523 48.404 48.849 51.049+2 521.349 +6.872
3T mr 19 Scott Bitzer 68.788 67.995+1 72.183+1 63.642 61.058 51.326 51.041 51.324 52.547+1 52.065 523.786 +2.437
4 mr 53 Michael Johnson 1991 Mazda Miada White 73.041+1 71.365 66.961+2 64.760 62.576 53.814 54.550+1 53.971 52.942 54.095 541.034 +17.248
5 mr 187 Tristden Bauer 1995 Mazda Miata Red 74.130+2 68.020+2/2 64.766+1 64.425+1 60.433+3 57.222 53.229+1 51.044 52.724 52.291 546.264 +5.230
6 mr 25 Elliott Watt 1996 BMW 318ti black 96.934+1 72.562 68.715+1 70.188 64.620 53.083 54.518 53.275 54.532+1 56.033 551.526 +5.262
7 mr 76 Alan Orr 1976 Mercury Capri green/black 76.723+3 73.680+2 67.020+1 66.426+3 96.917+dnf 56.594+2 55.241 58.201 58.521 55.547 589.953 +38.427


Top Times Of Day Time Class # Driver
Raw time 422.834 pa 47 Charles Williams

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,