Western Ohio Region
Final Results
#6 - WOR RallyCross PE6 - Sat 08-29-2015
Total Registered: 34, with Times: 34
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 22 Lorenc, ZB 2005 Subaru Impreza blue 43.104 39.209 38.220+1 37.366 36.929 41.106 40.609+1 41.028 41.259 41.559 361.285 [-]4.523
2T sa 1 Wallake, Isaiah '03 Mitsu Evo Yellow 42.303 39.194 38.526 37.596 37.681 42.895 43.102 41.312 42.290+1 41.199+1 365.808 +4.523
3T sa 60 Voegeli, John L. 2007 Subaru Impreza 2.5i Blue SportWagon 42.116+1 40.246 39.065 38.388+1 39.418 44.193 43.414 43.303 43.469 44.098 377.517 +11.709
4T sa 9 Hnida, John 1999 Subaru Impreza 2.5RS WR Blue 44.623+1/3 41.707 40.381 39.917 39.918 44.301 43.568 43.992 42.963 43.174 379.921 +2.404
5T sa 35 Simons, Duane 2013 Subaru crosstrek tan 42.131+1 41.263 40.591 40.649 40.078 45.373 45.891 44.420 44.452 43.247 384.204 +4.283
6 sa 51 Poling, Bob 2005 Acura rl gray 43.871 41.883 40.205 39.312+2 40.267 43.721+3/3 44.007 44.187 44.546 43.000 385.278 +1.074
7 sa 11 Arthur, Evan 1999 Subaru Impreza Black 42.956 40.744 40.706 39.496 40.410 45.043+2 44.355 45.179 44.003+1 44.354+1 386.203 +0.925
8 sa 36 Corbitt, Andrew 2003 Subaru Forester Grey 46.218 41.865 41.505 41.074 41.173 45.318 46.344+1 45.110+1 44.440 45.063+1 395.766 +9.563
9 sa 6 Stem, Jerry 2001 Subaru Impreza 2.5RS Blue 43.801+0/1 43.118 41.464 40.224 41.486 46.681 45.201+2 43.944 45.195 44.542 395.855 +0.089
1 sf 53 schmidt, eric 1993 Volkswagen corrado silver 40.423 39.302 41.882 39.645 39.055 46.167 44.150 44.964 45.019 45.232 379.672 [-]21.888
2 sf 41 Hopkins, Will Honda Accord Black 43.315 41.545 40.996 39.651 40.729 55.877 49.266 49.624+1 47.570 46.864 401.560 +21.888
3T sf 911 Mesman, Jason 1984 Volkswagen Rabbit gti Silver 41.036 39.248 41.156 49.645 50.729 50.057 48.398 47.796 48.114 47.348 412.798 +11.238
1T pa 09 Smith, Christopher 2006 Subaru impreza honkey 36.588 36.404 36.635 36.372 36.347 44.029+1 42.891 42.523 43.318 43.059 354.137 [-]4.944
2T pa 23 Trudeau, Ed 2003 Subaru WRX Banana 35.579+1 38.011 35.867 36.749 36.896 44.819 43.217+1 42.134 42.417+1 42.609 359.081 +4.944
3 pa 46 Szall, Johnathan Subaru WRX Blue 39.386 39.009 39.704 39.045 38.877 46.462 46.404 46.373 45.229 45.749 379.776 +20.695
1 pr 87 England, John E 1995 Mazda Miata Red 41.767 40.523 40.315 38.898 38.731 44.712 44.132 43.954 43.166 43.568 375.054 [-]14.983
2 pr 78 Scott, Sidney 1995 Mazda Miata Red 44.192 42.394 41.684 40.938 40.742 48.091 46.435 45.360 44.486 43.806 390.037 +14.983
1 ma 15 Schrage, Jon 1997 Subaru Legacy White 41.670 39.145 38.597 38.949 38.255 43.756 42.619 42.750 42.892 43.114 367.991 [-]8.165
2T ma 5 Hancock, Neil 1997 Subaru Legacy White 46.175 41.045 39.929 40.029 39.557 43.390 43.377 43.001 42.592 43.236 376.156 +8.165
3T ma 175 Bygrave, Nick 99 Subaru 2.5RS White 50.450+1/2 41.399 39.684 39.010 39.730 44.142 45.250 42.871 43.048 42.543 377.677 +1.521
4T ma 12 Nieto, David 99 Subaru 2.5RS White 42.097+3 41.579 40.521+1 39.348+1 39.649 45.145 44.367 44.039 45.434 42.355+1 388.437 +10.760
5 ma 27 Balzer, Nick 2004 Subaru WRX WRB 44.183+1 41.307+1 40.912 39.826+1 40.940 46.310 44.820 45.353 45.444 44.518 393.303 +4.866
6 ma 68 Snyder, Jeremie 2005 Subaru Impreza 2.5RS Silver 41.832+1 40.319 39.812 39.755+2 40.080 42.689+1 44.772+2 44.913 47.512+2 42.582+3 394.754 +1.451
1 mf 193 Brock, Adam 1989 Toyota Corolla Silver 42.446 41.514 41.106 40.253 39.220 47.671 46.031 45.399 46.021 46.541 388.531 [-]9.854
2 mf 9 Kasa, Marty 1984 Volkswagen Rabbit GTi blk/wht 38.498+1 39.676+6 39.120+1 40.400 39.930 46.662+1 46.513 47.218 47.249 46.795 398.385 +9.854
3 mf 4 Ehrman, William 1997 Dodge Neon DRT-4 Black 37.807 38.954 38.291 36.946 37.974 50.327+1 52.911+dnf 57.218 57.249 56.795 413.561 +15.176
4T mf 78 Sharp, Josh 1993 Toyota Camry Many 42.285 41.808 41.154 41.218 41.318 60.625+0/4 62.911 57.218 57.249 56.795 441.956 +28.395
1T mr 54 Remner, Pete 1990 Mazda Miata Red 37.977 38.371 36.943 37.989 37.430+1 43.980 42.833 44.100+1 43.494 44.095 365.112 [-]3.947
2 mr 187 England, John W 1995 Mazda Miata Red 38.417+1/1 38.369 36.490 36.266 36.344 44.026 42.194 43.034+4 43.233 41.720 369.059 +3.947
3 mr 22 Cessna, Michael 1992 BMW 325is black 39.798 39.690 41.063 38.631 38.494 53.952+1 44.719 44.951 45.180 44.033 376.559 +7.500
4 mr 53 Johnson, Michael 1991 Mazda Miada White 42.368 41.842 40.593 42.348 41.970 49.637+0/9 47.074 46.139 46.488 47.197 396.019 +19.460
5T mr 25 Watt, Elliott 1996 BMW 318ti black 49.107+1/1 43.246 41.789 48.233 43.642 50.976 49.805 49.519 48.546 48.161 423.917 +27.898
6T mr 2 Cessna, Lacey 1992 BMW 325is black 49.164 47.792 44.968 44.794 44.770 60.023+0/1 53.491 52.126 52.337 50.409 439.851 +15.934
7T mr 19 Bitzer, Scott 1991 BMW 318 IS White 40.845+1 57.792 54.968 58.233 54.770 70.023 63.491 62.126 62.337 60.409 516.971 +77.120


Top Times Of Day Time Class # Driver
Raw time 354.137 pa 09 Smith, Christopher

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec, Based On Completed # Runs