Western Ohio Region
Final Results
#5 - Ohio Rally Challenge Day 2 (ovr pe5 - Sun 08-28-2016
Total Registered: 33, with Times: 31
sa pa ma pf mf sr mr x
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 19 Jon Trudeau 2002 Subaru Impreza BLACKISH 30.295 29.811 29.833 30.879 33.554 31.662 31.614 31.436 249.084 [-]4.047
2T sa 22 ZB Lorenc 2005 Subaru Impreza blue 29.571 29.117 29.443 31.402 31.507 30.109+5 30.598 31.384 253.131 +4.047
3 sa 33 Alex Port 1999 Subaru Impreza RS Black 32.597 32.161 32.148 31.779 35.348 35.170 33.526 34.112 266.841 +13.710
4 sa 35 Duane Simons 2013 Subaru crosstrek tan 32.968 45.771+1 33.963 35.640 35.470 34.945 35.058 35.337 291.152 +24.311
1T pa 23 Ed Trudeau 2003 Subaru WRX Yeller 31.737 30.531 30.555 31.019 33.046 31.881 32.411 32.127 253.307 [-]19.328
2 pa 9 John Hnida 2002 Subaru Impreza Silver 33.337 32.346 33.361+1 33.396 34.353 34.003 35.380 34.459 272.635 +19.328
3 pa 42 Trever Taylor 2008 Subaru impreza wrx red 32.604 32.566 34.815 32.920 33.392 34.293 33.544+4 33.412 275.546 +2.911
1T ma 175 Nick Bygrave 1999 Subaru 2dr impreza rs White/blue 32.672 31.673 30.654 30.720 34.009 32.972+1 32.678 32.768 260.146 [-]0.533
2T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 30.275 31.450 30.365 30.303 34.570 34.114+1 34.342 33.260 260.679 +0.533
3T ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 32.492 33.071 32.871 31.871 38.393 36.046 35.890 34.883 275.517 +14.838
4 ma 12 David Nieto 1999 Subaru 2dr impreza rs White/blue 32.764 31.201 33.495 31.305+1 36.973 34.954 34.552 35.034+2 276.278 +0.761
5 ma 22 Joshua Zortman 1997 Subaru Impreza Blue and white 34.081 34.478 32.595 33.453 36.716 35.345 35.648 35.026 277.342 +1.064
6 ma 181 Scott Westfall 2002 Subaru WRX Red 32.773+1 31.685 31.966 32.932 39.119 36.490 35.474+1 34.746+1 281.185 +3.843
7 ma 37 Richard Hopple 1997 Subaru 35.395 36.002 34.517 34.304 36.997 35.978 36.424 34.671+1 286.288 +5.103
8 ma 81 Erika Kopald 2002 Subaru WRX Red 35.274 33.179 33.727 33.883 36.435+4 36.330 36.714+1 35.669 291.211 +4.923
1T pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 36.056 35.137 34.301 36.419 39.172 38.995 38.424+1 37.995 298.499 -
1T mf 61 Tim Spellman 1998 Dodge Neon Blue 32.683 32.524 32.479 32.872 38.789+2 36.912 35.581 34.754 280.594 [-]3.631
2T mf 42 ROB BIDDLE RABBIT SILVER 33.216 34.188 32.512 32.390 41.280 37.261 36.581 36.797 284.225 +3.631
3 mf 911 Jason Mesman 1984 Volkswagen Rabbit gti Silver 33.302 33.489 34.989 33.631 40.689+1 37.924 36.729 35.721 288.474 +4.249
4 mf 193 Adam Brock 1989 Toyota Corolla Silver 35.316 34.383 34.090 32.749 41.322 38.818 36.930 35.620 289.228 +0.754
5 mf 161 Lori Rensing 1998 Dodge Neon Blue 38.017 35.341 41.694 36.964 39.401 36.639 36.989 36.844 301.889 +12.661
6 mf 18 Matthew Taylor 1994 Eagle Talon ES Red 33.645 34.344 35.155 34.714 46.130 42.249 40.568 37.515 304.320 +2.431
1T sr 11 Aaron Collet BMW E30 BROWN 35.804+1 39.143 38.328 35.834 42.139 39.267 39.539 38.566 310.620 -
2 sr 13 JOSH PEEK S10 YES 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off dnf +310.620
1T mr 187 John W England 1995 Mazda Miata Red 31.520 31.131 30.475 30.386 32.053 31.897 32.283 32.603 252.348 [-]12.066
2T mr 11 Evan Arthur 1990 Mazda Miata Craptastic Red 32.291 32.577 32.213 31.866 32.928+1 32.365+1 34.057 32.117 264.414 +12.066
3T mr 30 Mike Day BMW E30 Blue 33.144 32.253 32.329 32.616 34.577 34.465 33.750 33.965 267.099 +2.685
4 mr 87 John E England 1995 Mazda Miata Red 32.330 32.269 33.203 32.951 34.194 34.131 35.185 34.061 268.324 +1.225
5 mr 77 Orion Fairman 2000 Subaru 2.5RS White 32.979 32.660 32.296 32.565+1 34.637 34.182 33.488 34.873 269.680 +1.356
6 mr 22 Michael Cessna 1992 BMW 325is black 34.395 32.338 33.965 33.877 35.344 34.575 35.150 34.248 273.892 +4.212
7 mr 219 Scott Bitzer 1991 BMW 318 IS White 35.929 33.956 33.991 33.848 35.513 34.856 34.359+3 35.663 284.115 +10.223
8 mr 74 Sean Spect Mustang Redish 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 7999.992 +7715.877


Top Times Of Day Time Class # Driver
Stock 249.084 sa 19 Jon Trudeau
Prepared 253.307 pa 23 Ed Trudeau
Modified 252.348 mr 187 John W England

** RallyX Mode - Drops 0, DNF Cone Adjustment: 0sec, Based On Completed # Runs