Ohio Valley Region
Final Raw Time Results
#7 - OVR Points Event #7 - Sat 09-17-2016
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MCM 82 Butt, Sean 1982 Gemini 42.433 0.000 0.000
2 2 PAXESP 11 Stevens, Mark 2016 Ford Mustang 42.845 0.412 0.412
3 1 PAXBS 7 Jones, Trevor 2016 Ford Focus RS 43.149 0.304 0.716
4 1 STX 41 Ryan, Connor 2013 Subaru BRZ 44.392 1.243 1.959
5 7 PAXSM 190 Kelly, Gary 2006 Mitsubishi Evolution IX 44.432 0.040 1.999
6 3 PAXBS 45 Robinson, Jeff 2008 Audi TT 44.627 0.195 2.194
7 1 SABS 41 Sladek, Chris 2015 Mitsubishi Evolution 44.787 0.160 2.354
8 1 SRBS 61 Alessandrini, David 2004 Honda S2000 44.894 0.107 2.461
9 4 PAXFS 8 Niemic, Ryan 2015 Ford Mustang 45.617 0.723 3.184
10 5 PAXCS 89 Guy, Alan 2013 Scion FR-S 45.908 0.291 3.475
11 2 SRCS 71 McCarthy, Larry 2012 Mazda Miata 45.952 0.044 3.519
12 3 SRCS 35 Souder, John 2014 Subaru BRZ 45.967 0.015 3.534
13 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 45.968 0.001 3.535
14 2 STX 300 Gill, Kyle Civic Si 46.086 0.118 3.653
15 3 STX 97 Herdman, Justin 2014 Subaru BRZ 46.334 0.248 3.901
16 5 SRCS 29 Strunk, David 1999 BMW M3 46.430 0.096 3.997
17 6 SRBS 91 Feldstein, Noah Honda S2000 46.557 0.127 4.124
18 6 PAXGS 71 Speight, Alex 2013 Ford Focus ST 46.658 0.101 4.225
19 4 SRES 7 Gates, Grayson 1994 Mazda Miata 46.678 0.020 4.245
20 1 SPSSP 68 McMillan, Greg 2007 Porsche C2S Cabrio 46.875 0.197 4.442
21 1 SFGS 93 Majarian, Jeff 2014 Ford Focus ST 46.897 0.022 4.464
22 2 SFGS 38 Michael, Daniel 2013 Ford Focus ST 46.912 0.015 4.479
23 1 STS 29 Collet, Eric 1992 Mazda Miata 46.936 0.024 4.503
24 7 SRCS 9 Cummings, Ralph 2016 Mazda Miata 47.029 0.093 4.596
25 1 SMISMF 71 Bennett, Andy 2000 Mercury Cougar 47.074 0.045 4.641
26 2 SPSSP 168 McMillan, Lori 2007 Porsche C2S Cabrio 47.545 0.471 5.112
27 9 SRCS 12 Hsu, Jonathan 2013 Subaru BRZ 47.607 0.062 5.174
28 1 CAM 61 Baker, Dave 2000 Chevrolet Corvette 47.804 0.197 5.371
29 8 SRES 23 Mowry, Matt 1999 Mazda Miata 10AE 47.881 0.077 5.448
30 4 SFGS 35 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 47.972 0.091 5.539
31 3 SFHS 21 Phillips, Devon 2009 Honda Civic Si 48.411 0.439 5.978
32 10 SRFS 33 Staufer, Jerry BMW 550 48.418 0.007 5.985
33 3 SABS 17 Christine, Charles 2016 Audi TT 48.467 0.049 6.034
34 4 STX 197 Herdman, Carol 2014 Subaru BRZ 48.630 0.163 6.197
35 6 SFGS 1 Mraz, Michael Ford Focus ST 49.251 0.621 6.818
36 8 PAXFSP 24 Butt, Craig Nissan Truck 49.347 0.096 6.914
37 5 SFHS 9 dvornik, zsolt 2002 Mini Coop R 49.448 0.101 7.015
38 11 SRCS 58 Vaughan, Alec 2010 Mazda Miata 49.726 0.278 7.293
39 12 SRFS 117 Darby, Darren 2016 Chevrolet SS Sedan 50.186 0.460 7.753
40 7 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 50.957 0.771 8.524
41 13 SRFS 11 Kang, Peter 2016 Ford Mustang GT 51.193 0.236 8.760
42 14 SRFS 17 Foley, Chris 2004 Infiniti G35 51.259 0.066 8.826
43 2 SMISM 2 Greene, David 1986 Porsche 911 51.282 0.023 8.849
44 15 SRBS 18 Bohls, Tom 2006 Honda S2000 52.206 0.924 9.773
45 1 STF 3 Feerick, John 2007 Ford Focus 52.618 0.412 10.185
46 17 SRSTR 95 Ashby, Tony 1984 Porsche 944 52.696 0.078 10.263
47 1 SMS 13 Jack, David Scion FR-S 52.795 0.099 10.362
48 8 SFGS 7 Hardono, Holland 2016 Volkswagen GTI 53.126 0.331 10.693
49 16 SRCS 6 Veeraraghavan, Krishnan 2013 Scion FRS 54.079 0.953 11.646
50 9 SFHS 69 Scheuer, Jacob Scion 54.718 0.639 12.285
51 18 SRES 16 Maples, Chris 2001 Mazda Miata 55.571 0.853 13.138
52 4 SAGS 43 Maples, Collin Subaru Impreza 58.945 3.374 16.512
53 19 SRCS 4 Hite, Phil 2014 Scion FRS 64.524 5.579 22.091
54 20 SRAS 13 noce, steven 2008 Chevrolet corvette DNF
55 2 STF 5 Burkhart, Kaleb 2007 Volkswagen GTI DNS
56 3 STF 17 Eppley, Nick 2012 Scion TC DNS
57 10 SFGS 77 Geiger, J.D. 2015 Ford Focus ST DNS
59 11 SFGS 19 Yoo, Cheul 2015 Volkswagen GTI DNS