| OVR SCCA |
|---|
| Championship Points - Sun Sep 21 20:13:52 2014 |
| Total Members: 326 |
| Event # | Event Name |
|---|---|
| 1 | OVR Points Event #1 |
| 2 | OVR - Pts Event #2 |
| 3 | OVR - Points Event #3 |
| 4 | OVR - Points Event #4 |
| 5 | OVR Points Event #5 |
| 6 | OVR Points Event #6 |
| 7 | OVR Points Event #7 |
| 8 | OVR Points Event #8 |
| 9 | OVR - Points Event #9 |
| 10 | OVR Points Event #10 |
| Rookies Summary | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Stevens, Mark | 757.44 | 732.44 | 25.00 | 42.39 | 100.00 | 90.05 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| 1T | Speight, Alex | 759.00 | 709.00 | 25.00 | 25.00 | 100.00 | 65.75 | 100.00 | 100.00 | 96.58 | 100.00 | 80.42 | 66.25 |
| 1T | Webb, Gabe | 140.33 | 140.33 | 65.33 | 25.00 | 25.00 | 25.00 | ||||||
| 1T | Knotts, Jacob | 125.00 | 125.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |||||
| 1T | Allman, Jarrett | 125.00 | 125.00 | 25.00 | 100.00 | ||||||||
| 1T | Sinkola, Nikolas | 118.54 | 118.54 | 25.00 | 44.07 | 49.47 | |||||||
| 1T | Beck, Jason | 116.40 | 116.40 | 34.62 | 81.78 | ||||||||
| 1T | Grove, Ryan | 100.00 | 100.00 | 100.00 | |||||||||
| 1T | Creamer, Lee | 100.00 | 100.00 | 100.00 | |||||||||
| 1T | Fry, Hayden | 100.00 | 100.00 | 100.00 | |||||||||
| 1T | Smith, Dean | 88.25 | 88.25 | 88.25 | |||||||||
| 1T | Lemons, Reno | 77.98 | 77.98 | 77.98 | |||||||||
| 1T | Senhauser, Cameron | 75.00 | 75.00 | 25.00 | 25.00 | 25.00 | |||||||
| 1T | Strang, Henry | 74.87 | 74.87 | 25.00 | 49.87 | ||||||||
| 1T | Richards, Deke | 70.00 | 70.00 | 70.00 | |||||||||
| 1T | Boro, Pavel | 70.00 | 70.00 | 70.00 | |||||||||
| 1T | Whitnable, Eric | 63.98 | 63.98 | 37.11 | 26.87 | ||||||||
| 1T | Hartranft, Jay | 58.59 | 58.59 | 58.59 | |||||||||
| 1T | Denham, Jake | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Parrish, Brian | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Ambrose, Toby | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Bitzer, Scott | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Grewal, Ishmeet | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Francis, Ron | 50.00 | 50.00 | 25.00 | 25.00 | ||||||||
| 1T | Zannoni, Dante | 40.65 | 40.65 | 40.65 | |||||||||
| 2T | Tolle, Timothy | 35.97 | 35.97 | 35.97 | |||||||||
| 1T | Billingsley, Kyle | 35.25 | 35.25 | 35.25 | |||||||||
| 1T | Sneckenburg, Erik | 35.14 | 35.14 | 35.14 | |||||||||
| 1T | Goldstein, Judith | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Gronas, Taylor | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Zindl, Claudia | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | BABU, AARON | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Berenics, Ralph | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Cuthbert, Anthony | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Hopkinson, Joseph Paul | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Jenkins, Jeremy | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Magill, Kyle | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Palone, Chris | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Patz, Allen | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Senhauser, Cameron | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Babbert, Kreig | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Bearng, Rotha | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Cox, Daryl | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Fritz, Mark | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Goddard, Doug | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Gordos, John | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Hall, Mark | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Hite, Phil | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Kirk, W McGregor | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Machoukas, Nicholas | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | MICHAEL, MCKAY | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Michalik, David | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Poynter, Mark | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Rogers, James | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Schaefer, Nick | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | shane, mike | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Silvey, Scott | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Sims, Sean | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Smith, Chad | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Tate, Evan | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Vennemann, Greg | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Wheat, Patrick | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | WHITE, TOM | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Yang, Shaojie | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Able, Edgar | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Batchelor, Thomas | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Goldstein, Judy | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Johnson, Joey | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Murray, Ryan | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Hall, Claire | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Zarlengo, Paul | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Yelling, Scott | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Webb, Matt | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Reza, Oscar | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Allison, Cody | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Border, Dylan | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Breig, Jeff | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Brown, Kayleb | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Jaycox, Thomas | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Kowalka, Patrick | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Lovejoy, Pete | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Shaffer, Daniel | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Smith, Nicholas | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Tanov, Rudy | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Boro, Pavel | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Deem, Hunter | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | huff, victor | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Jolly, Jay | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Bloom, Mitchell | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Dellos, Brandon | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Evans, Nathaniel | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | lobdel, adam | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | rosen, nathanael | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Singo, Jonathan | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | SMITH, DAVID | 25.00 | 25.00 | 25.00 | |||||||||
| 1T | Tincher, Wini J. | 25.00 | 25.00 | 25.00 |
Points Method: Percentage (100 - (900 x (time - time#1)/time#1))