OVR SCCA
Championship Points - Sun Sep 21 20:13:52 2014
Total Members: 326
Event # Event Name
1 OVR Points Event #1
2 OVR - Pts Event #2
3 OVR - Points Event #3
4 OVR - Points Event #4
5 OVR Points Event #5
6 OVR Points Event #6
7 OVR Points Event #7
8 OVR Points Event #8
9 OVR - Points Event #9
10 OVR Points Event #10

PAX L SF SR SA SSP ASP BSP CSP DSP ESP FSP XP CP EP FP GP AM BM CM DM EM
FM FSAE SFR SRR SAR SSR STF STC STS STR STX STU CAM SM SMF SMS SSM KM JA JB JC
Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
PAX - 'OVR PAX'
1T Campbell, Eric 700.00 700.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2T Ritch, Aaron 671.15 618.64 80.16 52.51 72.31 100.00 58.86 100.00 56.98 70.92 79.41
3T Eckert, Michael 608.81 577.52 31.29 73.95 61.65 74.52 66.11 54.79 73.74 83.47 89.29
4T Smith, Michael 598.75 567.62 55.76 90.97 56.13 67.52 100.00 86.83 57.17 53.24 31.13
5T Bushmeyer, Kale 495.38 495.38 56.15 100.00 50.29 74.19 96.82 61.20 56.73
6T Herbst, Kyle 436.59 436.59 50.30 87.86 38.36 71.87 66.62 51.24 70.34
7 Steinhauser, Brett 368.71 368.71 46.08 35.81 38.26 57.08 43.83 51.20 46.41 50.04
8 Ritch, Simi 288.71 263.71 25.00 37.44 25.00 47.87 25.00 47.75 25.00 25.00 30.65
9 Kunze, Todd 242.42 242.42 53.71 67.01 46.51 25.00 50.19
10 Niemic, Ryan 215.53 215.53 46.77 25.00 25.00 57.98 25.00 35.78
11 Staufer, Jerry 200.00 200.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
12 Verret, Richard 181.99 181.99 39.46 25.00 42.53 25.00 25.00 25.00
13 Butt, J Craig 158.20 158.20 25.00 25.00 33.20 25.00 25.00 25.00
14 Zimmer, Greg 150.00 150.00 25.00 25.00 25.00 25.00 25.00 25.00
15 Grunenwald, Richard 114.62 114.62 26.99 25.00 25.00 37.63
16 Tabacchi, Bruno 108.02 108.02 58.39 49.63
17 Gill, Kyle 100.00 100.00 25.00 25.00 25.00 25.00
17 Smith, David 100.00 100.00 25.00 25.00 25.00 25.00
19 Butt, Sean 75.00 75.00 25.00 25.00 25.00
19 Jones, Shawn 75.00 75.00 25.00 25.00 25.00
21 Robertson, Brian 55.80 55.80 55.80
22 Baumgartner, Adam 25.00 25.00 25.00
22 Harness II, Greg 25.00 25.00 25.00
22 Linfield, Ben 25.00 25.00 25.00
22 Miles, Ryan 25.00 25.00 25.00
22 Scotti, Richard 25.00 25.00 25.00
22 Wollenslegel, Cody 25.00 25.00 25.00
L - 'Ladies PAX' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Smith, Tonya 752.65 725.09 85.09 100.00 100.00 100.00 100.00 70.00 70.00 100.00 27.56
2T Hoover, Neva 444.89 444.89 41.03 75.62 70.59 72.40 85.25 100.00
3T Newcome, Jessica 112.11 112.11 35.66 25.00 51.45
4T Martin, Natalie 100.00 100.00 100.00
4T Schwedler, Holly 100.00 100.00 100.00
6 Dziengel, Jolynne 67.93 67.93 67.93
7 Zeisler, Debbie 61.17 61.17 61.17
8 Chrsitine, Jessica 39.06 39.06 39.06
9 Bell, Olivia 25.00 25.00 25.00
9 Christine, Barbara 25.00 25.00 25.00
9 Goldstein, Judith 25.00 25.00 25.00
9 Gronas, Taylor 25.00 25.00 25.00
9 Zindl, Claudia 25.00 25.00 25.00
SF - 'Stock FWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Speight, Alex 759.00 709.00 25.00 25.00 100.00 65.75 100.00 100.00 96.58 100.00 80.42 66.25
2T Kimbrell, Austin 247.65 247.65 25.00 37.27 34.34 58.89 67.15 25.00
3T Schatz, Jeff 207.13 207.13 25.00 49.47 37.01 41.59 54.06
4T Stockmaster, Mark 200.00 200.00 100.00 100.00
5T Rudy, Dave 173.13 173.13 73.13 100.00
6T Knotts, Jacob 125.00 125.00 25.00 25.00 25.00 25.00 25.00
7 Blaha, Joe 100.00 100.00 100.00
7 Grayson, Christopher 100.00 100.00 100.00
7 Lawrence, Nicholas 100.00 100.00 25.00 25.00 25.00 25.00
7 Mohammed, Azmath 100.00 100.00 100.00
7 Wittbrot, Casey 100.00 100.00 25.00 25.00 25.00 25.00
12 Burns, Jack 95.15 95.15 95.15
13 Rudy, Chris 87.70 87.70 87.70
14 Johnson, Scott 83.54 83.54 58.54 25.00
15 Raglin, Chris 77.53 77.53 77.53
16 Szalkowski, Ron 76.55 76.55 76.55
17 Whitnable, Eric 63.98 63.98 37.11 26.87
18 Scwatz, Jeff 59.59 59.59 59.59
19 Denham, Jake 50.00 50.00 25.00 25.00
19 Mollenkopf, Justin 50.00 50.00 25.00 25.00
19 Parrish, Brian 50.00 50.00 25.00 25.00
22 Zifer, Joe 45.43 45.43 45.43
23 Doucet, Eric 33.16 33.16 33.16
24 Lane Jr, Robert 32.58 32.58 32.58
25 Kerr, Gerry 27.49 27.49 27.49
26 Lucas, Ben 26.21 26.21 26.21
27 Baah, Peter 25.00 25.00 25.00
27 BABU, AARON 25.00 25.00 25.00
27 Berardi, Ashley 25.00 25.00 25.00
27 Berenics, Ralph 25.00 25.00 25.00
27 Bobik, Sergei 25.00 25.00 25.00
27 Cuthbert, Anthony 25.00 25.00 25.00
27 Gerencser, Aaron 25.00 25.00 25.00
27 Head, Suzanne 25.00 25.00 25.00
27 Hopkinson, Joseph Paul 25.00 25.00 25.00
27 Jenkins, Jeremy 25.00 25.00 25.00
27 Long, Yaunce 25.00 25.00 25.00
27 Magill, Kyle 25.00 25.00 25.00
27 Mester, Anthony 25.00 25.00 25.00
27 Mock, Fred 25.00 25.00 25.00
27 Mohan, Samir 25.00 25.00 25.00
27 Palone, Chris 25.00 25.00 25.00
27 Patz, Allen 25.00 25.00 25.00
27 Richie, Elijah 25.00 25.00 25.00
27 Senhauser, Cameron 25.00 25.00 25.00
27 Soeder, David 25.00 25.00 25.00
27 starr, chase 25.00 25.00 25.00
27 Stow, Edward 25.00 25.00 25.00
SR - 'Stock RWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Schairbaum, Steven 797.41 696.94 86.80 56.98 96.02 61.13 43.49 76.53 84.47 100.00 100.00 91.99
2T Arthur, Ryan 681.60 681.60 83.71 100.00 100.00 100.00 100.00 97.89 100.00
3T Guy, Alan 610.31 610.31 62.00 98.98 75.91 46.18 64.95 82.87 91.66 87.76
4T Souder, John 548.95 548.95 41.34 64.71 49.75 65.39 83.55 90.45 76.67 77.09
5T Cummings, Ralph 472.39 472.39 48.30 29.09 59.20 60.44 60.02 71.02 67.65 76.67
6T Baker, Dave 508.41 458.41 25.00 25.00 79.11 53.81 58.41 52.85 42.83 54.73 46.46 70.21
7 Apostolec, Robert 415.77 415.77 25.93 92.23 77.62 58.59 77.15 84.25
8 Terasaki, Joshua 354.30 354.30 58.73 33.67 25.00 41.83 67.95 79.62 47.50
9 Herdman, Justin 348.13 348.13 46.20 25.00 51.13 39.23 25.00 44.33 49.69 67.55
10 Gates, Grayson 317.34 317.34 43.18 55.12 77.16 59.30 82.58
11 Schafer, Jerry 287.02 287.02 25.00 48.59 68.40 88.74 56.29
12 Herdman, Carol 269.08 269.08 25.00 25.00 49.78 25.00 25.00 25.00 33.78 60.52
13 Horner, Evan 267.49 267.49 40.65 38.35 25.98 69.99 92.52
14 Logsdon, David 262.28 262.28 41.80 25.00 25.00 37.19 49.84 58.45 25.00
15 Wollenslegel, Cody 223.11 223.11 69.16 70.41 83.54
16 Dvornik, Zsolt 211.99 211.99 55.31 100.00 56.68
17 Bushmeyer, Dax 194.13 194.13 94.13 100.00
18 Miller, Keith 168.72 168.72 38.78 42.77 47.29 39.88
19 Koegler, Keith 160.77 160.77 73.93 86.84
20 Wright, Thomas 158.09 158.09 44.10 46.72 67.27
21 Graber, Jim 150.86 150.86 25.00 84.11 41.75
22 Wolfe, Sage 130.44 130.44 80.00 50.44
23 Hathaway, Brent 130.02 130.02 70.58 59.44
24 Giordano, Thomas 117.42 117.42 70.16 47.26
25 Beran, Kevin 106.31 106.31 37.17 25.00 44.14
26 Jackson, Chris 100.00 100.00 100.00
26 Wilson, Randall 100.00 100.00 25.00 25.00 25.00 25.00
28 Scotti, Richard 99.34 99.34 48.12 51.22
29 Dormann, Stephen 96.06 96.06 51.64 44.42
30 Bodien, Philip 95.38 95.38 25.00 42.87 27.51
31 Proksch, Jason 93.62 93.62 93.62
32 England, John 92.97 92.97 38.39 54.58
33 Spencer, Tavis 92.28 92.28 92.28
34 Glanz, Douglas 85.19 85.19 85.19
35 Rose, Johnny 81.61 81.61 81.61
36 Chrismas, Robert 76.99 76.99 76.99
37 Strang, Henry 74.87 74.87 25.00 49.87
38 Gastrich, Aaron 72.17 72.17 72.17
39 England, John W 66.85 66.85 66.85
40 Rawls, Norman 65.14 65.14 65.14
41 Gacka, Tom 64.01 64.01 64.01
42 Kolton, James 61.41 61.41 61.41
43 Dodd, Will 61.33 61.33 61.33
44 Watkins, Christopher 58.46 58.46 58.46
45 Tinney, Bill 55.78 55.78 55.78
46 Nixon, Brian 55.39 55.39 55.39
47 Ambrose, Toby 50.00 50.00 25.00 25.00
47 Armbruster, Christopher 50.00 50.00 25.00 25.00
47 Bitzer, Scott 50.00 50.00 25.00 25.00
47 Grewal, Ishmeet 50.00 50.00 25.00 25.00
47 Jason, Raymond 50.00 50.00 25.00 25.00
47 May, Tom 50.00 50.00 25.00 25.00
47 Neumann, John 50.00 50.00 25.00 25.00
47 Powell, Gerald 50.00 50.00 25.00 25.00
55 Idoine III, John Douglas 48.45 48.45 48.45
56 Dalstrom, Steven C 46.68 46.68 46.68
57 Watkins, Anthony 40.89 40.89 40.89
58 Zannoni, Dante 40.65 40.65 40.65
59 Ryan, Connor 40.48 40.48 40.48
60 Wylie, Jim 37.84 37.84 37.84
61 Tolle, Timothy 35.97 35.97 35.97
62 Yamaguchi, Masahiro 32.87 32.87 32.87
63 Hsu, Jonathan 30.33 30.33 30.33
64 Bushmeyer, Jack 25.53 25.53 25.53
65 B, Ron 25.00 25.00 25.00
65 Babbert, Kreig 25.00 25.00 25.00
65 Bearng, Rotha 25.00 25.00 25.00
65 Bender, Todd 25.00 25.00 25.00
65 Costanzo, Joe 25.00 25.00 25.00
65 Cox, Daryl 25.00 25.00 25.00
65 epifano, dave 25.00 25.00 25.00
65 Fritz, Mark 25.00 25.00 25.00
65 Glovac, Josh 25.00 25.00 25.00
65 Goddard, Doug 25.00 25.00 25.00
65 Gordos, John 25.00 25.00 25.00
65 Hall, Nicholas 25.00 25.00 25.00
65 Hall, Mark 25.00 25.00 25.00
65 Hite, Phil 25.00 25.00 25.00
65 Kampen, Samuel 25.00 25.00 25.00
65 Kasa, Zoltan 25.00 25.00 25.00
65 Kawauchi, John 25.00 25.00 25.00
65 Kirk, W McGregor 25.00 25.00 25.00
65 Kirk, Jr., W Griffin 25.00 25.00 25.00
65 Machoukas, Nicholas 25.00 25.00 25.00
65 Mazurek, Robert 25.00 25.00 25.00
65 MICHAEL, MCKAY 25.00 25.00 25.00
65 Michalik, David 25.00 25.00 25.00
65 Mott, Brandon 25.00 25.00 25.00
65 MUNDAY, STEVE 25.00 25.00 25.00
65 Nguyen, Thuan 25.00 25.00 25.00
65 Perakis, Mike 25.00 25.00 25.00
65 Poynter, Mark 25.00 25.00 25.00
65 Roflow, John 25.00 25.00 25.00
65 Rogers, James 25.00 25.00 25.00
65 Rowlands, Carmen 25.00 25.00 25.00
65 Schaefer, Nick 25.00 25.00 25.00
65 Schnittger, Greg 25.00 25.00 25.00
65 Scott, Sidney 25.00 25.00 25.00
65 shane, mike 25.00 25.00 25.00
65 Silvey, Scott 25.00 25.00 25.00
65 Sims, Sean 25.00 25.00 25.00
65 Smith, Chad 25.00 25.00 25.00
65 Suiter, Raymond 25.00 25.00 25.00
65 Tate, Evan 25.00 25.00 25.00
65 Tomlinson, Thomas 25.00 25.00 25.00
65 Vennemann, Greg 25.00 25.00 25.00
65 Viars, Philip 25.00 25.00 25.00
65 Voereli, John 25.00 25.00 25.00
65 Vouthy, Thongxai 25.00 25.00 25.00
65 Ward, Travis 25.00 25.00 25.00
65 Webb, Matt 25.00 25.00 25.00
65 Wheat, Patrick 25.00 25.00 25.00
65 WHITE, TOM 25.00 25.00 25.00
65 Wind, Brian 25.00 25.00 25.00
65 Yang, Shaojie 25.00 25.00 25.00
SA - 'Stock AWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Nuest, Kyle 672.78 672.78 25.00 89.34 81.60 100.00 100.00 100.00 76.84 100.00
2T Robinson, Jeff 527.10 527.10 56.66 100.00 70.44 100.00 100.00 100.00
3T Tobler, Jerry 326.74 326.74 30.39 25.00 25.00 40.04 50.67 45.16 59.53 50.95
4T Sladek, Chris 318.44 318.44 71.99 89.00 71.95 85.50
5T Hughes II, Jerry 207.35 207.35 25.00 32.06 34.17 25.00 46.40 44.72
6T Drake, Robert 200.00 200.00 100.00 100.00
7 Horst, John V 107.97 107.97 25.00 25.00 28.08 29.89
8 Sklyarevsky, George 83.59 83.59 83.59
9 Paine, Jonathan 62.15 62.15 62.15
10 Clark, David 50.00 50.00 25.00 25.00
10 Drake, John 50.00 50.00 25.00 25.00
12 Ache, David 33.88 33.88 33.88
13 Able, Edgar 25.00 25.00 25.00
13 Batchelor, Ed 25.00 25.00 25.00
13 Batchelor, Thomas 25.00 25.00 25.00
13 Goldstein, Judy 25.00 25.00 25.00
13 Johnson, Joey 25.00 25.00 25.00
13 Kennedy, Devin 25.00 25.00 25.00
13 Meade, AJ 25.00 25.00 25.00
13 Murray, Ryan 25.00 25.00 25.00
13 TAIBI, VINCENT 25.00 25.00 25.00
SSP - 'S Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T McMillan, Greg 740.49 740.49 100.00 40.49 100.00 100.00 100.00 100.00 100.00 100.00
2T McMillan, Lori 597.63 552.11 45.95 67.27 82.13 60.76 100.00 45.52 63.38 61.78 70.84
3T Waldock, William 100.00 100.00 100.00
4 Hartranft, Jay 58.59 58.59 58.59
5 Hall, Lawrence 25.00 25.00 25.00
5 Hall, Claire 25.00 25.00 25.00
5 Niemic, Dave 25.00 25.00 25.00
ASP - 'A Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T LESHER, GEORGE 100.00 100.00 100.00
2T Lutze, Ryan 70.00 70.00 70.00
3 LESHER, JOEL 25.00 25.00 25.00
3 Schmidt, Eric 25.00 25.00 25.00
BSP - 'B Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Parsons, Mitchell 600.00 600.00 100.00 100.00 100.00 100.00 100.00 100.00
2T parsons, mark 312.78 312.78 61.06 56.56 81.47 63.47 50.22
3T Greene, David 195.00 195.00 25.00 25.00 25.00 25.00 70.00 25.00
4 Viswalingam, Kumar 70.00 70.00 70.00
5 Wenger, David 28.73 28.73 28.73
6 Nolan, Gary 25.00 25.00 25.00
6 Zarlengo, Paul 25.00 25.00 25.00
CSP - 'C Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Richards, Deke 70.00 70.00 70.00
DSP - 'D Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Brackney, David 210.00 210.00 70.00 70.00 70.00
2 Bucknor, William 100.00 100.00 100.00
3 Poling, Bob 70.00 70.00 70.00
ESP - 'E Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Grove, Ryan 100.00 100.00 100.00
2 Smith, Dean 88.25 88.25 88.25
FSP - 'F Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Giles, Scott 100.00 100.00 100.00
2T West, Jason 78.34 78.34 78.34
3 Lahee, Will 74.17 74.17 74.17
4 Hines, Renee 70.54 70.54 70.54
XP - 'X Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Rauck, Jim 572.89 572.89 100.00 64.29 99.45 39.15 100.00 70.00 100.00
2T Beerman, Jon 447.06 447.06 100.00 47.06 100.00 100.00 100.00
3T Ellis, Darin 217.91 217.91 25.00 25.00 64.19 70.88 32.84
4T Holstein, Nathan 120.70 120.70 66.01 54.69
5T Holsten, Terry 120.00 120.00 70.00 25.00 25.00
6 Wheeler, Jeremy 110.77 110.77 25.00 85.77
7 Holstein, Terry 100.00 100.00 100.00
8 Frank, Evan 81.28 81.28 25.00 56.28
9 Adam, Baumgartner 25.00 25.00 25.00
9 Bakun, Andrew 25.00 25.00 25.00
9 Frysinger, Clint 25.00 25.00 25.00
9 Hinderer, Cameron 25.00 25.00 25.00
9 King, Larry 25.00 25.00 25.00
9 Rauck Sr., Jim 25.00 25.00 25.00
9 Sibert, Shaun 25.00 25.00 25.00
9 Stephen, Shaun 25.00 25.00 25.00
9 Yelling, Scott 25.00 25.00 25.00
CP - 'C Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Mrotek, Greg 190.00 190.00 70.00 25.00 70.00 25.00
2T Linfield, Ben 188.62 188.62 100.00 88.62
3 Bradbury, Ethan 170.00 170.00 70.00 100.00
4 Packard, David 150.00 150.00 25.00 100.00 25.00
5 Grayson, Christopher 100.00 100.00 100.00
6 Maciulewicz, Gordon 91.36 91.36 91.36
EP - 'E Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Moses, Jason 321.76 321.76 70.00 70.00 70.00 70.00 41.76
2 Blasiman, Andrew 100.00 100.00 100.00
3 Chrismas, Robert 86.72 86.72 86.72
FP - 'F Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Montgomery, Dave 100.00 100.00 100.00
1T Storm, Jay 100.00 100.00 100.00
3 George, Ed 67.94 67.94 67.94
4 Walker, Brian 25.00 25.00 25.00
GP - 'G Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Wright, Larry 70.00 70.00 70.00
AM - 'A Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Smith, S Peter 70.00 70.00 70.00
BM - 'B Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Alspach, Phil 210.00 210.00 70.00 70.00 70.00
CM - 'C Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Thomas, Raymond 172.29 172.29 32.29 70.00 70.00
2T Lamm, Mark 100.00 100.00 100.00
3 Whitling, John 97.14 97.14 97.14
4 Myers, Nicholas 75.31 75.31 75.31
5 Billingsley, Johnny 65.77 65.77 65.77
DM - 'D Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Hartmann, Dustin 100.00 100.00 100.00
2 Hartmann, Ralph 71.20 71.20 71.20
3 Bull, Patrick 70.00 70.00 70.00
EM - 'E Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Hoover, Brian 362.39 362.39 92.39 100.00 100.00 70.00
2T Bradbury, John 170.00 170.00 100.00 70.00
3 Beck, Jason 116.40 116.40 34.62 81.78
4 Tabacchi, Bruno 100.00 100.00 100.00
FM - 'F Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Teeter, Terry 570.00 570.00 100.00 100.00 100.00 100.00 100.00 70.00
2T Teeter, Ron 159.50 159.50 100.00 59.50
3 Teeter, Ronnie 75.00 75.00 25.00 25.00 25.00
4 Maciulewicz, Gordon 70.00 70.00 70.00
FSAE - 'Formula SAE' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Roberts, Jason 100.00 100.00 100.00
SFR - 'Stock FWD R Comps' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Alspach, Phil 70.00 70.00 70.00
1T Popp, Adam 70.00 70.00 70.00
SRR - 'Stock RWD R Comps' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Zeisler, Jim 266.34 266.34 70.68 95.66 100.00
2T Weaver, Kent 160.31 160.31 60.31 100.00
3T Pallotta, Andrew 100.00 100.00 100.00
3T Walker, Kenneth 100.00 100.00 100.00
5T Bushmeyer, Dax 97.21 97.21 97.21
6 Newman, James 91.50 91.50 91.50
7 Schafer, Bryan 79.69 79.69 79.69
8 Walker, Ken 70.00 70.00 70.00
9 O'Gorman, Tom 67.96 67.96 67.96
10 Weaver, Crissy 40.17 40.17 40.17
11 Hughes, Bill 25.00 25.00 25.00
11 Norton, Jason 25.00 25.00 25.00
11 SHEFFER, PAUL 25.00 25.00 25.00
11 Spring, Rob 25.00 25.00 25.00
11 Webb, Matt 25.00 25.00 25.00
11 Zeisler, Debbie 25.00 25.00 25.00
SAR - 'Stock AWD R Comps' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Robinson, Jeff 70.00 70.00 70.00
STF - 'Street Touring FWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T TOMLINSON, ROBERT 158.14 158.14 88.14 70.00
2T Creamer, Lee 100.00 100.00 100.00
2T Fry, Hayden 100.00 100.00 100.00
2T Miles, Ryan 100.00 100.00 100.00
2T Miller, Chris 100.00 100.00 100.00
6 Boro, Pavel 70.00 70.00 70.00
6 Tang, Phillip 70.00 70.00 70.00
8 Reza, Oscar 25.00 25.00 25.00
STC - 'Street Touring C' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Schroyer, Dane 270.00 270.00 100.00 70.00 100.00
2T Shea, Daniel 140.52 140.52 73.61 66.91
3T Jenkins, Scott 135.54 135.54 65.54 70.00
4T Lumbard, Justin 100.00 100.00 100.00
4T Webb, Mike 100.00 100.00 100.00
6 Rudy, Chris 97.28 97.28 97.28
7 Koening, Nick 79.17 79.17 79.17
8 LESHER, MICHAEL 73.57 73.57 73.57
9 GREEN, ADAM 70.00 70.00 70.00
10 Poling, Bob 58.81 58.81 58.81
11 Correll, Jarrod 32.22 32.22 32.22
STS - 'Street Touring S' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Mowry, Matt 580.15 580.15 70.15 100.00 100.00 70.00 70.00 100.00 70.00
2T Ryan, Eric 210.77 210.77 100.00 51.28 59.49
3 Ryan, Brennan 168.46 168.46 65.43 52.68 50.35
4 Mcclurg, Paul 70.00 70.00 70.00
5 Shea, Daniel 57.14 57.14 57.14
6 Tang, Phillip 25.00 25.00 25.00
STR - 'Street Touring R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T McCarthy, Larry 647.86 647.86 85.54 59.71 51.70 100.00 70.00 100.00 100.00 80.91
2T McCarthy, Steven 403.38 403.38 90.29 70.09 37.50 76.03 77.11 52.36
3T McCarron, Daniel 200.00 200.00 100.00 100.00
4T Viars, Tim 172.29 172.29 88.22 84.07
5T Scotti, Rich 165.91 165.91 25.00 74.76 66.15
6T Beerman, Jon 100.00 100.00 100.00
6T Pfannenschmidt, Marc 100.00 100.00 100.00
6T Stankavich, Paul 100.00 100.00 100.00
9 McCarthy, Kevin 98.13 98.13 98.13
10 Lemons, Reno 77.98 77.98 77.98
11 Roberts, Dave 71.80 71.80 71.80
12 Gates, Justin 67.98 67.98 67.98
13 Thompson, Jason 65.53 65.53 65.53
14 Penza, Brian 63.44 63.44 63.44
15 Zeisler, Jim 47.32 47.32 47.32
16 Armbruster, Ben 25.00 25.00 25.00
16 Foreman, Brad 25.00 25.00 25.00
16 Gates, Jenna 25.00 25.00 25.00
16 Niemic, Ryan 25.00 25.00 25.00
16 Romanowski, Josh 25.00 25.00 25.00
STX - 'Street Touring X' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Stevens, Mark 757.44 732.44 25.00 42.39 100.00 90.05 100.00 100.00 100.00 100.00 100.00
2T Ryan, Connor 670.14 609.92 68.88 96.49 69.72 96.30 78.99 71.62 62.63 60.22 65.29
3T Knabb, Brookes 462.06 462.06 82.32 73.94 83.88 67.29 58.95 43.62 52.06
4T Roberts, Nathan 193.42 193.42 100.00 93.42
5T Herdman, Justin 181.19 181.19 83.38 97.81
6T McCoy, Shari 153.75 153.75 84.84 68.91
7 Carl, John 123.31 123.31 63.94 59.37
8 Harness, Greg 100.00 100.00 100.00
8 Thomas, Michael 100.00 100.00 100.00
8 Vyn, Steve 100.00 100.00 100.00
11 Takagi, Takuto (Tact) 84.28 84.28 84.28
12 Batey, Aaron 76.90 76.90 76.90
13 Montgomery, Scott 75.77 75.77 75.77
14 Gill, Kyle 75.71 75.71 75.71
15 Senhauser, Cameron 75.00 75.00 25.00 25.00 25.00
16 Herrera, Sergio 64.54 64.54 37.43 27.11
17 Herdman, Carol 64.49 64.49 39.49 25.00
18 Zimmerman, Robert 54.57 54.57 54.57
19 PAYNE, SAM 39.75 39.75 39.75
20 Sneckenburg, Erik 35.14 35.14 35.14
21 Neiford, Eric 30.39 30.39 30.39
22 Kemp, Wayne 27.04 27.04 27.04
23 Allison, Cody 25.00 25.00 25.00
23 Bates, Kevin 25.00 25.00 25.00
23 Border, Dylan 25.00 25.00 25.00
23 Breig, Jeff 25.00 25.00 25.00
23 Brown, Kayleb 25.00 25.00 25.00
23 Davis, Matt 25.00 25.00 25.00
23 Day, Austin 25.00 25.00 25.00
23 Jaycox, Thomas 25.00 25.00 25.00
23 Kowalka, Patrick 25.00 25.00 25.00
23 Lovejoy, Pete 25.00 25.00 25.00
23 Shaffer, Daniel 25.00 25.00 25.00
23 Smith, Nicholas 25.00 25.00 25.00
23 Tanov, Rudy 25.00 25.00 25.00
STU - 'Street Touring U' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Herbert, Michael 625.00 625.00 100.00 100.00 100.00 100.00 100.00 100.00 25.00
2T Geiger, J.D. 372.03 372.03 25.00 25.00 100.00 100.00 28.60 25.00 68.43
3T Webb, Gabe 140.33 140.33 65.33 25.00 25.00 25.00
4T Allman, Jarrett 125.00 125.00 25.00 100.00
5T Goff, Ryan 100.00 100.00 100.00
6 Guy, Alan 85.10 85.10 85.10
7 Dziengel, Myke 84.98 84.98 84.98
8 Smith, William 67.63 67.63 67.63
9 Johns, Scott 65.90 65.90 65.90
