PE1 PE2 PE3 PE4 PE5 PE6 PE7
Class First Name 30-Apr 28-May 11-Jun 16-Jul 6-Aug 7-Aug 18-Sep Total Best 8
M4 Draco Withington 0 20 20 20 16 12 20 108 96 Pos Pts
M4 Orion Fairmen 0 16 12   20 20 16 84 84 1 20
M4 Rob Weir 6 10 16 16 12 10 12 82 66 2 16
M4 Chris Hastings 16 12 0 0 0 0 0 28 28 3 12
M4 Chad Steward 20 0 0 0 0 0 0 20 20 4 10
M4 michael Paktinat 0 0 0 0 10 8 0 18 18 5 8
M4 Z.B. Lorenc 0 0 0 0 0 16 0 16 16 6 6
M4 Tyler Witte 12 0 0 0 0 0 0 12 12
M4 Kyle Kreitzer 0 0 0 12 0 0 0 12 12
M4 Kim hover 10 0 0 0 0 0 0 10 10
M4 Michael Eckert 0 0 10 0 0 0 0 10 10
M4 Ryan Bouffioux 0 0 0 10 0 0 0 10 10
M4 Pete Remmer 8 0 0 0 0 0 0 8 8
M4 Roland McIvor 0 0 0 8 0 0 0 8 8
                     
M2 Pete Remner 0 20 20 0 12 20 16 88 88
M2 Evan Arthur 0 6 0 16 10 16 0 48 48
M2 Brian Penza 20 16 0 0 0 0 12 48 48
M2 Paul Martino 16 0 12 0 0 0 0 28 28
M2 Chris Hastings 0 0 10 12 6 0 0 28 28
M2 Bill Ehrman 0 0 0 8 8 12 0 28 28
M2 Jordan Guitar 0 10 16 0 0 0 0 26 26
M2 Michael Paktinat 0 12 12 0 0 0 20 44 44
M2 Chris Greenhouse 0 0 0 20 0 0 0 20 20
M2 Dave Rudy 0 0 0 0 20 0 0 20 20
M2 Z.B. Lorenc 0 0 0 0 16 0 0 16 16
M2 Rick Burner 0 8 0 6 0 0 0 14 14
M2 Colin Wurster 0 0 0 10 0 0 0 10 10
M2 Neil Salmon 0 0 8 0 0 0 0 8 8
M2 James Guitar 0 0 6 0 0 0 0 6 6
M2 Kurtis Page 0 0 0 0 0 0 0 0 0
M2 Lauren Burner 0 0 0 0 0 0 0 0 0
M2 Ross Bauer 0 0 0 0 0 0 0 0 0
M2 Josh Kramer 0 0 0 0 0 0 10 10 10
                     
PA Charles Williams 16 16 20 20 20 16 0 108 92
PA Brian Ballinger 20 20 0 0 0 0 20 60 60
PA Jason Cherry 0 0 10 16 12 0 10 48 48
PA Ed Lowrey 12 0 0 0 16 0 16 44 44
PA Bob Poling 8 8 12 0 0 0 8 36 36
PA Z.B. Lorenc 0 12 16 0 0 0 12 40 40
PA Neil Hancock 0 10 0 0 8 0 0 18 18
PA Paul Hancock 0 6 0 0 10 0 0 16 16
PA Ira Zuckerman 10 0 0 0 0 0 0 10 10
PA Markus Williams 0 0 8 0 0 0 0 8 8
PA Mark Foster 6 0 0 0 0 0 0 6 6
PA Neil Moser 0 0 6 0 0 0 0 6 6
PA Szink, casey 0 0 0 0 0 0 6 6 6
                     
SA John Voegli 20 20 16 0 20 16 16 108 92
SA Michael Reed 0 0 0 16 12 0 0 28 28
SA Tim Spellman 0 0 0 12 16 0 0 28 28
SA Alexander Kopache 0 0 0 20 0 0 0 20 20
SA Lori Rensing 0 0 0 10 8 0 0 18 18
SA Jason Cherry 16 0 0 0 0 0 0 16 16
SA James Roberts 0 16 0 0 0 0 0 16 16
SA Arthur Evan 12 0 0 0 0 0 0 12 12
SA Jay Hite 0 12 0 0 0 0 0 12 12
SA Nathan Abramczyk 0 0 0 0 10 0 0 10 10
SA  Kangas, Clifton 0 0 0 0 0 0 20 20 20
                   
SR Jim Szilagyi 16 0 0 0 0 0 0 16 16
                     
SF Ashley Wolf 0 0 0 0 20 0 0 20 20
SF Adam Wolf 0 0 0 0 16 0 0 16 16