Ohio Valley Region
Final Results
#7 - WOR 2 Day Sunday - Sun 09-17-2017
Total Registered: 20, with Times: 20
sa pa pf ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 19 Jon Trudeau 2012 Mitsubishi Mercury Gray 52.017+3 47.123 46.424 46.222 45.806 45.753 44.664 44.929 320.921 [-]28.196
2T sa 14 John L. Voegeli 2007 Subaru Impreza 2.5i Blue SportWagon 51.764 51.403 51.224 50.328 49.863 49.064 48.805 48.430 349.117 +28.196
3 sa 35 Duane Simons 2013 Subaru crosstrek tan 56.018+0/5 53.553 51.299 50.769 49.788+1 49.500 49.912 50.024 356.845 +7.728
4 sa 114 Michael Holland 2004 Subaru Impreza WRX Rally Blue 52.935+0/5 58.636 56.783 57.000+1 57.401+1 58.002 57.964 57.505 407.291 +50.446
1T pa 38 Kyle Kreitzer 2000 Subaru Impreza 2.5RS Aspen White 48.378 47.677 46.824 46.456 46.635 48.604+2 46.041 45.327 327.338 [-]3.566
2 pa 77 W. Orion Fairman 2006 Zastava Onpressa 2,5t Zports Schwarz 48.835+1 47.331 47.792 46.803+1 46.194+1 47.317 45.733 45.734 330.904 +3.566
1T pf 159 Mathew Mcgee Dodge Neon Red 55.971 54.303 52.503 52.518 50.016 50.587+1 50.963 49.793 362.683 [-]5.344
2 pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 55.390 53.443 52.765 52.227 51.452 51.450 51.300 52.056+0/1 368.027 +5.344
1T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 44.503+1 43.789+2 43.948+1 42.674 42.509 43.338+1 42.320 42.559 307.851 [-]21.877
2T ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 49.119+2 47.742+1 47.398 46.746 46.093 47.666 46.519 45.564 329.728 +21.877
3 ma 22 Joshua Zortman 1997 Subaru 48.171 47.936 47.005 47.849 57.497 46.672 46.563 46.182 330.378 +0.650
4 ma 37 Richard Hopple 1997 Subaru 51.775 48.188 48.031 48.510+1 46.672 46.446 46.406 46.195+1 334.448 +4.070
5 ma 13 Nathaniel Rapien 2004 Subaru WRX Wagon WRB 52.442 50.054+1 48.259 48.103 47.497+1 47.630+2 47.341 47.531 344.415 +9.967
1T mf 18 Matthew Taylor 1994 Eagle Talon ES Red 55.402 52.707 52.852 50.800+1 50.096 50.755 51.017+1 48.835 361.062 [-]6.181
2 mf 118 Bill Ehrman 1994 DSM Red 57.265+2 52.367+1 51.328 51.254 51.232 49.922+1 50.212+1 48.928+3 367.243 +6.181
1T mr 11 Evan Arthur 1990 Mazda Miata Classic Red 46.087 45.883 45.789 44.954 45.350 44.516 45.502 45.695 317.689 [-]0.962
2T mr 187 John W England 1995 Mazda Miata Red 44.796 44.452+2 44.546+1 43.984+1 44.244+1 44.148+1 43.337+1 43.596 318.651 +0.962
3 mr 111 Pete Remner 2007 Subaru 2.5i Baruu 46.316+2 45.173+4 45.002+1 46.166 44.765 45.589 44.044+2 44.330+1 328.212 +9.561
4 mr 78 Sidney Scott 1995 Mazda Miata Red 47.908 48.763 47.527 46.969+1 47.466 47.200 47.582 46.971 333.417 +5.205
5 mr 219 Scott Bitzer 1991 BMW 318 IS Virginal White 49.627+1 49.884 49.200 50.609+1 49.393 48.947 48.003 50.967 348.021 +14.604


Top Times Of Day Time Class # Driver
Raw time 307.851 ma 16 Lothrop Withington IV

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,