Ohio Valley Region - #3 - OVR Points Event #3 - Sat 06-03-2017
Pax Time Results
Timed Entries: 59
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 37.548 *0.831000 31.202 0.000 0.000
2 2 PAXES 23 Mowry, Matt 1999 Mazda Miata 10AE 39.438 *0.794000 31.313 0.111 0.111
3 1 STX 89 Guy, Alan 2013 Scion FR-S 38.350 *0.822 31.523 0.210 0.321
4 3 PAXSMS 9 Eckert, Mike STi 37.424 *0.843000 31.548 0.025 0.346
5 1 SABS 25 Van Voorhis, Rhett 2014 Subaru WRX STI 38.898 *0.813000 31.624 0.076 0.422
6 1 SRDS 35 Souder, John 2014 Subaru BRZ 39.512 *0.801000 31.649 0.025 0.447
7 1 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 39.923 *0.793000 31.658 0.009 0.456
8 2 SABS 77 Jennings, Brian 2010 Mitsubishi Evolution 39.010 *0.813000 31.715 0.057 0.513
9 2 STX 97 Herdman, Justin 2014 Subaru BRZ 38.634 *0.822 31.757 0.042 0.555
10 4 PAXBS 5 Niemic, Ryan 2016 Volkswagen Golf R 39.338 *0.813000 31.981 0.224 0.779
11 2 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 39.837 *0.804000 32.028 0.047 0.826
12 3 STX 189 Ryan, Connor 2013 Subaru BRZ 39.131 *0.822 32.165 0.137 0.963
13 3 SRCS 6 Cummings, Ralph 2016 Mazda Miata 39.753 *0.810000 32.199 0.034 0.997
14 4 SRES 723 Gates, Grayson 1994 Mazda Miata 40.569 *0.794000 32.211 0.012 1.009
15 1 STR 46 Verret, Richard 1995 BMW M3 39.199 *0.830 32.535 0.324 1.333
16 4 STX 197 Herdman, Carol 2014 Subaru BRZ 39.943 *0.822 32.833 0.298 1.631
17 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 39.989 *0.823 32.910 0.077 1.708
18 5 STX 70 Miller, Keith 2013 Subaru BRZ 40.215 *0.822 33.056 0.146 1.854
19 3 SABS 1 Tam, Wing 2016 Ford Focus Rs 40.995 *0.813000 33.328 0.272 2.126
20 4 SADS 87 Markley, Josiah 2004 Subaru WRX 41.668 *0.801000 33.376 0.048 2.174
21 2 SFGS 35 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 42.235 *0.793000 33.492 0.116 2.290
22 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 40.462 *0.831000 33.623 0.131 2.421
23 2 CAM 6 Parsons, Mark 2014 Ford Mustang 40.926 *0.823 33.682 0.059 2.480
24 5 SRSTR 29 Strunk, David 1999 BMW M3 40.653 *0.830000 33.741 0.059 2.539
25 6 SRFS 38 Michael, Daniel 2016 Ford Mustang GT 41.968 *0.804000 33.742 0.001 2.540
26 3 SFHS 7 Burress, Michael 2005 Honda Civic SI 42.956 *0.786000 33.763 0.021 2.561
27 7 SRAS 13 noce, steven 2008 Chevrolet corvette 41.257 *0.819000 33.789 0.026 2.587
28 1 SPSSP 168 McMillan, Lori 2004 Porsche GT3 39.344 *0.862000 33.914 0.125 2.712
29 3 CAM 71 Fitzpatrick, Clayton Chevy Z28 41.328 *0.823 34.012 0.098 2.810
30 1 SMS 13 Shea, Daniel 2000 BMW M Roadster 40.450 *0.843 34.099 0.087 2.897
31 4 SFGS 18 Senhauser, Cameron 2009 Mazda MazdaSpeed3 43.059 *0.793000 34.145 0.046 2.943
32 5 SFHS 21 Phillips, Devon 2009 Honda Civic Si 43.481 *0.786000 34.176 0.031 2.974
33 2 SMS 2 Reamsnyder, Dennis 1999 BMW M3 40.584 *0.843 34.212 0.036 3.010
34 6 SFHS 9 dvornik, zsolt 2002 Mini Coop R 43.614 *0.786000 34.280 0.068 3.078
35 2 SPSSP 68 McMillan, Greg 2004 Porsche GT3 39.898 *0.862000 34.392 0.112 3.190
36 7 SFHS 17 Schairbaum, Steven 2017 Honda Civic EX-T 43.786 *0.786000 34.415 0.023 3.213
37 4 CAM 77 Weber, Paul Mustang GT 41.821 *0.823 34.418 0.003 3.216
38 5 PAXSTR 117 Speight, Alex 1990 Mazda Miata 41.607 *0.830000 34.533 0.115 3.331
39 8 SRCS 5 Cassell, Brandon 2014 Subaru BRZ 42.898 *0.810000 34.747 0.214 3.545
40 5 SABS 47 Klein, Nate 2016 Audi S3 42.797 *0.813000 34.794 0.047 3.592
41 8 SFHS 29 Shah, Samprati 1992 Honda Civic 45.014 *0.786000 35.381 0.587 4.179
42 1 MBM 7 Miller, Mark 1979 Legrand MK18 DSR 37.199 *0.956000 35.562 0.181 4.360
43 5 CAM 76 Walter, Craig Corvette 43.255 *0.823 35.598 0.036 4.396
44 9 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 45.383 *0.786000 35.671 0.073 4.469
45 9 SRES 199 Starner, Kris 1999 Mazda Miata 45.049 *0.794000 35.768 0.097 4.566
46 6 SADS 17 Lawrence, Nicholas 2005 Subaru Impreza WRX 44.722 *0.801000 35.822 0.054 4.620
47 6 PAXSMF 44 Bates, Pete 2003 Nissan Sentra SpecV 42.385 *0.848000 35.942 0.120 4.740
48 3 SMS 31 Lawton, Shailer Fiat 500 Abarth 42.637 *0.843 35.943 0.001 4.741
49 6 STX 32 Senhauser, Logan 2008 Audi A3 S-line 43.873 *0.822 36.063 0.120 4.861
50 4 SMS 8 Bennett, Andy 2008 Ford Mustang Bullitt 42.953 *0.843 36.209 0.146 5.007
51 10 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 45.265 *0.801000 36.257 0.048 5.055
52 7 STX 13 Cline, Tieran 2011 Hyundai Genesis Coupe 2.0T Rspec 44.621 *0.822 36.678 0.421 5.476
53 5 SMS 134 Mathews, Jerry 2006 Subaru WRX 44.356 *0.843 37.392 0.714 6.190
54 2 STR 17 Reed, Katie 1990 Miata 46.062 *0.830 38.231 0.839 7.029
55 1 EP 116 Markley, Jed 2001 Nissan Maxima 47.157 *0.859 40.507 2.276 9.305
56 2 EP 16 Markley, Isaiah 2001 Nissan Maxima 47.219 *0.859 40.561 0.054 9.359
57 10 SF 73 Teeter, Terry Neon 41.932 *1.000000 41.932 1.371 10.730
58 1 JB 14 Smith, Tyler 2012 Margay Kart Brava WF 52.838 *0.834 44.066 2.134 12.864
59 2 JB 114 Smith, Tessa 2012 Margay Kart Brava WF 54.306 *0.834 45.291 1.225 14.089
60 6 CAM 4 Wagenknecht, Craig 2007 Ford Mustang DNS *0.823
61 11 SFHS 87 Unrein, Dylan 2007 Honda Civic SI DNS *0.786000
62 8 STX 31 Harness II, Greg 1993 BMW 325i DNS *0.822
63 7 SABS 20 Bull, Larry 2014 Subaru Impreza WRX STi DNS *0.813000
64 8 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi DNS *0.813000