Ohio Valley Region - - PE5 6-25-17 - Sun 06-25-2017
Final Raw Time Results
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MSSM 6 Charnesky Jr, Rob Lotus Elise 33.608 0.000 0.000
2 3 MBM 7 Miller, Mark 1979 Legrand MK18 DSR 33.931 0.323 0.323
3 1 SABS 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE 34.105 0.174 0.497
4 2 MSSM 26 McCauley, Jeremy Lotus Elise 34.197 0.092 0.589
5 1 SPDSP 72 Forkenbrock, Garrick 1989 BMW 325is 34.370 0.173 0.762
6 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 34.500 0.130 0.892
7 1 STX 89 Guy, Alan 2013 Scion FR-S 34.591 0.091 0.983
8 1 SRCS 12 Wehrung, Daniel 2016 Mazda Miata 34.806 0.215 1.198
9 2 STX 106 Thompson, Justin 2016 Subaru BRZ 34.832 0.026 1.224
10 3 STX 30 Gill, Kyle 2006 Honda Civic Si 34.952 0.120 1.344
11 1 PAXBS 31 Grunenwald, Richard 2001 Chevrolet Corvette 35.016 0.064 1.408
12 2 SRCS 6 Cummings, Ralph 2016 Mazda Miata 35.144 0.128 1.536
13 4 STX 97 Herdman, Justin 2014 Subaru BRZ 35.185 0.041 1.577
14 1 STR 29 Strunk, David 1999 BMW M3 35.207 0.022 1.599
15 2 SPSSP 68 McMillan, Greg 2004 Porsche GT3 35.265 0.058 1.657
16 1 SMS 55 Miller, Cj 2016 Chevrolet Camaro 35.380 0.115 1.772
17 6 SRCS 71 McCarthy, Larry 2012 Mazda Miata 35.458 0.078 1.850
18 1 PXP 111 Holstein, Nathan 1965 Ford FFR Cobra Daytona replica 35.460 0.002 1.852
19 4 SRFS 38 Michael, Daniel 2016 Ford Mustang GT 35.570 0.110 1.962
20 5 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 35.612 0.042 2.004
21 3 SPSSP 168 McMillan, Lori 2004 Porsche GT3 35.639 0.027 2.031
22 2 SMS 41 Ryan, Connor 1997 Audi A4 Quattro 35.727 0.088 2.119
23 1 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 35.734 0.007 2.126
24 3 SMS 35 Myers, Michael 2013 Volkswagen Golf R 35.802 0.068 2.194
25 3 SRES 56 LeBlanc, Kyle 2000 Mazda Miata 35.875 0.073 2.267
26 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 35.949 0.074 2.341
27 2 PAXSTS 32 Speight, Alex 1990 Mazda Miata 35.988 0.039 2.380
28 1 STS 29 Collet, Eric 1992 Mazda Miata 36.113 0.125 2.505
29 7 SRBS 94 Wright, Thomas 2000 Honda S2000 36.188 0.075 2.580
30 2 STS 13 Majarian, Jeff 1990 Mazda Miata 36.250 0.062 2.642
31 8 SRBS 18 Bohls, Tom 2006 Honda S2000 36.285 0.035 2.677
32 3 PAXSMS 44 Bates, Pete 2003 Nissan Sentra SpecV 36.301 0.016 2.693
33 9 SRAS 9 Stead, Joel 2011 Ford Mustang 36.408 0.107 2.800
34 2 PXP 11 Holstein, Terry 1965 Ford FFR Cobra Daytona replica 36.948 0.540 3.340
35 2 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 37.115 0.167 3.507
36 4 SMS 114 Oyer, Jeremy 1993 Toyota MR2 37.172 0.057 3.564
37 5 STX 31 Lawton, Shailer 2013 Fiat 500 Abarth 37.366 0.194 3.758
38 3 CAM 77 Weber, Paul 1998 Ford Mustang GT 37.400 0.034 3.792
39 6 STX 8 Dirksmeier, Patrick 2013 Mini Cooper S 37.453 0.053 3.845
40 3 SFGS 18 Senhauser, Cameron 2009 Mazda MazdaSpeed3 37.609 0.156 4.001
41 3 SADS 87 Markley, Josiah 2004 Subaru WRX 37.749 0.140 4.141
42 2 SFHS 21 Phillips, Devon 2009 Honda Civic Si 37.833 0.084 4.225
43 11 SRBS 31 Grunenwald, Andrew 2001 Chevrolet Corvette 37.848 0.015 4.240
44 7 STX 32 Senhauser, Logan 2008 Audi A3 S-line 37.950 0.102 4.342
45 1 STP 39 Zellner, Rich 1996 Ford Mustang GT 37.967 0.017 4.359
46 10 SRES 10 Cavopol, Nicholas 1996 Mazda Miata 38.358 0.391 4.750
47 8 STX 18 Harness, Greg 325 38.369 0.011 4.761
48 12 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 38.522 0.153 4.914
49 4 CAM 8 Tackett, Randy 1993 Ford Thunderbird 38.629 0.107 5.021
50 4 SFHS 87 Unrein, Dylan 2007 Honda Civic SI 38.768 0.139 5.160
51 14 SRFS 3 Geiger, John 2016 Ford Mustang GT 38.932 0.164 5.324
52 15 SRFS 03 Reis, Greg 2015 Chevrolet Camaro 38.964 0.032 5.356
53 13 SRES 199 Starner, Kris 1999 Mazda Miata 39.358 0.394 5.750
54 5 SFHS 2 Powell, Jacob Civic Si 39.589 0.231 5.981
55 6 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 39.695 0.106 6.087
56 3 STS 129 Collet, Emily 1992 Mazda Miata 39.738 0.043 6.130
57 5 SMS 14 Oyer, Dan 1993 Toyota MR2 40.216 0.478 6.608
58 16 SRES 110 Adams, David Mazda Miata 40.224 0.008 6.616
59 4 STS 10 Shah, Samprati 1992 Honda Civic 40.360 0.136 6.752
60 7 SFHS 116 Collet, Aaron 1980 Honda Civic CVCC 40.434 0.074 6.826
61 17 SRDS 28 Pajcic, Eric 2016 Scion Fr-s 40.481 0.047 6.873
62 4 SADS 95 Tackett, Tami 2011 Lexus GS 350 40.625 0.144 7.017
63 8 SFHS 5 Jacob, Todd 2016 Honda Civic 40.862 0.237 7.254
64 5 CAM 14 Pharis, Claude 1998 Chevrolet camaro ss 41.023 0.161 7.415
65 18 SRFS 14 Prince, Aaron 1999 Pontiac Trans Am 42.111 1.088 8.503
66 3 PEP 8 Knotts, Richard 1993 Honda civic Si 42.699 0.588 9.091
67 5 SAGS 1 Maples, Collin Impreza 44.036 1.337 10.428
68 4 PEP 71 Hall, Eric 1993 Honda civic 49.086 5.050 15.478
69 19 SRFS 7 Kerr, Teresa 2016 Ford Mustang GT DNS
70 6 SADS 17 Lawrence, Nicholas 2005 Subaru Impreza WRX DNS
71 6 CAM 1 Darby, Darren Chevy SS DNS
72 7 CAM 11 Marshall, Lee 1996 Pontiac Firebird DNS