Ohio Valley Region - - PE6 7-23-17 - Sun 07-23-2017
Final Raw Time Results
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SABS 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE 38.906 0.000 0.000
2 1 PAXBS 5 Niemic, Ryan 2016 Volkswagen Golf R 39.045 0.139 0.139
3 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 39.383 0.338 0.477
4 1 SRCS 6 Cummings, Ralph 2016 Mazda Miata 39.891 0.508 0.985
5 5 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 40.073 0.182 1.167
6 1 STR 56 LeBlanc, Kyle 2001 Honda S2000 40.457 0.384 1.551
7 2 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 40.522 0.065 1.616
8 3 PAXBS 17 Ritch, Aaron 2017 Urabus 40.660 0.138 1.754
9 2 PAXCS 4 Jones, Trevor 2016 Mazda MX-5 40.743 0.083 1.837
10 1 SFHS 21 Phillips, Devon 2009 Honda Civic Si 40.768 0.025 1.862
11 1 STX 97 Herdman, Justin 2014 Subaru BRZ 40.956 0.188 2.050
12 3 SRDS 35 Souder, John 2014 Subaru BRZ 41.015 0.059 2.109
13 1 SMS 26 Lindsay, Keith 2016 Ford Focus RS 41.039 0.024 2.133
14 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 41.187 0.148 2.281
15 5 SRBS 94 Wright, Thomas 2000 Honda S2000 41.203 0.016 2.297
16 2 STR 29 Strunk, David 1999 BMW M3 41.224 0.021 2.318
17 6 SRBS 13 Bodien, Philip 1997 Porsche 911 41.322 0.098 2.416
18 4 SRES 199 Starner, Kris 1999 Mazda Miata 41.593 0.271 2.687
19 4 PAXES 23 Mowry, Matt 1999 Mazda Miata 10AE 41.753 0.160 2.847
20 2 STX 31 Lawton, Shailer Fiat 500 Abarth 42.013 0.260 3.107
21 3 STX 197 Herdman, Carol 2014 Subaru BRZ 42.079 0.066 3.173
22 2 SFHS 7 Eldemire, Joshua 2016 Ford Fiesta ST 42.163 0.084 3.257
23 3 SFGS 18 Senhauser, Cameron 2009 Mazda MazdaSpeed3 42.196 0.033 3.290
24 7 SRAS 131 noce, steven 2008 Chevrolet corvette 42.198 0.002 3.292
25 3 STR 77 Kaashoek, Kevin 1994 Mazda Miata 42.236 0.038 3.330
26 2 SMS 35 Myers, Michael 2013 Volkswagen Golf R 42.247 0.011 3.341
27 6 PAXBS 117 Ritch, Simi 2017 Subaru STi 42.708 0.461 3.802
28 2 CAM 39 Gerber, Korey 2006 Ford Mustang GT 42.785 0.077 3.879
29 3 SMS 41 Ryan, Connor 1997 Audi A4 Quattro 43.002 0.217 4.096
30 1 STS 29 Collet, Emily 1992 Mazda Miata 43.007 0.005 4.101
31 1 SPSSP 68 McMillan, Greg 2004 Porsche GT3 43.075 0.068 4.169
32 8 SRBS 18 Bohls, Tom 2006 Honda S2000 43.085 0.010 4.179
33 2 SPSSP 168 McMillan, Lori 2004 Porsche GT3 43.114 0.029 4.208
34 4 STR 156 LeBlanc, Carolyn 2001 Honda S2000 43.343 0.229 4.437
35 4 SFHS 118 Soule, Alex 2010 Volkswagen Jetta TDI Cup Edition 43.476 0.133 4.570
36 7 PAXSTS 13 Speight, Alex 1990 Mazda Miata 43.504 0.028 4.598
37 4 STX 32 Senhauser, Logan 2008 Audi A3 S-line 43.504 0.000 4.598
38 2 STS 9 Collet, Eric Miata 44.035 0.531 5.129
39 4 SMS 55 Miller, Cj 2016 Chevrolet Camaro 44.058 0.023 5.152
40 3 CAM 88 Tackett, Randy 1993 Ford Thunderbird 44.071 0.013 5.165
41 3 STS 132 Majarian, Jeff 1990 Mazda Miata 44.491 0.420 5.585
42 4 STS 129 Collet, Aaron 1992 Mazda Miata 44.658 0.167 5.752
43 5 STX 8 Harness, Greg 325 44.665 0.007 5.759
44 6 STX 36 Kinlin, Shawn 2015 Hyundai Veloster R-Spec 44.703 0.038 5.797
45 1 STP 39 Zellner, Rich Mustang GT 44.884 0.181 5.978
46 11 SRAS 44 Demos, Gary 2014 Chevrolet Corvette Stingray 44.912 0.028 6.006
47 5 SFHS 87 Unrein, Dylan 2007 Honda Civic SI 45.350 0.438 6.444
48 9 SRDS 64 Gregory, Will FRS 45.478 0.128 6.572
49 10 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 45.526 0.048 6.620
50 1 LDS 95 Tackett, Tami 2011 Lexus GS 350 46.307 0.781 7.401
51 12 SRES 99 Kantor, Kayla 1999 Mazda Miata 46.407 0.100 7.501
52 14 SRES 4 Stewart, Connor 1995 Mazda Miata 46.573 0.166 7.667
53 5 STS 32 Reed, Katie 1990 Mazda Miata 46.805 0.232 7.899
54 13 SRHS 7 Gregory, William 1991 BMW 318is 46.895 0.090 7.989
55 5 SMS 21 Kelly, Brennan 2013 Ford Focus ST 47.429 0.534 8.523
56 15 SRCS 113 Hart, Mason 2003 Mazda Miata 48.118 0.689 9.212
57 6 SFHS 13 Stiehl, Hank 2014 Ford Focus 48.214 0.096 9.308
58 5 STR 175 Bygrave, Nick 1999 Mazda Miata MX-5 48.467 0.253 9.561
59 7 STX 1 Blessing, Justin 2011 Honda Civic Si 48.483 0.016 9.577
60 16 SRBS 31 Hartory, Corbin 2005 Honda S2000 48.904 0.421 9.998
61 3 SAFS 13 Marshall, Cody 2004 Audi S4 49.057 0.153 10.151
62 7 SFHS 111 Kitts, Jordan 2013 Chevrolet 49.462 0.405 10.556
63 8 SFHS 88 Popovich, Steven 2009 Ford Focus 50.419 0.957 11.513
64 9 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 50.536 0.117 11.630
65 6 STS 99 Schroeder, Taylor 2003 Hyundai Tiburon GT 51.132 0.596 12.226
66 1 JB 114 Smith, Tessa 2012 Margay Kart Brava WF 53.209 2.077 14.303
67 10 SFHS 24 Riegel, Brian 1998 Ford Contour svt DNS
68 11 SFHS 26 Hinderer, Jonathan 2017 Honda Civic DNS
69 12 SFHS 53 Freeman, Curtis 2012 Mini Cooper DNS
70 13 SFGS 77 Geiger, J.D. 2015 Ford Focus ST DNS
71 17 SRCS 71 McCarthy, Larry 2012 Mazda Miata DNS
73 6 STR 17 Lemons, Reno 2006 Mazda MX-5 DNS
74 4 CAM 11 Marshall, Lee 1996 Pontiac Firebird DNS
75 5 CAM 17 Tischler, Chuck Mustang DNS
76 6 SMS 134 Mathews, Jerry 2006 Subaru WRX DNS
77 2 JB 14 Smith, Tyler 2012 Margay Kart Brava WF DNS