Timing By: AXWare SystemsYour source For Competition Timing
Ohio Valley Region - #4 - OVR Points Event 4 - Sun 08-05-2018
Final Raw Time Results
Timed Entries: 91
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 PAXSM 89 Guy, Alan Subaru WRX STI 37.014 +0.047 +1.023
2 1 PAXSTU 82 Smith, Michael Subaru Impreza WRX STi 37.074 [-]0.467 -
3 1 CAM 69 Howell, Chris Chevrolet Corvette 37.418 [-]2.875 -
4 8 PAXSMS 98 Speight, Alex Mazda Miata 37.895 +0.034 +1.131
5 3 PAXBS 1 Niemic, Ryan Chevrolet Corvette 38.392 +0.004 +0.471
6 2 SRAS 11 Robertson, Brian Chevrolet Corvette Z06 38.398 +0.137 +0.137
7 1 SRCS 12 Wehrung, Daniel Mazda Miata 38.658 [-]0.137 -
8 1 SABS 2 Bull, Patrick Subaru Impreza WRX STi 38.760 [-]0.915 -
9 1 SSC 46 dormann, stephen Scion FR-S 38.776 [-]1.130 -
10 6 PAXSTX 97 Herdman, Justin Subaru BRZ 38.834 +0.000 +1.023
11 7 PAXSTX 41 Ryan, Connor Subaru BRZ 38.925 +0.074 +1.097
12 1 STS 87 Kunze, Dale Honda Civic si 39.011 [-]5.590 -
13 4 PAXBS 45 Robinson, Jeff Porsche Cayman S 39.017 +0.505 +0.976
14 9 PAXSTX 70 Miller, Keith Subaru BRZ 39.216 +0.202 +1.333
15 14 PAXCAM 77 Geiger, J.D. Ford Mustang GT 39.220 +0.101 +2.042
16 3 SRFS 98 Dalstrom, Steven C Ford Mustang 39.390 +0.137 +0.274
17 2 PAXES 23 Mowry, Matt Mazda Miata 10AE 39.411 +0.467 +0.467
18 1 SMS 1 Shea, Daniel BMW M Roadster 39.412 [-]0.092 -
19 10 PAXSTS 132 Majarian, Jeff Mazda Miata 39.436 +0.061 +1.394
20 11 PAXSS 13 Apostolec, Robert Porsche GT3 39.468 +0.302 +1.696
21 2 SMS 35 Myers, Michael Volkswagen Golf R 39.504 +0.092 +0.092
22 3 SMS 55 Miller, Cj Chevrolet Camaro 39.581 +0.077 +0.169
23 1 MFM 49 Teeter, Terry 39.637 [-]8.659 -
24 2 SSC 78 Hill, Jordan Scion FR-S 39.906 +1.130 +1.130
25 1 STU 81 Berardi, Christian BMW M3 39.924 - -
26 12 PAXSTX 197 Herdman, Carol Subaru BRZ 39.962 +0.244 +1.940
27 4 SRDS 35 Souder, John Subaru BRZ 39.982 +0.352 +0.626
28 5 SRFS 33 Staufer, Jerry Ford Mustang GT 40.011 +0.143 +0.769
29 7 SRFS 38 Michael, Daniel Ford Mustang GT 40.024 +0.006 +0.780
30 1 LSTU 82 Smith, Tonya Subaru Impreza WRX STi 40.038 [-]0.033 -
31 8 SRCS 71 McCarthy, Larry Mazda Miata 40.174 +0.441 +1.221
32 9 SRCS 6 Cummings, Ralph Mazda Miata 40.189 +0.012 +1.233
33 13 PAXBS 94 Wright, Thomas Honda S2000 40.211 +0.001 +1.941
34 4 SMS 71 Bennett, Andy Mercury Cougar 40.264 +0.683 +0.852
35 2 CAM 11 Morris, Matt Ford Mustang GT 40.293 +2.875 +2.875
36 6 SRES 7 Gates, Grayson Mazda Miata 40.525 +0.005 +0.774
37 1 SFHS 87 Unrein, Dylan Honda Civic SI 40.532 [-]5.226 -
38 2 SADS 59 Tackett, Randy Subaru WRX 40.596 +0.915 +0.915
39 13 SRAS 58 Pritchard, Les Chevrolet Corvette 40.603 +0.090 +1.931
40 10 SRBS 18 Bohls, Tom Honda S2000 40.651 +0.494 +1.727
41 5 SMS 44 Bates, Pete Nissan Sentra specV 40.686 +0.422 +1.274
42 6 SMS 113 Singo, Jonathan Honda Civic Si 40.753 +0.067 +1.341
43 1 STX 31 Lawton, Shailer Fiat 500 40.778 [-]1.369 -
44 3 SSC 146 Wylie, Jim Scion FR-S 40.941 +1.035 +2.165
45 11 SRCS 171 McCarthy, Steven Mazda Miata 40.943 +0.113 +1.840
46 7 SMS 134 Mathews, Jerry Subaru WRX 40.999 +0.246 +1.587
47 8 SMS 13 Bodien, Philip Honda Civic 41.073 +0.074 +1.661
48 3 SADS 91 McDaniel, Ryan Subaru WRX 41.080 +0.384 +1.299
49 3 CAM 76 Kratsas, Nathan Ford Mustang GT 41.179 +0.886 +3.761
50 9 SMS 4 Feola, Kameron Honda Prelude 41.242 +0.169 +1.830
51 14 SRCS 187 Reese, Michael Porsche Boxster 41.249 +0.155 +2.086
52 10 SMS 24 Witt, Alexander Subaru Wrx STI 41.255 +0.013 +1.843
53 11 SMS 3 Miles, Ryan Porsche 911 41.293 +0.038 +1.881
54 12 SRFS 55 Atwell, Ross BMW 550i 41.356 +0.001 +1.841
55 2 LDS 95 Tackett, Tami Subaru WRX 41.592 +0.033 +0.033
56 4 CAM 17 Darby, Darren Chevrolet SS Sedan 41.733 +0.554 +4.315
57 1 STP 39 Zellner, Rich Ford Mustang GT 41.948 - -
58 2 STX 32 Senhauser, Logan Audi A3 S-line 42.147 +1.369 +1.369
59 15 PAXDSP 37 Sirois, Dennis Mazda Miata 42.259 +2.695 +4.737
60 1 SPDSP 18 Senhauser, Cameron Mazda MX-5 Miata 42.474 - -
61 4 SAGS 17 Stamper, Alan Subaru Imprezza 2.5 RS 42.627 +0.887 +2.186
62 12 SMS 11 Kelly, Brandon Ford Fiesta ST 42.676 +1.383 +3.264
63 5 SAGS 7 Tomlinson, Jason Impreza 42.859 +0.183 +2.369
64 4 LSMS 42 Rogers, Patricia Subaru Wrx STI 43.016 +0.964 +2.970
65 16 SRCS 87 Cain, Charles Porsche Boxster 43.025 +0.580 +3.516
66 5 CAM 7 Geiger, John Ford Mustang GT 43.147 +1.414 +5.729
67 3 LSTS 13 Reed, Katherine Miata 43.207 +1.973 +2.006
68 15 SRGS 10 Wolfe, Andrew BMW 325i 43.327 +0.850 +2.936
69 6 CAM 93 Kem, Jonathan Pontiac GTO 44.483 +1.336 +7.065
70 2 MAM 141 Itonaga, Yuzchi Ariel Atom 44.490 +8.659 +8.659
71 2 STS 82 Speight, Benjamin Honda CR-Z 44.601 +5.590 +5.590
72 17 SRCS 2 Seiler, Nicholas Subaru BRZ 44.859 +1.476 +4.992
73 5 LDS 21 Mathews, Susan Infiniti G35x 46.282 +0.786 +3.756
74 18 SRFS 40 Hockney, Dave Dodge Challenger 47.151 +1.468 +6.460
75 6 LHS 3 Speight, Maurine Honda Civic SI 47.188 +0.106 +3.862
76 2 SFHS 11 Porritt, Kasimir Toyota Corolla 47.223 +5.226 +5.226
77 6 SAHS 21 Wheeler, Daylon Subaru Baja turbo 47.391 +3.325 +5.694
78 3 STS 182 Speight, Nick Honda CR-Z 47.556 +2.955 +8.545
79 3 SFHS 98 Eyles, Ashley Acura Integra GSR 47.677 +0.354 +5.580
80 4 SFHS 13 Delbrugge, James Toyota Corolla 47.689 +0.010 +5.590
81 5 SFHS 22 Wanser, Stephen Toyota Corolla 47.800 +0.086 +5.676
82 7 CAM 9 Francis, Ron Ford Mustang GT 48.135 +3.652 +10.717
83 1 JA 72 Bull, Gavin BirelART TO32 48.143 - -
84 6 SFHS 111 Porritt, Jim Toyota Corolla 48.872 +0.838 +6.514
85 7 LGS 18 Mogle, Caye Honda Civic Si 49.013 +1.671 +5.533
86 7 SFHS 12 Hardesty II, Eric Honda Civic 49.202 +0.257 +6.771
87 1 JB 14 Smith, Tyler Margay Kart Brava WF 51.034 [-]0.491 -
88 2 JB 50 Smith, Tessa BirelART R30C-Y 51.525 +0.491 +0.491
89 1 EM 92 Stevens, Mark Ford Raptor TT 52.267 [-]10.425 -
90 3 JB 111 Short, Sierra Bintelli S 1 60.361 +8.836 +9.327
91 2 EM 14 Kromer, Brian Ford Raptor TT 62.692 +10.425 +10.425