Ohio Valley Region
Final Results
#1 - OVR PE1 5/20/18 - Sun 05-20-2018
Total Registered: 50, with Times: 50
sa sf sr pa pf ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 35 Duane Simons 2013 Subaru crosstrek tan 60.493 59.320 57.242 56.466 56.868 56.457 286.353 [-]2.303
2T sa 17 Adam Widner 2000 Subaru Impreza Blue 60.316+1 56.715 57.035+1 59.107 57.908 55.891 288.656 +2.303
3 sa 6 Tyler Shumaker 2017 Subaru WRX Silver Ice 63.564 61.169 60.941+1 60.690 59.234 58.321 302.355 +13.699
4 sa 18 Aaron Buckler 1996 Subaru Legacy Primer 62.011 61.074+1 61.818 61.265 59.292 58.827 303.213 +0.858
5 sa 81 James Horsley 1996 Subaru Outback 64.238+1 60.688+1 60.064+1 59.332+2 59.415+1 58.515+1 310.014 +6.801
6 sa 14 Michael Holland 2004 Subaru Impreza WRX Rally Blue 67.490 65.806+1 62.998 64.415+1 61.818 61.785 320.506 +10.492
1T sf 39 Evan Gill 2016 Ford Fiesta ST Black 59.568 58.762 56.978 58.541 56.483 57.107+1 289.871 [-]15.996
2T sf 153 Jeff McGee 2006 Volkswagen GTI Silver 61.205 61.660 59.986 62.381 62.079 60.937 305.867 +15.996
3 sf 34 Brian Lynch 2001 Ford Focus Green 63.758 62.261+1 60.774 60.367 60.247 60.366+1 307.512 +1.645
4 sf 7 Eric Elmley 2001 Ford Focus ZX3 Silver 64.827 62.541 61.221 60.443 60.651 67.107 309.683 +2.171
5 sf 18 James Horsley 71.215 66.900 65.352 64.145 63.488 62.627 322.512 +12.829
1T sr 14 John L. Voegeli 2003 Mazda MX-5 Miata Midnight Blue 66.972 66.679+1 71.829 57.622 58.367+1 56.919 310.559 [-]10.991
2T sr 24 Ethan Sommer 1991 Volvo Battle wagon Maroon 62.845+1 69.203+1 65.403 64.496 62.397 62.409+1 321.550 +10.991
3 sr 124 Tim Sommer 1991 Volvo 245 Battlewagon Burgandy 84.217 71.127 68.072 64.054+1 63.233+1 61.738 332.224 +10.674
4 sr 1 Tyler Baumet 1984 Chevrolet 74.877+2 76.679 75.403 67.622 68.376 66.919 354.999 +22.775
1T pa 38 Kyle Kreitzer 2000 Subaru Impreza 2.5RS Aspen White 53.937 54.596 54.439 53.786 53.262 52.146+1 269.570 [-]4.497
2T pa 81 Ben Kirchner 2002 Jaguar X-type Blue-grey 58.171+1 55.509 54.141+1 53.677 53.640 53.100+1 274.067 +4.497
3T pa 88 Andrew Hamilton 2002 Jaguar X-Type blue 57.652 56.970+2 56.624 55.971 54.765 54.431 279.443 +5.376
4 pa 740 Andrew Iwankovitsch 2005 Subaru Impreza 2.5RS Blue 61.822 58.502+1 58.482 58.074 58.120 57.504 292.682 +13.239
5 pa 31 James Casella 2009 Subaru Impreza Outback Sport Green 59.744 60.577 60.358 59.763 58.545 57.775 296.185 +3.503
6 pa 6 Jerry Stem 2002 Subaru Impreza WRX Blue 61.063 61.620+1 60.220 58.603 59.043 58.899 297.828 +1.643
7 pa 748 Zachary Goldstein 2005 Subaru 2.5rs Blueish 62.434+1 60.859 59.015 59.264+1 59.609 59.337 300.084 +2.256
8 pa 881 Dan Hirchner 64.460 62.525 60.706 64.465+dnf 53.539 60.587+1 303.817 +3.733
1T pf 87 John E England 1993 Honda civic blue 59.032+1 58.228 57.358 57.204+1 56.100 56.048 286.938 [-]7.293
2T pf 78 Sidney Scott 1993 Honda Civic Blue 60.872+1 59.402 58.555 56.792+2 56.772 56.710+1 294.231 +7.293
3T pf 159 Mathew Mcgee 2002 Dodge Neon ACR Red 59.627+1 58.658 59.645+1 58.298 59.475 58.705 296.763 +2.532
4 pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 58.679+1 58.838+1 58.147+1 58.592+1 57.957 58.044+1 299.419 +2.656
5 pf 171 Nathan Hauffeld Neon 66.805 63.087 62.778 60.027 60.224 58.844 304.960 +5.541
6 pf 42 Micah Arthur 2003 Ford Focus SVT Red 65.379 62.631 63.517 61.067 60.965 60.693 308.873 +3.913
7 pf 111 Logan Siegel Neon 63.878 61.810 60.559 58.244+2 58.843+3 58.281+2 310.772 +1.899
1T ma 77 W. Orion Fairman 2005 Subaru STI Grey 63.339+2 58.453 55.966 53.831+1 54.465 52.702 277.417 [-]8.116
2T ma 49 Lothrop Withington IV 2010 Mitsubishi Evo X SE White 63.084+1 58.061+1 55.856 53.530+1 53.187+3 52.899+1 285.533 +8.116
3T ma 175 Nick Bygrave 1999 Subaru Impreza White 66.873 61.882 55.632 57.096+2 56.027 55.285 289.922 +4.389
4 ma 16 Ryan Voter 1998 Subaru Impreza outback Sport Black 67.473 58.598+1 58.247 56.869+1 56.291+1 57.335 293.340 +3.418
5 ma 12 David Nieto 1999 Subaru 2dr impreza rs White/blue 70.773+1/1 60.508+2 60.381 59.579+1 57.047 55.670 299.185 +5.845
6 ma 13 Nathaniel Rapien 2004 Subaru WRX Wagon WRB 72.035 65.919+2 61.953 56.149 56.727+1 56.232+1 304.980 +5.795
7 ma 123 Angela Cosner 1998 Subaru Impreza L Wagon BattleRed 67.836 62.734+1 63.411 62.904 62.308 62.214 315.571 +10.591
8 ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 72.109+2 63.059+3 62.436+3 57.063+1 57.562 62.899 317.019 +1.448
9 ma 23 Ryan Dunham 1998 Subaru Impreza L Wagon BattleRed 81.387+0/2 66.028+1 64.012+2 63.530 63.187 62.702 325.459 +8.440
1T mf 4 William Ehrman 1997 Dodge Neon GLH Black 59.325 56.318 55.453 59.075+0/2 55.890 55.582+1 284.568 [-]31.217
2 mf 84 Will Kuhnes 1993 Honda Civic EX Coupe multi 67.140 95.641 63.857 65.382 59.244+1 58.162 315.785 +31.217
3 mf 18 Matthew Taylor 1994 Eagle Talon ES Red 77.242+2 67.133+1 63.511+2 61.219+1 56.762+3 56.221+2 322.846 +7.061
1T mr 911 Paul Eddleston 1984 Porsche 911 WHITE, BLUE etc 68.909 60.468 68.062 57.941 56.654 55.922 299.047 [-]6.549
2T mr 9 Pete Remner 1984 Mazda RX-7 Evil Black 68.812 62.247 63.836+1 61.227+2 56.195 56.091 305.596 +6.549
3T mr 527 Michael Johnson 1989 BMW 325i Black 72.940 65.038 63.080+1 62.910+1 58.595 58.737 312.360 +6.764
4 mr 187 John W England 1995 Mazda Miata Red 64.081+2 62.446+3 58.131+5 62.494+2 53.526+1 53.986+1 314.218 +1.858
5 mr 11 Evan Arthur 1990 Mazda Miata Classic Red 73.589+2 89.278+5 61.959+2 60.903+1 54.376 54.835+2 319.662 +5.444
6 mr 69 Sean Specht Dirtstang 72.918+1 66.895 65.068+5 60.612+1 60.317 60.737+1 327.479 +7.817
7 mr 89 Stephen Koogler 1993 Dodge Dakota Green 83.125 75.304+0/1 66.790 67.941 73.526 73.986 365.368 +37.889
8 mr 189 Zach Richwine Dakota 82.379 71.650+2 81.959 77.941 73.526 73.986 383.062 +17.694


Top Times Of Day Time Class # Driver
Raw time 269.570 pa 38 Kyle Kreitzer

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,