Ohio Valley Region
Championship Points - Thu Sep 12 22:09:53 2019
Total Members: 39
Event # Event Name
1 OVRPE1April202019
2 OVR Points Event 2
3 OVR Points Event 3
4 OVR PE4

STH PAX SF SR SA STS STX STR STU P SP
SSP CAM SMS SMI SMF M KM JA JB L
Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4
STH - 'Street Touring Hatchback'
1T Piehl, Alex 100.00 100.00 100.00
2 Myers, Michael 29.79 29.79 29.79
PAX - 'OVR PAX' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Berardi, Christian 205.95 205.95 25.00 27.54 55.58 97.83
2T Miles, Ryan 200.00 200.00 100.00 100.00
3T Bull, Patrick 191.87 191.87 96.68 95.19
4T Herdman, Justin 186.66 186.66 25.00 58.07 103.59
5T Apostolec, Robert 164.54 164.54 25.00 37.49 102.05
6 Niemic, Ryan 131.99 131.99 31.99 100.00
7 Speight, Alex 130.85 130.85 71.13 59.72
8 Mowry, Matt 125.52 125.52 33.55 25.00 66.97
9 Herdman, Carol 115.93 115.93 25.00 25.00 65.93
10 Shea, Daniel 104.13 104.13 46.89 57.24
11 Smith, Michael 100.00 100.00 100.00
12 Majarian, Jeff 74.34 74.34 25.00 49.34
13 Guy, Alan 68.09 68.09 68.09
14 Wright, Thomas 57.90 57.90 25.00 32.90
15 Bates, Pete 50.00 50.00 25.00 25.00
16 Otero, Etienne 40.80 40.80 40.80
SF - 'Street FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Singo, Jonathan 308.60 308.60 39.76 68.84 100.00 100.00
2T Verret, Richard 200.00 200.00 100.00 100.00
3T Feerick, John 126.58 126.58 25.00 25.00 49.36 27.22
4T Van Voorhis, Rhett 98.40 98.40 98.40
5T Yeager, Chris 77.84 77.84 25.00 25.00 27.84
6T Scheuer, Jacob 77.18 77.18 25.00 25.00 27.18
7 Jacob, Todd 51.77 51.77 51.77
8 Austin, Steve 50.00 50.00 25.00 25.00
9 Miller, CJ 47.34 47.34 47.34
10 Unrein, Dylan 36.13 36.13 36.13
11 Klingler, Gretchen 25.00 25.00 25.00
11 Schultz, Brian 25.00 25.00 25.00
11 Gallegos, Bernardo 25.00 25.00 25.00
11 Colwell, Kevin 25.00 25.00 25.00
11 Myers, Chloe 25.00 25.00 25.00
11 Darby, Darren 25.00 25.00 25.00
11 Wright, Andrew 25.00 25.00 25.00
11 Cox Jr., Gary 25.00 25.00 25.00
11 DeLano, Justin 25.00 25.00 25.00
11 Steve, Stephanie 25.00 25.00 25.00
11 Schultz, Raymond 25.00 25.00 25.00
11 Barnett, Chase 25.00 25.00 25.00
11 O'Keeffe, Cameron 25.00 25.00 25.00
SR - 'Street RWD' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Dalstrom, Steven C 279.83 279.83 84.96 37.08 57.79 100.00
2T Robinson, Jeff 194.84 194.84 100.00 94.84
3T Gates, Grayson 183.27 183.27 51.83 25.00 30.51 75.93
4T Michael, Dan 165.17 165.17 27.84 50.47 86.86
5T McCarthy, Larry 160.62 160.62 76.69 83.93
6T Bodien, Phil 153.04 153.04 60.06 92.98
7 McCarthy, Steven 142.41 142.41 66.80 75.61
8 Bohls, Tom 111.90 111.90 25.00 25.00 61.90
9 Edminston, Ben 100.00 100.00 100.00
10 Hobaugh, Colton 84.12 84.12 84.12
11 Hsu, Jonathan 82.98 82.98 28.23 25.00 29.75
12 Moss, Thomas 81.80 81.80 81.80
13 Wehrung, Dan 77.73 77.73 77.73
14 Hamilton, Mark 75.00 75.00 25.00 25.00 25.00
14 Sirois, Dennis 75.00 75.00 25.00 25.00 25.00
16 Berry, Andrew 61.72 61.72 61.72
17 Waksman, Ido 60.67 60.67 60.67
18 Cummings, Ralph 59.73 59.73 59.73
19 Seiler, Nicholas 57.55 57.55 32.55 25.00
20 Tackett, Randy 56.64 56.64 25.00 31.64
21 Mader, Ed 50.00 50.00 25.00 25.00
21 Moffatt, Zackery 50.00 50.00 25.00 25.00
21 Staup, Ryan 50.00 50.00 25.00 25.00
24 Pritchard, Les 41.78 41.78 41.78
25 Coughlin, James 25.00 25.00 25.00
25 Rivera, Angel 25.00 25.00 25.00
25 Katterhenry, Nick 25.00 25.00 25.00
25 Lin, Steve Cheng 25.00 25.00 25.00
25 Ames, Nasruden 25.00 25.00 25.00
25 Wanser, Stephen 25.00 25.00 25.00
25 Slifcak, Wyatt 25.00 25.00 25.00
25 DePauw, Brian 25.00 25.00 25.00
25 Ciotti, Joshua 25.00 25.00 25.00
25 Lu, Tian 25.00 25.00 25.00
25 Maples, Chris 25.00 25.00 25.00
25 Vitkus, Ian 25.00 25.00 25.00
25 Evans, Jason 25.00 25.00 25.00
25 Perrotta, Joe 25.00 25.00 25.00
25 Scotti, Richard 25.00 25.00 25.00
25 Morgan, Cole 25.00 25.00 25.00
25 Vitkus, John 25.00 25.00 25.00
25 Read, Jeff 25.00 25.00 25.00
25 Depauw, Michael 25.00 25.00 25.00
25 Wilson, Charlie 25.00 25.00 25.00
SA - 'Street AWD' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T McDaniel, Ryan 178.71 178.71 85.64 93.07
2T Staufer, Jerry 138.88 138.88 38.88 100.00
3T Kuhner, Lucas 100.00 100.00 100.00
4T Lilly, Michael 72.11 72.11 72.11
5 Vithoontien, Jona 70.90 70.90 70.90
6 Lawrence, Nick 70.00 70.00 70.00
6 Tackett, Randy 70.00 70.00 70.00
8 Tomlinson, Jared 50.00 50.00 25.00 25.00
9 Kaiser, Michael 49.91 49.91 49.91
10 Lake, Kevin 25.00 25.00 25.00
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Toebbe, Peter 70.00 70.00 70.00
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Ryan, Connor 270.00 270.00 100.00 70.00 100.00
2T Miller, Keith 169.29 169.29 100.00 69.29
3 Kinlin, Shawn 102.60 102.60 77.60 25.00
4 Hensel, Adam 50.00 50.00 25.00 25.00
5 Miller, Wesley 25.00 25.00 25.00
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T LeBlanc, Kyle 200.00 200.00 100.00 100.00
2T Arthur, Ryan 193.30 193.30 93.30 100.00
3T LeBlanc, Carolyn 116.73 116.73 72.12 44.61
4 McGlynn, Andrew 99.53 99.53 99.53
5 Cornell, Ethan 70.00 70.00 70.00
6 Chow, Win-hou 59.07 59.07 59.07
7 Yu, Ting 25.00 25.00 25.00
7 Trung, Hung Yu 25.00 25.00 25.00
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Hegge, Andrew 170.00 170.00 100.00 70.00
2 Arthur, Ryan 70.00 70.00 70.00
3 Kent, Thomas 25.00 25.00 25.00
P - 'Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Tomlinson, Jason 352.76 352.76 100.00 52.76 100.00 100.00
2T Stamper, Alan 232.87 232.87 71.65 57.03 63.26 40.93
3T Holstein, Nathan 100.00 100.00 100.00
4 Senhauser, Cameron 95.24 95.24 95.24
5 Holstein, Terry 41.72 41.72 41.72
6 Tackett, Randy 25.00 25.00 25.00
6 Guy, Alan 25.00 25.00 25.00
SP - 'Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Senhauser, Cameron 172.33 172.33 100.00 72.33
2T Lee, Norman 170.00 170.00 70.00 100.00
3T Newcome, Nick 100.00 100.00 100.00
4 McMillan, Greg 91.48 91.48 91.48
5 Greene, David 89.37 89.37 89.37
6 Akbari, Alborz 87.28 87.28 87.28
7 Janek, Greg 82.34 82.34 82.34
8 Senhauser, Logan 25.00 25.00 25.00
SSP - 'S Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Lee, Norman 70.00 70.00 70.00
CAM - 'Classic American Muscle' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Stead, Joel 196.64 196.64 100.00 96.64
2T Weber, Paul 177.55 177.55 29.60 47.95 100.00
3T Darby, Darren 159.01 159.01 80.66 78.35
4 Zellner, Rich 123.27 123.27 40.60 41.72 40.95
5 Kratsas, Nathan 100.00 100.00 100.00
5 Armstrong, Robert 100.00 100.00 100.00
7 Morgan, Cole 75.00 75.00 25.00 25.00 25.00
8 Marshall, Rich 40.15 40.15 40.15
SMS - 'Street Modified Street Tire' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Bennett, Andy 233.98 233.98 100.00 65.60 68.38
2T Mathews, Jerry 209.42 209.42 59.42 100.00 25.00 25.00
3T Myers, Michael 178.63 178.63 78.63 100.00
4T Marshall, Chris 151.60 151.60 94.42 57.18
5T Rogers, Patricia 105.47 105.47 32.72 72.75
6 Witt, Alex 100.00 100.00 100.00
7 Miller, CJ 94.36 94.36 94.36
8 DeGraves, Jayson 92.29 92.29 25.00 67.29
9 Witt, Alexander 90.79 90.79 90.79
10 Weaver, Michael 80.69 80.69 25.00 30.69 25.00
11 Lawton, Shailer 70.79 70.79 70.79
12 Brower, David 25.00 25.00 25.00
12 Widman, Joshua 25.00 25.00 25.00
12 DePiazza, Jeff 25.00 25.00 25.00
12 Shirk, Luke 25.00 25.00 25.00
12 Markley, Jedidiah 25.00 25.00 25.00
12 Shirk, Ted 25.00 25.00 25.00
SMI - 'Street Mod Index' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T DeGraves, Jayson 70.00 70.00 70.00
1T Bates, Pete 70.00 70.00 70.00
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Bates, Pete 70.00 70.00 70.00
M - 'Modifed' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Teeter, Terry 292.26 292.26 70.00 52.26 70.00 100.00
2 Miller, Mark 100.00 100.00 100.00
3 Itonaga, Yuichi 47.27 47.27 47.27
KM - 'F125 Shifter Kart' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Schaum, Scott 70.00 70.00 70.00
JA - 'Junior Kart A' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Bull, Gavin 70.00 70.00 70.00
JB - 'Junior Kart B' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Smith, Tessa 191.45 191.45 91.45 100.00
2 Smith, Tyler 142.62 142.62 100.00 42.62
3 Short, Sierra 120.00 120.00 70.00 25.00 25.00
L - 'Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Tackett, Tami 342.80 342.80 70.00 100.00 72.80 100.00
2T Arthur, Jan 100.00 100.00 100.00
3 Smith, Tonya 53.43 53.43 53.43
4 Mathews, Susan 50.00 50.00 25.00 25.00
5 Arthur, Jennifer 25.00 25.00 25.00
5 Fredecker, Beth 25.00 25.00 25.00

Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4
1T Lee, Norman 170.00 170.00 70.00 100.00
1T DeGraves, Jayson 92.29 92.29 25.00 67.29
1T Hsu, Jonathan 82.98 82.98 28.23 25.00 29.75
1T Yeager, Chris 77.84 77.84 25.00 25.00 27.84
2T Scheuer, Jacob 77.18 77.18 25.00 25.00 27.18
1T Morgan, Cole 75.00 75.00 25.00 25.00 25.00
1T Vithoontien, Jona 70.90 70.90 70.90
1T Toebbe, Peter 70.00 70.00 70.00
1T Cornell, Ethan 70.00 70.00 70.00
1T DeGraves, Jayson 70.00 70.00 70.00
1T Berry, Andrew 61.72 61.72 61.72
1T Tomlinson, Jared 50.00 50.00 25.00 25.00
1T Hensel, Adam 50.00 50.00 25.00 25.00
1T Mathews, Susan 50.00 50.00 25.00 25.00
1T Klingler, Gretchen 25.00 25.00 25.00
1T Schultz, Brian 25.00 25.00 25.00
1T Gallegos, Bernardo 25.00 25.00 25.00
1T Colwell, Kevin 25.00 25.00 25.00
1T Myers, Chloe 25.00 25.00 25.00
1T Wright, Andrew 25.00 25.00 25.00
1T Steve, Stephanie 25.00 25.00 25.00
1T Schultz, Raymond 25.00 25.00 25.00
1T Barnett, Chase 25.00 25.00 25.00
1T O'Keeffe, Cameron 25.00 25.00 25.00
1T Katterhenry, Nick 25.00 25.00 25.00
1T Wanser, Stephen 25.00 25.00 25.00
1T Slifcak, Wyatt 25.00 25.00 25.00
1T Lu, Tian 25.00 25.00 25.00
1T Evans, Jason 25.00 25.00 25.00
1T Perrotta, Joe 25.00 25.00 25.00
1T Morgan, Cole 25.00 25.00 25.00
1T Wilson, Charlie 25.00 25.00 25.00
1T Miller, Wesley 25.00 25.00 25.00
1T Brower, David 25.00 25.00 25.00
1T Widman, Joshua 25.00 25.00 25.00
1T DePiazza, Jeff 25.00 25.00 25.00
1T Shirk, Luke 25.00 25.00 25.00
1T Shirk, Ted 25.00 25.00 25.00
1T Fredecker, Beth 25.00 25.00 25.00

Points Method: Percentage (100 - (900 x (time - time#1)/time#1))