Ohio Valley Region of SCCA

Final Raw Time Results, #2 - Points 2 - Sat 05-15-2010
Timed Entries: 118
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 117 AJ Meade 32.630 0.000 0.000
2 2 F125 3 Andy Bell 2004 CRG Blue Demon 32.771 0.141 0.141
3 3 F125 26 George Nelson 1999 Honda Birel 33.021 0.250 0.391
4 4 F125 15 Rhode Tim 2002 Trackmagic Diablo 33.269 0.248 0.639
5 5 F125 7 Craig Butt 2003 Italkart Supersonic 33.274 0.005 0.644
6 6 F125 17 Sean Butt 2003 Italkart 33.423 0.149 0.793
7 1 DSP 73 Eric Campbell 2001 BMW 330CI 34.314 0.891 1.684
8 1 F125L 5 Neva Hoover 2008 AMV KART AMV KART 34.446 0.132 1.816
9 7 F125 9 Brian Hoover 1996 track magic yellow 34.787 0.341 2.157
10 2 DSP 128 David Brackney BMW 325 IS 34.802 0.015 2.172
11 1 BSP 68 Mike Perakis 1968 Chevrolet Corvette 35.427 0.625 2.797
12 1 STU 117 Aaron Ritch 2004 Subaru Impreza WRX STi 35.536 0.109 2.906
13 1 SSM 1 Tom Thieman Mazda MSM 35.552 0.016 2.922
14 1 CPL 28 Brenda Ucker 1986 Ford mustang 35.695 0.143 3.065
15 1 FS 94 Jim Zeisler 2008 Ford Shelby GT 35.929 0.234 3.299
16 1 F100 12 Peter Bedrosian Birel Yamaha Lawnmower 36.089 0.160 3.459
17 1 SM 14 Jamie Easley 2003 Mitsubishi Evolution 36.247 0.158 3.617
18 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B 36.270 0.023 3.640
19 1 EP 99 Jeff Packard 1989 Honda CRX si 36.426 0.156 3.796
20 2 EP 7 Jay Moses 1997 Dodge Neon ACR 36.491 0.065 3.861
21 2 SM 65 Tim White 2000 Subaru Impreza 36.513 0.022 3.883
22 1 AM 42 James Nazarian 2009 Formula 36.536 0.023 3.906
23 2 BSP 12 Mitchell Parsons 1998 BMW M3 36.574 0.038 3.944
24 2 STU 30 TJ Sittner 2006 Subaru WRX sti 36.706 0.132 4.076
25 1 CS 6 Ralph Cummings Mazda Miata 36.782 0.076 4.152
26 3 STU 5 Jim Graber 2004 BMW M3 36.845 0.063 4.215
27 1 DS 67 James Scott 2009 Chevrolet Cobalt SS 36.858 0.013 4.228
28 1 ST 78 Dale Kunze 1989 Honda Civic SI 36.951 0.093 4.321
29 2 CPL 128 Tonya Smith Ford Mustang 37.080 0.129 4.450
30 1 CP 12 Craig Wollenslegel 1985 Ford Mustang 37.100 0.020 4.470
31 1 SMS 6 Joe Reinacher 2000 Toyota MR-S 37.254 0.154 4.624
32 4 STU 19 Gary Kelly 2006 Mitsubishi Evolution IX 37.307 0.053 4.677
33 3 DSP 28 Mike Ucker BMW 325 IS 37.347 0.040 4.717
34 5 STU 9 Gordon Maciulewicz 1994 BMW 325is 37.351 0.004 4.721
35 3 BSP 2 Mark Parsons 1998 BMW M3 37.377 0.026 4.747
36 6 STU 97 Richard Verret 1997 BMW M3 37.509 0.132 4.879
37 2 ST 178 Todd Kunze 1989 Honda Civic si 37.542 0.033 4.912
38 1 STX 444 Mike Smith Nissan Sentra 37.676 0.134 5.046
39 2 SMS 5 Stas Ilin 2003 Honda Civic Si 37.700 0.024 5.070
40 3 SMS 23 Stephen Buila 2003 Mitsubishi Evolution 37.840 0.140 5.210
41 1 BS 5 Steinhauser Brett 2001 Honda s2000 37.854 0.014 5.224
42 2 CP 112 David Packard 1985 Ford Mustang 37.913 0.059 5.283
43 7 STU 17 Simi Ritch 2004 Subaru STi 37.955 0.042 5.325
44 2 CS 95 Allen Vitkus 1999 BMW M3 38.111 0.156 5.481
45 2 STX 96 Michael Herbert 2005 Subaru Impreza 38.127 0.016 5.497
46 4 BSP 70 Gary Nolan 1996 Chevrolet Corvette 38.176 0.049 5.546
47 2 SSM 7 Adam Bayer Toyota MR2 38.209 0.033 5.579
48 1 SS 73 Brian Schmidt Chevy Corvette 38.274 0.065 5.644
49 4 SMS 66 Mason Meredith 1991 BMW M3 38.296 0.022 5.666
50 3 STX 70 Keith Miller 2001 Ford Mustang 38.327 0.031 5.697
51 1 EM 16 Lothrup Withington IV Subaru Impreza STI 38.408 0.081 5.778
52 4 STX 33 Ben Linfield 1999 Ford SVT Contour 38.449 0.041 5.819
53 5 STX 170 Steve Dalstrom 2001 Ford Mustang 38.488 0.039 5.858
54 6 STX 52 Rhett Van Voorhis 2009 Honda Civic SI 38.590 0.102 5.960
55 5 BSP 170 Ashley Wise 1996 Chevrolet Corvette 38.640 0.050 6.010
56 1 FP 9 Randall Hartman 1984 Porsche 944 38.642 0.002 6.012
57 5 SMS 46 Paul Martino 1998 Subaru Impreza RSTi 38.679 0.037 6.049
58 7 STX 77 Brian Jennings BMW 325i 38.700 0.021 6.070
59 6 SMS 11 Jason Heflin 2007 Ford Mustang 38.707 0.007 6.077
60 8 STX 11 Tommy Kelly 2008 Chevrolet Cobalt SS 38.807 0.100 6.177
61 1 FJA 1 Dillon Packard 2002 Bandit Y2K 38.835 0.028 6.205
62 9 STX 25 Josh McDonough 1996 BMW 318ti 38.889 0.054 6.259
63 10 STX 44 Peter Bates Nissan Sentra 38.919 0.030 6.289
64 6 BSP 86 Andrew Bakun Honda S2000 38.990 0.071 6.360
65 2 FS 131 Andy Ciarniello 2010 Chevrolet Camaro SS 39.076 0.086 6.446
66 3 CS 75 Mark Arnold 1999 BMW M3 39.149 0.073 6.519
67 8 STU 01 Jacob Jacobus 2006 Mazda MazdaSpeed6 39.231 0.082 6.601
68 7 SMS 3 Jake Stumph 2008 Mazda Mazda3 39.246 0.015 6.616
69 1 XP 65 Leonard Rosenbeck Factory Five Roadster 39.289 0.043 6.659
70 7 BSP 666 William Beeble Mitsubishi Lancer Evo X 39.320 0.031 6.690
71 1 GS 20 James Stewart 2009 Volkswagen GTI 39.336 0.016 6.706
72 1 FJB 6 Drew Bell 2005 Biesse B3 39.361 0.025 6.731
73 2 DS 17 ryan arthur 2009 Subaru Impreza wrx 39.545 0.184 6.915
74 8 SMS 7 Adam Bayer Toyota MR2 39.579 0.034 6.949
75 9 STU 013 Jerry Hughes 2010 Mazda Mazdaspeed3 39.653 0.074 7.023
76 3 ST 642 Joseph Ferguson 1999 Honda Civic Si 39.717 0.064 7.087
77 3 FS 194 Debbie Zeisler 2008 Ford Mustang GT 39.724 0.007 7.094
78 2 BS 711 derrick haydocy 1995 Chevrolet corvette 39.765 0.041 7.135
79 1 STS 23 Matt Mowry 1995 Mazda Miata 39.894 0.129 7.264
80 11 STX 4 Ed Haynes 1988 BMW 325is 39.925 0.031 7.295
81 9 SMS 327 Scott Knick 2006 Pontiac GTO 39.964 0.039 7.334
82 1 ES 99 Grayson Gates 1994 Mazda Miata 39.966 0.002 7.336
83 4 ST 641 Peter Ferguson 1998 Acura Integra 40.029 0.063 7.399
84 2 STS 13 Scott Jenkins 1994 Honda Del Sol Si 40.074 0.045 7.444
85 2 GS 120 Eugena Stewart 2009 Volkswagen GTI 40.079 0.005 7.449
86 12 STX 31 Kyle Herbst 2002 BMW 325xi 40.097 0.018 7.467
87 8 F125 13 Will McGowan ask andy 40.148 0.051 7.518
88 13 STX 5 Matthew Douds 2003 Subaru WRX 40.171 0.023 7.541
89 1 CSP 11 scott ennis 1999 Mazda Miata 40.229 0.058 7.599
90 1 FSP 4 Stewart Lemmens 2006 Scion TC 40.250 0.021 7.620
91 1 HS 30 Shawn Stephen Honda Prelude 40.271 0.021 7.641
92 10 SMS 666 Eddie Melendez Mitsubishi Lancer Evo 40.426 0.155 7.796
93 5 ST 1 Frank Vessell 2004 Acura RSX 40.710 0.284 8.080
94 1 STR 61 Dave Baker 1999 Mazda Miata 40.830 0.120 8.200
95 10 STU 2 Bob Lee 2006 Subaru Blck 40.836 0.006 8.206
96 3 SM 12 Cody Wollenslegel 1989 Nissan 240SX 40.952 0.116 8.322
97 2 FP 91 Coby Hartman 1984 Porsche 944 41.126 0.174 8.496
98 3 DS 2 Patrick Bull Mazda 3 MazdaSpeed 41.140 0.014 8.510
99 3 STS 77 Mike Ford 2000 Toyota Celica GT-S 41.166 0.026 8.536
100 14 STX 13 Joseph Panico 1991 BMW 318is 41.217 0.051 8.587
101 11 SMS 32 Anthony Cacippeo Infiniti G35 41.238 0.021 8.608
102 15 STX 41 ron zimmermann 2005 Subaru impreza 2.5RS 41.243 0.005 8.613
103 16 STX 17 Evan Cline VW Jetta 41.376 0.133 8.746
104 12 SMS 277 Chris Skully Subaru Impreza RS 41.469 0.093 8.839
105 6 ST 5 Evan Hucek 1995 Acura Integra LS 41.694 0.225 9.064
106 4 FS 31 Ed Ciarniello 2010 Chevrolet Camaro SS 42.002 0.308 9.372
107 2 ES 6 Andrew Huff 1994 Plymouth Duster 42.081 0.079 9.451
108 7 ST 97 wolf chris 2000 Honda Prelude 42.657 0.576 10.027
109 4 CS 9 Chris Hachet 2002 Mazda Miata 42.904 0.247 10.274
110 4 DS 27 Mark Pavich BMW 325is 43.208 0.304 10.578
111 2 HS 5 Mike Liston Volkswagen Jetta 43.298 0.090 10.668
112 5 FS 9 Todd Diller Infiniti g35 43.638 0.340 11.008
113 17 STX 88 Phillip Tang 1994 Toyota Camry 44.110 0.472 11.480
114 3 GS 5 Ian Brennan VW gti 45.645 1.535 13.015
115 1 FJC 9 AJ Bell 2004 Emmick Kid Kart 47.925 2.280 15.295
116 2 FJC 19 Alex Bell 2004 Emmick Kid Kart 52.680 4.755 20.050
117 3 FJC 6 Alexander Nelson 2009 GatorMoto Kid Kart 55.166 2.486 22.536
118 4 FJC 16 Ashley Nelson 2009 GatorMoto Kid Kart 57.657 2.491 25.027
119 5 CS 06 Matthew Willis 1996 Ford contour DNS
120 6 CS 21 Idoine III John 2003 Nissan 350z DNS
121 5 DS 50 Akeim Findlay 2010 Mini Cooper S DNS
122 4 GS 001 Anthony Tran 2009 Honda Civic DNS
123 5 GS 7 Christopher Anderson 2007 Honda Civic Si DNS
124 2 CSP 1 Young-Jin Lee 1993 Toyota MR2 N/A DNS
125 2 XP 48 Clint Frysinger 2004 Factory Five 65 Roadster DNS
126 3 SSM 007 Matt Ripley 1993 Mazda RX-7 DNS