Ohio Valley Region
Final Raw Time Results, #2 - Points Event #2 - Sun 05-20-2012
Timed Entries: 112
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 2 AJ Meade 2002 something mexican warlock 41.276 0.000 0.000
2 2 KM 17 J Craig Butt 2003 Italkart Supersonic 42.010 0.734 0.734
3 1 FM 49 Terri Teeter 43.583 1.573 2.307
4 1 EM 186 Sean Tillinghast Sunbeam Tiger 43.951 0.368 2.675
5 2 EM 86 Brian Hoover 1965 sunbeam tiger 44.053 0.102 2.777
6 1 DSP 76 Eric Campbell 2001 BMW 330CI 44.513 0.460 3.237
7 1 KML 5 Neva Hoover 2008 AMV KART AMV KART 44.533 0.020 3.257
8 2 DSP 72 Garrick Forkenbrock 1989 BMW 325is 45.482 0.949 4.206
9 1 XP 171 Jon Beerman 1985 Chevrolet Corvette 45.489 0.007 4.213
10 1 STU 182 Michael Smith 2004 Subaru Impreza WRX STi 45.714 0.225 4.438
11 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B 45.833 0.119 4.557
12 1 STR 5 Brett Steinhauser 2001 Honda s2000 46.105 0.272 4.829
13 1 EP 7 Jason Moses 1997 Dodge Neon ACR 46.206 0.101 4.930
14 1 SS 117 Aaron Ritch 2005 Porsche GT3 46.236 0.030 4.960
15 2 XP 48 Clint Frysinger 2004 Factory Five Dust Magnet 46.266 0.030 4.990
16 1 SMS 7 Kale Bushmeyer 1997 BMW E36 M3 46.276 0.010 5.000
17 1 CM 50 Bernie Doran Van Dieman FF 46.508 0.232 5.232
18 2 SMS 87 Andrew Scott 2005 Subaru WRX STi 46.603 0.095 5.327
19 1 SMF 5 Stas Ilin 2003 Honda Civic Si 46.714 0.111 5.438
20 3 SMS 71 Ryan Arthur 2009 Subaru Impreza wrx 46.838 0.124 5.562
21 2 STU 71 Brian Robertson 2004 Mitsubishi Evolution 46.945 0.107 5.669
22 3 STU 96 Michael Herbert 2004 Subaru Impreza STi 47.266 0.321 5.990
23 4 SMS 92 Richard Grunenwald 1989 Honda Civic Monster 47.420 0.154 6.144
24 4 STU 82 Tonya Smith 2004 Subaru Impreza WRX STi 47.426 0.006 6.150
25 3 XP 86 Andrew Bakun 2001 Honda S2000 47.479 0.053 6.203
26 5 SMS 14 Joseph Panico 1989 BMW 325is 47.516 0.037 6.240
27 6 SMS 77 Brian Jennings 1991 BMW 325i 47.546 0.030 6.270
28 5 STU 6 Joe Reinacher 2008 Mitsubishi Lancer 47.575 0.029 6.299
29 7 SMS 60 Andrew Gilbert 1988 BMW 325iS 47.644 0.069 6.368
30 1 STS 70 Keith Miller 1990 Mazda Miata 47.822 0.178 6.546
31 1 FML 49 Traci Teeter 47.825 0.003 6.549
32 1 STX 144 Ben Linfield Mazda MX-5 48.019 0.194 6.743
33 2 STX 45 Rhett Van Voorhis 2009 Honda Civic SI 48.033 0.014 6.757
34 8 SMS 2 Dennis Reamsnyder 1999 BMW M3 48.159 0.126 6.883
35 1 RTRCS 6 Ralph Cummings 2007 Mazda Miata 48.192 0.033 6.916
36 9 SMS 30 Chad Stewart 2005 Mitsubishi Evolution MR 48.197 0.005 6.921
37 2 STR 97 GARY DAVIS 1999 Mazda mx-5 48.209 0.012 6.933
38 2 STS 10 Suraj Pradhan 1997 Mazda Miata 48.265 0.056 6.989
39 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 48.373 0.108 7.097
40 1 RTADS 97 Michael Eckert 2012 Subaru WRX 48.417 0.044 7.141
41 4 XP 13 Robert Apostolec 2005 Lotus Elise 48.445 0.028 7.169
42 5 XP 94 Darin Ellis 2000 Dodge Viper 48.501 0.056 7.225
43 3 STX 44 Pete Bates 2003 Nissan Sentra SpecV 48.512 0.011 7.236
44 2 SMF 80 Adam Kolatorowicz 1995 Honda Civic 48.586 0.074 7.310
45 3 STS 64 Jerry Schafer 1990 Mazda Miata 48.675 0.089 7.399
46 3 STR 61 Dave Baker 1999 Mazda Miata 48.849 0.174 7.573
47 4 STR 69 Richard Scotti 2008 Honda S2000 CR 48.889 0.040 7.613
48 4 STS 23 Matt Mowry 1995 Mazda Miata 49.087 0.198 7.811
49 4 STX 92 William Rockhold BMW 49.166 0.079 7.890
50 5 STX 2 Jeff Uher 1987 BMW 325is 49.194 0.028 7.918
51 6 XP 81 Bruno Tabacchi 1981 Plymouth Champ 49.216 0.022 7.940
52 6 STX 25 Josh McDonough 1996 BMW 318ti 49.397 0.181 8.121
53 2 RTRAS 14 Sergei Bobik 2008 BMW M3 49.406 0.009 8.130
54 3 RTRBS 7 Joshua Terasaki 2003 Honda S2000 49.529 0.123 8.253
55 5 STR 169 Cody Wollenslegel Honda S2000 49.627 0.098 8.351
56 6 STR 24 Adam Baumgartner 1997 Mazda Miata 49.873 0.246 8.597
57 1 ES 7 Grayson Gates 1994 Plymouth Duster 49.885 0.012 8.609
58 10 SMS 11 Ryan Niemic 2009 Audi TTS 49.958 0.073 8.682
59 11 SMS 97 Richard Verret 1995 BMW M3 50.057 0.099 8.781
60 12 SMS 93 Shawn Jones 2012 Audi TT-RS 50.095 0.038 8.819
61 2 RTADS 71 Lisa Lee 2001 Audi TT 50.261 0.166 8.985
62 3 RTAFS 33 Jerry Staufer 2004 Audi S4 Avant 50.570 0.309 9.294
63 2 SS 17 Simi Ritch 2005 Porsche GT3 50.644 0.074 9.368
64 1 BSP 2 David Greene Porsche 50.714 0.070 9.438
65 13 SMS 45 Brookes Knubb 1989 BMW 325is 51.083 0.369 9.807
66 14 SMS 6 steve castrogiovanni Chevrolet camaro 51.107 0.024 9.831
67 15 SMS 121 Brian Carlson str 51.225 0.118 9.949
68 1 STC 20 Michael Kemp 2001 Volkswagen GTI VR6 51.234 0.009 9.958
69 2 STC 97 Chris Wolf 2000 Honda Prelude 51.615 0.381 10.339
70 7 STR 7 Larry McCarthy 2001 Mazda Miata 51.626 0.011 10.350
71 8 STR 81 Jay Horsley 2006 Mazda Miata 51.667 0.041 10.391
72 7 STX 41 bob sadinski 2005 Mazda rx-8 51.794 0.127 10.518
73 4 RTADS 15 Jeff Velker 2001 Audi TT Quattro 51.808 0.014 10.532
74 3 SMF 69 Jerry Tobler Volkswagen GLI 51.953 0.145 10.677
75 5 RTADS 197 Matt Hamparian 2012 Subaru wrx 52.005 0.052 10.729
76 8 STX 30 Kevin McCarthy 2004 Mazda RX-8 52.022 0.017 10.746
77 3 STC 89 Alan Guy 2000 Toyota Celica GT-S 52.176 0.154 10.900
78 9 STR 17 Steven McCarthy 2001 Mazda Miata 52.285 0.109 11.009
79 1 RTFHS 28 Justin Nordine 2012 Honda CR-Z 52.289 0.004 11.013
80 10 STR 12 Willard Buckler 1999 Mazda Miata 52.501 0.212 11.225
81 5 RTRSS 1 Ryan Avery 2005 Lotus Elise 52.564 0.063 11.288
82 4 RTRCS 12 Anthony Watkins 2000 Mazda Miata 52.575 0.011 11.299
83 9 STX 88 Phillip Tang 1994 Toyota Camry 52.610 0.035 11.334
84 1 GS 71 Robert Lawrence 1992 Acura Integra 52.639 0.029 11.363
85 2 GS 11 Nicholas Lawrence 1995 Acura Integra 52.868 0.229 11.592
86 16 SMS 67 Brian Zigler 2006 Infiniti M45 52.909 0.041 11.633
87 17 SMS 99 Tony Alfano rt 52.988 0.079 11.712
88 2 ES 101 Randall Wilson 1995 Mazda Miata 53.006 0.018 11.730
89 5 STS 88 Greg Mann 2006 Honda Civic Si 53.169 0.163 11.893
90 6 RTRBS 28 glenn murray 2001 Honda S2000 53.830 0.661 12.554
91 18 SMS 16 Matt Myers 1997 Ford Mustang GT 54.205 0.375 12.929
92 10 STX 28 Joshua Ciotti 2010 Hyundai Genesis Coupe 54.272 0.067 12.996
93 3 RTFCS 13 Ben Lucas 2012 Honda CIVIC 54.660 0.388 13.384
94 19 SMS 42 Sean Welton 2011 Subaru Impreza WRX 54.819 0.159 13.543
95 20 SMS 23 Nick Koenig 2001 Ford Mustang 55.025 0.206 13.749
96 6 STU 40 sagar pandey 2006 Mitsubishi Evolution 55.096 0.071 13.820
97 2 RTFGS 41 Ron Zimmermann 2011 Kia forte sx koup 55.318 0.222 14.042
98 7 RTRCS 21 Matt Gieseke 1999 Mazda Miata 55.394 0.076 14.118
99 1 ASP 7 Matt Birnie 1997 Chevrolet Corvette 55.490 0.096 14.214
100 1 SMSL 93 Carlita Ulko 2012 Audi TT-RS 55.787 0.297 14.511
101 6 STS 41 Justin Lumbard 1999 Honda Prelude 55.868 0.081 14.592
102 11 STX 21 Andrew Margello 2000 Ford Mustang 56.445 0.577 15.169
103 1 XPL 9 Marcy Ellis 2000 Dodge Viper ACR 56.844 0.399 15.568
104 7 RTADS 66 Rob Wheaton 2009 BMW 335i xDrive 57.348 0.504 16.072
105 6 RTAHS 199 Henrick Harwood 2005 Subaru Outback Impreza 57.907 0.559 16.631
106 6 RTFGS 34 John Cresencia 2012 Volkswagen GTI 58.955 1.048 17.679
107 4 RTFHS 16 Traci Horsley 2009 Mazda mazda3 59.359 0.404 18.083
108 5 RTFHS 13 Erin Harvey 2008 Mazda 6 59.608 0.249 18.332
109 3 GS 2 Kayla Kester 2008 Dodge Avenger R/T 59.984 0.376 18.708
110 7 RTFHS 148 Laura Schnebelen Volkswagen Jetta 60.186 0.202 18.910
111 21 SMS 1 Adam Merz 2003 Ford Mustang 61.943 1.757 20.667
112 1 HS 2 Michelle Avery 2006 Scion XA 64.923 2.980 23.647
113 2 BSP 68 Mike Perakis 1968 Chevrolet Corvette DNS
114 11 STR 187 Johnny Rose 2002 Honda S2000 DNS
115 12 STX 72 zsolt dvornik 2004 WRX DNS
116 13 STX 42 Colin Frake 2002 Ford SVT Focus DNS
117 14 STX 22 Daniel McCarron 1995 BMW 325is DNS
118 15 STX 77 Paul Weber 1998 Ford Mustang GT DNS
119 8 RTFHS 35 John Souder 2007 Mazda 3 DNS
120 8 RTRCS 112 Christopher Watkins 2000 Mazda Miata DNS