Ohio Valley Region of SCCA

Pax Time Results, #3 - OVR points 3 - Mon 05-31-2010
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FM 49 Terry Teeter KBS Mk4 37.348 *0.908 33.912 0.000 0.000
2 1 DSP 73 Eric Campbell 2001 BMW 330CI 39.948 *0.849 33.915 0.003 0.003
3 1 STU 117 Aaron Ritch 2004 Subaru Impreza WRX STi 40.420 *0.844 34.114 0.199 0.202
4 1 CS 07 Kale Bushmeyer 1997 BMW E36 M3/4 41.090 *0.840 34.515 0.401 0.603
5 1 SS 168 Crissy Weaver 2002 Chevrolet Corvette Z06 40.176 *0.860 34.551 0.036 0.639
6 1 F125 117 AJ Meade 36.489 *0.959 34.993 0.442 1.081
7 2 SS 68 Kent Weaver 2002 Chevrolet Corvette Z06 40.877 *0.860 35.154 0.161 1.242
8 1 FS 4 Lee Franz 2001 Chevrolet Camaro SS 42.099 *0.837 35.236 0.082 1.324
9 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 42.789 *0.825 35.300 0.064 1.388
10 1 XHS 72 Zsolt Dvornik Mitsubishi Dancer 44.390 *0.803 35.645 0.345 1.733
11 2 F125 17 Andy Bell 2004 CRG Blue Demon 37.178 *0.959 35.653 0.008 1.741
12 1 SMS 6 Joe Reinacher 2000 Toyota MR-S 41.711 *0.855 35.662 0.009 1.750
13 3 F125 7 Craig Butt 2003 Italkart Supersonic 37.389 *0.959 35.856 0.194 1.944
14 2 DSP 28 Mike Ucker BMW 325 IS 42.350 *0.849 35.955 0.099 2.043
15 1 BSP 12 Mitchell Parsons 1998 BMW M3 41.793 *0.865 36.150 0.195 2.238
16 1 BS 69 Richard Scotti 2008 Honda S2000 CR 42.731 *0.847 36.193 0.043 2.281
17 1 STX 190 Jeff Mabrey 1990 Honda Civic Si 43.857 *0.830 36.401 0.208 2.489
18 2 DS 17 ryan arthur 2009 Subaru Impreza wrx 44.252 *0.825 36.507 0.106 2.595
19 2 STU 67 Ben Linfield 1999 Ford SVT Contour 43.387 *0.844 36.618 0.111 2.706
20 3 STU 17 Simi Ritch 2004 Subaru STi 43.591 *0.844 36.790 0.172 2.878
21 1 F125L 5 Neva Hoover 2008 AMV KART AMV KART 38.512 *0.959 36.933 0.143 3.021
22 4 F125 9 Brian Hoover 1996 track magic kart 38.550 *0.959 36.969 0.036 3.057
23 4 STU 5 Jim Graber 2004 BMW M3 43.881 *0.844 37.035 0.066 3.123
24 5 F125 1 Coby Hartman cart 38.716 *0.959 37.128 0.093 3.216
25 2 STX 196 Michael Smith 2005 Subaru Impreza RS 44.757 *0.830 37.148 0.020 3.236
26 1 DSL 71 Lisa Lee 2001 Audi TT 45.044 *0.825 37.161 0.013 3.249
27 1 STS 64 Jerry Schafer 1990 Mazda Miata 45.003 *0.826 37.172 0.011 3.260
28 1 SM 65 Tim White 2000 Subaru Impreza 42.426 *0.877 37.207 0.035 3.295
29 2 SMS 57 Brian Robertson 2004 Mitsubishi Evolution VIII 43.525 *0.855 37.213 0.006 3.301
30 5 STU 10 Suraj Pradhan 2005 Mitsubishi EVO8 44.133 *0.844 37.248 0.035 3.336
31 1 CSP 50 Matt Ebert 1987 Mazda Rx7 43.205 *0.863 37.285 0.037 3.373
32 1 HS 27 Peter Bedrosian Rainman Ralliart 46.446 *0.803 37.296 0.011 3.384
33 3 SMS 30 kyle adams 1994 Ford Probe 43.714 *0.855 37.375 0.079 3.463
34 4 SMS 23 Stephen Buila 2003 Mitsubishi Evolution 43.818 *0.855 37.464 0.089 3.552
35 3 STX 135 Sean O'Gorman 1993 Honda Civic Si 45.234 *0.830 37.544 0.080 3.632
36 3 SS 14 Jamie Easley Chevy Corvette Z06 43.680 *0.860 37.564 0.020 3.652
37 3 DSP 128 David Brackney 1989 BMW 325is 44.451 *0.849 37.738 0.174 3.826
38 6 STU 97 Richard Verret 1997 BMW M3 44.750 *0.844 37.769 0.031 3.857
39 1 GP 34 mike feher 1985 Honda Civic S 44.497 *0.850 37.822 0.053 3.910
40 2 STS 13 Scott Jenkins 1994 Honda Del Sol Si 45.870 *0.826 37.888 0.066 3.976
41 1 FJA 1 Dillon Packard 2002 Bandit Y2K 43.681 *0.869 37.958 0.070 4.046
42 2 BSP 70 Gary Nolan 1996 Chevrolet Corvette 44.001 *0.865 38.060 0.102 4.148
43 2 GP 49 Scott Hearne Honda CRX 44.982 *0.850 38.234 0.174 4.322
44 4 STX 81 Richard Grunenwald 1989 Honda Civic Si 46.082 *0.830 38.248 0.014 4.336
45 5 SMS 5 Stas Ilin 2003 Honda Civic Si 44.854 *0.855 38.350 0.102 4.438
46 1 ES 99 Grayson Gates 1994 Mazda Miata 46.396 *0.829 38.462 0.112 4.550
47 5 STX 90 Stefanie Mabrey 1990 Honda Civic Si 46.454 *0.830 38.556 0.094 4.644
48 7 STU 33 Jerry Staufer 2004 Audi S4 Avant 45.882 *0.844 38.724 0.168 4.812
49 2 FS 7 Jim Reardon 2009 Dodge Challenger SRT 46.395 *0.837 38.832 0.108 4.920
50 2 HS 5 Mike Liston 2006 Volkswagen Jetta 48.407 *0.803 38.870 0.038 4.958
51 1 EP 7 Jay Moses 1997 Dodge Neon ACR 44.621 *0.873 38.954 0.084 5.042
52 2 CS 40 Holman Robert 2004 Mazda RX-8 46.380 *0.840 38.959 0.005 5.047
53 3 BSP 20 Darin Ellis 1978 Chevrolet corvette 45.059 *0.865 38.976 0.017 5.064
54 6 STX 17 Brent Hathaway 1999 Ford Mustang 46.962 *0.830 38.978 0.002 5.066
55 1 FJB 6 Drew Bell 2005 Biesse B3 46.742 *0.834 38.982 0.004 5.070
56 8 STU 65 Ashley White Mitsubishi Evo 46.224 *0.844 39.013 0.031 5.101
57 4 SS 73 brian schmidt 2010 Chevrolet Corvette GS 45.406 *0.860 39.049 0.036 5.137
58 2 ES 6 Andrew Huff 1994 Plymouth Duster 47.120 *0.829 39.062 0.013 5.150
59 1 FSP 4 Stewart Lemmens Scion TC 46.618 *0.838 39.065 0.003 5.153
60 7 STX 170 Steve Dalstrom 2001 Ford Mustang 47.150 *0.830 39.134 0.069 5.222
61 8 STX 5 Matthew Douds 2003 Subaru WRX 47.229 *0.830 39.200 0.066 5.288
62 9 STU 01 Jacob Jacobus 2006 Mazda MazdaSpeed6 46.449 *0.844 39.203 0.003 5.291
63 6 SMS 10 Greg Claire Subaru WRX Sti 45.916 *0.855 39.258 0.055 5.346
64 9 STX 96 Michael Herbert 2005 Subaru Impreza 47.329 *0.830 39.283 0.025 5.371
65 4 BSP 170 Ashley Wise 1996 Chevrolet Corvette 45.426 *0.865 39.293 0.010 5.381
66 10 STX 44 Pete Bates 2003 Nissan Sentra SpecV 47.347 *0.830 39.298 0.005 5.386
67 11 STX 25 Josh McDonough 1996 BMW 318ti 47.456 *0.830 39.388 0.090 5.476
68 3 ES 101 Randall Wilson 1995 Mazda Miata 47.546 *0.829 39.415 0.027 5.503
69 2 CSP 1 Young-Jin Lee 1993 Toyota MR2 N/A 45.838 *0.863 39.558 0.143 5.646
70 2 FM 149 Ron Teeter KBS Mk4 43.961 *0.908 39.916 0.358 6.004
71 1 ST 19 Randy Hoover 1989 Honda civic si 48.524 *0.824 39.983 0.067 6.071
72 7 SMS 3 Jake Stumph 2008 Mazda Mazda3 46.783 *0.855 39.999 0.016 6.087
73 2 ST 641 Peter Ferguson 1998 Acura Integra 48.624 *0.824 40.066 0.067 6.154
74 12 STX 13 Joseph Panico 1991 BMW 318is 48.414 *0.830 40.183 0.117 6.271
75 1 AM 185 Jenny Williams 2004 Proto s/s 40.205 *1.000 40.205 0.022 6.293
76 13 STX 70 Keith Miller 2001 Ford Mustang 48.509 *0.830 40.262 0.057 6.350
77 3 CSP 21 Jordan Cahman Toyota Mr2 47.031 *0.863 40.587 0.325 6.675
78 1 STR 48 Kevin LeClair Honda S2000 48.230 *0.842 40.609 0.022 6.697
79 2 STR 61 Dave Baker 1999 Mazda Miata 48.317 *0.842 40.682 0.073 6.770
80 3 ST 64 Joseph Ferguson 1999 Honda Civic Si 49.707 *0.824 40.958 0.276 7.046
81 1 FML 49 Traci Teeter KBS Mk4 45.241 *0.908 41.078 0.120 7.166
82 3 DS 71 James Dickson 2008 Subaru Impreza WRX 49.847 *0.825 41.123 0.045 7.211
83 14 STX 22 Joe Bednarski Acura RSX-S 49.571 *0.830 41.143 0.020 7.231
84 1 GS 06 Matthew Willis 1996 Ford contour 50.940 *0.812 41.363 0.220 7.451
85 5 BSP 05 Gerald Swanson 2002 BMW m3 48.043 *0.865 41.557 0.194 7.645
86 4 CSP 12 Emmuel Lorr Mazda Miata 48.174 *0.863 41.574 0.017 7.662
87 4 ST 199 Ian Decker 2001 Acura Integra GSR 50.682 *0.824 41.762 0.188 7.850
88 3 STR 111 Scott Ennis Mazda Miata 49.653 *0.842 41.807 0.045 7.895
89 5 SS 19 Albert Easley Chevy Corvette Z06 48.656 *0.860 41.844 0.037 7.932
90 15 STX 31 Kyle Herbst 2002 BMW 325xi 50.548 *0.830 41.954 0.110 8.042
91 4 STR 51 Brad Schafer 2002 Honda S2000 49.837 *0.842 41.962 0.008 8.050
92 1 FP 9 Randall Hartman 1984 Porsche 944 48.160 *0.876 42.188 0.226 8.276
93 16 STX 41 ron zimmermann 2005 Subaru impreza 2.5RS 50.886 *0.830 42.235 0.047 8.323
94 2 AM 85 peter smith 2004 proto 42.450 *1.000 42.450 0.215 8.538
95 8 SMS 11 Jason Heflin 2007 Ford Mustang 50.099 *0.855 42.834 0.384 8.922
96 3 HS 44 Ed DuPuis 1987 Subaru RX Wagon 53.387 *0.803 42.869 0.035 8.957
97 6 BSP 28 Justin Nordine 2008 Honda S2000CR 50.420 *0.865 43.613 0.744 9.701
98 5 STR 11 Matt Freitag BMW 23 52.038 *0.842 43.816 0.203 9.904
99 1 CP 112 David Packard 1985 Ford Mustang 50.674 *0.866 43.883 0.067 9.971
100 9 SMS 66 Mason Meredith 1991 BMW M3 52.354 *0.855 44.762 0.879 10.850
101 1 FJC 9 AJ Bell 2004 Emmick Kid Kart 58.142 *0.772 44.885 0.123 10.973
102 17 STX 71 Josh Eldemire 1997 BMW 328 54.409 *0.830 45.159 0.274 11.247
103 3 FS 71 Jonathan Schmidt 2010 Mercedes-Benz E550W4 54.292 *0.837 45.442 0.283 11.530
104 1 EM 3 DOUG TURNER 1967 Austin Healey Sprite 50.143 *0.907 45.479 0.037 11.567
105 18 STX 88 Phillip Tang 1994 Toyota Camry 55.209 *0.830 45.823 0.344 11.911
106 2 CP 12 Craig Wollenslegel 1985 Ford Mustang 54.678 *0.866 47.351 1.528 13.439
107 1 XP 3 Phillip Pouliat VW Gti 55.616 *0.890 49.498 2.147 15.586
108 2 XP 12 Cody Wollenslegel 1989 Nissan 240SX 56.782 *0.890 50.536 1.038 16.624
109 10 SMS 666 Eddie Melendez Mitsubishi Evo 64.611 *0.855 55.242 4.706 21.330
110 5 ST 5 Evan Hucek 1995 Acura Integra LS DNF *0.824 -
111 6 SS 98 Dax Bushmeyer 2000 Chevrolet Corvette FRC DNS *0.860
112 3 CS 75 Mark Arnold 1999 BMW M3 DNS *0.840
113 2 GS 92 Joe Blaha 2004 Nissan Sentra SER Spec DNS *0.812
114 1 ASP 14 Marshall Long 1987 Porsche 944S DNS *0.871
115 7 BSP 68 Mike Perakis 1968 Chevrolet Corvette DNS *0.865
116 3 XP 48 Clint Frysinger 2004 Factory Five 65 Roadster DNS *0.890
117 4 XP 65 Leonard Rosenbeck Factory Five Roadster DNS *0.890
118 5 XP 171 Jon Beerman 1985 Chevrolet Corvette DNS *0.890
119 2 EP 99 Jeff Packard 1989 Honda CRX si DNS *0.873
120 3 GP 13 Larry Brown Austin Cooper DNS *0.850
121 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B DNS *0.965
122 6 ST 119 Melissa Hoover 1989 Honda civic si DNS *0.824
123 3 STS 007 Evan Cline 1998 Volkswagen Jetta DNS *0.826
124 19 STX 4 Ed Haynes 1988 BMW 325is DNS *0.830
125 20 STX 30 Ben Miller 1987 BMW 325is DNS *0.830
126 10 STU 19 Gary Kelly 2006 Mitsubishi Evolution IX DNS *0.844
127 11 STU 95 Allen Vitkus 1999 BMW M3 DNS *0.844
128 1 SSM 1 Tom Thieman Mazda MSM DNS *0.883
129 2 FJC 19 Alex Bell 2004 Emmick Kid Kart DNS *0.772
130 1 CPL 28 Brenda Ucker 1986 Ford mustang DNS *0.866
131 1 F100 89 Coby Hartman 2000 CRG Kart KT100 DNS *1.000
132 1 2 steven lowy Mazda miata DNS *1.000
133 2 4 Tom O'Gorman DNS *1.000