OVR
Rookie Raw Time Results - By Time
#3 - OVR - Points Event #3 - Sun 05-26-2013
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
14 3 FM 26 Zimmer, Greg 1988 KBS MK IV 34.323 0.082 2.925
54 2 SSP 68 McMillan, Greg 2004 Porsche GT3 37.375 0.002 5.977
64 6 RTRBS 81 Mott, Brandon 2006 Honda S2000 37.732 0.056 6.334
72 4 RTRCS 45 Schairbaum, Steven 2013 Scion FR-S 38.067 0.061 6.669
75 7 SMS 12 Morehart, Joshua 2009 Ford Mustang GT 38.203 0.059 6.805
90 14 RTRBS 73 Melick, David Honda S2000 38.902 0.004 7.504
91 6 STR 88 McElroy, Chris 2002 Honda S2000 39.011 0.109 7.613
96 13 RTRES 13 Wolfe, Sage 1997 Mazda Miata 39.188 0.014 7.790
98 2 RTFGS 97 Herdman, Justin 2013 Ford Focus ST 40.077 0.078 8.679
100 1 STC 43 Schroyer, Dane 2000 Volkswagen GTI GLX 40.194 0.085 8.796
101 15 RTRCS 23 Janosik, Andrew 1999 Mazda Miata 40.196 0.002 8.798
102 1 RTRLSSL 70 McMillan, Lori 2007 Porsche C2S Cabrio 40.278 0.082 8.880
106 16 RTRES 23 Armbruster, Christopher 1993 Mazda Miata LE 40.609 0.063 9.211
112 13 SMS 35 Niemic, Chad 2002 Volkswagen GTI 40.881 0.001 9.483
117 7 STS 71 Webb, Matt 1992 Volkswagen Corrado 41.457 0.119 10.059
118 4 RTFDS 109 Frew, Ryan 2005 Mini Cooper S 41.565 0.108 10.167
121 3 RTFGS 197 Herdman, Carol 2013 Ford Focus ST 41.998 0.390 10.600
122 5 RTFGS 26 Willbur, Nathan 1997 Dodge Neon Sport 42.079 0.081 10.681
124 2 HS 44 Eringman, Joseph 2002 Ford Focus 42.315 0.145 10.917
126 1 RTAGS 8 Staufer, Nick 2004 Subaru Impreza 43.250 0.653 11.852
128 4 STX 54 Neth, Trevor 2003 Acura RSX Type A 43.455 0.140 12.057
129 23 RTRES 19 noce, kirk 1985 Porsche 944 43.910 0.455 12.512
130 8 RTFDS 9 Frew, Lance 2005 Mini Cooper S 44.445 0.535 13.047
131 7 RTFHS 111 Stockmaster, Greg 2006 Scion TC 44.482 0.037 13.084
137 5 STX 21 Brown, Jake 2006 Chevrolet Cobalt SS DNS