Ohio Valley Region of SCCA

Final Raw Time Results, #3 - OVR points 3 - Mon 05-31-2010
Timed Entries: 110
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 117 AJ Meade 36.489 0.000 0.000
2 2 F125 17 Andy Bell 2004 CRG Blue Demon 37.178 0.689 0.689
3 1 FM 49 Terry Teeter KBS Mk4 37.348 0.170 0.859
4 3 F125 7 Craig Butt 2003 Italkart Supersonic 37.389 0.041 0.900
5 1 F125L 5 Neva Hoover 2008 AMV KART AMV KART 38.512 1.123 2.023
6 4 F125 9 Brian Hoover 1996 track magic kart 38.550 0.038 2.061
7 5 F125 1 Coby Hartman cart 38.716 0.166 2.227
8 1 DSP 73 Eric Campbell 2001 BMW 330CI 39.948 1.232 3.459
9 1 SS 168 Crissy Weaver 2002 Chevrolet Corvette Z06 40.176 0.228 3.687
10 1 AM 185 Jenny Williams 2004 Proto s/s 40.205 0.029 3.716
11 1 STU 117 Aaron Ritch 2004 Subaru Impreza WRX STi 40.420 0.215 3.931
12 2 SS 68 Kent Weaver 2002 Chevrolet Corvette Z06 40.877 0.457 4.388
13 1 CS 07 Kale Bushmeyer 1997 BMW E36 M3/4 41.090 0.213 4.601
14 1 SMS 6 Joe Reinacher 2000 Toyota MR-S 41.711 0.621 5.222
15 1 BSP 12 Mitchell Parsons 1998 BMW M3 41.793 0.082 5.304
16 1 FS 4 Lee Franz 2001 Chevrolet Camaro SS 42.099 0.306 5.610
17 2 DSP 28 Mike Ucker BMW 325 IS 42.350 0.251 5.861
18 1 SM 65 Tim White 2000 Subaru Impreza 42.426 0.076 5.937
19 2 AM 85 peter smith 2004 proto 42.450 0.024 5.961
20 1 BS 69 Richard Scotti 2008 Honda S2000 CR 42.731 0.281 6.242
21 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 42.789 0.058 6.300
22 1 CSP 50 Matt Ebert 1987 Mazda Rx7 43.205 0.416 6.716
23 2 STU 67 Ben Linfield 1999 Ford SVT Contour 43.387 0.182 6.898
24 2 SMS 57 Brian Robertson 2004 Mitsubishi Evolution VIII 43.525 0.138 7.036
25 3 STU 17 Simi Ritch 2004 Subaru STi 43.591 0.066 7.102
26 3 SS 14 Jamie Easley Chevy Corvette Z06 43.680 0.089 7.191
27 1 FJA 1 Dillon Packard 2002 Bandit Y2K 43.681 0.001 7.192
28 3 SMS 30 kyle adams 1994 Ford Probe 43.714 0.033 7.225
29 4 SMS 23 Stephen Buila 2003 Mitsubishi Evolution 43.818 0.104 7.329
30 1 STX 190 Jeff Mabrey 1990 Honda Civic Si 43.857 0.039 7.368
31 4 STU 5 Jim Graber 2004 BMW M3 43.881 0.024 7.392
32 2 FM 149 Ron Teeter KBS Mk4 43.961 0.080 7.472
33 2 BSP 70 Gary Nolan 1996 Chevrolet Corvette 44.001 0.040 7.512
34 5 STU 10 Suraj Pradhan 2005 Mitsubishi EVO8 44.133 0.132 7.644
35 2 DS 17 ryan arthur 2009 Subaru Impreza wrx 44.252 0.119 7.763
36 1 XHS 72 Zsolt Dvornik Mitsubishi Dancer 44.390 0.138 7.901
37 3 DSP 128 David Brackney 1989 BMW 325is 44.451 0.061 7.962
38 1 GP 34 mike feher 1985 Honda Civic S 44.497 0.046 8.008
39 1 EP 7 Jay Moses 1997 Dodge Neon ACR 44.621 0.124 8.132
40 6 STU 97 Richard Verret 1997 BMW M3 44.750 0.129 8.261
41 2 STX 196 Michael Smith 2005 Subaru Impreza RS 44.757 0.007 8.268
42 5 SMS 5 Stas Ilin 2003 Honda Civic Si 44.854 0.097 8.365
43 2 GP 49 Scott Hearne Honda CRX 44.982 0.128 8.493
44 1 STS 64 Jerry Schafer 1990 Mazda Miata 45.003 0.021 8.514
45 1 DSL 71 Lisa Lee 2001 Audi TT 45.044 0.041 8.555
46 3 BSP 20 Darin Ellis 1978 Chevrolet corvette 45.059 0.015 8.570
47 3 STX 135 Sean O'Gorman 1993 Honda Civic Si 45.234 0.175 8.745
48 1 FML 49 Traci Teeter KBS Mk4 45.241 0.007 8.752
49 4 SS 73 brian schmidt 2010 Chevrolet Corvette GS 45.406 0.165 8.917
50 4 BSP 170 Ashley Wise 1996 Chevrolet Corvette 45.426 0.020 8.937
51 2 CSP 1 Young-Jin Lee 1993 Toyota MR2 N/A 45.838 0.412 9.349
52 2 STS 13 Scott Jenkins 1994 Honda Del Sol Si 45.870 0.032 9.381
53 7 STU 33 Jerry Staufer 2004 Audi S4 Avant 45.882 0.012 9.393
54 6 SMS 10 Greg Claire Subaru WRX Sti 45.916 0.034 9.427
55 4 STX 81 Richard Grunenwald 1989 Honda Civic Si 46.082 0.166 9.593
56 8 STU 65 Ashley White Mitsubishi Evo 46.224 0.142 9.735
57 2 CS 40 Holman Robert 2004 Mazda RX-8 46.380 0.156 9.891
58 2 FS 7 Jim Reardon 2009 Dodge Challenger SRT 46.395 0.015 9.906
59 1 ES 99 Grayson Gates 1994 Mazda Miata 46.396 0.001 9.907
60 1 HS 27 Peter Bedrosian Rainman Ralliart 46.446 0.050 9.957
61 9 STU 01 Jacob Jacobus 2006 Mazda MazdaSpeed6 46.449 0.003 9.960
62 5 STX 90 Stefanie Mabrey 1990 Honda Civic Si 46.454 0.005 9.965
63 1 FSP 4 Stewart Lemmens Scion TC 46.618 0.164 10.129
64 1 FJB 6 Drew Bell 2005 Biesse B3 46.742 0.124 10.253
65 7 SMS 3 Jake Stumph 2008 Mazda Mazda3 46.783 0.041 10.294
66 6 STX 17 Brent Hathaway 1999 Ford Mustang 46.962 0.179 10.473
67 3 CSP 21 Jordan Cahman Toyota Mr2 47.031 0.069 10.542
68 2 ES 6 Andrew Huff 1994 Plymouth Duster 47.120 0.089 10.631
69 7 STX 170 Steve Dalstrom 2001 Ford Mustang 47.150 0.030 10.661
70 8 STX 5 Matthew Douds 2003 Subaru WRX 47.229 0.079 10.740
71 9 STX 96 Michael Herbert 2005 Subaru Impreza 47.329 0.100 10.840
72 10 STX 44 Pete Bates 2003 Nissan Sentra SpecV 47.347 0.018 10.858
73 11 STX 25 Josh McDonough 1996 BMW 318ti 47.456 0.109 10.967
74 3 ES 101 Randall Wilson 1995 Mazda Miata 47.546 0.090 11.057
75 5 BSP 05 Gerald Swanson 2002 BMW m3 48.043 0.497 11.554
76 1 FP 9 Randall Hartman 1984 Porsche 944 48.160 0.117 11.671
77 4 CSP 12 Emmuel Lorr Mazda Miata 48.174 0.014 11.685
78 1 STR 48 Kevin LeClair Honda S2000 48.230 0.056 11.741
79 2 STR 61 Dave Baker 1999 Mazda Miata 48.317 0.087 11.828
80 2 HS 5 Mike Liston 2006 Volkswagen Jetta 48.407 0.090 11.918
81 12 STX 13 Joseph Panico 1991 BMW 318is 48.414 0.007 11.925
82 13 STX 70 Keith Miller 2001 Ford Mustang 48.509 0.095 12.020
83 1 ST 19 Randy Hoover 1989 Honda civic si 48.524 0.015 12.035
84 2 ST 641 Peter Ferguson 1998 Acura Integra 48.624 0.100 12.135
85 5 SS 19 Albert Easley Chevy Corvette Z06 48.656 0.032 12.167
86 14 STX 22 Joe Bednarski Acura RSX-S 49.571 0.915 13.082
87 3 STR 111 Scott Ennis Mazda Miata 49.653 0.082 13.164
88 3 ST 64 Joseph Ferguson 1999 Honda Civic Si 49.707 0.054 13.218
89 4 STR 51 Brad Schafer 2002 Honda S2000 49.837 0.130 13.348
90 3 DS 71 James Dickson 2008 Subaru Impreza WRX 49.847 0.010 13.358
91 8 SMS 11 Jason Heflin 2007 Ford Mustang 50.099 0.252 13.610
92 1 EM 3 DOUG TURNER 1967 Austin Healey Sprite 50.143 0.044 13.654
93 6 BSP 28 Justin Nordine 2008 Honda S2000CR 50.420 0.277 13.931
94 15 STX 31 Kyle Herbst 2002 BMW 325xi 50.548 0.128 14.059
95 1 CP 112 David Packard 1985 Ford Mustang 50.674 0.126 14.185
96 4 ST 199 Ian Decker 2001 Acura Integra GSR 50.682 0.008 14.193
97 16 STX 41 ron zimmermann 2005 Subaru impreza 2.5RS 50.886 0.204 14.397
98 1 GS 06 Matthew Willis 1996 Ford contour 50.940 0.054 14.451
99 5 STR 11 Matt Freitag BMW 23 52.038 1.098 15.549
100 9 SMS 66 Mason Meredith 1991 BMW M3 52.354 0.316 15.865
101 3 HS 44 Ed DuPuis 1987 Subaru RX Wagon 53.387 1.033 16.898
102 3 FS 71 Jonathan Schmidt 2010 Mercedes-Benz E550W4 54.292 0.905 17.803
103 17 STX 71 Josh Eldemire 1997 BMW 328 54.409 0.117 17.920
104 2 CP 12 Craig Wollenslegel 1985 Ford Mustang 54.678 0.269 18.189
105 18 STX 88 Phillip Tang 1994 Toyota Camry 55.209 0.531 18.720
106 1 XP 3 Phillip Pouliat VW Gti 55.616 0.407 19.127
107 2 XP 12 Cody Wollenslegel 1989 Nissan 240SX 56.782 1.166 20.293
108 1 FJC 9 AJ Bell 2004 Emmick Kid Kart 58.142 1.360 21.653
109 10 SMS 666 Eddie Melendez Mitsubishi Evo 64.611 6.469 28.122
110 5 ST 5 Evan Hucek 1995 Acura Integra LS DNF
111 6 SS 98 Dax Bushmeyer 2000 Chevrolet Corvette FRC DNS
112 3 CS 75 Mark Arnold 1999 BMW M3 DNS
113 2 GS 92 Joe Blaha 2004 Nissan Sentra SER Spec DNS
114 1 ASP 14 Marshall Long 1987 Porsche 944S DNS
115 7 BSP 68 Mike Perakis 1968 Chevrolet Corvette DNS
116 3 XP 48 Clint Frysinger 2004 Factory Five 65 Roadster DNS
117 4 XP 65 Leonard Rosenbeck Factory Five Roadster DNS
118 5 XP 171 Jon Beerman 1985 Chevrolet Corvette DNS
119 2 EP 99 Jeff Packard 1989 Honda CRX si DNS
120 3 GP 13 Larry Brown Austin Cooper DNS
121 1 BM 10 Phil Alspach 1972 LOLA/MAZDA T204/13B DNS
122 6 ST 119 Melissa Hoover 1989 Honda civic si DNS
123 3 STS 007 Evan Cline 1998 Volkswagen Jetta DNS
124 19 STX 4 Ed Haynes 1988 BMW 325is DNS
125 20 STX 30 Ben Miller 1987 BMW 325is DNS
126 10 STU 19 Gary Kelly 2006 Mitsubishi Evolution IX DNS
127 11 STU 95 Allen Vitkus 1999 BMW M3 DNS
128 1 SSM 1 Tom Thieman Mazda MSM DNS
129 2 FJC 19 Alex Bell 2004 Emmick Kid Kart DNS
130 1 CPL 28 Brenda Ucker 1986 Ford mustang DNS
131 1 F100 89 Coby Hartman 2000 CRG Kart KT100 DNS
132 1 2 steven lowy Mazda miata DNS
133 2 4 Tom O'Gorman DNS