Ohio Valley Region
Final Raw Time Results, #3 - Points Event #03 - Sun 07-01-2012
Timed Entries: 56
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 7 J Craig Butt 2003 Italkart Supersonic 34.702 0.000 0.000
2 1 KML 5 Neva Hoover 2008 AMV KART AMV KART 34.811 0.109 0.109
3 1 DSP 76 Eric Campbell 2001 BMW 330CI 35.072 0.261 0.370
4 1 SS 117 Aaron Ritch 2005 Porsche GT3 35.558 0.486 0.856
5 1 XP 171 Jon Beerman 1985 Chevrolet Corvette 36.261 0.703 1.559
6 2 DSP 72 Garrick Forkenbrock 1989 BMW 325is 36.348 0.087 1.646
7 1 GP 134 Mike Feher 1985 Honda Civic S 36.743 0.395 2.041
8 1 SMS 171 Ryan Arthur WRX 36.748 0.005 2.046
9 2 GP 34 Fred Robertson 1985 Honda Civic 36.755 0.007 2.053
10 2 XP 48 Clint Frysinger 2004 Factory Five Dust Magnet 36.778 0.023 2.076
11 1 STU 182 Michael Smith 2004 Subaru Impreza WRX STi 37.222 0.444 2.520
12 2 SMS 87 Andrew Scott 2005 Subaru WRX STi 37.266 0.044 2.564
13 3 SMS 7 Kale Bushmeyer 1997 BMW E36 M3 37.320 0.054 2.618
14 1 SMF 1 Stas Ilin 2003 Honda Civic Si 37.433 0.113 2.731
15 2 STU 71 Brian Robertson 2004 Mitsubishi Evolution 37.487 0.054 2.785
16 1 JA 98 Brennan Ryan Kart 37.641 0.154 2.939
17 4 SMS 14 Joseph Panico 1989 BMW 325is 38.065 0.424 3.363
18 1 STR 5 Brett Steinhauser 2001 Honda s2000 38.100 0.035 3.398
19 1 SSP 13 Robert Apostolec 2005 Lotus Elise 38.285 0.185 3.583
20 5 SMS 11 Ryan Niemic 2009 Audi TTS 38.435 0.150 3.733
21 1 ES 187 John W England 1995 Mazda Miata R 38.492 0.057 3.790
22 6 SMS 92 Richard Grunenwald 1989 Honda Civic Monster 38.616 0.124 3.914
23 7 SMS 1 Tom Kelly Chevy 38.625 0.009 3.923
24 1 STS 70 Keith Miller 1990 Mazda Miata 38.881 0.256 4.179
25 2 ES 87 John E England 1995 Mazda Miata R 38.897 0.016 4.195
26 3 XP 94 Darin Ellis 2000 Dodge Viper 38.935 0.038 4.233
27 2 STR 97 Gary Davis 1999 Mazda mx-5 39.080 0.145 4.378
28 2 STS 10 Suraj Pradhan 1997 Mazda Miata 39.145 0.065 4.443
29 1 DS 45 Jeff Robinson 1997 Acura Integra Type-R 39.469 0.324 4.767
30 3 STR 61 Dave Baker 1999 Mazda Miata 39.672 0.203 4.970
31 1 STX 44 Pete Bates 2003 Nissan Sentra SpecV 39.848 0.176 5.146
32 1 BSP 25 David Greene 1986 Porsche 911 39.850 0.002 5.148
33 3 STS 23 Matt Mowry 1995 Mazda Miata 39.882 0.032 5.180
34 1 RTRBS 7 Joshua Terasaki 2003 Honda S2000 39.991 0.109 5.289
35 2 SS 17 Simi Ritch Audi TT 40.111 0.120 5.409
36 1 RTAFS 33 Jerry Staufer 2004 Audi S4 Avant 40.190 0.079 5.488
37 3 STU 75 Mark Arnold 2006 BMW M3 40.429 0.239 5.727
38 2 RTADS 71 Lisa Lee 2001 Audi TT 40.637 0.208 5.935
39 3 GP 10 Sean Henry Triumph Spitfire 40.912 0.275 6.210
40 2 RTRCS 89 Alan Guy 2013 Scion FR-S 41.013 0.101 6.311
41 4 STR 16 Austin Jones 2006 BMW M 41.018 0.005 6.316
42 2 SMF 69 Jerry Tobler Volkswagen GLI 41.026 0.008 6.324
43 8 SMS 45 Brookes Knubb 1989 BMW 325is 41.115 0.089 6.413
44 1 SM 121 Brian Carlson 1997 Honda Prelude 41.438 0.323 6.736
45 3 RTRCS 16 Lothrop Withington IV 2013 Subaru BRZ 41.530 0.092 6.828
46 9 SMS 86 Patrick Malone 1986 Ford Mustang 41.575 0.045 6.873
47 3 ES 101 Randall Wilson 1995 Mazda Miata 41.646 0.071 6.944
48 1 RTFGS 81 David Alspach 2004 Acura TL 41.881 0.235 7.179
49 3 RTFGS 41 Ron Zimmermann 2011 Kia forte sx koup 42.847 0.966 8.145
50 10 SMS 38 Greg Harness II 1993 BMW 325i 42.995 0.148 8.293
51 1 GS 13 Jerry Hughes II Ford 43.135 0.140 8.433
52 2 RTFHS 12 Matt Mitts 2012 Scion tc 43.607 0.472 8.905
53 1 XPL 94 Marcy Ellis 2000 Dodge Viper ACR 44.463 0.856 9.761
54 4 RTFGS 15 John Mazurek 2005 Acura RSX Type-S 44.624 0.161 9.922
55 5 RTFGS 5 Robert Mazurek 2005 Acura RSX 45.771 1.147 11.069
56 11 SMS 5 Jason Jacobs Nissan 240sx 46.858 1.087 12.156
59 1 AM 42 James Nazarian Formula DNS