Ohio Valley Region
Final Raw Time Results
#3 - OVR - Points Event #3 - Sun 05-25-2014
Timed Entries: 133
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 2 Meade, AJ 2002 something mexican warlock 40.124 0.000 0.000
2 2 KM 65 Francis, Michael 2011 GP Kart GP10/TM K9 41.100 0.976 0.976
3 1 PAXDSP 76 Campbell, Eric 2001 BMW 330CI 41.671 0.571 1.547
4 1 EM 186 Tabacchi, Bruno 1965 Sunbeam Tiger 42.124 0.453 2.000
5 1 XP 171 Beerman, Jon 1985 Chevrolet Corvette 42.145 0.021 2.021
6 2 LKM 5 Hoover, Neva 2008 AMV KART HONDA POWER 42.372 0.227 2.248
7 2 EM 86 Hoover, Brian 1965 sunbeam tiger 42.480 0.108 2.356
8 2 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 42.703 0.223 2.579
9 1 FP 96 Storm, Jay 1996 Subaru Impreza 42.729 0.026 2.605
10 3 KM 7 Routh, Tim Haase Kart 43.061 0.332 2.937
11 1 CM 83 Thomas, Ray 1983 Reynard Formula Ford 43.155 0.094 3.031
12 3 PAXSMS 97 Eckert, Michael 2011 Subaru STi 43.548 0.393 3.424
13 2 XP 194 Rauck, Jim 1981 Fiat X1/9 43.817 0.269 3.693
14 3 XP 71 Ellis, Darin 1985 Chevrolet corvette 43.822 0.005 3.698
15 1 FM 49 Teeter, Terry 1989 KBS Mark IV 44.201 0.379 4.077
16 2 FP 196 George, Ed 1996 Subaru Impreza L 44.251 0.050 4.127
17 1 BSP 12 Parsons, Mitchell 1997 BMW M3 44.338 0.087 4.214
18 1 LFP 96 Schwedler, Holly 1996 Subaru Impreza 44.470 0.132 4.346
19 1 SSM 77 Janek, Greg Chevy Corvette C5 44.478 0.008 4.354
20 7 PAXCP 133 Linfield, Ben 1999 Ford SVT Contour 44.733 0.255 4.609
21 1 SRRCSR 37 Walker, Kenneth 2012 Nissan 370Z 45.002 0.269 4.878
22 1 SSP 68 McMillan, Greg 2004 Porsche GT3 45.023 0.021 4.899
23 9 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 45.174 0.151 5.050
24 2 SRRCSR 94 Zeisler, Jim 2007 Mazda MX5 45.219 0.045 5.095
25 6 PAXSTR 5 Steinhauser, Brett 2001 Honda s2000 45.433 0.214 5.309
26 4 PAXSTX 22 Bushmeyer, Kale 1993 BMW 325i 45.461 0.028 5.337
27 1 DSP 96 Brackney, David 1987 BMW 325is 45.473 0.012 5.349
28 1 SADS 64 Drake, Robert 2013 Subaru WRX 45.721 0.248 5.597
29 4 XP 86 Bakun, Andrew 2001 Honda S2000 45.755 0.034 5.631
30 10 PAXESP 176 Butt, J Craig 1988 Chevrolet Z28 45.807 0.052 5.683
31 2 SSP 168 McMillan, Lori 2004 Porsche GT3 45.917 0.110 5.793
32 1 STU 96 Herbert, Michael 2004 Subaru Impreza STi 45.925 0.008 5.801
33 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 45.990 0.065 5.866
34 5 PAXSTX 31 Herbst, Kyle 2012 BMW 128i 46.032 0.042 5.908
35 1 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 46.117 0.085 5.993
36 8 PAXSTR 53 Niemic, Ryan 2003 Honda S2000 46.134 0.017 6.010
37 1 BM 10 Alspach, Phil 1972 LOLA/MAZDA T204/13B 46.188 0.054 6.064
38 2 FM 149 Teeter, Ron KBS 89 Mk IV 46.190 0.002 6.066
39 5 XP 77 Hinderer, Cameron Mazda RX7 46.447 0.257 6.323
40 1 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 46.476 0.029 6.352
41 2 BSP 2 parsons, mark 1997 BMW M3 46.478 0.002 6.354
42 1 SMF 80 Kolatorowicz, Adam 1995 Honda Civic 46.598 0.120 6.474
43 13 PAXSTU 79 Verret, Richard 1995 BMW M3 46.820 0.222 6.696
44 2 SMF 17 Stamper, Alan 2007 Mazda Speed3 46.937 0.117 6.813
45 3 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 47.006 0.069 6.882
46 1 STR 7 McCarron, Daniel 2003 Honda S2000 47.025 0.019 6.901
47 2 SRCS 89 Guy, Alan 2013 Scion FR-S 47.181 0.156 7.057
48 2 SADS 45 Robinson, Jeff 2008 Audi TT 47.223 0.042 7.099
49 1 STS 23 Mowry, Matt 1995 Mazda Miata 47.287 0.064 7.163
50 11 PAXSTC 92 Grunenwald, Richard 1989 Honda Civic Si 47.292 0.005 7.168
51 1 SRFS 72 Dvornik, Zsolt Hyundia Genesis Coupe 47.300 0.008 7.176
52 4 SMF 36 newcome, nick 2010 Mazda Speed3 47.331 0.031 7.207
53 3 SRCS 45 Schairbaum, Steven 2013 Scion FR-S 47.336 0.005 7.212
54 2 CAM 77 Rockhold, William 1992 Chevrolet Camaro 47.432 0.096 7.308
55 2 SMS 27 Jones, Stu 2006 BMW M series 47.517 0.085 7.393
56 3 SMS 2 Reamsnyder, Dennis 1999 BMW M3 47.525 0.008 7.401
57 4 SRCS 9 Apostolec, Robert 2013 Scion FRS 47.534 0.009 7.410
58 12 PAXSTX 300 Gill, Kyle 2006 Honda Civic Si 47.608 0.074 7.484
59 6 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 47.641 0.033 7.517
60 3 SADS 88 Paine, Jonathan 2013 Subaru WRX 47.643 0.002 7.519
61 2 STU 7 Johns, Scott 1997 BMW M3 47.665 0.022 7.541
62 5 SRFS 50 Graber, Jim 2013 Ford Mustang GT 48.135 0.470 8.011
63 4 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 48.178 0.043 8.054
64 5 SASS 69 Tobler, Jerry 2012 Audi TT RS 48.225 0.047 8.101
65 5 SMS 87 Wendell, Roy 2004 Subaru Impreza WRX STi 48.429 0.204 8.305
66 2 STR 17 McCarthy, Steven 2001 Mazda Miata 48.588 0.159 8.464
67 3 CAM 16 Jones, Austin 2006 Ford mustang gt 48.594 0.006 8.470
68 9 SRBS 17 Terasaki, Joshua 2003 Honda S2000 48.695 0.101 8.571
69 1 SFGS 117 Speight, Alex 2013 Ford Focus ST 48.701 0.006 8.577
70 7 SRES 7 Gates, Grayson 1994 Mazda Miata 48.739 0.038 8.615
71 3 STR 74 Penza, Brian 2002 Mazda Miata 48.935 0.196 8.811
72 6 SABS 9 Nuest, Kyle Mitsubishi Evo X 48.957 0.022 8.833
73 3 LCSR 194 Zeisler, Debbie 2007 Mazda MX5 Miata 49.114 0.157 8.990
74 3 BSP 21 Greene, David Porsche 911 49.130 0.016 9.006
75 4 STR 71 McCarthy, Larry 2001 Mazda Miata 49.130 0.000 9.006
76 1 STX 9 Thomas, Michael Infiniti G 49.164 0.034 9.040
77 2 STX 41 Ryan, Connor 2013 Subaru BRZ 49.356 0.192 9.232
78 1 STC 41 Lumbard, Justin 2001 Honda Prelude SH 49.385 0.029 9.261
79 8 SRES 31 Gacka, Tom Porsche 944 49.433 0.048 9.309
80 6 SMS 36 Billingsley, Kyle 1992 Toyota mr2 49.435 0.002 9.311
81 11 SRCS 86 Tinney, Bill 2003 Nissan 350Z 49.443 0.008 9.319
82 14 SRBS 94 Wright, Thomas 2000 Honda S2000 49.452 0.009 9.328
83 12 SRCS 97 Herdman, Justin 2014 Subaru BRZ 49.686 0.234 9.562
84 10 SRES 112 Watkins, Christopher 2000 Mazda Miata 49.726 0.040 9.602
85 13 SRCS 197 Herdman, Carol 2014 Subaru BRZ 49.757 0.031 9.633
86 2 STS 98 Ryan, Brennan 1997 Mazda Miata 49.773 0.016 9.649
87 4 SADS 117 Clark, David 2009 Mitsubishi Lancer Ralliart 49.821 0.048 9.697
88 3 STS 198 Ryan, Eric 1997 Mazda Miata 49.847 0.026 9.723
89 7 SMS 8 Sinkola, Nikolas 2004 Subaru WRX STi 49.963 0.116 9.839
90 4 CAM 17 Weber, Paul 1998 Ford Mustang GT 50.079 0.116 9.955
91 15 SRCS 13 Bodien, Philip 2004 Mazda Miata 50.119 0.040 9.995
92 3 STX 45 Knabb, Brookes 1989 BMW 325is 50.130 0.011 10.006
93 14 PAXFP 8 Staufer, Jerry 1970 Datsun 240Z 50.499 0.369 10.375
94 2 STC 411 Koening, Nick Honda Prelude 50.528 0.029 10.404
95 16 SRES 12 Watkins, Anthony 2000 Mazda Miata 50.654 0.126 10.530
96 17 SRCS 19 Hsu, Jonathan 2013 Subaru BRZ 50.775 0.121 10.651
97 15 PAXSSM 33 Smith, David 1992 Mazda miata/mx5 51.028 0.253 10.904
98 18 SRCS 5 Voereli, John Mazda MX-5 51.059 0.031 10.935
99 8 SMS 92 Carswell, Logan BMW M3 51.123 0.064 10.999
100 4 STX 34 Carl, John 2013 Scion FR-S 51.134 0.011 11.010
101 9 SMS 66 Ripley, Matt BMW M3 51.176 0.042 11.052
102 3 STC 13 Jenkins, Scott 2012 Chevrolet Turbo Sonic 51.276 0.100 11.152
103 4 LSMF 136 Newcome, Jessica 2010 Mazda Speed3 51.287 0.011 11.163
104 10 SMS 30 Adams, Kyle 1994 Ford Probe 51.475 0.188 11.351
105 3 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 51.521 0.046 11.397
106 4 SFDS 20 Whitenable, Eric Mini Cooper S 51.529 0.008 11.405
107 11 SMS 73 Bloom, Mitchell 2004 Saturn ION Redline 51.712 0.183 11.588
108 21 SRSS 55 Beran, Kevin 2005 Lotus Elise 51.863 0.151 11.739
109 2 SFHS 1 Schatz, Jeff 2011 Volkswagen GTI 52.017 0.154 11.893
110 5 STX 118 Stevens, Mark 2013 Subaru BRZ 52.311 0.294 12.187
111 3 STU 77 Geiger, J.D. 2011 Subaru WRX 52.433 0.122 12.309
112 19 SRFS 63 Powell, Gerald Ford Shelby GT 52.475 0.042 12.351
113 20 SRCS 8 Hall, Nicholas Porsche 914 52.553 0.078 12.429
114 6 STX 7 Herrera, Sergio 2004 Mazda RX-8 52.582 0.029 12.458
115 8 SABS 25 Horst, John V 2014 Subaru Impreza WRX STI 52.591 0.009 12.467
116 2 SSM 177 Tincher, Wini J. Chevy Corvette C5 52.710 0.119 12.586
117 1 JA 11 Warrick, Nate KidKart 52.906 0.196 12.782
118 5 CAM 7 Crites, Gordon 1987 Chevrolet Z28 52.935 0.029 12.811
119 4 STS 88 Tang, Phillip 1991 Toyota MR2 53.096 0.161 12.972
120 5 SFGS 11 Lawrence, Nicholas 1995 Acura Integra 53.215 0.119 13.091
121 7 SAFS 63 Drake, John 2006 Audi S4 Avant 53.266 0.051 13.142
122 3 SSP 6 Hall, Claire 2006 Lotus Exige 53.334 0.068 13.210
123 22 SRES 101 Wilson, Randall 1995 Mazda Miata 53.742 0.408 13.618
124 6 XP 5 Stephen, Shaun Honda Civic 54.461 0.719 14.337
125 6 SFGS 64 Berardi, Ashley 1984 Toyota Supra 55.241 0.780 15.117
126 9 SFGS 164 Richie, Elijah Toyota Camry 55.866 0.625 15.742
127 7 SFHS 43 Patz, Allen Ford Focus 56.065 0.199 15.941
128 8 SFHS 186 Palone, Chris Ford Focus 56.091 0.026 15.967
129 10 SFHS 182 Hopkinson, Joseph Paul Acura 2014 TSX Wagon 56.747 0.656 16.623
130 11 SFHS 143 Palmer, Nathan Ford Focus 57.799 1.052 17.675
131 12 SFHS 13 Wittbrot, Casey 2000 Toyota ECHO 57.933 0.134 17.809
132 13 SFHS 27 Denham, Jake 2011 Honda Fit 63.978 6.045 23.854
133 7 STX 1 Shaffer, Daniel 2013 Scion FRS 87.244 23.266 47.120
134 4 SSP 16 Hall, Lawrence 2006 Lotus Exige DNF
135 14 SFHS 86 Wiggins, Patricia Ford Focus DNS
136 9 SABS 13 Hughes, Jerry 2014 Subaru STi DNS
137 7 XP 94 Rauck Sr., Jim 1981 Fiat X1/9 DNS
139 2 JA 3 Tanksley, Chris 2010 Kart Generic DNS