Ohio Valley Region
Final Raw Time Results
#3 - OVR - Points Event #3 - Sat 06-13-2015
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 7 Routh, Tim Kart 35.871 0.000 0.000
2 1 MEM 166 Bradbury, Ethan 1975 Ford Pinto 38.017 2.146 2.146
3 2 LKM 05 Hoover, Neva Kart 38.208 0.191 2.337
4 2 MEM 186 Tabacchi, Bruno 1965 Sunbeam Tiger 38.539 0.331 2.668
5 1 PAXSSR 117 Ritch, Aaron 2005 Porsche GT3 38.658 0.119 2.787
6 3 MEM 86 Hoover, Brian Tiger Sunbeam 39.296 0.638 3.425
7 4 MEM 66 Bradbury, John 1979 Ford PINTO 39.412 0.116 3.541
8 1 STX 11 Stevens, Mark 2015 Toyota FR-S 40.096 0.684 4.225
9 2 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 40.208 0.112 4.337
10 1 SMISSM 77 Janek, Greg 2003 Chevrolet Corvette 40.619 0.411 4.748
11 3 PAXSMS 97 Eckert, Michael 2011 Subaru STi 40.715 0.096 4.844
12 1 SPASP 92 Lutze, Ryan 1992 Toyota MR2 40.978 0.263 5.107
13 2 STX 45 Schairbaum, Steven 2013 Scion FR-S 41.035 0.057 5.164
14 1 SABS 45 Robinson, Jeff 2008 Audi TT 41.058 0.023 5.187
15 2 SPSSP 68 McMillan, Greg 2004 Porsche GT3 41.169 0.111 5.298
16 5 MAM 5 Stearns, Steven home made lotus copy 41.277 0.108 5.406
17 2 SABS 41 Sladek, Chris 2015 Subaru WRX STI 41.308 0.031 5.437
18 3 STX 41 Ryan, Connor 2013 Subaru BRZ 41.375 0.067 5.504
19 1 STU 96 Herbert, Michael 2004 Subaru Impreza STi 41.460 0.085 5.589
20 4 STX 87 Kunze, Todd 1998 Acura Integra Type R 41.498 0.038 5.627
21 7 PAXSSR 17 Ritch, Simi 2005 Porsche GT3 41.508 0.010 5.637
22 4 PAXSTR 53 Niemic, Ryan 2003 Honda S2000 41.589 0.081 5.718
23 1 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 41.756 0.167 5.885
24 1 SRCS 35 Souder, John 2014 Subaru BRZ 41.766 0.010 5.895
25 5 STX 111 Gattamariaju, Ravi Subaru BRZ 41.788 0.022 5.917
26 2 STU 97 Verret, Richard 1995 BMW M3 41.903 0.115 6.032
27 2 SMS 73 Hoback Jr, Rick Chevy Corvette 42.029 0.126 6.158
28 5 PAXSTR 71 McCarthy, Larry 2001 Mazda Miata 42.067 0.038 6.196
29 1 CAM 6 Parsons, Mitchell 2014 Ford Mustang 42.141 0.074 6.270
30 6 PAXSTR 171 McCarthy, Steven 2001 Mazda Miata 42.407 0.266 6.536
31 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 42.466 0.059 6.595
32 3 SRCS 9 Gates, Grayson 2013 Scion FR-S 42.565 0.099 6.694
33 4 SRFS 98 Dalstrom, Steven C 2008 Ford Mustang 42.806 0.241 6.935
34 8 PAXSS 169 Beerman, Jon 1985 Chevrolet Corvette 42.849 0.043 6.978
35 2 SRES 23 Mowry, Matt 1999 Mazda Miata 10AE 42.873 0.024 7.002
36 5 SRFS 55 Chernyavskiy, Kirill 2015 Ford Mustang GT 42.877 0.004 7.006
37 7 SRCS 89 Guy, Alan 2013 Scion FR-S 42.895 0.018 7.024
38 8 SRBS 6 Cummings, Ralph 2007 Mazda Miata 42.939 0.044 7.068
39 3 SMS 25 Schnelle, Matthew 1997 BMW M3 43.079 0.140 7.208
40 6 SRES 99 Wigton, Chip 1999 Mazda Miata 43.112 0.033 7.241
41 9 PAXSMS 7 Nuest, Kyle 2012 Subaru STi 43.154 0.042 7.283
42 4 SMS 27 Reamsnyder, Dennis 1999 BMW M3 43.179 0.025 7.308
43 9 SRBS 33 Smith, Chad 2005 Honda S2000 43.356 0.177 7.485
44 10 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 43.379 0.023 7.508
45 6 STX 97 Herdman, Justin 2014 Subaru BRZ 43.624 0.245 7.753
46 2 CAM 68 parsons, mark 2014 Ford Mustang 43.944 0.320 8.073
47 7 STX 197 Herdman, Carol 2014 Subaru BRZ 43.997 0.053 8.126
48 3 CAM 17 Weber, Paul Ford Mustang 43.997 0.000 8.126
49 3 STU 2 Bull, Patrick 2014 Subaru Impreza WRX STi 44.064 0.067 8.193
50 1 SFGS 34 Schatz, Jeff 2011 Volkswagen GTI 44.105 0.041 8.234
51 4 SPSSP 168 McMillan, Lori 2004 Porsche GT3 44.249 0.144 8.378
52 1 PXP 24 Yelling, Scott 2013 Nissan 370z 44.260 0.011 8.389
53 10 PAXSS 69 Scotti, Richard 2009 Porsche Cayman S 44.355 0.095 8.484
54 5 SMS 7 Rosen, Nathaniel BMW 328 44.535 0.180 8.664
55 13 SRBS 8 Staufer, Jerry 2002 Honda S2000 44.549 0.014 8.678
56 1 STR 7 Eldemire, Joshua 2003 Honda S2000 44.727 0.178 8.856
57 14 SRBS 19 Palmer, Brendan 2003 Honda S2000 44.749 0.022 8.878
58 3 SPDSP 71 Bennett, Andy 2000 Mercury Cougar 44.757 0.008 8.886
59 6 SMS 2 Monroe, Cody 1997 BMW M3 44.764 0.007 8.893
60 3 SFGS 117 Speight, Alex 2013 Ford Focus ST 44.765 0.001 8.894
61 7 SMS 11 Carroll, Ethan 2007 BMW 335i 44.814 0.049 8.943
62 8 SMS 1 Mohan, Samir 2013 Volkswagen Golf R 44.948 0.134 9.077
63 2 SFHS 14 Bobik, Sergei 2014 Ford Focus 44.966 0.018 9.095
64 11 SRHS 71 Chee, Tobin 1992 Nissan 240sx 45.030 0.064 9.159
65 2 PXP 99 Bullard, Justin 1999 Mazda Miata 45.209 0.179 9.338
66 12 SRFS 19 Guardia, Andrew BMW M3 2006 45.280 0.071 9.409
67 4 SFDS 139 Flores, Cristhian 2003 Mini cooper s 45.376 0.096 9.505
68 16 SRBS 18 jolly, jay 2002 Honda S2000 45.521 0.145 9.650
69 1 STS 7 Patton, Kyle Maxda RX-7 45.535 0.014 9.664
70 2 STS 129 Collet, Aaron 1992 Mazda Miata 45.674 0.139 9.803
71 3 STS 29 Collet, Eric 1992 Mazda Miata 45.753 0.079 9.882
72 5 SFGS 93 Majarian, Jeffrey 2014 Ford Focus ST 45.933 0.180 10.062
73 15 SRFS 91 Corchuelu, Andres BMW M3 2006 45.935 0.002 10.064
74 8 SFDS 39 Walters, Brandon 2003 Mini cooper s 46.152 0.217 10.281
75 18 SRBS 13 Bodien, Philip 1997 Porsche 911 46.488 0.336 10.617
76 7 SFGS 38 Michael, Daniel 2013 Ford Focus ST 46.494 0.006 10.623
77 17 SRCS 88 Tang, Phillip 2013 Toyota GT86 46.629 0.135 10.758
78 4 CAM 50 Graber, Jim 2013 Ford Mustang GT 46.659 0.030 10.788
79 1 STF 55 Reza, Oscar 2002 Ford Focus SVT 46.668 0.009 10.797
80 6 SFHS 31 Owusu-Boadi, Jr., Emmanuel 2008 Honda Civic Si 46.776 0.108 10.905
81 9 SFGS 18 Senhauser, Cameron 2009 Mazda Mazdaspeed 3 46.909 0.133 11.038
82 2 STF 58 Creamer, Lee 2005 Volkswagen jetta gli 46.971 0.062 11.100
83 20 SRBS 39 Gaikwad, Abhinav 2007 Honda S2000 47.074 0.103 11.203
84 19 SRCS 5 Cassell, Brandon 2014 Subaru BRZ 47.566 0.492 11.695
85 3 STF 86 Imhoff, Alex 2007 Honda Fit 48.108 0.542 12.237
86 21 SRES 101 Wilson, Randall 1995 Mazda Miata 48.134 0.026 12.263
87 10 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 48.309 0.175 12.438
88 3 SADS 14 Bachelor, Edward Misubishi Lancer 49.591 1.282 13.720
89 4 SAFS 71 Hartranft, Jay 2014 BMW 335 GT 50.976 1.385 15.105
90 11 SFGS 11 Stanley, Stephen 2014 Ford Focus ST 50.989 0.013 15.118
91 12 SFHS 10 Olatidoye, Gbenga 2009 Honda Civic SI 52.511 1.522 16.640
92 22 SRHS 81 Aguier, Thomas Chevrolet camaro 57.880 5.369 22.009
93 1 JC 17 Smith, Tessa 2000 Emmick Kart Cadet 60.284 2.404 24.413
94 2 JC 7 Smith, Tyler 2000 Emmick Kart Cadet 63.791 3.507 27.920
95 13 SFGS 70 Miller, Keith 2015 Ford Focus ST DNS
96 3 PXP 71 Ellis, Darin 1985 Chevrolet Corvette DNS