OVR SCCA
Pax Time Results
#4 - OVR - Points Event #4 - Sun 06-23-2013
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FP 194 Montgomery, Dave 1972 Porsche 914/6 37.836 *0.877 33.182 0.000 0.000
2 1 SS 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 39.110 *0.859 33.595 0.413 0.413
3 2 SS 117 Ritch, Aaron 2005 Porsche GT3 39.537 *0.859 33.962 0.367 0.780
4 1 STU 181 Smith, Michael 2004 Subaru Impreza WRX STi 40.154 *0.846 33.970 0.008 0.788
5 2 STU 71 Robertson, Brian 2004 Mitsubishi Evolution 40.501 *0.846 34.263 0.293 1.081
6 1 RTRCS 72 Santel, David Scion FRS 42.338 *0.813150 34.427 0.164 1.245
7 1 CS 194 Zeisler, Jim 2007 Mazda MX5 41.324 *0.834 34.464 0.037 1.282
8 1 STR 77 Stankavich, Paul Honda S2000 41.225 *0.839 34.587 0.123 1.405
9 2 STR 5 Steinhauser, Brett 2001 Honda s2000 41.234 *0.839 34.595 0.008 1.413
10 1 RTFHS 35 Souder, John 2007 Mazda 3 44.222 *0.783900 34.665 0.070 1.483
11 3 STU 96 Herbert, Michael 2004 Subaru Impreza STi 41.322 *0.846 34.958 0.293 1.776
12 1 SMS 7 Bushmeyer, Kale 1997 BMW M3 41.046 *0.852 34.971 0.013 1.789
13 1 STC 19 Hoover, Randy 1989 Honda civic si 42.535 *0.824 35.048 0.077 1.866
14 1 BSP 12 Parsons, Mitchell 1998 BMW M3 40.858 *0.858 35.056 0.008 1.874
15 2 RTFHS 39 Johnson, Scott 2003 Mitsubishi Evo 44.767 *0.783900 35.092 0.036 1.910
16 2 SMS 71 Arthur, Ryan 2009 Subaru Impreza wrx 41.244 *0.852 35.139 0.047 1.957
17 1 DSP 96 Brackney, David 1987 BMW 325is 41.111 *0.855 35.149 0.010 1.967
18 2 RTRCS 70 Miller, Keith 2013 Subaru BRZ 43.228 *0.813150 35.150 0.001 1.968
19 1 AM 185 Campbell, Eric 2004 BMW Proto 35.184 *1.000 35.184 0.034 2.002
20 1 AS 61 Baker, Dave 2000 Chevrolet Corvette 41.588 *0.847 35.225 0.041 2.043
21 3 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 41.381 *0.852 35.256 0.031 2.074
22 1 STX 721 Higginbotham, Joel Scion FRS 42.705 *0.827 35.317 0.061 2.135
23 1 STS 23 Mowry, Matt 1995 Mazda Miata 42.612 *0.829 35.325 0.008 2.143
24 2 STS 121 Sheipline, Scott 1989 Honda CRX 42.653 *0.829 35.359 0.034 2.177
25 3 STS 64 Schafer, Jerry 1990 Mazda Miata 42.658 *0.829 35.363 0.004 2.181
26 3 STR 53 Niemic, Ryan 2003 Honda S2000 42.170 *0.839 35.380 0.017 2.198
27 2 STX 6 Verret, Richard 2013 Subaru BRZ 42.793 *0.827 35.389 0.009 2.207
28 1 KM 2 Meade, AJ 2002 something mexican warlock 37.057 *0.955 35.389 0.000 2.207
29 1 EM 187 Tillinghast, Sean Sunbeam Tiger 38.148 *0.928 35.401 0.012 2.219
30 1 SMF 5 Ilin, Stas 2003 Honda Civic Si 41.683 *0.852 35.513 0.112 2.331
31 3 STX 172 Schwedler, Holly 2013 Scion FR-S 42.964 *0.827 35.531 0.018 2.349
32 4 STS 21 Sheipline, Kevin 1989 Honda crx Si 42.957 *0.829 35.611 0.080 2.429
33 4 STX 72 dvornik, zsolt 2013 Subaru BRZ 43.134 *0.827 35.671 0.060 2.489
34 3 RTRES 7 Gates, Grayson 1994 Mazda Miata 44.223 *0.807300 35.701 0.030 2.519
35 2 BSP 2 parsons, mark 1998 BMW M3 41.740 *0.858 35.812 0.111 2.630
36 1 SSM 77 Janek, Greg 2003 Chevrolet Corvette 40.652 *0.881 35.814 0.002 2.632
37 1 STUL 82 Smith, Tonya 2004 Subaru Impreza WRX STi 42.353 *0.846 35.830 0.016 2.648
38 4 RTRCS 89 Guy, Alan 2013 Scion FR-S 44.066 *0.813150 35.832 0.002 2.650
39 4 STR 17 McCarthy, Steven 2001 Mazda Miata 42.776 *0.839 35.889 0.057 2.707
40 1 JA 98 Ryan, Brennan 2006 First Kart 40.916 *0.879 35.965 0.076 2.783
41 3 BSP 1 Reamsnyder, Dennis 1999 BMW M3 41.930 *0.858 35.975 0.010 2.793
42 4 SMS 9 Alfano, Tony 1991 Toyota MR2 turbo 42.364 *0.852 36.094 0.119 2.912
43 5 STR 7 McCarthy, Larry 2001 Mazda Miata 43.025 *0.839 36.098 0.004 2.916
44 5 STX 16 Withington IV, Lothrop 2013 Subaru BRZ 43.656 *0.827 36.103 0.005 2.921
45 1 KML 5 Hoover, Neva 2008 AMV KART HONDA POWER 37.805 *0.955 36.103 0.000 2.921
46 2 EM 86 Hoover, Brian 1965 sunbeam tiger 39.140 *0.928 36.321 0.218 3.139
47 5 RTRES 13 Wolfe, Sage 1997 Mazda Miata 45.001 *0.807300 36.329 0.008 3.147
48 1 FM 49 Teeter, Terry 1989 KBS Mark IV 39.666 *0.917 36.373 0.044 3.191
49 1 CP 112 Packard, David 1985 Ford Mustang 42.213 *0.862 36.387 0.014 3.205
50 1 STF 11 Yarberry, Neal 2008 Volkswagen Rabbit 45.796 *0.795 36.407 0.020 3.225
51 1 ES 87 England, John E 1993 Mazda Miata LE 44.010 *0.828 36.440 0.033 3.258
52 1 ESP 76 Butt, Sean 1988 Chevrolet Z28 42.925 *0.849 36.443 0.003 3.261
53 3 RTFGS 97 Herdman, Justin 2013 Ford Focus ST 45.892 *0.795600 36.511 0.068 3.329
54 3 SS 17 Ritch, Simi 2005 Porsche GT3 42.611 *0.859 36.602 0.091 3.420
55 2 ESP 176 Butt, J Craig 1988 Chevrolet Z28 43.114 *0.849 36.603 0.001 3.421
56 1 SM 169 Nokes, Justin BMW 318is 42.251 *0.867 36.631 0.028 3.449
57 6 RTRCS 15 stewart, jeff 1998 BMW m3 45.162 *0.813150 36.723 0.092 3.541
58 2 CS 94 Zeisler, Debbie 2007 Mazda MX5 Miata 44.081 *0.834 36.763 0.040 3.581
59 2 AM 85 Smith, S Peter 2004 proto 36.785 *1.000 36.785 0.022 3.603
60 2 DSP 67 Zigler, Brian 1994 Acura Integra LS 43.086 *0.855 36.838 0.053 3.656
61 1 AML 85 Williams, Jenny 2004 Proto s/s 36.850 *1.000 36.850 0.012 3.668
62 6 STX 41 Sadinski, Bob Mazda RX-8 44.587 *0.827 36.873 0.023 3.691
63 4 BSP 21 Greene, David 1986 Porsche 911 43.167 *0.858 37.037 0.164 3.855
64 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 42.357 *0.875 37.062 0.025 3.880
65 5 SMS 35 Cunnane, Carl 2007 Nissan 350z 43.533 *0.852 37.090 0.028 3.908
66 1 SSP 13 Apostolec, Robert 2005 Lotus Elise 42.610 *0.871 37.113 0.023 3.931
67 7 STX 51 Poling, Bob 2002 Subaru Impreza WRX 44.909 *0.827 37.139 0.026 3.957
68 2 CP 33 Linfield, Ben 1999 Ford SVT Contour 43.104 *0.862 37.155 0.016 3.973
69 2 KM 15 Rhode, Tim 2002 Track Magic Kart Diablo 38.932 *0.955 37.180 0.025 3.998
70 3 CP 12 Wollenslegel, Craig 1985 Ford Mustang 43.183 *0.862 37.223 0.043 4.041
71 7 RTRBS 86 Tinney, Bill 2003 Nissan 350Z 45.185 *0.823875 37.226 0.003 4.044
72 6 SMS 12 Morehart, Joshua 2009 Ford Mustang GT 43.730 *0.852 37.258 0.032 4.076
73 4 RTFGS 27 Bedrosian, Peter Honda Civic Si 47.079 *0.795600 37.456 0.198 4.274
74 6 STR 111 Massey, Gregory 2000 Honda S2000 44.668 *0.839 37.476 0.020 4.294
75 5 RTFGS 41 Zimmermann, Ron 2011 Kia forte sx koup 47.184 *0.795600 37.539 0.063 4.357
76 1 XP 48 Frysinger, Clint 2004 Factory Five Plasticar 41.802 *0.901 37.663 0.124 4.481
77 6 RTFGS 197 Herdman, Carol Ford Focus 47.396 *0.795600 37.708 0.045 4.526
78 8 RTRCS 23 Janosik, Andrew 1999 Mazda Miata 46.379 *0.813150 37.713 0.005 4.531
79 1 JB 42 Stamper, Scott 2009 Tony Kart Kosmic Nordic 44.852 *0.842 37.765 0.052 4.583
80 2 SMF 44 Bates, Pete 2003 Nissan Sentra SpecV 44.368 *0.852 37.801 0.036 4.619
81 1 ASP 20 Faucett, Tyler 1992 Toyota MR2 43.664 *0.866 37.813 0.012 4.631
82 2 XP 12 Wollenslegel, Cody 1985 Ford Mustang 42.082 *0.901 37.915 0.102 4.733
83 2 ASP 120 Lutze, Ryan 1992 Toyota MR2 43.795 *0.866 37.926 0.011 4.744
84 2 ES 78 Scott, Sidney 1993 Mazda Miata 45.846 *0.828 37.960 0.034 4.778
85 3 CS 112 Watkins, Christopher 2000 Mazda Miata 45.550 *0.834 37.988 0.028 4.806
86 9 RTRCS 34 Carl, John 2013 Scion FR-S 46.750 *0.813150 38.014 0.026 4.832
87 2 SSP 47 Niemic, Dave 2001 Porsche 911 Turbo 43.671 *0.871 38.037 0.023 4.855
88 8 STX 11 Mccune, kyle 2007 Mazda mazdaspeed3 46.020 *0.827 38.058 0.021 4.876
89 4 STU 1 Rossi, John 2012 Subaru WRX STI 45.044 *0.846 38.107 0.049 4.925
90 3 ES 23 Armbruster, Christopher 1993 Mazda Miata LE 46.135 *0.828 38.199 0.092 5.017
91 3 SSP 68 McMillan, Greg 2004 Porsche GT3 43.910 *0.871 38.245 0.046 5.063
92 2 STC 119 Hoover, Melissa 1989 Honda civic si 46.496 *0.824 38.312 0.067 5.130
93 4 ES 101 Wilson, Randall 1995 Mazda Miata 46.382 *0.828 38.404 0.092 5.222
94 4 CS 12 Watkins, Anthony 2000 Mazda Miata 46.088 *0.834 38.437 0.033 5.255
95 3 SMF 69 Tobler, Jerry Volkswagen GLI 45.134 *0.852 38.454 0.017 5.272
96 10 RTRDS 10 Vickers, Dan 2004 Lexus is300 48.105 *0.805350 38.741 0.287 5.559
97 3 STC 43 Schroyer, Dane 2000 Volkswagen GTI GLX 47.678 *0.824 39.286 0.545 6.104
98 7 SMS 26 Cox, Scott Evo X 46.153 *0.852 39.322 0.036 6.140
99 11 RTRBS 1 Gilbert, Andrew 2004 Nissan 350Z 47.744 *0.823875 39.335 0.013 6.153
100 1 RTRLSSL 70 McMillan, Lori 2007 Porsche C2S Cabrio 47.073 *0.837525 39.424 0.089 6.242
101 8 SMS 113 Stockmaster, Mark 2005 Volkswagen GTI 46.556 *0.852 39.665 0.241 6.483
102 4 CP 77 Crites, Gordon 1987 Chevrolet Z28 46.544 *0.862 40.120 0.455 6.938
103 2 EP 121 Carlson, Brian 1997 Honda Prelude 45.889 *0.875 40.152 0.032 6.970
104 12 RTRFS 83 Powell, David Ford Mustang 49.796 *0.809250 40.297 0.145 7.115
105 13 RTRFS 19 noce, kirk 1985 Porsche 944 49.843 *0.809250 40.335 0.038 7.153
106 14 RTRCS 115 stewart, kelly 1998 BMW m3 49.830 *0.813150 40.519 0.184 7.337
107 9 STX 7 Petry, Clayton Scion FRS 49.410 *0.827 40.862 0.343 7.680
108 2 FM 149 Teeter, Ron KBS Mk IV 44.815 *0.917 41.095 0.233 7.913
109 15 RTRCS 46 Bodien, Philip 2004 Mazda Miata 50.735 *0.813150 41.255 0.160 8.073
110 2 AML 185 Smith, Laurie 2004 Proto s/s 41.604 *1.000 41.604 0.349 8.422
111 5 CP 45 Mrotek, Greg 1983 Chevrolet Camaro 51.690 *0.862 44.556 2.952 11.374
112 16 RTRCS 77 Herrera, Sergio 2004 Mazda RX-8 56.065 *0.813150 45.589 1.033 12.407
113 1 JC 9 Smith, Tessa Kart Kart 106.627 *0.743 79.223 33.634 46.041
114 3 EP 39 Chrismas, Robert 1989 Honda Civic Si DNF *0.875 -