Ohio Valley Region
Final Raw Time Results
#7 - OVR Points Event #7 - Sat 09-26-2015
Timed Entries: 87
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 7 Routh, Tim Kart 40.150 0.000 0.000
2 1 MCM 83 Thomas, Ray 1983 Reynard Formula Ford 41.088 0.938 0.938
3 2 KM 5 Hoover, Neva 2008 Honda CRG KART 41.622 0.534 1.472
4 3 MBM 14 Butt, J Craig 1990 Prince SR-5 41.764 0.142 1.614
5 2 MFM 49 Teeter, Terry MK4 42.337 0.573 2.187
6 1 PAXSMS 7 Eckert, Michael 2011 Subaru STi 42.639 0.302 2.489
7 2 PAXSMS 97 Neust, Kyle STi 42.650 0.011 2.500
8 3 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 43.542 0.892 3.392
9 1 SMISSM 69 Howell, Chris Corvette 43.901 0.359 3.751
10 2 SPBSP 12 Parsons, Mitchell 1997 BMW M3 43.993 0.092 3.843
11 2 SMISSM 77 Janek, Greg 2003 Chevrolet Corvette 44.339 0.346 4.189
12 1 SPFSP 73 Anthony, Sir Gregory 1995 Dodge Neon ACR 44.393 0.054 4.243
13 1 SABS 41 Sladek, Chris 2015 Subaru WRX STI 44.530 0.137 4.380
14 1 SSR 98 Weaver, Kent 2002 Chevrolet Corvette Z06 44.533 0.003 4.383
15 1 STR 69 Hale, Darryl 2006 Mazda MX5 44.536 0.003 4.386
16 1 SMS 6 Reinacher, Joe 2013 Subaru BRZ 44.594 0.058 4.444
17 1 SRFS 18 Taylor, Devin 2002 BMW M3 44.638 0.044 4.488
18 1 STX 11 Stevens, Mark 2015 Toyota FR-S 44.842 0.204 4.692
19 2 SRBS 97 Niles, Gary 1997 Chevrolet Corvette 44.863 0.021 4.713
20 3 SPESP 20 Miller, Zack 2013 Ford Mustang GT 45.047 0.184 4.897
21 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 45.053 0.006 4.903
22 4 SPSSP 68 McMillan, Greg 2004 Porsche GT3 45.054 0.001 4.904
23 2 STR 24 Freeman, Chad 2004 Honda S2000 45.122 0.068 4.972
24 2 SABS 45 Robinson, Jeff 2008 Audi TT 45.162 0.040 5.012
25 1 SSP 3 Chambers, Mark 2015 Nissan GT-R 45.180 0.018 5.030
26 2 STX 97 Herdman, Justin 2014 Subaru BRZ 45.199 0.019 5.049
27 1 STU 46 Verret, Richard 1995 BMW M3 45.410 0.211 5.260
28 2 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 45.546 0.136 5.396
29 3 SRFS 1 Batey, Aaron 2015 Ford Mustang GT 45.793 0.247 5.643
30 5 SRBS 11 Horner, Evan S2000 45.927 0.134 5.777
31 4 PAXCS 9 Campbell, Eric 2011 Subaru STi 45.941 0.014 5.791
32 1 SFGS 7 Jones, Trevor 2014 Ford Focus ST 45.974 0.033 5.824
33 3 SMS 15 Wise, Ryan 2015 Audi S4 46.006 0.032 5.856
34 3 SABS 25 Van Voorhis, Rhett 2014 Subaru WRX STI 46.027 0.021 5.877
35 2 STU 2 Bull, Patrick 2014 Subaru Impreza WRX STi 46.054 0.027 5.904
36 5 SPBSP 2 parsons, mark 1997 BMW M3 46.116 0.062 5.966
37 4 SRCS 89 Guy, Alan 2013 Scion FR-S 46.134 0.018 5.984
38 4 MEM 28 Hoover, Brian 1986 Ford MUSTANG 46.148 0.014 5.998
39 6 SPSSP 168 McMillan, Lori 2004 Porsche GT3 46.189 0.041 6.039
40 1 SMF 17 Stamper, Alan 2007 Mazda Speed3 46.219 0.030 6.069
41 3 STX 41 Ryan, Connor 2013 Subaru BRZ 46.248 0.029 6.098
42 9 SRBS 7 Terasaki, Joshua 2003 Honda S2000 46.529 0.281 6.379
43 1 STS 25 Chee, Tobin CRX 46.602 0.073 6.452
44 6 SRCS 189 Speight, Alex 2013 Scion FR-S 46.696 0.094 6.546
45 7 SRCS 77 Dormann, Steve 2006 Nissan 350z 46.730 0.034 6.580
46 5 PAXSTR 71 McCarthy, Larry 2001 Mazda Miata 46.961 0.231 6.811
47 11 SRBS 6 Cummings, Ralph 2007 Mazda Miata 46.995 0.034 6.845
48 2 SFHS 1 Miller, Adam Nissan Maxima 46.998 0.003 6.848
49 8 SRFS 91 Dalstrom, Steven C 2008 Ford Mustang 47.176 0.178 7.026
50 13 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 47.252 0.076 7.102
51 6 PAXSTR 171 McCarthy, Steven 2001 Mazda Miata 47.413 0.161 7.263
52 4 SFGS 93 Majarian, Jeffrey 2014 Ford Focus ST 47.569 0.156 7.419
53 3 SFHS 13 Shea, Daniel 2015 Ford Fiesta ST 47.592 0.023 7.442
54 4 STX 197 Herdman, Carol 2014 Subaru BRZ 47.596 0.004 7.446
55 10 SRCS 99 Flores, Christian RX8 47.600 0.004 7.450
56 5 MEM 4 Miller, Lee Lotus 7 47.641 0.041 7.491
57 4 SMS 12 Lang, Jacob 2002 Subaru Wrx 47.888 0.247 7.738
58 12 SRFS 72 dvornik, zsolt 2013 Hyundai genesis coupe 48.000 0.112 7.850
59 1 JB 18 Weaver, Ben 2002 Margay Kart 48.110 0.110 7.960
60 2 STS 129 Collet, Aaron 1992 Mazda Miata 48.259 0.149 8.109
61 14 SRBS 95 Jason, Ray 1995 Chevrolet Corvette 48.278 0.019 8.128
62 5 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 48.387 0.109 8.237
63 5 STX 66 Vo, Nam 2013 Mini JCW 48.586 0.199 8.436
64 3 STS 29 Collet, Eric 1992 Mazda Miata 48.722 0.136 8.572
65 15 SRAS 3 Acord, Ron 2013 Chevrolet camaro 48.741 0.019 8.591
66 3 SMISMF 71 Bennett, Andy 2000 Mercury Cougar 48.954 0.213 8.804
67 1 CAM 77 Weber, Paul 1998 Ford Mustang GT 48.991 0.037 8.841
68 1 STF 58 Creamer, Lee 2005 Volkswagen jetta gli 49.315 0.324 9.165
69 16 SRSS 5 Mazurek, Robert 2009 Chevrolet corvette 49.545 0.230 9.395
70 6 SFHS 22 Wallingford, Dave 2015 Ford Fiesta ST 49.696 0.151 9.546
71 2 CAM 8 Streit, Adam Camaro 50.332 0.636 10.182
72 3 CAM 76 Kratsas, Nathan Mustang GT 50.521 0.189 10.371
73 4 SMISM 11 Shoekger (handwriting!), Ryan Focus 50.648 0.127 10.498
74 4 CAM 17 Tischler, Chuck Mustang 50.800 0.152 10.650
75 7 SFDS 18 Bohls, Tom 2005 Mini Cooper S 51.619 0.819 11.469
76 4 STS 17 Ferguson, Paul 1994 Mazda Miata 51.715 0.096 11.565
77 2 STF 55 Reza, Oscar 2002 Ford Focus SVT 51.939 0.224 11.789
78 5 STS 11 Joyce, Patrick 1991 Mazda Miata 52.681 0.742 12.531
79 18 SRBS 16 Power, Rob 2003 Honda S2000 52.805 0.124 12.655
80 5 SMS 77 mason, chris 2014 Nissan 370z nismo 53.244 0.439 13.094
81 17 SRES 101 Wilson, Randall 1995 Mazda Miata 53.308 0.064 13.158
82 8 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 53.392 0.084 13.242
83 2 LHS 1 Boone, Caitlin Mazda 2 53.850 0.458 13.700
84 19 SRBS 116 Power, Daniel 2003 Honda S2000 54.327 0.477 14.177
85 9 SFHS 51 Blendon, Dennis PT Cruiser GT 62.291 7.964 22.141
86 1 JC 19 Smith, Tyler 2000 Emmick Kart Cadet 69.925 7.634 29.775
87 2 JC 9 Smith, Tessa 2000 Emmick Kart Cadet 72.094 2.169 31.944
88 20 SRBS 39 Gaikwad, Abhinav 2007 Honda S2000 DNS
89 5 SMISMF 51 Poling, Bob 2001 Toyota Celica DNS
90 6 STS 110 Ferguson, Leslie 1994 Mazda Miata DNS
91 6 SMS 7 Mohan, Samir 2013 Volkswagen Golf R DNS