Ohio Valley Region
Rookie Raw Time Results - By Time
#10 - OVR Points Event #10 - Sun 09-21-2014
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 7 Routh, Timothy TBD 34.597 0.000 0.000
38 1 STX 11 Stevens, Mark 2013 Subaru BRZ 39.387 0.087 4.790
68 1 STU 25 Allman, Jarrett 2003 Nissan 350Z 41.760 0.079 7.163
74 6 SMS 112 lobdel, adam 2002 Subaru Wrx 42.155 0.040 7.558
75 7 SMS 1007 rosen, nathanael BMW 42.306 0.151 7.709
86 13 SRAS 71 May, Tom 2001 Porsche 911 43.270 0.045 8.673
87 6 SFDS 5 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 43.299 0.029 8.702
90 14 SRAS 22 shane, mike 2013 Chevrolet camaro 43.553 0.100 8.956
92 7 STX 25 Allison, Cody 2006 Volkswagen GTI 43.838 0.002 9.241
94 9 SMS 17 Dellos, Brandon 2008 BMW 335xi 44.466 0.284 9.869
95 4 CAM 63 huff, victor 1968 Chevrolet camaro 44.470 0.004 9.873
97 15 SRFS 2 Ambrose, Toby 1995 Chevrolet Camaro 46.056 0.698 11.459
98 2 JA 11 Warrick, Nathaniel 2006 Wild Kart 46.471 0.415 11.874
99 1 STF 35 Creamer, Lee 2005 Volkswagen jetta gli 46.748 0.277 12.151
100 4 BSP 170 Zarlengo, Paul 1996 Chevrolet Corvette 46.916 0.168 12.319
101 8 STX 1001 Border, Dylan 2013 Ford Focus ST 46.972 0.056 12.375
102 7 SFGS 13 Parrish, Brian 2007 Volkswagen Jetta 47.501 0.529 12.904
103 16 SRFS 1001 Michalik, David 1987 Buick Grand National 47.852 0.351 13.255
104 17 SRCS 95 Hite, Phil 2014 Scion FRS 48.848 0.996 14.251
105 18 SRCS 11 Bearng, Rotha 2013 Scion FRS 50.622 1.774 16.025
109 19 SRAS 55 WHITE, TOM 2006 Porsche CAYMAN S DNF
111 11 SMS 31 Evans, Nathaniel 1997 Dodge dakota DNF
118 4 STU 3 Geiger, John 2007 Audi S4 DNS
121 3 JA 42 Stamper, Anna Kosmic Kart 2009 DNS