OVR SCCA
Final Raw Time Results
#10 - OVR - Points Event #10
Timed Entries: 89
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 2 Meade, AJ 2002 something mexican warlock 43.047 0.000 0.000
2 1 FM 26 Zimmer, Greg 1988 KBS MK IV 46.825 3.778 3.778
3 1 SS 13 Bushmeyer, Dax 2004 Porsche GT 3 47.522 0.697 4.475
4 1 CP 23 Bradbury, Ethan 1987 Ford thunderbird 47.553 0.031 4.506
5 1 STU 82 Smith, Michael 2004 Subaru Impreza WRX STi 48.012 0.459 4.965
6 2 CP 33 Linfield, Ben 1999 Ford SVT Contour 48.878 0.866 5.831
7 1 XP 171 Beerman, Jon 1985 Chevrolet Corvette 49.097 0.219 6.050
8 1 ASP 66 Bradbury, John Mazda RX7 49.164 0.067 6.117
9 1 STR 5 Steinhauser, Brett 2001 Honda s2000 49.308 0.144 6.261
10 1 SMS 169 Reinacher, Joe 2008 Mitsubishi Lancer 49.654 0.346 6.607
11 2 SMS 171 Arthur, Ryan 2009 Subaru Impreza wrx 49.766 0.112 6.719
12 3 SMS 7 Bushmeyer, Kale 1997 BMW E36 M3 49.806 0.040 6.759
13 2 STR 61 Stankavich, Paul 2002 Honda S2000 49.835 0.029 6.788
14 1 SSM 77 Janek, Greg Corvette 50.051 0.216 7.004
15 1 RTADS 97 Eckert, Michael 2012 Subaru WRX 50.251 0.200 7.204
16 1 SMF 80 Kolatorowicz, Adam 1995 Honda Civic 50.271 0.020 7.224
17 2 XP 71 Ellis, Darin 1985 Chevrolet corvette 50.279 0.008 7.232
18 3 STR 187 Sheipline, Kevin 2002 Honda S2000 50.519 0.240 7.472
19 1 STUL 82 Smith, Tonya 2004 Subaru Impreza WRX STi 50.531 0.012 7.484
20 4 STR 53 Niemic, Ryan 2003 Honda S2000 50.533 0.002 7.486
21 5 STR 87 Carper, Matt 2002 Honda S2000 50.589 0.056 7.542
22 4 SMS 190 Kelly, Gary 2006 Mitsubishi Evolution IX 50.606 0.017 7.559
23 1 RTRAS 31 Herbst, Kyle 2007 BMW M Coupe 50.644 0.038 7.597
24 2 SS 12 Ritch, Simi GT3 50.682 0.038 7.635
25 5 SMS 97 Verret, Richard 1995 BMW M3 51.244 0.562 8.197
26 6 STR 71 McCarthy, Larry 2001 Mazda Miata 51.315 0.071 8.268
27 3 XP 86 Bakun, Andrew 2001 Honda S2000 51.328 0.013 8.281
28 4 XP 48 Frysinger, Clint 2004 Factory Five Plasticar 51.337 0.009 8.290
29 7 STR 7 McCarron, Daniel 2003 Honda S2000 51.338 0.001 8.291
30 1 STS 23 Mowry, Matt 1995 Mazda Miata 51.581 0.243 8.534
31 1 AS 61 Baker, Dave 2000 Chevrolet Corvette 51.605 0.024 8.558
32 4 RTRBS 17 Terasaki, Joshua 2003 Honda S2000 51.613 0.008 8.566
33 5 RTRBS 99 Wohlgamuth, Chett 2005 Honda S2000 51.702 0.089 8.655
34 8 STR 74 Penza, Brian 2002 Mazda Miata 51.780 0.078 8.733
35 9 STR 17 McCarthy, Steven 2001 Mazda Miata 52.014 0.234 8.967
36 3 RTRCS 89 Guy, Alan 2013 Scion FR-S 52.092 0.078 9.045
37 2 RTRES 7 Gates, Grayson 1994 Mazda Miata 52.131 0.039 9.084
38 1 EP 7 Moses, Jason 1997 Dodge Neon ACR 52.158 0.027 9.111
39 1 STX 17 Siemer, John 2013 Subaru BRZ 52.259 0.101 9.212
40 1 SSP 68 McMillan, Greg 2004 Porsche GT3 52.262 0.003 9.215
41 2 SMF 18 Jolly, Jay 2005 Dodge neon srt4 52.358 0.096 9.311
42 3 SMF 23 Gossman, Adam Neon STR-4 52.428 0.070 9.381
43 2 SSP 168 McMillan, Lori 2004 Porsche GT3 52.449 0.021 9.402
44 2 EP 197 Rogge, Betty Civic 52.468 0.019 9.421
45 3 EP 97 Rogge, Ernie Civic 52.479 0.011 9.432
46 2 STX 45 Knabb, Brookes 1989 BMW 325is 52.529 0.050 9.482
47 1 ESP 176 Butt, J Craig 1988 Chevrolet Z28 52.561 0.032 9.514
48 7 RTRCS 45 Schairbaum, Steven 2013 Scion FR-S 52.606 0.045 9.559
49 5 XP 186 Baumgartner, Adam 2002 Honda 2000 52.641 0.035 9.594
50 6 RTRFS 50 Graber, Jim 2013 Ford Mustang GT 52.810 0.169 9.763
51 6 SMS 12 Morehart, Joshua 2009 Ford Mustang GT 52.840 0.030 9.793
52 2 ASP 11 Birnie, Matt Corvette 52.912 0.072 9.865
53 4 SMF 5 Ilin, Stas 2003 Honda Civic Si 52.986 0.074 9.939
54 3 STX 72 Dvornik, Zsolt Genesis Coupe 52.999 0.013 9.952
55 5 SMF 17 Stamper, Alan 2007 Mazda Speed3 53.042 0.043 9.995
56 8 RTRBS 10 Miles, Ryan 2001 Honda S200 53.111 0.069 10.064
57 4 STX 3 Gill, Kyle 2006 Honda Civic Si 53.223 0.112 10.176
58 2 RTAAS 13 Razny, Pawel 2013 Subaru wrx 53.239 0.016 10.192
59 1 RTFGS 99 Snyder, John 2013 Ford Focus St 53.440 0.201 10.393
60 1 STF 167 Elliott, Bradley 2013 Honda CR-Z 53.524 0.084 10.477
61 2 RTFGS 199 Doucet, Eric 2013 Ford Focus ST 53.529 0.005 10.482
62 2 FM 9 Teeter, Ronnie 1989 KBS Mark IV 53.945 0.416 10.898
63 1 JB 42 Stamper, Scott 2009 Tony Kart Kosmic Nordic 54.053 0.108 11.006
64 10 STR 47 Kramer, Joshua Miata 54.087 0.034 11.040
65 9 RTRBS 110 Horner, Evan 2001 Honda S2000 54.283 0.196 11.236
66 6 XP 11 Holster, Terry Daytona 54.392 0.109 11.345
67 6 SMF 69 Tobler, Jerry Volkswagen GLI 54.663 0.271 11.616
68 11 STR 1 Freitag, Matt 2003 Mercedes-Benz SLK32 AMG 55.092 0.429 12.045
69 3 RTFGS 197 Herdman, Carol 2013 Ford Focus ST 55.159 0.067 12.112
70 7 SMS 54 Carroll, Ethan 2007 BMW 335i 55.306 0.147 12.259
71 8 SMS 26 Cox, Scott 2008 Mitsubishi Evolution X 55.643 0.337 12.596
72 1 FP 33 Staufer, Jerry 1970 Datsun 240Z 55.685 0.042 12.638
73 2 STF 67 Miller, Sam 2013 Honda CR-Z 55.694 0.009 12.647
74 4 RTFGS 97 Herdman, Justin 2013 Ford Focus ST 55.703 0.009 12.656
75 1 ES 101 Wilson, Randall 1995 Mazda Miata 56.833 1.130 13.786
76 7 SMF 42 McMillan, Kyle 1999 Honda Civic Si 57.200 0.367 14.153
77 1 GS 28 Brady, Ed 2009 Honda Civic SI 57.242 0.042 14.195
78 1 STC 164 Richie, Elijah 1996 Toyota Paseo 57.691 0.449 14.644
79 5 STX 8 Harness II, Greg 1993 BMW 325i 57.990 0.299 14.943
80 6 STX 1 Shaffer, Daniel 2013 Scion FRS 58.388 0.398 15.341
81 1 ASPL 94 Ellis, Marcy 1994 Dodge Viper 58.700 0.312 15.653
82 1 STFL 167 Johnson, Courtney 2013 Honda CR-Z 58.931 0.231 15.884
83 2 STC 64 Berardi, Ashley 1996 Toyota Paseo 59.629 0.698 16.582
84 11 RTRAS 11 Stevens, Wes Corvette 59.858 0.229 16.811
85 10 RTRCS 1 Gilfert, Ted 986 60.159 0.301 17.112
86 1 RTFLHS 140 Cromwell, Erica 2005 Toyota Corolla S 62.887 2.728 19.840
87 2 RTFLHS 40 Boone, Caitlin Mazda 3 63.115 0.228 20.068
88 1 JC 9 Smith, Tessa 2000 Emmick Kart Cadet 108.599 45.484 65.552
89 2 JC 19 Smith, Tyler Kart Kart 139.128 30.529 96.081
90 3 FM 49 Teeter, Terry 1989 KBS Mark IV DNF
91 8 SMF 16 Martz, Patrick 2008 Mazda Mazdaspeed 3 DNS
92 9 SMS 1 Rockhold, William 1992 Chevrolet Camaro DNS