Final Results
#1 - OVR PE1 4/23/16 Bitzer's Farm Greenfield, OH - Sat 04-23-2016
Total Registered: 40, with Times: 40
sa sf sr pa pr ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 22 ZB Lorenc 2005 Subaru Impreza blue 41.314 41.916 41.563 40.697 40.682 37.365 37.641 36.466 43.330 36.996 354.640 [-]21.118
2T sa 14 John L. Voegeli 2007 Subaru Impreza 2.5i Blue SportWagon 43.329 43.939 43.279 42.753+1 42.743 39.331 42.204+1 39.181 39.534 40.218 375.758 +21.118
3T sa 135 Tyler Moser Acura 45.158 43.497+2 45.474+2 45.419 44.852 40.795 40.641 38.919 39.024 39.263 381.568 +5.810
4T sa 9 John Hnida 2003 Subaru Impreza Red 44.899+1 44.835 43.584 43.901 44.531+0/1 40.230 42.368 40.301 39.765 39.761 381.644 +0.076
5 sa 35 Duane Simons 2013 Crosstrek 44.166 43.861 43.295 45.120 53.842 42.731 41.965+1 42.003 42.052 39.816 387.009 +5.365
6 sa 31 Josiah Markley 1995 Subaru Legacy 48.543 48.555 46.404 45.759 47.238 46.157+1 45.086 41.974 41.852 42.365 407.378 +20.369
7 sa 16 Isaiah Markley 2002 Saturn Vue 50.422 46.843 47.952+1 48.494 47.213+1 43.207 41.301 44.084 41.324 44.803 409.221 +1.843
8 sa 33 Alex Port 1999 Subaru Impreza RS 45.637 48.372+1 50.140+1 45.893 47.537 42.643 44.453 42.664 53.330 54.803 424.669 +15.448
9 sa 144 Kristina Youdath 1989 BMW 325ix Whitw 51.302 49.430 60.140 58.494 63.842 46.622 55.086 54.084 53.330 54.803 483.291 +58.622
10 sa 44 Brian Youdath 1989 BMW 325ix White 50.576+1 49.970+3 58.494 63.842 60.140 49.500 55.086 54.084 53.330 54.803 493.983 +10.692
1T sf 46 Bruffey Philip 2015 Nissan Altima Silver 44.530 44.396 46.511 44.193 44.687 40.663 41.242 41.075 40.457 40.173 381.416 [-]1.127
2T sf 53 Eric Schmidt 1993 Volkswagen corrado silver 45.385 43.991 42.513 44.204 44.029 40.972 42.743 41.973 40.509 41.609 382.543 +1.127
3 sf 41 William Hopkins 1992 Honda Accord Black 47.197 46.235 45.956 45.546 45.219 43.434+1 43.086 43.726+1 42.276 42.015 401.493 +18.950
4 sf 14 Chad Evans 2005 Ford Focus 49.446 48.291 46.085 45.225 47.217+0/1 43.667 43.088 42.196 41.547 42.323 401.868 +0.375
5 sf 146 Vince Gaughenbaugh 2015 Nissan Altima Silver 45.694 46.333+2 44.851+1 46.026 45.682 43.706+0/1 42.591+1 41.629 42.256 41.693 404.755 +2.887
1T sr 07 Nick Bradley 1968 Buick Skylark 50.943 52.276 50.049 52.846 52.872 56.224+0/1 50.883 48.770 49.005 47.150 454.794 -
1T pa 23 Ed Trudeau 2003 Subaru WRX Yellow 42.287 41.257 42.014 41.902 41.105 38.178 38.310 37.083 37.842 37.376 355.067 [-]27.452
2T pa 42 Trever Taylor 2008 Subaru impreza wrx red 44.521 44.157 44.115 43.213 43.608 41.766 39.884 42.111 41.875 41.790 382.519 +27.452
3 pa 73 Michael Johnson 2004 Subaru Impreza WRX Black 46.144 45.398 46.053 44.705 45.114 41.431 41.387 40.379 39.991 40.438 384.896 +2.377
4 pa 13 Nathaniel Rapien 2004 Subaru WRX Wagon WR Blue 46.719 46.367 45.749+1 48.858+1 46.078 44.293+1 44.112+0/1 42.793 42.291 43.564 412.712 +27.816
5 pa 133 Carol Olah 1999 Subaru Impreza 2.5RS Black 50.566 51.609 51.080 50.223 51.603 45.865 47.271 46.945 47.277+1 54.803 444.439 +31.727
1T pr 7 Trevor Jones 1999 Mazda Miata Silver 45.859 44.945 44.317 43.943 44.544 41.135 41.911 40.918 40.615 42.171 384.499 [-]6.474
2 pr 87 John E England 1995 Mazda Miata Red 45.299 45.178 44.748 46.157 46.355 41.570 43.045 41.578 41.731 41.667 390.973 +6.474
3 pr 78 Sidney Scott 1995 Mazda Miata Red 45.120+2 45.322 45.361 45.117 44.974 42.440 42.732 44.035 42.794 41.454 394.229 +3.256
1T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 43.143 44.399 42.760 42.316+1 41.793+1 36.736 36.717 36.013 35.470 34.697 353.645 [-]27.139
2T ma 175 Nick Bygrave 1999 Subaru 2.5rs 46.391 47.293 45.271 47.065 44.462+1 41.691 41.772 38.482 38.020 35.630 380.784 +27.139
3T ma 12 David Nieto 1999 Subaru 2.5rs 49.929 46.909 44.795+2 44.697 43.595 41.906 41.082 38.701 37.088 38.311 381.084 +0.300
4 ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 47.664+1 46.832+1 45.833+1 44.009+4 43.265 40.957+1 39.295 39.406 38.411 38.586 388.249 +7.165
5 ma 814 Greg Ohlemacher 2003 Subaru impreza wrx blue 45.439+2 47.581 46.677 46.573 44.537+1 41.029 40.583 41.351 39.607 38.424 388.362 +0.113
6 ma 84 Rick Ohlemacher 2003 Subaru impreza wrx blue 52.414 52.134 50.233+1 49.170+1 46.717 40.741 42.263 41.652 41.286 40.078+1 410.274 +21.912
7 ma 22 Joshua Zortman 1997 Subaru Impreza Blue and white 52.994 51.856 52.121 51.125 49.829 43.395 42.123 43.337 42.447 40.531 416.764 +6.490
8 ma 37 Richard Hopple 1997 Subaru 55.741+1 52.843 51.557 48.491 49.826+1 44.470 42.832 44.231 44.178 40.415 420.843 +4.079
9 ma 1 Jesse Brown 2002 Subaru WRX 59.006 57.259 55.380+1/2 50.603+1 47.735 44.230 42.535 43.925 40.674 39.972+1 429.939 +9.096
1T mf 61 Tim Spellman 1998 Dodge Neon Blue 46.827 46.169+1 46.546 44.660 44.637 39.213 38.583 38.233 36.638 36.912 372.249 [-]21.470
2 mf 193 Adam Brock 1989 Toyota Corolla Silver 46.916+3 46.534 46.652+1 46.891+1 44.820 40.673 43.954 39.934+1 39.367 38.894 393.719 +21.470
3 mf 18 Matthew Taylor 1994 Eagle Talon ES Red 50.395 51.015+1 50.130 47.586 45.858 42.428 39.662+1 42.007 43.172+1 40.311 405.549 +11.830
1T mr 187 John W England 1995 Mazda Miata Red 45.976+2 46.146 45.197 56.912 43.692 39.092+1 37.522+1 36.885+1 37.342+1 36.932 380.784 +317.936
2T mr 77 Orion Fairman Subaru 49.135 48.936+1 46.690 46.809+1 43.983 40.377 40.740 39.407 38.824 40.133 388.098 +7.314
3 mr 11 Evan Arthur 1990 Mazda Miata Classic Red 46.476+1 48.484+2 47.967 46.164+2 44.588 41.323 40.168+1 40.393 39.648 39.385+1 396.112 +8.014
4 mr 19 Scott Bitzer 1991 BMW 318 IS White 63.796 48.935 49.065 45.909 45.035+2 42.162 39.760+1 39.532 39.014 40.861 396.273 +0.161


Top Times Of Day Time Class # Driver
Raw time 353.645 ma 16 Lothrop Withington IV

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,