Ohio Valley Region
Final Raw Time Results
#1 - OVR Points Event #1 - Fri 04-29-2016
Timed Entries: 100
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PAXSS 117 Ritch, Aaron 2005 Porsche GT3 50.950 0.000 0.000
2 1 SPBSP 12 Parsons, Mitch 1997 BMW M3 52.276 1.326 1.326
3 2 PAXBS 45 Robinson, Jeff 2008 Audi TT 53.425 1.149 2.475
4 5 PAXSTU 82 Smith, Michael WRX STI 53.806 0.381 2.856
5 1 SABS 41 Sladek, Chris 2015 Mitsubishi Evolution 53.983 0.177 3.033
6 6 SRBS 31 Baruth, Jack 2004 Porsche Boxster S 54.168 0.185 3.218
7 4 PAXSTX 11 Stevens, Mark 2016 Ford Mustang 54.217 0.049 3.267
8 10 PAXSM 190 Kelly, Gary 2006 Mitsubishi Evolution IX 54.458 0.241 3.508
9 1 SRES 23 Mowry, Matt 1999 Mazda Miata 10AE 54.476 0.018 3.526
10 3 SRCS 71 McCarthy, Larry 2012 Mazda Miata 54.571 0.095 3.621
11 8 SRAS 21 Drummond, Ken 2003 Chevrolet Corvette 54.591 0.020 3.641
12 5 SRCS 12 Wehrung, Daniel 2016 Mazda Miata 54.601 0.010 3.651
13 3 PAXCS 89 Guy, Alan 2013 Scion FR-S 54.649 0.048 3.699
14 2 SPBSP 2 Parson, Mark 1997 BMW M3 54.676 0.027 3.726
15 2 SRFS 98 Dalstrom, Steven C 2008 Ford Mustang 54.891 0.215 3.941
16 1 PXP 111 Holstein, Nathan 2005 Factory 5 Cobra Coupe 55.223 0.332 4.273
17 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 55.387 0.164 4.437
18 4 SRES 7 Gates, Grayson 1994 Mazda Miata 55.390 0.003 4.440
19 7 SRES 56 LeBlanc, Kyle 2000 Mazda Miata 55.467 0.077 4.517
20 1 STR 24 Freeman, Chad 2004 Honda S2000 55.535 0.068 4.585
21 11 SRBS 13 Bodien, Philip 1997 Porsche 911 55.706 0.171 4.756
22 9 SRCS 35 Souder, John 2014 Subaru BRZ 55.725 0.019 4.775
23 10 SRCS 6 Cummings, Ralph 2016 Mazda Miata 55.816 0.091 4.866
24 8 PAXSS 17 Ritch, Simi 2005 Porsche GT3 55.949 0.133 4.999
25 1 STX 41 Ryan, Connor 2013 Subaru BRZ 55.997 0.048 5.047
26 1 SFGS 93 Majarian, Jeff 2014 Ford Focus ST 56.143 0.146 5.193
27 6 PAXGS 7 Speight, Alex 2013 Ford Focus ST 56.636 0.493 5.686
28 12 SRCS 16 Hsu, Jonathan 2013 Subaru BRZ 56.677 0.041 5.727
29 2 STX 30 Gill, Kyle 2006 Honda Civic Si 56.714 0.037 5.764
30 7 PAXFS 83 Niemic, Ryan 2015 Ford Mustang 56.786 0.072 5.836
31 11 PAXSTS 13 Shea, Daniel Mazda Miata 57.068 0.282 6.118
32 2 PXP 99 Bullard, Justin 1999 Mazda Miata 57.195 0.127 6.245
33 15 PAXBM 14 Butt, J Craig 2004 -Prototype BVD89 57.365 0.170 6.415
34 9 PAXCS 189 Taylor, Devin 2013 Scion FRS 57.371 0.006 6.421
35 14 SRBS 61 Baker, Dave 2000 Chevrolet Corvette 57.458 0.087 6.508
36 13 PAXSS 69 Scotti, Richard 2009 Porsche Cayman S 57.559 0.101 6.609
37 3 SPSSP 68 McMillan, Greg 2007 Porsche CS2 Cabrio 57.987 0.428 7.037
38 13 SRES 72 Shoemaker, Travis 1991 Mazda Miata 58.103 0.116 7.153
39 2 SFGS 34 Schatz, Jeff 2011 Volkswagen GTI 58.118 0.015 7.168
40 12 PAXBS 31 Grunenwald, Richard 2001 Chevrolet Corvette 58.146 0.028 7.196
41 3 PXP 11 Holstein, Terry 2005 Factory 5 Cobra Coupe 58.156 0.010 7.206
42 15 SRFS 33 Staufer, Jerry 2008 BMW 550i 58.338 0.182 7.388
43 3 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 58.373 0.035 7.423
44 4 SPSSP 168 McMillan, Lori 2007 Porsche CS2 Cabrio 58.545 0.172 7.595
45 16 SRCS 5 Cassell, Brandon 2014 Subaru BRZ 58.647 0.102 7.697
46 1 SMS 129 Adkins, Lee 2001 Honda s2000 59.082 0.435 8.132
47 1 STS 25 Chee, Tobin 1989 Honda crx 59.319 0.237 8.369
48 14 PAXFS 45 Schairbaum, Steven 2010 Infiniti G37 XS 59.374 0.055 8.424
49 4 SFGS 73 Teeter, Terry 1998 Plymouth Neon ACR 59.478 0.104 8.528
50 1 SMISMF 22 Warner, Adam VW GTI 59.632 0.154 8.682
51 5 SFGS 28 Kerr, Gerry 2014 Ford focus 59.989 0.357 9.039
52 1 CAM 12 Morehart, Joshua 2009 Ford Mustang GT 60.157 0.168 9.207
53 18 SRFS 3 Geiger, John 2016 Ford Mustang GT 60.283 0.126 9.333
54 19 SRFS 7 Hosmer, Steve 2005 Ford Mustang GT 60.300 0.017 9.350
55 20 SRCS 17 Xia (Shea), Pengkai (Kai) 2009 Mazda RX-8 60.317 0.017 9.367
56 17 SRES 156 Blonski, Carolyn 2000 Mazda Miata 60.396 0.079 9.446
57 3 STX 97 Herdman, Justin 2014 Subaru BRZ 60.457 0.061 9.507
58 2 SMS 27 Jones, Stu 2006 BMW M series 60.558 0.101 9.608
59 2 SMISMF 11 Schaeffer, Tyler 1995 Honda Civic 61.314 0.756 10.364
60 2 STS 29 Collet, Eric 1992 Mazda Miata 61.339 0.025 10.389
61 4 STX 70 Miller, Keith 2013 Subaru BRZ 61.437 0.098 10.487
62 3 STS 129 Collet, Aaron 1992 Mazda Miata 61.733 0.296 10.783
63 21 SRFS 99 Kang, Peter 2016 Ford Mustang GT 61.817 0.084 10.867
64 3 SMISMF 71 Bennett, Andy 2000 Mercury Cougar 61.898 0.081 10.948
65 4 SMISMF 1 Schaeffer, Levi 1990 Honda Civic 61.974 0.076 11.024
66 3 SMS 29 Marshall, Ryan 2001 Honda S2000 62.161 0.187 11.211
67 5 STX 111 Flores, Cristhian BMW 325i 62.309 0.148 11.359
68 22 SRES 101 Wilson, Randall 1995 Mazda Miata 62.364 0.055 11.414
69 3 SADS 1 Zhang, Yuchen 2016 Subaru WRX 62.372 0.008 11.422
70 6 SFHS 22 Phillips, Devon 2009 Honda Civic Si 63.030 0.658 12.080
71 7 SFGS 37 Zellner, Rich 1998 Plymouth Neon 63.490 0.460 12.540
72 2 CAM 76 Kratsas, Nathan Mustang 63.670 0.180 12.720
73 8 SFHS 2 Tefend, J. Michael 2003 Honda Civic si 64.359 0.689 13.409
74 6 STX 1 Rose, Andrew Subaru Impreza 64.366 0.007 13.416
75 23 SRHS 188 Burlett, Ryan 1996 Ford Thunderbird 64.459 0.093 13.509
76 1 LSTX 79 Baruth, Charley 2014 Ford Fiesta ST 64.583 0.124 13.633
77 4 SAGS 13 Goodnie, Nickolas BMW 328Xi 64.626 0.043 13.676
78 16 PAXSMF 93 Lucas, Alex 1995 Honda civic 64.690 0.064 13.740
79 9 SFHS 10 Tefend, Chase Ford Fiesta ST 64.795 0.105 13.845
80 3 CAM 77 Weber, Paul 1998 Ford Mustang GT 65.074 0.279 14.124
81 4 STS 151 Kline Jr, Charlie Mazda Miata 65.172 0.098 14.222
82 10 SFGS 1 Alspach, Phil 1995 Dodge NEON ACR 65.430 0.258 14.480
83 5 SMISMF 121 Corey, Brandon Honda Civic 65.460 0.030 14.510
84 11 SFGS 9 Yoo, Ed 2015 Volkswagen GTI 65.804 0.344 14.854
85 7 STX 11 Pusateri, Scott 2009 Mazda Mazdaspeed 3 65.854 0.050 14.904
86 25 SRAS 114 Thomas, Jim Corvette Z06 66.041 0.187 15.091
87 24 SRHS 88 Lim, Gavin 1996 Ford Thunderbird 66.324 0.283 15.374
88 4 SMS 82 Imhoff, Alex 1982 BMW 633CSi 68.236 1.912 17.286
89 12 SFGS 111 Stanley, Stephen 2014 Ford Focus ST 68.589 0.353 17.639
90 2 LFS 4 Schairbaum, Sara 2010 Infiniti G37 XS 69.468 0.879 18.518
91 26 SRCS 1 Li, Shijiao Scion FR-S 70.164 0.696 19.214
92 3 LDS 17 Ekardt, Claire 2009 Mini Cooper S 70.593 0.429 19.643
93 4 CAM 11 Trout, Gabe 2011 Ford Mustang GT 71.030 0.437 20.080
94 4 LGS 71 Reed, Katherine Focus ST 71.673 0.643 20.723
95 1 STF 17 Eppley, Nick 2012 Scion TC 71.707 0.034 20.757
96 4 PEP 711 Hall, Eric 1993 Honda civic 71.851 0.144 20.901
97 27 SRFS 1 Krishnamoorthi, Karthik 2003 Ford Mustang GT 74.246 2.395 23.296
98 13 SFGS 11 House, Robert 2014 Ford Focus ST 76.084 1.838 25.134
99 5 SMS 43 Norby, Daniel 2013 Audi TT RS 76.378 0.294 25.428
100 5 CAM 55 Marshall, Lee 1996 Pontiac Firebird 77.962 1.584 27.012
101 5 PEP 71 Knotts, Richard 1993 Honda civic Si DNF
102 8 STX 77 Hinderer, Cameron 2003 BMW 330i DNS
103 6 SMS 6 Reinacher, Joe 2013 Subaru BRZ DNS
104 7 SMS 1 Hall, Lawrence 1972 Porsche 914 DNS
106 28 SRES 11 Ferguson, Paul 1994 Mazda Miata DNS
107 2 STR 14 You, San 2001 Honda S2000 DNS
108 29 SRAS 9 noce, steven 2008 Chevrolet corvette DNS