Final Results
#3 - OVR PE3 - Sat 06-18-2016
Total Registered: 36, with Times: 35
sa sf sr pa pf pr ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 14 John Voegeli Miniature Pony 51.343 48.596 47.471 46.410 45.943 45.267 44.151 43.477 43.903 42.803 408.021 [-]15.607
2T sa 33 Alex Port 1999 Subaru Impreza RS 53.943 51.026 48.633 47.898 48.386 46.641 46.508 44.983+1 43.706 43.847 423.628 +15.607
3T sa 9 John Hnida 2002 Subaru Impreza Silver 51.201+1 48.550 49.318 49.361 48.949+1 46.521 46.580 45.943 45.588 44.410 427.220 +3.592
4 sa 35 Duane Simons 2013 Subaru crosstrek tan 51.203 49.608 49.040 48.710+2 48.808 48.074 48.035 47.758 47.363+1 46.817 438.706 +11.486
5 sa 4 Chad Evans 2011 Subaru wrx blue 55.998 53.521+1 51.890 51.358 49.312 49.913+1 49.406+1 48.357 47.616 46.371 453.744 +15.038
6 sa 29 Michael Steiger 2015 Subaru WRX White 58.965 54.850 52.756 51.054+2 51.511 52.532 48.231 47.213 46.922 46.669 455.738 +1.994
7 sa 6 Jerry Stem 2001 Subaru Impreza 2.5RS Blue 56.441 54.696+1 51.718 50.808+3 50.234 51.575 49.487 48.499+1 48.509 48.251 463.410 +7.672
8 sa 16 Isaiah Markley 2002 Saturn Vue 54.012 52.864 52.970 52.775 53.013 51.507+1 49.717 49.764+2 51.727 49.547 469.884 +6.474
1T sf 146 Vince Gaughenbaugh 2014 Toyota Yaris Silver 54.525+1 51.781 51.199 50.383 49.968 48.157 48.827 47.653 47.025 45.425 440.418 [-]0.584
2T sf 46 Bruffey Philip 2014 Toyota Yaris Silver 55.785 52.279 50.518 52.346 49.352 48.798 47.877 46.678 47.579 45.575 441.002 +0.584
3 sf 41 William Hopkins 1992 Honda Accord Black 52.941 52.191 50.719 50.078 49.649 49.823 49.277 47.247 46.204 46.390 441.578 +0.576
4 sf 24 Sara Davidson 1990 Volkswagen Jetta Blunder Blue 57.862+0/7 53.548+1 52.433 52.796 51.451+1 51.207 50.383 48.898+2 48.127 47.811+1 466.654 +25.076
5 sf 124 Dan Hazel 1990 Volkswagen Jetta Blunder Blue 54.138 52.398+2 51.442+2 51.442+3 51.239 50.516 48.934 48.536 47.272+2 46.765+3 469.240 +2.586
6 sf 14 Shawn Brewer 2015 Hyundai Sonata Red 62.829 57.447 53.100 53.364 52.607 53.763 52.128 50.044 50.136 47.989 470.578 +1.338
1T sr 714 Jed Markley 1988 Pontiac Firebird 62.649 59.219 56.735 54.510 52.852 51.730 49.819 58.634 48.997 48.950 481.446 -
1T pa 23 Ed Trudeau 2003 Subaru WRX Yellow 48.161 49.882 45.366 44.707+1 46.917 43.006+1 42.089 41.504+1 42.519 40.147+1 402.416 [-]26.529
2 pa 73 Michael Johnson 2004 Subaru Impreza WRX Black 49.600+1 50.278 48.565 47.788 47.398 48.079 47.122 45.919 46.270 45.526+1 428.945 +26.529
1T pf 54 Pete Remner Volvo 48.763 46.799 46.795 45.438 45.626 45.188 45.323+1 44.640 46.237+1 44.238 414.284 -
1T pr 87 John E England 1995 Mazda Miata Red 52.592 49.304 48.369 49.047 49.816 46.449 46.357 45.889 45.736 44.875 425.842 [-]11.148
2 pr 78 Sidney Scott 1995 Mazda Miata Red 56.254 52.137 50.065 49.457 49.074 48.694 48.313 47.116 46.471 45.663 436.990 +11.148
1T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 43.312 43.089 41.148 41.751+1 40.436+1 42.217 41.464 39.627+1 40.975 38.150+1 376.418 [-]31.977
2T ma 12 David Nieto 46.025 44.955 45.023 43.913+1 45.057+1 45.281+1 44.868 44.258 43.015 54.998 408.395 +31.977
3T ma 175 Nick Bygrave 46.675 45.514 44.987 43.891 44.787 46.147+1 48.532 44.032 45.286+1 44.714+1 412.033 +3.638
4 ma 68 Jeremie Snyder 46.694+1 46.774+2 46.820+2 45.230+1 45.552+1 46.520+1 44.539+2 43.828+2 43.120+1 44.139+3 434.396 +22.363
5 ma 22 Joshua Zortman 1997 Subaru Impreza Blue and white 51.596 50.039 49.093 47.800 49.096 49.973 47.752 48.087 46.525 44.998+1 435.363 +0.967
6 ma 37 Richard Hopple 1997 Subaru 50.624+4 51.237 51.673 51.120 47.888+1 51.370 48.785 49.585+0/1 47.371 43.605+1 455.673 +20.310
7 ma 55 Michael Wolf 1997 Subaru Impreza dns
1T mf 22 Dave Wallingford 2015 Ford Fiesta ST Blue 46.738 45.881 45.427 44.930 43.941 46.178 43.231 43.780 42.262+1 43.379 401.009 [-]20.366
2T mf 61 Tim Spellman 1998 Dodge Neon Blue 47.535 46.631 46.708 46.043 45.382 47.689 46.635 47.027+0/1 47.477 47.275 421.375 +20.366
3 mf 193 Adam Brock 1989 Toyota Corolla Silver 51.212 49.859 49.660 49.097+1 49.260 49.719 48.462 47.825 47.489 46.783 440.154 +18.779
4 mf 18 Matthew Taylor 1994 Eagle Talon ES Red 49.131 49.207 50.176 48.791+2 49.280 49.456 50.600 49.873+1 47.493 48.310+1 447.526 +7.372
5 mf 161 Lori Rensing 1998 Dodge Neon Blue 51.738+2 50.691+1 49.161 50.112 49.593 54.012 50.329 50.308 48.821 47.853 452.880 +5.354
1T mr 187 John W England 1995 Mazda Miata Red 45.723+3 45.619 45.173+2 44.125 43.987+1 44.318+1 44.865+2 43.888 43.135 43.009+1 412.119 [-]12.962
2T mr 77 W. Orion Fairman 2000 Subaru 2.5RS White 47.800+1 46.297 44.996+1 45.079+2 44.693 46.298+1 45.222 45.563+1 45.133+1 44.511+1/1 425.081 +12.962
3 mr 19 Scott Bitzer 1991 BMW 318 IS White 48.246 50.050 47.476 47.320 47.156 47.065 45.654 51.009 45.785+1 44.442 425.194 +0.113
4 mr 11 Evan Arthur 1990 Mazda Miata Classic Red 51.022 44.861+1 46.197 48.277 47.671 46.449 45.735+1 47.090+1 47.340+1 45.679+1 429.299 +4.105


Top Times Of Day Time Class # Driver
Raw time 376.418 ma 16 Lothrop Withington IV

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,