Ohio Valley Region
Championship Points - Sun Oct 04 14:56:48 2015
Total Members: 187
Event # Event Name
1 OVR-Points Event #1
2 OVR - Points Event #2
3 OVR - Points Event #3
4 OVR Points Event #4
5 OVR Points Event #5
6 OVR Points Event #6
7 OVR Points Event #7
8 OVR Points Event #8

PAX L SF SR SA SP P M SMI FS SSR STF
STS STR STX STU CAM SMF SMS KM JA JB JC SMSMF
Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
PAX - 'OVR PAX'
1T Smith, Michael 653.12 572.85 92.24 80.27 91.01 100.00 98.95 90.65 100.00
2T Eckert, Michael 503.28 503.28 81.10 58.75 92.99 70.44 100.00 100.00
3T Ritch, Aaron 416.45 416.45 100.00 100.00 100.00 71.93 44.52
4T Nuest, Kyle 398.48 398.48 69.64 79.74 25.00 35.15 99.78 89.17
5T McCarthy, Larry 227.68 202.68 28.64 39.60 44.57 25.00 38.66 25.00 26.21
6T Bushmeyer, Kale 198.78 198.78 100.00 98.78
7 Ritch, Simi 180.04 180.04 25.00 33.65 33.27 63.12 25.00
8 McCarthy, Steven 200.44 175.44 25.00 31.02 36.85 25.00 25.00 32.57 25.00
9 Campbell, Eric 171.38 171.38 96.74 74.64
10 Scotti, Richard 100.00 100.00 25.00 25.00 25.00 25.00
11 Niemic, Ryan 89.44 89.44 34.00 55.44
12 Steinhauser, Brett 79.34 79.34 79.34
13 Jones, Shawn 77.60 77.60 25.00 52.60
14 Grunenwald, Richard 64.28 64.28 64.28
15 Lorenc, ZB 45.83 45.83 45.83
16 Grunenwald, Kathy 45.46 45.46 45.46
17 Wollenslegel, Cody 38.67 38.67 38.67
18 Beerman, Jon 30.32 30.32 30.32
19 Hathaway, Brent 25.00 25.00 25.00
19 Linfield, Ben 25.00 25.00 25.00
19 VanAcker, Julie 25.00 25.00 25.00
19 Wollenslegel, 1 25.00 25.00 25.00
L - 'Ladies PAX' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Smith, Tonya 640.00 570.00 100.00 100.00 100.00 100.00 70.00 100.00 70.00
2T Hoover, Neva 281.87 281.87 70.00 83.75 58.17 69.95
3T Imhoff, Alex 49.61 49.61 49.61
4 Boone, Caitlin 25.00 25.00 25.00
4 Goldstein, Judith 25.00 25.00 25.00
4 Hathaway, Jess 25.00 25.00 25.00
4 Troyer, Robin 25.00 25.00 25.00
4 Zeisler, Debbie 25.00 25.00 25.00
SF - 'Stock FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Speight, Alex 427.53 427.53 100.00 100.00 86.53 60.99 80.01
2T Geiger, J.D. 397.02 372.02 78.41 63.88 25.00 41.00 35.95 52.78 100.00
3T Schatz, Jeff 308.60 308.60 81.72 100.00 53.19 48.69 25.00
4T Michael, Daniel 287.64 287.64 40.97 75.75 51.24 43.12 48.13 28.43
5T Majarian, Jeffrey 278.21 278.21 62.68 25.00 25.00 25.00 68.79 71.74
6T Owusu-Boadi, Jr., Emmanuel 202.40 202.40 39.70 55.36 57.34 25.00 25.00
7 Jones, Trevor 200.00 200.00 100.00 100.00
8 Miller, Keith 182.04 182.04 82.04 100.00
9 Shea, Daniel 167.49 167.49 87.60 79.89
10 Baker, Donna Jo 151.43 151.43 25.00 25.00 26.43 25.00 25.00 25.00
11 Flores, Cristhian 117.16 117.16 25.00 67.16 25.00
12 Dvornik, zsolt 107.45 107.45 54.87 52.58
13 Bohls, Tom 100.00 100.00 25.00 25.00 25.00 25.00
13 Burns, Jack 100.00 100.00 100.00
15 Zeisler, Jim 99.70 99.70 99.70
16 Koegler, Keith 97.60 97.60 97.60
17 Hathaway, Brent 95.78 95.78 95.78
18 Bobik, Sergei 93.82 93.82 93.82
19 Blaha, Joe 92.84 92.84 92.84
20 Miller, Adam 91.38 91.38 91.38
21 Speight, Ben 59.62 59.62 34.62 25.00
22 Kimbrell, Austin 54.22 54.22 54.22
23 Lansing, Dustin 52.62 52.62 52.62
24 Walters, Brandon 51.21 51.21 51.21
25 Kerr, Gerry 50.00 50.00 25.00 25.00
25 Stanley, Stephen 50.00 50.00 25.00 25.00
27 Senhauser, Cameron 42.78 42.78 42.78
28 Wallingford, Dave 39.21 39.21 39.21
29 Michael, Corey 27.42 27.42 27.42
30 Bennett, Andy 26.15 26.15 26.15
31 Blendon, Dennis 25.00 25.00 25.00
31 Fan, Bill 25.00 25.00 25.00
31 Ferguson, Paul 25.00 25.00 25.00
31 Ferguson, Katrina 25.00 25.00 25.00
31 Freeman, Curtis 25.00 25.00 25.00
31 Hill, David 25.00 25.00 25.00
31 Jenkins, Sheri 25.00 25.00 25.00
31 Krass, Brian 25.00 25.00 25.00
31 Lo, Chee 25.00 25.00 25.00
31 Mason, Bradley 25.00 25.00 25.00
31 Miller, Rob 25.00 25.00 25.00
31 Netzler, Vincent 25.00 25.00 25.00
31 Olatidoye, Gbenga 25.00 25.00 25.00
31 Orr, Alan 25.00 25.00 25.00
31 Philips, Guy 25.00 25.00 25.00
31 Simpson, Brian 25.00 25.00 25.00
31 Teeter, Terry 25.00 25.00 25.00
31 Xia, Pengkai 25.00 25.00 25.00
31 Yoo, Cheul 25.00 25.00 25.00
31 Zeisler, Debbie 25.00 25.00 25.00
31 Zellner, Rich 25.00 25.00 25.00
SR - 'Stock RWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Guy, Alan 604.56 487.88 100.00 66.44 75.67 59.03 57.65 98.18 65.23 82.36
2T Taylor, Devin 467.60 467.60 79.58 100.00 88.02 100.00 100.00
3T Souder, John 462.70 462.70 86.17 78.46 100.00 91.17 41.16 65.74
4T Bushmeyer, Dax 357.62 357.62 100.00 100.00 57.62 100.00
5T Cummings, Ralph 328.63 303.63 59.64 61.44 61.08 60.42 27.29 33.76 25.00
6T Baker, Dave 347.24 297.24 62.63 62.14 51.45 66.62 25.94 25.00 28.46 25.00
7 Mowry, Matt 276.29 276.29 61.27 82.95 52.11 35.91 44.05
8 Dalstrom, Steven C 263.20 263.20 80.08 82.13 52.17 48.82
9 Terasaki, Joshua 253.50 253.50 87.50 53.60 44.08 43.32 25.00
10 Smith, Chad 242.28 242.28 83.13 41.70 51.95 40.50 25.00
11 Chernyavskiy, Kirill 231.97 231.97 70.91 80.46 80.60
12 Horner, Evan 223.34 223.34 61.21 57.01 55.72 49.40
13 Wigton, Chip 211.09 211.09 77.03 77.84 56.22
14 Gates, Grayson 180.70 180.70 97.91 82.79
15 Chee, Tobin 174.30 174.30 73.22 49.95 51.13
16 Gaikwad, Abhinav 150.00 150.00 25.00 25.00 25.00 25.00 25.00 25.00
17 dvornik, zsolt 128.29 128.29 25.00 25.00 32.19 46.10
18 Cassell, Brandon 125.00 125.00 25.00 25.00 25.00 25.00 25.00
19 Acord, Ron 115.22 115.22 25.00 40.22 25.00 25.00
20 Miller, Zack 106.97 106.97 80.49 26.48
21 Speight, Alex 106.37 106.37 52.52 53.85
22 Aguier, Thomas 100.00 100.00 25.00 25.00 25.00 25.00
22 Wilson, Randall 100.00 100.00 25.00 25.00 25.00 25.00
24 Wright, Thomas 93.19 93.19 68.19 25.00
25 Bodien, Philip 88.85 88.85 38.85 25.00 25.00
26 Flores, Cristhian 85.53 85.53 25.00 25.00 35.53
27 Niles, Gary 77.60 77.60 77.60
28 Tang, Phillip 77.05 77.05 52.05 25.00
29 Batey, Aaron 76.70 76.70 76.70
30 Staufer, Jerry 75.93 75.93 25.88 25.05 25.00
31 Armbruster, Christopher 57.10 57.10 57.10
32 Jenkins, Bob 56.11 56.11 56.11
33 Dormann, Steve 53.15 53.15 53.15
34 KLINE, CHARLIE 50.00 50.00 25.00 25.00
34 Palmer, Brendan 50.00 50.00 25.00 25.00
36 Drummond, Ken 48.39 48.39 48.39
37 Grunenwald, Richard 46.14 46.14 46.14
38 Robertson, Brian 43.98 43.98 43.98
39 Apostolec, Robert 43.89 43.89 43.89
40 Jr., "W Griffin Kirk," 41.80 41.80 41.80
41 Bailey, Luke 41.24 41.24 41.24
42 Cantley, Odie 34.57 34.57 34.57
43 Guardia, Andrew 29.08 29.08 29.08
44 Hsu, Jonathan 25.02 25.02 25.02
45 Bailey, Tim 25.00 25.00 25.00
45 Browning, David 25.00 25.00 25.00
45 Burt, Aden 25.00 25.00 25.00
45 Corchuelu, Andres 25.00 25.00 25.00
45 Dela Fuente, Anton 25.00 25.00 25.00
45 Du, Zhibai 25.00 25.00 25.00
45 Ferguson, Paul 25.00 25.00 25.00
45 Ferguson, Katrina 25.00 25.00 25.00
45 Gall, Charlie 25.00 25.00 25.00
45 Gerber, Korey 25.00 25.00 25.00
45 Goubeaux, Matt 25.00 25.00 25.00
45 Hahn, Wesley 25.00 25.00 25.00
45 Heminger, Ian 25.00 25.00 25.00
45 Imhoff, Alex 25.00 25.00 25.00
45 Jason, Ray 25.00 25.00 25.00
45 jolly, jay 25.00 25.00 25.00
45 Kerr, Ryan 25.00 25.00 25.00
45 Lada, Robert 25.00 25.00 25.00
45 Logsdon, David 25.00 25.00 25.00
45 Machoukas, Nicholas 25.00 25.00 25.00
45 Majarian, Will 25.00 25.00 25.00
45 Mauck, William 25.00 25.00 25.00
45 Mazurek, Robert 25.00 25.00 25.00
45 McGrew, Luke 25.00 25.00 25.00
45 Miller, Cj 25.00 25.00 25.00
45 Parker, Kevin 25.00 25.00 25.00
45 Power, Rob 25.00 25.00 25.00
45 Power, Daniel 25.00 25.00 25.00
45 Pritchett IV, William 25.00 25.00 25.00
45 Reynolds, Chase 25.00 25.00 25.00
45 Rismiller, Christopher 25.00 25.00 25.00
45 Rodriguez, Diego 25.00 25.00 25.00
45 Schnittger, Greg 25.00 25.00 25.00
45 Silvey, Scott 25.00 25.00 25.00
45 Stephenson, Sarah 25.00 25.00 25.00
45 Verret, Richard 25.00 25.00 25.00
45 Wecker, Eric 25.00 25.00 25.00
45 Zhou, Xiangyang 25.00 25.00 25.00
SA - 'Stock AWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Robinson, Jeff 666.88 579.68 99.12 100.00 87.20 100.00 93.33 87.23 100.00
2T Sladek, Chris 641.05 571.05 100.00 70.00 94.51 89.35 99.98 87.21 100.00
3T Van Voorhis, Rhett 235.99 235.99 69.08 48.74 69.73 48.44
4 Arani, Andrew 100.00 100.00 100.00
4 Zeisler, Jim 100.00 100.00 100.00
6 Tobler, Jerry 30.35 30.35 30.35
7 Bachelor, Edward 25.00 25.00 25.00
7 Haberthy, John 25.00 25.00 25.00
7 Haren, Patrick 25.00 25.00 25.00
7 Hartranft, Jay 25.00 25.00 25.00
SP - 'Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Parsons, Mitchell 283.68 283.68 100.00 100.00 83.68
2T McMillan, Lori 251.69 251.69 70.00 25.00 52.94 34.87 39.84 29.04
3T McMillan, Greg 242.43 242.43 89.54 100.00 52.89
4T Lutze, Ryan 183.69 183.69 100.00 83.69
5T parsons, mark 148.50 148.50 42.74 66.29 39.47
6 Brackney, David 137.96 137.96 70.00 67.96
7 Anthony, Sir Gregory 100.00 100.00 100.00
7 Belfrage, Ray 100.00 100.00 100.00
9 Ucker, Mike 89.81 89.81 89.81
10 Miller, Zack 76.98 76.98 76.98
11 Van Cura, Ed 61.39 61.39 61.39
12 Catapano, Andrew 60.59 60.59 60.59
13 Bennett, Andy 54.52 54.52 29.52 25.00
14 Chambers, Mark 50.26 50.26 50.26
15 Hall, Lawrence 38.74 38.74 38.74
16 DeBold, Joe 25.00 25.00 25.00
16 Palmieri, Robert 25.00 25.00 25.00
P - 'Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Bullard, Justin 225.70 225.70 25.00 70.00 80.70 25.00 25.00
2T Yelling, Scott 159.85 159.85 100.00 25.00 34.85
3T Holstein, Terry 157.27 157.27 62.27 25.00 70.00
4T Moses, Jason 135.83 135.83 35.83 100.00
5T Blasiman, Andrew 100.00 100.00 100.00
5T Holstein, Nathan 100.00 100.00 100.00
7 Pfotenhauer, Andrew 80.42 80.42 80.42
8 Rawlins, Bryan 72.49 72.49 72.49
9 Staufer, Jerry 69.15 69.15 69.15
10 Miles, Ryan 58.21 58.21 25.00 33.21
11 Chrismas, Robert 56.73 56.73 56.73
12 Donley, Kyle 25.00 25.00 25.00
12 Flores, Cristhian 25.00 25.00 25.00
12 Funk, Kevin 25.00 25.00 25.00
12 Williams, Rebellee 25.00 25.00 25.00
M - 'Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Routh, Tim 270.00 270.00 70.00 100.00 100.00
2T Butt, J Craig 207.89 207.89 25.00 51.55 90.95 40.39
3T Hoover, Brian 158.63 158.63 69.73 63.90 25.00
4T Bradbury, Ethan 100.00 100.00 100.00
4T Janek, Greg 100.00 100.00 100.00
4T Thomas, Ray 100.00 100.00 100.00
7 Tabacchi, Bruno 87.62 87.62 87.62
8 Meredith, Mason 72.93 72.93 72.93
9 Alspach, Phil 70.00 70.00 70.00
10 Bradbury, John 66.98 66.98 66.98
11 Teeter, Terry 65.56 65.56 65.56
12 stewart, jeff 50.74 50.74 50.74
13 Miller, Mark 50.00 50.00 25.00 25.00
14 Carr, Craig 25.00 25.00 25.00
14 Miller, Lee 25.00 25.00 25.00
14 Smith, S Peter 25.00 25.00 25.00
14 Stearns, Steven 25.00 25.00 25.00
14 Watters, Brandon 25.00 25.00 25.00
SMI - 'Street Mod Index' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Janek, Greg 412.94 412.94 70.00 81.94 100.00 91.00 70.00
2T Batey, Aaron 100.00 100.00 100.00
2T Howell, Chris 100.00 100.00 100.00
2T Janek, Jesse 100.00 100.00 100.00
5 Warner, Adam 95.00 95.00 70.00 25.00
6 Bennett, Andy 66.61 66.61 37.20 29.41
7 Lutteral, Barret 54.25 54.25 54.25
8 Jindal, Nik 25.00 25.00 25.00
8 Kelley, Rion 25.00 25.00 25.00
8 Osborn, Douglas 25.00 25.00 25.00
8 Shoekger (handwriting!), Ryan 25.00 25.00 25.00
FS - 'F Stock' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Steinhauser, Brett 100.00 100.00 100.00
2T Niemic, Ryan 87.38 87.38 87.38
3 Niemic, Dave 36.67 36.67 36.67
4 Wilson, Tim 25.00 25.00 25.00
4 Wise, Dave 25.00 25.00 25.00
SSR - 'S Street R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Weaver, Kent 70.00 70.00 70.00
STF - 'Street Touring FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Creamer, Lee 492.04 492.04 94.16 87.18 70.70 70.00 100.00 70.00
2T Reza, Oscar 324.72 324.72 100.00 100.00 72.61 52.11
3 Imhoff, Alex 142.23 142.23 70.00 72.23
4 Machoukas, Ben 100.00 100.00 100.00
5 Welch, Myke 50.00 50.00 25.00 25.00
6 Runyan, Jeremy 45.70 45.70 45.70
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Chee, Tobin 425.50 425.50 55.50 70.00 100.00 100.00 100.00
2T Collet, Aaron 446.74 421.74 100.00 66.60 97.25 25.00 25.04 68.00 64.85
3T Collet, Eric 358.54 333.54 85.23 41.60 95.69 25.00 26.96 59.06 25.00
4T Shea, Daniel 169.23 169.23 45.91 61.56 61.76
5T Corron, Tom 100.00 100.00 100.00
5T Patton, Kyle 100.00 100.00 100.00
5T Roe, Chandler 100.00 100.00 100.00
8 Hathaway, Brent 93.76 93.76 93.76
9 Roe, Robbie 57.21 57.21 57.21
10 Joyce, Patrick 50.00 50.00 25.00 25.00
11 Bennett, Jeff 25.00 25.00 25.00
11 Corron, Camden 25.00 25.00 25.00
11 Joyce, Pat 25.00 25.00 25.00
11 Mason, Mark 25.00 25.00 25.00
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Freeman, Chad 324.07 324.07 100.00 35.91 88.16 100.00
2T Eldemire, Joshua 130.22 130.22 70.00 25.00 35.22
3T Arthur, Ryan 100.00 100.00 100.00
3T Hale, Darryl 100.00 100.00 100.00
3T Stankovich, Paul 100.00 100.00 100.00
3T Tipple, Jason 100.00 100.00 100.00
7 Khamphoui, BJ 85.00 85.00 85.00
8 Lemons, Reno 82.72 82.72 57.72 25.00
9 Gates, Grayson 75.45 75.45 75.45
10 Wigton, Chip 25.00 25.00 25.00
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Stevens, Mark 657.02 577.05 83.17 93.88 100.00 79.97 100.00 100.00 100.00
2T Ryan, Connor 578.22 469.87 81.98 100.00 71.29 52.60 55.75 55.78 71.78 89.04
3T Herdman, Justin 522.74 464.24 44.62 78.62 25.00 33.50 60.41 87.76 92.83 100.00
4T Schairbaum, Steven 484.62 441.55 71.37 96.46 78.92 43.07 56.97 51.99 85.84
5T Gill, Kyle 290.61 290.61 76.82 82.23 39.50 56.75 35.31
6T Herdman, Carol 263.22 238.22 25.00 54.42 25.00 25.00 39.61 44.73 49.46
7 Kunze, Todd 224.07 224.07 88.86 68.53 66.68
8 Tabacchi, Bruno 222.83 222.83 100.00 40.90 81.93
9 Lang, Jacob 112.28 112.28 29.74 82.54
10 Herbst, Kyle 100.00 100.00 100.00
11 Miller, Keith 96.20 96.20 25.00 71.20
12 Hoover, Brian 85.67 85.67 85.67
13 Kutil, Eric 79.46 79.46 79.46
14 Speight, Alex 77.68 77.68 77.68
15 Jones, Trevor 72.97 72.97 72.97
16 Verret, Richard 71.69 71.69 71.69
17 Maciulewicz, Gordon 62.66 62.66 62.66
18 Gattamariaju, Ravi 62.02 62.02 62.02
19 Glanz, Steven 59.74 59.74 59.74
20 Herrera, Sergio 50.00 50.00 25.00 25.00
20 Vo, Nam 50.00 50.00 25.00 25.00
22 Glanz, Douglas 45.35 45.35 45.35
23 Knabb, Brookes 42.91 42.91 42.91
24 Marcum, Steve 33.12 33.12 33.12
25 Duan, Jiaming 25.00 25.00 25.00
25 Galante, Jeremy 25.00 25.00 25.00
25 Hamm, Nathaniel 25.00 25.00 25.00
25 Lobdell, Adam 25.00 25.00 25.00
25 Tabacchi, Julie 25.00 25.00 25.00
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Verret, Richard 490.38 490.38 100.00 90.38 100.00 100.00 100.00
2T Bull, Patrick 428.48 428.48 70.00 43.47 100.00 60.91 87.24 66.86
3T Herbert, Michael 170.00 170.00 100.00 70.00
4 Geiger, John 75.00 75.00 25.00 25.00 25.00
5 Lehman, Jeffrey 41.97 41.97 41.97
6 Bull, Larry 25.00 25.00 25.00
6 Miller, Sean 25.00 25.00 25.00
CAM - 'Classic American Muscle' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Weber, Paul 422.91 422.91 100.00 68.51 60.36 69.04 25.00 100.00
2T Parsons, Mitchell 300.00 300.00 100.00 100.00 100.00
3T parsons, mark 210.55 210.55 95.20 61.49 53.86
4T Leasure, Michel 176.28 176.28 25.00 51.28 100.00
5T jones, nick 144.29 144.29 71.51 72.78
6T Graber, Jim 117.81 117.81 25.00 92.81
7 Kirk Jr., W Griffen 100.00 100.00 100.00
7 Morehart, Joshua 100.00 100.00 100.00
9 Lehman, Jeffrey 97.56 97.56 97.56
10 Cox, Scott 93.92 93.92 57.14 36.78
11 Tischler, Chuck 91.77 91.77 25.00 66.77
12 Miller, Zack 83.52 83.52 83.52
13 Castrogiovanni, Steve 76.09 76.09 76.09
14 Streit, Adam 75.36 75.36 75.36
15 Kratsas, Nathan 71.89 71.89 71.89
16 Neighbors, John 58.62 58.62 58.62
17 Ritter, Brock 51.53 51.53 51.53
18 Fitzpatrick, Clayton 39.96 39.96 39.96
19 Clark, Jeremy 34.62 34.62 34.62
20 Bowers, Dustin 25.00 25.00 25.00
20 Cline, Peter 25.00 25.00 25.00
20 Cohick, Joseph 25.00 25.00 25.00
20 DeMatteo, Tom 25.00 25.00 25.00
20 Francis, Ron 25.00 25.00 25.00
20 Hahnert, Justin 25.00 25.00 25.00
20 Harmon, Mark 25.00 25.00 25.00
20 Henderson, Joshua 25.00 25.00 25.00
20 Jones, John 25.00 25.00 25.00
20 Kerr, Ryan 25.00 25.00 25.00
20 Lewis, Jason 25.00 25.00 25.00
20 Onions, Rick 25.00 25.00 25.00
20 Stow, Eddie 25.00 25.00 25.00
20 Walker, Chad 25.00 25.00 25.00
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Bennett, Andy 70.00 70.00 70.00
1T Greene, David 70.00 70.00 70.00
1T Stamper, Alan 70.00 70.00 70.00
SMS - 'Street Modified Street Tire' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Kelly, Gary 504.98 504.98 100.00 91.97 100.00 100.00 32.22 80.79
2T Cox, Scott 258.74 258.74 58.74 100.00 100.00
3T Lang, Jacob 226.64 226.64 68.12 25.00 33.52 100.00
4T Reinacher, Joe 173.81 173.81 73.81 100.00
5T Mohan, Samir 171.17 171.17 25.00 31.20 52.02 62.95
6T Jones, Stu 171.03 171.03 71.61 99.42
7 Robertson, Brian 100.00 100.00 100.00
8 Hoback Jr, Rick 94.12 94.12 94.12
9 Withington IV, Draco 73.96 73.96 73.96
10 Wise, Ryan 71.50 71.50 71.50
11 Schnelle, Matthew 71.48 71.48 71.48
12 Reamsnyder, Dennis 69.33 69.33 69.33
13 Gerhart, Adam 63.42 63.42 25.00 38.42
14 Miller, Zack 60.40 60.40 60.40
15 Jennings, Brian 45.92 45.92 45.92
16 Rosen, Nathaniel 40.10 40.10 40.10
17 Monroe, Cody 35.17 35.17 35.17
18 Carroll, Ethan 34.09 34.09 34.09
19 Batey, Aaron 30.98 30.98 30.98
20 Cordova, Michael 25.55 25.55 25.55
21 Bellflower, Grant 25.00 25.00 25.00
21 Fuehne, Carson 25.00 25.00 25.00
21 Galante, Jeremy 25.00 25.00 25.00
21 Gully, Ben 25.00 25.00 25.00
21 Johnson, Rob 25.00 25.00 25.00
21 mason, chris 25.00 25.00 25.00
21 Morgan, Adam 25.00 25.00 25.00
21 Schueffer, Levi 25.00 25.00 25.00
KM - 'F125 Shifter Kart' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Routh, Tim 170.00 170.00 70.00 100.00
2 Hoover, Neva 67.00 67.00 67.00
JA - 'Junior Kart A' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Tanksley, Chris 100.00 100.00 100.00
2 Tanksley, Justin 25.00 25.00 25.00
JB - 'Junior Kart B' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Weaver, Ben 70.00 70.00 70.00
JC - 'Junior Kart C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Smith, Tessa 704.03 570.41 100.00 100.00 100.00 100.00 91.47 78.94 72.08 61.54
2 Smith, Tyler 549.99 489.21 41.57 25.00 47.64 35.78 100.00 100.00 100.00 100.00

Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Creamer, Lee 492.04 492.04 94.16 87.18 70.70 70.00 100.00 70.00
1T Collet, Aaron 446.74 421.74 100.00 66.60 97.25 25.00 25.04 68.00 64.85
2T Collet, Eric 358.54 333.54 85.23 41.60 95.69 25.00 26.96 59.06 25.00
1T Reza, Oscar 324.72 324.72 100.00 100.00 72.61 52.11
1T Majarian, Jeffrey 278.21 278.21 62.68 25.00 25.00 25.00 68.79 71.74
1T Smith, Chad 242.28 242.28 83.13 41.70 51.95 40.50 25.00
1T Owusu-Boadi, Jr., Emmanuel 202.40 202.40 39.70 55.36 57.34 25.00 25.00
1T Leasure, Michel 176.28 176.28 25.00 51.28 100.00
1T Baker, Donna Jo 151.43 151.43 25.00 25.00 26.43 25.00 25.00 25.00
1T Gaikwad, Abhinav 150.00 150.00 25.00 25.00 25.00 25.00 25.00 25.00
2T Cassell, Brandon 125.00 125.00 25.00 25.00 25.00 25.00 25.00
3T Miller, Zack 106.97 106.97 80.49 26.48
1T Bohls, Tom 100.00 100.00 25.00 25.00 25.00 25.00
1T Aguier, Thomas 100.00 100.00 25.00 25.00 25.00 25.00
1T Miller, Zack 83.52 83.52 83.52
1T Pfotenhauer, Andrew 80.42 80.42 80.42
1T Miller, Zack 76.98 76.98 76.98
1T Geiger, John 75.00 75.00 25.00 25.00 25.00
1T Gerhart, Adam 63.42 63.42 25.00 38.42
1T Catapano, Andrew 60.59 60.59 60.59
1T Miller, Zack 60.40 60.40 60.40
1T Speight, Ben 59.62 59.62 34.62 25.00
1T Roe, Robbie 57.21 57.21 57.21
1T Bennett, Andy 54.52 54.52 29.52 25.00
1T Ritter, Brock 51.53 51.53 51.53
1T Walters, Brandon 51.21 51.21 51.21
1T Chambers, Mark 50.26 50.26 50.26
1T Stanley, Stephen 50.00 50.00 25.00 25.00
1T KLINE, CHARLIE 50.00 50.00 25.00 25.00
1T Palmer, Brendan 50.00 50.00 25.00 25.00
1T Miller, Mark 50.00 50.00 25.00 25.00
1T Welch, Myke 50.00 50.00 25.00 25.00
1T Joyce, Patrick 50.00 50.00 25.00 25.00
1T Vo, Nam 50.00 50.00 25.00 25.00
1T Imhoff, Alex 49.61 49.61 49.61
1T Runyan, Jeremy 45.70 45.70 45.70
1T Bailey, Luke 41.24 41.24 41.24
1T Wallingford, Dave 39.21 39.21 39.21
1T Monroe, Cody 35.17 35.17 35.17
1T Clark, Jeremy 34.62 34.62 34.62
1T Michael, Corey 27.42 27.42 27.42
1T VanAcker, Julie 25.00 25.00 25.00
1T Goldstein, Judith 25.00 25.00 25.00
1T Fan, Bill 25.00 25.00 25.00
1T Ferguson, Paul 25.00 25.00 25.00
1T Ferguson, Katrina 25.00 25.00 25.00
1T Freeman, Curtis 25.00 25.00 25.00
1T Mason, Bradley 25.00 25.00 25.00
1T Netzler, Vincent 25.00 25.00 25.00
1T Olatidoye, Gbenga 25.00 25.00 25.00
1T Simpson, Brian 25.00 25.00 25.00
1T Xia, Pengkai 25.00 25.00 25.00
1T Yoo, Cheul 25.00 25.00 25.00
1T Zellner, Rich 25.00 25.00 25.00
1T Browning, David 25.00 25.00 25.00
1T Du, Zhibai 25.00 25.00 25.00
1T Gerber, Korey 25.00 25.00 25.00
1T Goubeaux, Matt 25.00 25.00 25.00
1T Majarian, Will 25.00 25.00 25.00
1T Miller, Cj 25.00 25.00 25.00
1T Parker, Kevin 25.00 25.00 25.00
1T Power, Rob 25.00 25.00 25.00
1T Power, Daniel 25.00 25.00 25.00
1T Rismiller, Christopher 25.00 25.00 25.00
1T Rodriguez, Diego 25.00 25.00 25.00
1T Zhou, Xiangyang 25.00 25.00 25.00
1T Haberthy, John 25.00 25.00 25.00
1T Haren, Patrick 25.00 25.00 25.00
1T Hartranft, Jay 25.00 25.00 25.00
1T DeBold, Joe 25.00 25.00 25.00
1T Palmieri, Robert 25.00 25.00 25.00
1T Osborn, Douglas 25.00 25.00 25.00
1T Wilson, Tim 25.00 25.00 25.00
1T Wise, Dave 25.00 25.00 25.00
1T Bennett, Jeff 25.00 25.00 25.00
1T Corron, Camden 25.00 25.00 25.00
