Ohio Valley Region - #3 - OVR Points Event #3 - Sat 06-03-2017
Final Raw Time Results
Timed Entries: 59
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MBM 7 Miller, Mark 1979 Legrand MK18 DSR 37.199 0.000 0.000
2 3 PAXSMS 9 Eckert, Mike STi 37.424 0.225 0.225
3 1 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 37.548 0.124 0.349
4 1 STX 89 Guy, Alan 2013 Scion FR-S 38.350 0.802 1.151
5 2 STX 97 Herdman, Justin 2014 Subaru BRZ 38.634 0.284 1.435
6 1 SABS 25 Van Voorhis, Rhett 2014 Subaru WRX STI 38.898 0.264 1.699
7 2 SABS 77 Jennings, Brian 2010 Mitsubishi Evolution 39.010 0.112 1.811
8 3 STX 189 Ryan, Connor 2013 Subaru BRZ 39.131 0.121 1.932
9 1 STR 46 Verret, Richard 1995 BMW M3 39.199 0.068 2.000
10 4 PAXBS 5 Niemic, Ryan 2016 Volkswagen Golf R 39.338 0.139 2.139
11 1 SPSSP 168 McMillan, Lori 2004 Porsche GT3 39.344 0.006 2.145
12 2 PAXES 23 Mowry, Matt 1999 Mazda Miata 10AE 39.438 0.094 2.239
13 1 SRDS 35 Souder, John 2014 Subaru BRZ 39.512 0.074 2.313
14 3 SRCS 6 Cummings, Ralph 2016 Mazda Miata 39.753 0.241 2.554
15 2 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 39.837 0.084 2.638
16 2 SPSSP 68 McMillan, Greg 2004 Porsche GT3 39.898 0.061 2.699
17 1 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 39.923 0.025 2.724
18 4 STX 197 Herdman, Carol 2014 Subaru BRZ 39.943 0.020 2.744
19 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 39.989 0.046 2.790
20 5 STX 70 Miller, Keith 2013 Subaru BRZ 40.215 0.226 3.016
21 1 SMS 13 Shea, Daniel 2000 BMW M Roadster 40.450 0.235 3.251
22 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 40.462 0.012 3.263
23 4 SRES 723 Gates, Grayson 1994 Mazda Miata 40.569 0.107 3.370
24 2 SMS 2 Reamsnyder, Dennis 1999 BMW M3 40.584 0.015 3.385
25 5 SRSTR 29 Strunk, David 1999 BMW M3 40.653 0.069 3.454
26 2 CAM 6 Parsons, Mark 2014 Ford Mustang 40.926 0.273 3.727
27 3 SABS 1 Tam, Wing 2016 Ford Focus Rs 40.995 0.069 3.796
28 7 SRAS 13 noce, steven 2008 Chevrolet corvette 41.257 0.262 4.058
29 3 CAM 71 Fitzpatrick, Clayton Chevy Z28 41.328 0.071 4.129
30 5 PAXSTR 117 Speight, Alex 1990 Mazda Miata 41.607 0.279 4.408
31 4 SADS 87 Markley, Josiah 2004 Subaru WRX 41.668 0.061 4.469
32 4 CAM 77 Weber, Paul Mustang GT 41.821 0.153 4.622
33 10 SF 73 Teeter, Terry Neon 41.932 0.111 4.733
34 6 SRFS 38 Michael, Daniel 2016 Ford Mustang GT 41.968 0.036 4.769
35 2 SFGS 35 Kimbrell, Austin 2010 Mazda Mazdaspeed 3 42.235 0.267 5.036
36 6 PAXSMF 44 Bates, Pete 2003 Nissan Sentra SpecV 42.385 0.150 5.186
37 3 SMS 31 Lawton, Shailer Fiat 500 Abarth 42.637 0.252 5.438
38 5 SABS 47 Klein, Nate 2016 Audi S3 42.797 0.160 5.598
39 8 SRCS 5 Cassell, Brandon 2014 Subaru BRZ 42.898 0.101 5.699
40 4 SMS 8 Bennett, Andy 2008 Ford Mustang Bullitt 42.953 0.055 5.754
41 3 SFHS 7 Burress, Michael 2005 Honda Civic SI 42.956 0.003 5.757
42 4 SFGS 18 Senhauser, Cameron 2009 Mazda MazdaSpeed3 43.059 0.103 5.860
43 5 CAM 76 Walter, Craig Corvette 43.255 0.196 6.056
44 5 SFHS 21 Phillips, Devon 2009 Honda Civic Si 43.481 0.226 6.282
45 6 SFHS 9 dvornik, zsolt 2002 Mini Coop R 43.614 0.133 6.415
46 7 SFHS 17 Schairbaum, Steven 2017 Honda Civic EX-T 43.786 0.172 6.587
47 6 STX 32 Senhauser, Logan 2008 Audi A3 S-line 43.873 0.087 6.674
48 5 SMS 134 Mathews, Jerry 2006 Subaru WRX 44.356 0.483 7.157
49 7 STX 13 Cline, Tieran 2011 Hyundai Genesis Coupe 2.0T Rspec 44.621 0.265 7.422
50 6 SADS 17 Lawrence, Nicholas 2005 Subaru Impreza WRX 44.722 0.101 7.523
51 8 SFHS 29 Shah, Samprati 1992 Honda Civic 45.014 0.292 7.815
52 9 SRES 199 Starner, Kris 1999 Mazda Miata 45.049 0.035 7.850
53 10 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 45.265 0.216 8.066
54 9 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 45.383 0.118 8.184
55 2 STR 17 Reed, Katie 1990 Miata 46.062 0.679 8.863
56 1 EP 116 Markley, Jed 2001 Nissan Maxima 47.157 1.095 9.958
57 2 EP 16 Markley, Isaiah 2001 Nissan Maxima 47.219 0.062 10.020
58 1 JB 14 Smith, Tyler 2012 Margay Kart Brava WF 52.838 5.619 15.639
59 2 JB 114 Smith, Tessa 2012 Margay Kart Brava WF 54.306 1.468 17.107
60 6 CAM 4 Wagenknecht, Craig 2007 Ford Mustang DNS
61 11 SFHS 87 Unrein, Dylan 2007 Honda Civic SI DNS
62 8 STX 31 Harness II, Greg 1993 BMW 325i DNS
63 7 SABS 20 Bull, Larry 2014 Subaru Impreza WRX STi DNS
64 8 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi DNS