Ohio Valley Region - - PE6 7-23-17 - Sun 07-23-2017
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SABS 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE 38.906 *0.813000 31.630 0.000 0.000
2 1 PAXBS 5 Niemic, Ryan 2016 Volkswagen Golf R 39.045 *0.813000 31.743 0.113 0.113
3 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 39.383 *0.813000 32.018 0.275 0.388
4 1 SFHS 21 Phillips, Devon 2009 Honda Civic Si 40.768 *0.786000 32.043 0.025 0.413
5 1 SRCS 6 Cummings, Ralph 2016 Mazda Miata 39.891 *0.810000 32.311 0.268 0.681
6 2 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 40.522 *0.804000 32.579 0.268 0.949
7 3 SRDS 35 Souder, John 2014 Subaru BRZ 41.015 *0.801000 32.853 0.274 1.223
8 2 PAXCS 4 Jones, Trevor 2016 Mazda MX-5 40.743 *0.810000 33.001 0.148 1.371
9 4 SRES 199 Starner, Kris 1999 Mazda Miata 41.593 *0.794000 33.024 0.023 1.394
10 3 PAXBS 17 Ritch, Aaron 2017 Urabus 40.660 *0.813000 33.056 0.032 1.426
11 2 SFHS 7 Eldemire, Joshua 2016 Ford Fiesta ST 42.163 *0.786000 33.140 0.084 1.510
12 4 PAXES 23 Mowry, Matt 1999 Mazda Miata 10AE 41.753 *0.794000 33.151 0.011 1.521
13 5 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 40.073 *0.831000 33.300 0.149 1.670
14 3 SFGS 18 Senhauser, Cameron 2009 Mazda MazdaSpeed3 42.196 *0.793000 33.461 0.161 1.831
15 5 SRBS 94 Wright, Thomas 2000 Honda S2000 41.203 *0.813000 33.498 0.037 1.868
16 1 STR 56 LeBlanc, Kyle 2001 Honda S2000 40.457 *0.830 33.579 0.081 1.949
17 6 SRBS 13 Bodien, Philip 1997 Porsche 911 41.322 *0.813000 33.594 0.015 1.964
18 1 STX 97 Herdman, Justin 2014 Subaru BRZ 40.956 *0.822 33.665 0.071 2.035
19 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 41.187 *0.823 33.896 0.231 2.266
20 4 SFHS 118 Soule, Alex 2010 Volkswagen Jetta TDI Cup Edition 43.476 *0.786000 34.172 0.276 2.542
21 2 STR 29 Strunk, David 1999 BMW M3 41.224 *0.830 34.215 0.043 2.585
22 2 STX 31 Lawton, Shailer Fiat 500 Abarth 42.013 *0.822 34.534 0.319 2.904
23 7 SRAS 131 noce, steven 2008 Chevrolet corvette 42.198 *0.819000 34.560 0.026 2.930
24 3 STX 197 Herdman, Carol 2014 Subaru BRZ 42.079 *0.822 34.588 0.028 2.958
25 1 SMS 26 Lindsay, Keith 2016 Ford Focus RS 41.039 *0.843 34.595 0.007 2.965
26 6 PAXBS 117 Ritch, Simi 2017 Subaru STi 42.708 *0.813000 34.721 0.126 3.091
27 8 SRBS 18 Bohls, Tom 2006 Honda S2000 43.085 *0.813000 35.028 0.307 3.398
28 3 STR 77 Kaashoek, Kevin 1994 Mazda Miata 42.236 *0.830 35.055 0.027 3.425
29 1 STS 29 Collet, Emily 1992 Mazda Miata 43.007 *0.818 35.179 0.124 3.549
30 2 CAM 39 Gerber, Korey 2006 Ford Mustang GT 42.785 *0.823 35.212 0.033 3.582
31 7 PAXSTS 13 Speight, Alex 1990 Mazda Miata 43.504 *0.818000 35.586 0.374 3.956
32 2 SMS 35 Myers, Michael 2013 Volkswagen Golf R 42.247 *0.843 35.614 0.028 3.984
33 5 SFHS 87 Unrein, Dylan 2007 Honda Civic SI 45.350 *0.786000 35.645 0.031 4.015
34 4 STX 32 Senhauser, Logan 2008 Audi A3 S-line 43.504 *0.822 35.760 0.115 4.130
35 4 STR 156 LeBlanc, Carolyn 2001 Honda S2000 43.343 *0.830 35.974 0.214 4.344
36 2 STS 9 Collet, Eric Miata 44.035 *0.818 36.020 0.046 4.390
37 3 SMS 41 Ryan, Connor 1997 Audi A4 Quattro 43.002 *0.843 36.250 0.230 4.620
38 3 CAM 88 Tackett, Randy 1993 Ford Thunderbird 44.071 *0.823 36.270 0.020 4.640
39 3 STS 132 Majarian, Jeff 1990 Mazda Miata 44.491 *0.818 36.393 0.123 4.763
40 9 SRDS 64 Gregory, Will FRS 45.478 *0.801000 36.427 0.034 4.797
41 10 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 45.526 *0.801000 36.466 0.039 4.836
42 4 STS 129 Collet, Aaron 1992 Mazda Miata 44.658 *0.818 36.530 0.064 4.900
43 5 STX 8 Harness, Greg 325 44.665 *0.822 36.714 0.184 5.084
44 6 STX 36 Kinlin, Shawn 2015 Hyundai Veloster R-Spec 44.703 *0.822 36.745 0.031 5.115
45 11 SRAS 44 Demos, Gary 2014 Chevrolet Corvette Stingray 44.912 *0.819000 36.782 0.037 5.152
46 1 STP 39 Zellner, Rich Mustang GT 44.884 *0.820 36.804 0.022 5.174
47 12 SRES 99 Kantor, Kayla 1999 Mazda Miata 46.407 *0.794000 36.847 0.043 5.217
48 13 SRHS 7 Gregory, William 1991 BMW 318is 46.895 *0.786000 36.859 0.012 5.229
49 14 SRES 4 Stewart, Connor 1995 Mazda Miata 46.573 *0.794000 36.979 0.120 5.349
50 1 LDS 95 Tackett, Tami 2011 Lexus GS 350 46.307 *0.801000 37.091 0.112 5.461
51 1 SPSSP 68 McMillan, Greg 2004 Porsche GT3 43.075 *0.862000 37.130 0.039 5.500
52 4 SMS 55 Miller, Cj 2016 Chevrolet Camaro 44.058 *0.843 37.140 0.010 5.510
53 2 SPSSP 168 McMillan, Lori 2004 Porsche GT3 43.114 *0.862000 37.164 0.024 5.534
54 6 SFHS 13 Stiehl, Hank 2014 Ford Focus 48.214 *0.786000 37.896 0.732 6.266
55 5 STS 32 Reed, Katie 1990 Mazda Miata 46.805 *0.818 38.286 0.390 6.656
56 7 SFHS 111 Kitts, Jordan 2013 Chevrolet 49.462 *0.786000 38.877 0.591 7.247
57 15 SRCS 113 Hart, Mason 2003 Mazda Miata 48.118 *0.810000 38.975 0.098 7.345
58 3 SAFS 13 Marshall, Cody 2004 Audi S4 49.057 *0.804000 39.441 0.466 7.811
59 8 SFHS 88 Popovich, Steven 2009 Ford Focus 50.419 *0.786000 39.629 0.188 7.999
60 9 SFHS 19 Baker, Donna Jo 2002 Mini Cooper 50.536 *0.786000 39.721 0.092 8.091
61 16 SRBS 31 Hartory, Corbin 2005 Honda S2000 48.904 *0.813000 39.759 0.038 8.129
62 7 STX 1 Blessing, Justin 2011 Honda Civic Si 48.483 *0.822 39.853 0.094 8.223
63 5 SMS 21 Kelly, Brennan 2013 Ford Focus ST 47.429 *0.843 39.982 0.129 8.352
64 5 STR 175 Bygrave, Nick 1999 Mazda Miata MX-5 48.467 *0.830 40.227 0.245 8.597
65 6 STS 99 Schroeder, Taylor 2003 Hyundai Tiburon GT 51.132 *0.818 41.826 1.599 10.196
66 1 JB 114 Smith, Tessa 2012 Margay Kart Brava WF 53.209 *0.834 44.376 2.550 12.746
67 10 SFHS 24 Riegel, Brian 1998 Ford Contour svt DNS *0.786000
68 11 SFHS 26 Hinderer, Jonathan 2017 Honda Civic DNS *0.786000
69 12 SFHS 53 Freeman, Curtis 2012 Mini Cooper DNS *0.786000
70 13 SFGS 77 Geiger, J.D. 2015 Ford Focus ST DNS *0.793000
71 17 SRCS 71 McCarthy, Larry 2012 Mazda Miata DNS *0.810000
72 6 STR 17 Lemons, Reno 2006 Mazda MX-5 DNS *0.830
73 4 CAM 11 Marshall, Lee 1996 Pontiac Firebird DNS *0.823
74 5 CAM 17 Tischler, Chuck Mustang DNS *0.823
75 6 SMS 134 Mathews, Jerry 2006 Subaru WRX DNS *0.843
76 2 JB 14 Smith, Tyler 2012 Margay Kart Brava WF DNS *0.834