Ohio Valley Region - #7 - PE7 2017 - Sun 09-17-2017
Final Raw Time Results
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PAXSTU 82 Smith, Michael 2004 Subaru Impreza WRX STi 35.997 0.000 0.000
2 1 SRAS 1 Robertson, Brian 2013 Chevrolet Corvette Z06 36.293 0.296 0.296
3 1 PFP 113 Miles, Ryan 1987 Porsche 944 Turbo 36.662 0.369 0.665
4 1 SABS 77 Jennings, Brian 2010 Mitsubishi Lancer Evolution SE 36.731 0.069 0.734
5 2 SRCS 191 Alessandrini, David 2017 Mazda Miata 36.851 0.120 0.854
6 9 PAX 91 Taylor, Devin Cheater car 36.963 0.112 0.966
7 2 SABS 2 Bull, Patrick 2014 Subaru Impreza WRX STi 37.371 0.408 1.374
8 1 STX 89 Guy, Alan 2013 Scion FR-S 37.492 0.121 1.495
9 5 PAXSTR 7 Terasaki, Josh 2003 Honda S2000 37.592 0.100 1.595
10 6 PAXSTU 25 Van Voorhis, Rhett 2014 Subaru WRX STI 37.774 0.182 1.777
11 2 STX 41 Ryan, Connor 2013 Subaru BRZ 38.016 0.242 2.019
12 2 PAXBS 131 Niemic, Ryan 2016 Volkswagen Golf R 38.139 0.123 2.142
13 4 PAXBS 31 Grunenwald, Richard 2001 Chevrolet Corvette 38.332 0.193 2.335
14 3 SRDS 35 Souder, John 2014 Subaru BRZ 38.335 0.003 2.338
15 5 SRCS 71 McCarthy, Larry 2012 Mazda Miata 38.387 0.052 2.390
16 6 SRCS 6 Cummings, Ralph 2016 Mazda Miata 38.407 0.020 2.410
17 3 STX 97 Herdman, Justin 2014 Subaru BRZ 38.429 0.022 2.432
18 2 PFP 13 Shea, Daniel 1987 Porsche 944 Turbo 38.488 0.059 2.491
19 1 SFGS 77 Geiger, J.D. 2015 Ford Focus ST 38.498 0.010 2.501
20 8 SRBS 13 Bodien, Philip 1997 Porsche 911 38.544 0.046 2.547
21 8 PAXSTX 32 Speight, Alex 1990 Mazda Miata 38.562 0.018 2.565
22 1 SMS 7 Mohan, Samir 2013 Volkswagen Golf R 38.699 0.137 2.702
23 1 CAM 98 Dalstrom, Steven C 2008 Ford Mustang 38.745 0.046 2.748
24 9 SRBS 194 Verret, Richard 2000 Honda S2000 38.749 0.004 2.752
25 2 SMS 35 Myers, Michael 2013 Volkswagen Golf R 38.764 0.015 2.767
26 4 SRES 81 Feldstein, Noah 2005 Mazda Mazdaspeed Miata 38.784 0.020 2.787
27 3 SMS 44 Lawrence, Claude 1991 Acura NSX 38.794 0.010 2.797
28 7 SRFS 33 Staufer, Jerry 2016 Ford Mustang GT 38.799 0.005 2.802
29 10 SRBS 94 Wright, Thomas 2000 Honda S2000 38.812 0.013 2.815
30 1 STS 89 Hathaway, Brent 2000 Toyota Celica 38.895 0.083 2.898
31 4 STX 197 Herdman, Carol 2014 Subaru BRZ 38.945 0.050 2.948
32 3 PAXES 23 Mowry, Matt 1999 Mazda Miata 10AE 39.181 0.236 3.184
33 1 LSTU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 39.218 0.037 3.221
34 2 SFHS 21 Phillips, Devon 2009 Honda Civic Si 39.362 0.144 3.365
35 2 CAM 50 Graber, Jim 2013 Ford Mustang GT 39.383 0.021 3.386
36 11 SRBS 82 Dofka, Christopher Honda s2000 39.568 0.185 3.571
37 2 STS 70 Miller, Keith 1990 Mazda Miata 39.620 0.052 3.623
38 1 SPSSP 168 McMillan, Lori 2004 Porsche GT3 39.635 0.015 3.638
39 12 SRBS 8 Hart, Jessica 2004 Porsche Boxster S Special Edition 39.709 0.074 3.712
40 10 PAX 73 Teeter, Terry Neon 39.717 0.008 3.720
41 2 SPSSP 68 McMillan, Greg 2004 Porsche GT3 39.819 0.102 3.822
42 7 PAXHS 44 Bates, Pete 2011 Nissan Sentra specV 40.046 0.227 4.049
43 1 CSP 199 Starner, Kris 1999 Mazda Miata 40.307 0.261 4.310
44 14 SRBS 18 Bohls, Tom 2006 Honda S2000 40.326 0.019 4.329
45 3 SPBSP 25 Greene, David 1986 Porsche 911 40.365 0.039 4.368
46 5 STX 141 Blume, Jake Borrowed BRZ 40.458 0.093 4.461
47 3 STS 132 Majarian, Jeff 1990 Mazda Miata 40.727 0.269 4.730
48 3 CAM 88 Tackett, Randy 1993 Ford Thunderbird 40.809 0.082 4.812
49 13 SRDS 98 Lilly, Michael 2013 Hyundai Genesis Coupe 2.0T 40.832 0.023 4.835
50 3 SADS 87 Markley, Josiah 2004 Subaru WRX 41.189 0.357 5.192
51 15 SRES 123 Baker, Dave 1999 Mazda Miata 10AE 41.565 0.376 5.568
52 2 LDS 95 Tackett, Tami 2011 Lexus GS 350 42.657 1.092 6.660
53 16 SRCS 11 Li, Sigmund FRS 42.827 0.170 6.830
54 1 STR 17 Yu, Ting Miata 43.024 0.197 7.027
55 1 STF 31 Perger, Paul 2015 Fiat 500 Sport 43.169 0.145 7.172
56 4 SMS 22 Campbell, Zane 2006 Mini Cooper S 43.450 0.281 7.453
57 1 HS 08 Kaidan, Alex Nissan Leaf 44.005 0.555 8.008
58 4 SFGS 17 Speight, Nick 2013 Ford Focus ST 44.726 0.721 8.729
59 3 SFHS 27 Phillips, Ashlee 2009 Honda Civic Si 44.737 0.011 8.740
60 4 CAM 59 Harmon, Mark 1987 Ford Mustang 44.771 0.034 8.774
61 1 JB 14 Smith, Tyler 2012 Margay Kart Brava WF 50.097 5.326 14.100
62 2 JB 114 Smith, Tessa 2012 Margay Kart Brava WF 52.237 2.140 16.240
63 4 STS 99 Schroeder, Taylor 2003 Hyundai Tiburon GT DNS
64 5 SFHS 19 Baker, Donna Jo 2002 Mini Cooper DNS