Ohio Valley Region - #9 - PE9 2017 - Fri 09-29-2017
Final Results
Total Registered: 60, with Times: 59
PAX SF SR SA BS GS STS STX STU
STP SP CSP CAM SMS SMI M L
PAX - 'OVR PAX'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 11 Ritch, Aaron 2001 Chevrolet Corvette 38.142+1 37.557+DNF 37.694 40.092+DNF 37.725 36.500 29.674 [-]0.021
2T BS 97 Jones, Trevor 2016 Ford Focus RS Frozen White 37.371 37.779 36.785+1 36.873+1 36.666+DNF 36.526 29.695 +0.021
3T BS 1 Niemic, Ryan 2001 Chevrolet Corvette Red 38.413+1 38.008 37.622 38.584+3 38.539 30.586 +0.891
4T GS 7 Stevens, Mark Focus ST White 39.193 38.805 38.756+1 38.714+1 38.580 30.593 +0.007
5 STU 82 Smith, Michael 2004 Subaru Impreza WRX STi Silver 41.410+1 38.339+DNF 36.819 30.596 +0.003
6 STR 7 Terasaki, Josh 2003 Honda S2000 Yellow 41.905+1 39.074+DNF 38.828 37.949 37.325 37.017 30.724 +0.128
7 ES 23 Mowry, Matt 1999 Mazda Miata 10AE Blue 39.601 39.706 39.518 40.192+1 39.977 39.177+1 31.377 +0.653
8 STU 25 Van Voorhis, Rhett 2014 Subaru WRX STI Gray 38.326 38.066 38.694 39.765+DNF 38.162 39.121+DNF 31.632 +0.255
9 BS 17 Ritch, Simi 2017 Subaru STi Black 40.435+1 39.510+1 38.976+DNF 39.236 39.299+1 31.898 +0.266
10 STS 13 Speight, Alex 1990 Mazda Miata Silver 40.585 39.914 39.853 39.325+1 39.213 32.076 +0.178
SF - 'Street FWD'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 21 Phillips, Devon 2009 Honda Civic Si White 46.810 40.219 39.362 39.412 39.233 39.613 30.837 [-]1.492
2T HS 87 Unrein, Dylan 2007 Honda Civic SI 43.285 42.319 41.132 41.701 41.234 41.259 32.329 +1.492
3T HS 77 Byrd, Daniel 2015 Kia Forte5 White 44.191 42.368 44.011 42.587 42.458 42.219 33.184 +0.855
4T HS 42 Kaidan, Alex 2013 Nissan Leaf Crimson 43.950 45.059 43.390 46.132 44.604 43.758 34.104 +0.920
5 STF 131 Perger, Jonathon 2015 Fiat 500 Sport Red 46.419 44.111 43.648 42.666 44.699 43.604 34.132 +0.028
6 STF 31 Perger, Paul 2015 Fiat 500 Sport Red 44.181 42.863 43.667 43.660 45.067 43.377 34.290 +0.158
7 HS 122 Clark, Jeremy 2017 Toyota Corolla Gray 45.601 44.412 44.398 44.797 44.064 44.141 34.634 +0.344
8 HS 13 Cline, Peter Corolla White 47.076+4 47.646 44.519 49.537+3 44.207 44.413 34.746 +0.112
9 HS 22 Cox Jr., Gary 2017 Toyota Corolla Gray 46.704 45.846 45.335 46.110 45.521 45.043 35.403 +0.657
10 HS 117 Kitts, Jordan 2013 Chevrolet 46.799 46.718 47.604 46.596 46.918 46.626 36.624 +1.221
SR - 'Street RWD'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 111 Robertson, Brian 2013 Chevrolet Corvette Z06 White 36.859+2 36.658 38.694+1 36.468+2 37.239 30.022 [-]1.352
2T BS 1 Niemic, Dave Vette Red 46.445+2 42.905 41.562 38.591 43.199+1 42.843 41.983 31.374 +1.352
3T FS 33 Staufer, Jerry 2016 Ford Mustang GT Gray 41.214+2 39.403 39.542 39.623 40.002 39.074 31.415 +0.041
4T AS 69 Scotti, Richard 2009 Porsche Cayman S Black Metal 39.626 39.117+1 38.848 39.125 38.639 39.319 31.645 +0.230
5 CS 6 Cummings, Ralph 2016 Mazda Miata White 39.472+1 39.155 40.382 40.322 40.199 40.542+4 31.715 +0.070
6 AS 11 Baker, Dave 2013 Chevrolet Corvette Z-06 White 41.535 38.926 51.706 40.116 39.103 39.131 31.880 +0.165
7 FS 77 Geiger, J.D. 2016 Ford Mustang GT Black 57.900 43.954+DNF 42.025 50.819 41.156 39.798 31.997 +0.117
8 BS 18 Bohls, Tom 2006 Honda S2000 Black 40.624 48.590 40.188 49.971 40.568 40.227 32.672 +0.675
9 CS 39 Gaikwad, Abhinan S2000 Silver 45.077 41.845 40.963 50.848+DNF 42.017 41.051 33.180 +0.508
10 DS 17 Li, Shijiao 2013 Scion FR-S 44.997 43.510 41.733 43.342 42.874 41.963 33.428 +0.248
11 FS 3 Geiger, John 2016 Ford Mustang GT Black 46.968 45.953 45.403 45.095 45.327 45.067 43.540 35.006 +1.578
SA - 'Street AWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 87 Markley, Josiah 2004 Subaru WRX Silver 44.692+1 41.153 41.214 40.632 39.725 31.819 -
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 82 Dofka, Christopher Honda Silver 51.376 40.532 41.369 40.010 40.231 39.340 39.340 -
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 73 Teeter, Terry Neon Blue 51.549 40.892 40.557 40.497 40.209 40.477 40.209 -
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 132 Majarian, Jeff 1990 Mazda Miata Silver Stone 41.637 40.686 47.351 52.519 40.670 40.176 40.176 [-]3.276
2 STS 32 Reed, Katie 1990 Mazda Miata Silver 50.591 46.427 45.902 44.208 43.452 44.161 43.452 +3.276
3 STS 9 Putnam-Majarian, Taylor Nissan Altima 51.636 51.394+1 48.568+1 50.568 +7.116
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 41 Ryan, Connor 2013 Subaru BRZ White 38.668 38.515 38.695 38.081+1 37.920 37.920 [-]0.831
2T STX 97 Herdman, Justin 2014 Subaru BRZ Pearl 39.932+DNF 38.751 39.137 39.128 38.389+1 38.751 +0.831
3 STX 197 Herdman, Carol 2014 Subaru BRZ Pearl 42.728 40.458 40.758+1 40.282 40.358 40.282 +1.531
4 STX 11 Lawton, Shailer 500 Abarth Red 41.929 41.097 40.678 40.764+1 41.582 40.752 40.678 +0.396
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 17 Stamper, Alan 2006 Nissan 350Z Graphite 46.883 43.705 43.243 43.413 42.379 47.429+DNF 42.379 -
STP - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STP 39 Zellner, Rich 1996 Ford Mustang GT Dark Green 42.454+DNF 41.226 43.531 40.923 40.754 45.114 40.754 -
SP - 'Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BSP 68 McMillan, Greg 2017 Honda Just a Civic Rallye Red 40.187 41.222 38.979 39.053 40.068 33.249 [-]0.597
2 BSP 168 McMillan, Lori 2017 Honda Just a Civic Rallye Red 38.866+DNF 39.679 53.304+DNF 39.982+1 39.854 33.846 +0.597
3 FSP 89 Guy, Alan 1980 Honda Sushi Roll Peeling 46.540+2 44.740 43.726 43.671+1 45.004+1 36.248 +2.402
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CSP 9 Caplan, Nathan Miata Dark Green 60.319+DNF 47.979 45.773 44.054 68.837+DNF 45.030 44.054 -
CAM - 'Classic American Muscle'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAM 39 Gerber, Korey 2006 Ford Mustang GT Grey 43.804 41.675 41.961 41.149 40.437 40.906+1 40.437 [-]0.779
2T CAM 77 Weber, Paul 1998 Ford Mustang GT Dark Green 68.719 42.150 41.301 42.579 41.216 41.234 41.216 +0.779
3 CAM 88 Tackett, Randy 1993 Ford Thunderbird HP Beige 46.439 42.451 43.638 42.342+1 44.357+1 41.554 41.554 +0.338
4 CAM 59 Francis, Ron 1959 Ford Custom 300 Red 45.587+1 44.562 44.173 44.370 44.918 43.434 43.434 +1.880
5 CAM 95 Harmon, Mark 1987 Ford Mustang Red 55.411+DNF 45.598+DNF 44.970 45.700 45.163 56.639+DNF 44.970 +1.536
SMS - 'Street Modified Street Tire'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMS 35 Myers, Michael 2013 Volkswagen Golf R Grey 39.579 38.641 38.367+1 38.261+1 38.257 38.596+1 38.257 -
2 SMS 134 Mathews, Jerry Subaru Blue DNS
SMI - 'Street Mod Index'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMS 55 Miller, Cj 2016 Chevrolet Camaro Red 39.282 38.894 39.155 39.173 42.933+DNF 32.787 [-]0.851
2T SMF 71 Bennett, Andy 2000 Mercury Cougar Green 42.969 40.025 40.851 39.668 39.694 33.638 +0.851
3 SMS 87 Lawrence, Jeff 2004 Honda Civic Si Vivid Blue Pear 44.062 42.676+DNF 42.804 41.636 41.927 41.777 35.099 +1.461
4 SMS 22 Campbell, Zane 2006 Mini Cooper S blue/black 45.446 44.200+1 42.472 43.800 43.264+1 42.737 35.803 +0.704
M - 'Modifed'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BM 7 Miller, Mark 1979 Legrand MK18 DSR Red 37.845 37.570 37.826 37.306 37.771 37.405 35.664 -
L - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 95 Tackett, Tami 2011 Lexus GS 350 Black 44.526 44.854 44.043 43.329 43.232 43.386 34.628 -
Top Times Of Day Time Class # Driver
Raw time 36.500 PAXBS 11 Ritch, Aaron
Pax 29.674 PAXBS 11 Ritch, Aaron
Street 39.340 BS 82 Dofka, Christopher
Touring 37.920 STX 41 Ryan, Connor
Street Prepared 44.054 CSP 9 Caplan, Nathan
Classic American 40.437 CAM 39 Gerber, Korey