OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 3
6/13/2021
Total Registered: 104, with Times: 96
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 91 Ryan McDaniel 2017 Subaru WRX 40.924 41.038 38.797 38.566 31.123  
2 GS 28 Nicholas Lawrence 2005 Subaru Impreza WRX 44.862(1) 41.893 40.684 39.935 31.708 (0.585)
3 DS 95 Tami Tackett 2018 Subaru WRX DNF 40.781 40.366 39.701 32.039 (0.331)
4 DS 87 Ziyi Song 2015 Subaru WRX DNF 45.838 43.961 42.889 34.611 (2.572)
5 HS 23 Alex Jensen 2012 Subaru Impreza 51.401 49.111 50.075 47.538 37.175 (2.564)
SR - Street RWD Index - Entries:17 Trophies:5Times Total Diff
1 FS 138 J.D. Geiger 2016 Ford Mustang GT 38.116 38.101 37.292 36.771 29.637  
2 FS 38 Daniel Michael 2016 Ford Mustang GT 38.107 36.926 37.123 36.971 29.762 (0.125)
3 FS 98 Steven C Dalstrom 2008 Ford Mustang 38.221 37.320 37.080 37.404 29.886 (0.124)
4 AS 91 Jerry Chadwell 2021 Toyota Supra 48.461(2) 36.806 37.073 36.557 30.013 (0.127)
5 ES 12 Jeremy Kuhn 1990 Mazda Miata 40.418 39.512 39.351 39.272 31.143 (1.130)
6 CS 71 Scott Johnson 2017 Mazda Mx5 39.702 38.918 38.766   31.362 (0.219)
7 AS 18 Tom Bohls 2010 Porsche Cayman S 39.708 39.164 38.767 39.154 31.828 (0.466)
8 SS 63 Jeff Michael 2019 Chevrolet Corvette Grand Sport 41.566 39.298 DNF 38.812 31.942 (0.114)
9 CS 83 Jonathan Singo 2020 Mazda Club w/Performance P 40.200 40.404 41.543 41.221 32.522 (0.580)
10 ES 17 Robert Kucera 1995 Mazda Miata 42.425 41.948 41.437 41.082 32.578 (0.056)
11 ES 382 Kyle Mullins 1999 Mazda MX-5 43.314 42.505 41.835 41.616 33.001 (0.423)
12 FS 3 John Geiger 2016 Ford Mustang GT 43.347 43.434 42.493 42.343 34.128 (1.127)
13 CS 8 Archie Doctor 2005 Mazda MX-5 Miata 47.120 46.066 44.877 45.875 36.305 (2.177)
14 AS 27 Hudson Hockingberry 2017 Dodge Challenger 50.419 46.178 45.073 44.336 36.400 (0.095)
15 CS 5 Richard Richwine 2019 Mazda Miata MX-5 DNF 49.736 DNF DNF 40.236 (3.836)
16 ES 314 Fan Shen 2002 Mazda Miata         No Time -
17 AS 11 John Wood 2014 Porsche Cayman S         No Time -
SF - Street FWD Index - Entries:5 Trophies:2Times Total Diff
1 HS 8 Rick Eyles 2000 Acura Integra GSR 41.300(1) 38.838 37.998 38.159 29.714  
2 GS 39 Chris Yeager 2019 Volkswagen GTI 39.081 37.697 38.423 38.333 29.931 (0.217)
3 HS 98 Ashley Eyles 2000 Acura Integra GSR DNF 41.665 42.151 41.754 32.582 (2.651)
4 HS 11 Benjamin Davis 2009 Honda Fit 49.971 48.888 47.490 47.055 36.797 (4.215)
5 DS 888 Jennifer Jia 2020 Hyundai Veloster N 53.671 50.480 49.003 48.700 39.301 (2.504)
ST - Street Touring - Entries:26 Trophies:8Times Total Diff
1 STU 81 Christian Berardi 2008 BMW M3 36.597 40.617(2) 36.425 36.245 30.011  
2 STR 171 Steven McCarthy 2012 Mazda Miata 39.132 36.861 37.048 36.577 30.249 (0.238)
3 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 37.316 36.655 37.159 36.625 30.289 (0.040)
4 STX 41 Connor Ryan 2013 Subaru BRZ 37.751 37.664 37.218 37.384 30.370 (0.081)
5 STR 17 Reno Lemons 2006 Mazda MX-5 43.406(1) 37.775 37.081 36.728 30.374 (0.004)
6 STH 8 Etienne Otero 2017 Audi A3 40.303 40.837 38.847 37.572 30.546 (0.172)
7 STR 97 Justin Herdman 2016 Mazda MX-5 Miata 38.801 37.646 37.108 36.991 30.592 (0.046)
8 STX 128 Randy Tackett 2013 Subaru BRZ 40.060 46.612(1) 39.752 38.048 31.047 (0.455)
9 STS 777 Marc Bauer 1991 Mazda Miata 48.184(1) 39.691 39.331 38.331 31.086 (0.039)
10 STR 197 Carol Herdman 2016 Mazda MX-5 Miata 40.089 40.567 38.556 37.787 31.250 (0.164)
11 STX 182 Corey Michael 2013 Subaru BRZ 38.801 38.584 38.409 38.897 31.342 (0.092)
12 STH 36 Shawn Kinlin 2020 Hyundai Veloster N 39.140 38.595 39.566 39.237 31.378 (0.036)
13 STH 10 Will Gehring 2016 Volkswagen GTI S 39.558 40.412 39.269 39.692 31.926 (0.548)
14 STR 94 Thomas Wright 2000 Honda S2000 38.796 39.238 38.639 38.821 31.954 (0.028)
15 STH 11 Jim Samilson 2015 Mini Cooper S 39.798 45.428(1) 43.121 43.699 32.356 (0.402)
16 STX 328 Nathan Taylor 2000 BMW 328i 39.763 42.698 DNF 43.100 32.447 (0.091)
17 STH 177 Timmy Foreman III 2009 Honda Civic Si Coupe 44.062 41.913 41.373 40.299 32.763 (0.316)
18 STH 55 CJ Miller 2003 Mini Cooper S 40.621 40.955 44.371(2) 41.256 33.025 (0.262)
19 STS 7 Jim Bauer 1991 Mazda Miata 50.685 44.036 43.009 40.922 33.188 (0.163)
20 STU 117 Dan Porteous 2005 Infiniti G35 40.902 40.231 40.320 41.292 33.311 (0.123)
21 STX 771 Adam Johnson 2013 Subaru BRZ 43.194 42.259 41.040 41.192 33.489 (0.178)
22 STX 70 Jared Szechy 2020 Subaru BRZ tS 47.507 43.608 DNF 42.558 34.727 (1.238)
23 STH 12 Joshua Salyer 2016 Ford Focus st 47.758(1) 44.426 44.659 44.469 36.118 (1.391)
24 STR 21 Charlie Mellinger 1996 Mazda Miata 47.854 44.949 44.031 45.183 36.414 (0.296)
25 STS 78 P. J. Kelley 2012 Mazda 3         No Time -
26 STX 73 Adam Hensel 1998 BMW 328iS         No Time -
XS - Xtreme Street - Entries:14 Trophies:5Times Total Diff
1 XSA 71 Andy Bennett 1999 Mercury Cougar 37.533 37.323 37.728 37.360 31.575  
2 XSA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 41.623(1) 38.945 38.295 37.783 31.964 (0.389)
3 XSA 4 Kameron Feola 1989 Honda Prelude 39.937 38.686 38.885 37.858 32.028 (0.064)
4 XSB 6 Mason Meredith 1991 BMW M3 38.365 38.603     32.917 (0.889)
5 XSB 38 Matt Blubaugh 2017 Mazda Miata RF 42.750(1) 40.227 39.339 38.781 33.274 (0.357)
6 XSA 66 Mason Cordes 2004 Acura TL 40.772 39.948 39.544 41.412 33.454 (0.180)
7 XSA 47 Jordan Noblick 2015 Scion frs 39.770 40.064 39.937 40.288 33.645 (0.191)
8 XSB 13 Philip Bodien 1999 Honda Civic 40.219 DNF 42.101 42.012(1) 34.508 (0.863)
9 XSA 73 Noah Terkeurst 2003 Nissan 350z 42.203 41.372 43.445(1) 43.237(1) 35.001 (0.493)
10 XSB 16 John Feerick 2016 Ford Fiesta ST 41.188 41.020 44.058(2) 40.812 35.017 (0.016)
11 XSA 3 Colin Snode 2010 Nissan 370Z 43.327 43.607 41.677 41.663 35.247 (0.230)
12 XSA 315 Carson Sevits 2003 Subaru Impreza WRX 44.639 43.947 42.544 43.772 35.992 (0.745)
13 XSB 227 Joey Morgan 1994 Mazda Miata 52.813 48.937 48.054 46.302 39.727 (3.735)
14 XSA 666 Dane Fisher 2012 Honda Accord         No Time -
CAM - Classic American Muscle - Entries:12 Trophies:4Times Total Diff
1 CAMS 51 John Neighbors 2004 Chevrolet Corvette Z06 36.951 36.886 36.205 36.392 30.231  
2 CAMC 8 Darren Darby 2016 Chevrolet SS Sedan 39.670(1) 37.510 37.674 37.950 30.683 (0.452)
3 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 40.198 37.993 37.361 37.031 30.921 (0.238)
4 CAMS 78 Kenneth Aikman 2004 Chevrolet Corvette Z06 37.355 37.058 DNF 37.625 30.943 (0.022)
5 CAMT 70 Cole Morgan 1998 Ford V6 Mustang 39.430 41.984(1) 41.525(1) 39.254 32.071 (1.128)
6 CAMC 77 Paul Weber 2010 Ford Mustang GT 41.097 40.411 40.159 39.484 32.298 (0.227)
7 CAMS 114 Paul Sauer 2001 Chevrolet Corvette 41.680 39.103 38.775 39.318 32.377 (0.079)
8 CAMT 39 Rich Zellner 1996 Ford Mustang GT 40.813 40.674 40.206 39.981 32.664 (0.287)
9 CAMC 105 Austin Householder 2005 Ford Mustang GT 44.360 42.380 41.790 40.492 33.122 (0.458)
10 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 45.339 43.449 42.248 42.443 34.517 (1.395)
11 CAMT 22 Scott Mayo 1968 Chevrolet Camaro 45.294 43.813 46.984 43.899 35.795 (1.278)
12 CAMS 99 Lewis Elder 2008 Chevrolet Corvette         No Time -
SP - Street Prepared - Entries:3 Trophies:1Times Total Diff
1 ESP 9 Jason Scheid 2014 Ford Mustang 43.219 39.024 38.586 40.749(1) 32.374  
2 CSP 52 Jason Evans 2004 Mazda Miata LS 39.101 39.240 40.758(1) 38.736 33.507 (1.133)
3 FSP 11 Rob Meier 1974 MG BGT 41.194 43.023 41.209 41.370 33.985 (0.478)
P - Prepared - Entries:12 Trophies:4Times Total Diff
1 EP 134 Jason Tomlinson 1985 Honda Civic 36.427 35.270 35.499 35.868 29.980  
2 EP 34 Alan Stamper 1985 Honda Civic 36.396 36.885 36.103 35.781 30.414 (0.434)
3 CP 28 Brian Hoover 0 Ford Mustang 37.844 36.809     31.324 (0.910)
4 CP 128 Josh Throckmorton 1986 Ford Mustang 37.328 40.226(1)     31.766 (0.442)
5 CP 331 William Mauck 1992 Ford Mustang 39.781 38.677 38.863 38.940 32.914 (1.148)
6 XP 71 Matt Ries 1965 Factory Five MK III Cobra Replica 40.457 39.534 38.843 DNF 34.260 (1.346)
7 CP 18 Kevin Glaser 2002 Chevrolet Z28 41.290 DNF 41.141(1) DNF 35.011 (0.751)
8 CP 27 Billy Shawver 1989 Chevrolet Z28 Camaro 42.728 42.296 42.463 41.215 35.074 (0.063)
9 DP 3 Jerry Staufer 1960 Austin Healey Bugeye Sprite 41.889 43.153 50.727   36.276 (1.202)
10 XP 17 Mary Ries 1965 Factory Five MK III Cobra Replica 42.025 52.082(3) 42.540 41.846 36.908 (0.632)
11 XP 37 Tracy Flanagan 1993 Chevrolet corvette DNF 46.888 43.567 41.885 36.943 (0.035)
12 XP 137 Dalton Flanagan 1993 Chevrolet corvette 46.300 43.269 42.469 DNF 37.458 (0.515)
M - Modified - Entries:3 Trophies:1Times Total Diff
1 BM 97 Mark Miller 1979 Legrand MK18 36.204 36.064 35.479 36.682 34.131  
2 DM 7 Josh Terasaki 2005 Caterham Seven SV         No Time -
3 EM 165 John Whitling 1965 Sunbeam Tiger         No Time -
OVR - OVR (PAX) - Entries:3 Trophies:1Times Total Diff
1 GS 34 Ryan Arthur 2020 Honda Civic Si 36.451 36.597 36.570 36.504 28.942  
2 DS 3 Ryan Niemic 2021 Honda Civic Type R 38.653(1) 36.846 36.941 38.543(1) 29.735 (0.793)
3 HS 13 Daniel Shea 2015 Ford Fiesta ST 38.175 39.536 39.930 39.515 29.853 (0.118)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 STX 28 Casey Tackett 2013 Subaru BRZ 41.875 40.276 40.201 40.182 32.789  
2 STR 82 Jennifer Arthur 2005 Honda S2000 41.907 42.350 42.457 40.414 33.422 (0.633)
3 HS 18 Amber Russell 2015 Honda Accord DNF 67.008(3) 48.197 47.839 37.410 (3.988)
K - Adult Kart - Entries:1 Trophies:1Times Total Diff
1 K 5 Neva Hoover 2008 Honda CRG KART DNF DNF 36.764 DNF 36.764  


Top Times Of Day Time Class # Driver
Raw time 35.27 P 134 Jason Tomlinson
Index 28.942OVR34Ryan Arthur
Street 36.557 SR 91 Jerry Chadwell