OhioValleyRegionSCCA
Final Results
OVR Autocross
Total Registered: 130, with Times: 126
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:4 Trophies:2Times Total Diff
1 DS 91 Ryan McDaniel 2017 Subaru WRX 38.089 40.274 38.809 38.047 37.736 37.410     30.190  
2 DS 95 Tami Tackett 2018 Subaru WRX 40.168 39.302 39.610 40.873(1) 38.813 38.672     31.208 (1.018)
3 FS 28 Tiffany Guardado 2021 BMW 330i Xdrive 42.893 42.607 43.469 41.718 41.898 43.921(1)     33.625 (2.417)
4 DS 4 Michael Beers 2018 Subaru WRX                 No Time -
SR - Street RWD Index - Entries:26 Trophies:8Times Total Diff
1 BS 18 Chris Rudy 2019 Chevrolet Camaro SS 1LE 41.869(2) 36.816 36.215 37.801 35.827 35.796     29.138  
2 BS 32 Jared Thrush 2019 Chevrolet Camaro SS 1LE 37.677 37.289 36.921 36.416 36.149 36.096     29.382 (0.244)
3 FS 38 Daniel Michael 2016 Ford Mustang GT 40.571 38.656 38.506 37.288 36.979 37.079     29.805 (0.423)
4 BS 91 Mark Minge 2020 Ford Mustang 43.177(2) 40.160(1) DNF 40.365 36.760 37.393 36.746   29.911 (0.106)
5 AS 198 Ben Weaver 2002 Chevrolet Corvette Z06 39.300 39.453(1) 37.642 39.448(1) 36.436 DNF     29.914 (0.003)
6 AS 98 Kent Weaver 2002 Chevrolet Corvette Z06 37.926 36.930 36.978 46.899(5) 36.444 DNF     29.921 (0.007)
7 CS 13 Philip Bodien 1997 Porsche 911 39.449 38.119 38.027 37.235 37.024       29.952 (0.031)
8 AS 19 Jerry Chadwell 0 Toyota Supra 39.359 37.767 37.151 36.813 36.520 38.048     29.983 (0.031)
9 FS 97 Steven C Dalstrom 2008 Ford Mustang 37.896 37.692 37.514 37.392 38.394 37.336     30.093 (0.110)
10 CS 68 Win-hou Chow 2010 Mazda MX-5 Miata 42.712(1) 39.285 38.154 37.530 37.433 37.274     30.155 (0.062)
11 BS 911 Dan Steele 2020 Ford Mustang 39.994 38.044 39.585(1) 37.795 37.563 37.502     30.527 (0.372)
12 ES 12 Jeremy Kuhn 1990 Mazda Miata 41.984 40.226 39.846 39.401 38.539 38.851     30.561 (0.034)
13 CS 9 Ralph Cummings 2016 Mazda Miata 39.839 38.775 38.652 38.456 39.483(1) 38.212     30.914 (0.353)
14 CS 24 Tyler Fullington 2001 Honda S2000 40.125 42.296 40.946(1) 40.848 38.266 38.904     30.957 (0.043)
15 CS 71 Scott Johnson 2017 Mazda Miata 40.338 41.052 40.033 39.405 39.313 38.804     31.392 (0.435)
16 AS 81 Tom Bohls 2010 Porsche Cayman S 42.621 40.903 41.110(1) 38.886 39.026 38.562     31.659 (0.267)
17 AS 23 Anthony Cacicppo 2011 Chevy Covertte 44.790 43.022(1) 40.393 39.678 38.791 39.252     31.847 (0.188)
18 AS 69 Richard Scotti 2009 Porsche Cayman S 40.812 39.890 40.521(1) 39.092 38.893 39.365     31.931 (0.084)
19 AS 505 Austin Pritchard 2011 Porsche 911 43.019 40.635 39.982 39.529 39.444 39.038     32.050 (0.119)
20 ES 21 Kyle Mullins 1999 Mazda MX-5 50.324 45.392 43.354 42.502 41.679 41.145     32.628 (0.578)
21 CS 83 Jonathan Singo 2020 Mazda Club w/Performance P 43.314 42.744 41.281 41.768 40.595 40.332     32.629 (0.001)
22 HS 17 James Scott 1991 Honda Beat 43.245 44.631(1) 43.305 43.265 45.655(1) 42.385     33.145 (0.516)
23 AS 111 John Wood 2014 Porche Cayman 44.385 43.538 42.561 42.364 41.860 41.074     33.722 (0.577)
24 CS 211 Clare GU 2001 Honda S2000 45.618 44.862 44.774 44.368 42.635 41.700     33.735 (0.013)
25 AS 156 David Jamison 2000 Porsche Carrera 46.729(1) 79.887 48.927(3) 41.744 42.991(1) 44.172(1) 41.871   34.272 (0.537)
26 FS 138 J.D. Geiger 2016 Ford Mustang GT                 No Time -
SF - Street FWD Index - Entries:14 Trophies:5Times Total Diff
1 HS 73 D. Scott Bourne 2015 Ford Fiesta ST 50.440(6) 37.370 37.050 40.980(2) 37.066 36.908     28.862  
2 DS 94 Chad Freeman 2021 Honda Civic Type R 40.120 37.742 37.502 36.489 44.173(3) 44.431(4)     29.447 (0.585)
3 GS 72 Gina Ma 2017 Volkswagen GTI 40.243 38.603 39.755(1) 37.778 41.699(2) 39.658(1)     29.996 (0.549)
4 GS 39 Chris Yeager 2019 Volkswagen GTI 40.035 38.732 38.364 38.344 37.834 39.602(1)     30.040 (0.044)
5 GS 7 Michael Kaiser 2019 Honda Civic SI 40.900 40.287 39.094 39.223 38.621 44.556 38.538   30.599 (0.559)
6 GS 25 Jessie Nash 2018 Honda Civic Si 2Dr 47.174 45.409 41.953(1) 42.288(1) 40.764(1) 38.828 38.631   30.673 (0.074)
7 GS 125 Sabrina Mackey-Alfonso 2017 Honda Si 42.329 44.543(1) 39.385 42.912(1) 44.405(2)       31.272 (0.599)
8 HS 173 Stacy Coil 2015 Ford Fiesta 43.659 44.986(1) 42.556 43.580(1) 41.271 40.059     31.326 (0.054)
9 HS 77 Julian Garfield 2012 Honda CRZ 41.524 41.424 43.188(1) 40.952 40.943 40.775     31.886 (0.560)
10 HS 98 Ashley Eyles 2000 Acura Integra GSR 45.812 43.725 42.214 43.376 41.436 42.374     32.403 (0.517)
11 HS 16 Jordan Gewirtz 2020 Mazda Mazda3 hatchback 44.089 44.253 43.203 43.177 43.025 43.024     33.645 (1.242)
12 HS 71 Henry Gold 2020 Hyundai Veloster 2.0 Premium 45.685 44.642 53.166(3) 44.433 43.372 43.937     33.917 (0.272)
13 HS 177 Sarah Dean 2012 Honda CRZ 47.131 46.733 46.212 62.254(7) 45.721 45.142     35.301 (1.384)
14 HS 101 Yuechao Zhao 2013 Toyota Camry 56.500 53.175 DNF 51.503 50.553 48.900     38.240 (2.939)
ST - Street Touring - Entries:39 Trophies:11Times Total Diff
1 STH 74 Devin Taylor 2019 Honda Civic Si 36.410 35.354 35.183 DNF 34.954 34.943     28.409  
2 STX 84 Ido Waksman 2011 BMW 128i 36.233 37.438(1) DNF 35.650 35.357 34.859     28.445 (0.036)
3 STH 174 Jason Tipple 2019 Honda RealspeedCivicSI 36.073 35.572 39.440(2) 35.530 45.726(4) 35.261     28.667 (0.222)
4 STU 34 Mike Feher 2019 Honda Civic Type R 38.599(1) 39.899(2) 36.186 35.143 37.482(1) 35.399     29.098 (0.431)
5 STX 41 Connor Ryan 2013 Subaru BRZ 37.092 36.485 35.751 38.239(1) 36.164 35.826     29.173 (0.075)
6 STR 43 Nick Erlenbach 2019 Mazda Miata 36.933 35.515 36.094 35.300 36.388 35.539     29.193 (0.020)
7 STH 77 Joseph Carney 2020 Honda Civic SI 38.258 37.436 36.851 DNF 36.464 40.444(1)     29.645 (0.452)
8 STX 42 Logan Geyer 2013 Subaru BRZ 39.246 39.643(1) 37.448 37.545 36.774 36.411     29.711 (0.066)
9 SSC 56 Kyle LeBlanc 2016 Scion FR-S 39.220 37.407 36.668 36.828 38.741(1) 36.852     29.774 (0.063)
10 STU 81 Christian Berardi 2008 BMW M3 38.070(1) 36.254 40.769(2) 36.453 36.072 36.044     29.844 (0.070)
11 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 39.463 37.501 38.574(1) 36.590 36.562 36.279     30.003 (0.159)
12 STR 97 Justin Herdman 2016 Mazda MX-5 Miata 38.028 36.794 38.674(1) 36.492 36.993 36.470     30.161 (0.158)
13 STU 314 Fan Shen 2011 Infiniti G37x 39.393 40.420(1) 36.707 36.791 38.632(1) 36.588     30.295 (0.134)
14 STS 19 Randy Hoover 1989 Honda Civic SI 40.631 37.858 37.793 38.063 37.397 39.882(1)     30.329 (0.034)
15 STR 17 Reno Lemons 2006 Mazda MX-5 39.588 37.709 37.115 36.701 DNF 38.640(1)     30.352 (0.023)
16 STR 171 Steven McCarthy 2012 Mazda Miata 41.718(1) 38.510 37.956 37.342 37.175 36.928     30.539 (0.187)
17 STR 94 Thomas Wright 2000 Honda S2000 37.845 36.966 36.980 39.137(1) 41.936(1) 37.604     30.571 (0.032)
18 STH 6 Jacob Scheuer 2016 Subaru WRX 39.279 38.359 38.346 38.589 38.711 37.696     30.647 (0.076)
19 STS 777 Marc Bauer 1991 Mazda Miata 40.019 38.350 38.205 38.382 37.803 38.542     30.658 (0.011)
20 STX 128 Randy Tackett 2013 Subaru BRZ 40.106 38.006 38.709 57.054(9) 37.815 40.232(1)     30.857 (0.199)
21 STX 36 Andrew Welter 1998 BMW M3 39.867 39.694 39.182 38.605 38.083 37.921     30.944 (0.087)
22 STH 27 Chris Fetty 2019 Honda Civic Si 38.799 38.576 40.345(1) 38.514 38.522 38.134     31.003 (0.059)
23 STR 197 Carol Herdman 2016 Mazda MX-5 Miata 39.323 38.749 38.713 40.231(1) 37.940 37.781     31.245 (0.242)
24 STS 16 Eric Collet 1992 Mazda Miata - OVR 40.111 39.356 39.392 DNF 38.803 38.577     31.286 (0.041)
25 SSC 156 Carolyn LeBlanc 2016 Scion FR-S 43.617 40.904 39.726 38.583 39.872 41.205(1)     31.329 (0.043)
26 STH 10 Will Gehring 2016 Volkswagen GTI S 40.594 39.964 39.730 38.876 39.179 38.767     31.518 (0.189)
27 STS 1 Emily Collet 1992 Mazda Miata - OVR 42.172 41.203 40.928 40.291 39.760 39.275     31.852 (0.334)
28 STX 4 Peter Toebbe 2012 Honda Accord Coupe (V6, 6S 42.439(1) 39.855 39.175 39.811 39.372 40.215     31.967 (0.115)
29 STH 3 Donovan Kitchen 2018 Ford Fiesta ST 40.668 39.793 40.605 40.744 40.155 41.576     32.352 (0.385)
30 STU 117 Dan Porteous 2005 Infiniti G35 42.339 40.549 39.991 39.584 39.689 39.976     32.776 (0.424)
31 STS 177 Timmy Foreman III 2009 Honda Civic Si Coupe 49.057 43.125 42.115 40.657 42.356(1) 42.207     32.973 (0.197)
32 STS 78 P. J. Kelley 2012 Mazda 3 46.457 43.376 42.234 42.168 42.096 41.004     33.254 (0.281)
33 STS 119 Melissa Hoover 1989 Honda Civic SI 44.281 42.710 42.829 41.232 41.782 41.076     33.313 (0.059)
34 STS 7 Chris Kinnison 1991 Mazda Miata 43.489 43.285 42.829 41.785 42.505 42.934(2)     33.888 (0.575)
35 STX 328 Nathan Taylor 2000 BMW 328i 43.143 46.320 43.398 42.651 42.358 42.512     34.564 (0.676)
36 STH 154 Charles Jamison 2013 Volkswagen GTI 49.680 47.018 44.510 44.257 42.626 42.955     34.655 (0.091)
37 STS 21 Charlie Mellinger 1996 Mazda Miata 44.548 43.932 44.213 43.641 44.077 43.260     35.084 (0.429)
38 STH 999 Maxwell Brown 2002 Honda CR-V 56.516 48.928 48.043 46.825 46.134 44.934     36.531 (1.447)
39 STU 951 Matthew Stiffler 2007 Subaru Impreza WRX 48.401 46.778 48.211 45.987 45.699 45.947     37.839 (1.308)
XS - Xtreme Street - Entries:13 Trophies:4Times Total Diff
1 XSA 125 Matthew Schnelle 1997 BMW M3 35.910 35.593 37.350(1) 35.479 35.170 36.364     29.754  
2 XSA 71 Andy Bennett 1999 Mercury Cougar 37.203 37.548 37.276 37.692 37.409 37.252     31.474 (1.720)
3 XSA 4 Kameron Feola 1989 Honda Prelude 39.945 38.647 38.540 38.135 37.835 38.199     32.008 (0.534)
4 XSA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 42.451(1) 39.054 39.091 38.629 38.107 37.889     32.054 (0.046)
5 XSB 2 Matt Taylor 1988 Toyota Mr2 38.674 38.720 38.500 37.884 37.809 37.966     32.440 (0.386)
6 XSA 666 Mason Cordes 2004 Acura TL 39.484 39.642 109.488(5) 40.164 40.772(1) 42.312(2)     33.403 (0.963)
7 XSA 47 Jordan Noblick 2015 Scion frs 42.586(1) 40.356 39.788 40.249 40.127 40.326     33.661 (0.258)
8 XSB 38 Matt Blubaugh 2017 Mazda Miata RF 42.211 40.405 42.411 41.703(1) 39.639 41.713(1)     34.010 (0.349)
9 XSA 3 Colin Snode 2010 Nissan 370Z 45.844 43.322 43.988(1) 42.219 42.030 42.851(1)     35.557 (1.547)
10 XSA 315 Carson Sevits 2003 Subaru Impreza WRX 45.511 42.786 42.483 45.599(1) 42.326 42.711     35.808 (0.251)
11 XSA 6 Jerry Feng 2018 Chevy Camaro 47.688 DNF 45.314 44.155 43.217 44.622     36.562 (0.754)
12 XSA 106 Kristien Harrison 2012 Mitsubishi Evolution 44.531 44.801 44.056 46.228(1) 43.791 43.985     37.047 (0.485)
13 XSA 77 Heyi Chen 2010 Honda Accord                 No Time -
CAM - Classic American Muscle - Entries:14 Trophies:5Times Total Diff
1 CAMC 42 Max Mischenko 2018 Chevrolet Camaro SS 1LE 38.401 37.493 36.963 36.489 36.140 37.117     29.563  
2 CAMT 5 Ron Francis 1991 Ford Mustang GT 41.285 40.693 39.834 39.696 39.880 39.073     31.923 (2.360)
3 CAMS 78 Kenneth Aikman 2004 Chevrolet Corvette Z06 40.531 59.891 62.853 38.236 DNF 38.520 40.561(1) 38.945 31.927 (0.004)
4 CAMC 28 Darren Darby 2016 Chevrolet SS Sedan 39.649 39.992 39.437 40.673 39.213 41.513     32.076 (0.149)
5 CAMC 77 Paul Weber 2010 Ford Mustang GT 43.326(1) DNF 43.555(1) 41.352 39.807 40.037     32.562 (0.486)
6 CAMC 4 William Jones 2020 Ford Mustang Gt 49.444 44.186 43.078 42.545 51.409(5) 40.398     33.046 (0.484)
7 CAMC 99 Lewis Elder 2008 Chevrolet Corvette 40.587 41.488 40.620 40.966 40.764 41.760(1)     33.200 (0.154)
8 CAMT 59 Mark Harmon 1987 Ford Mustang 44.159 43.845 44.070(1) 41.212 41.767 42.111     33.670 (0.470)
9 CAMC 122 Stephen Wanser 2018 Chevy Camaro 42.870 42.011 42.683 43.329 41.520 41.717     33.963 (0.293)
10 CAMC 51 David West 2013 Chevrolet Camaro 45.944 43.459 42.475 42.822 41.871 41.724     34.130 (0.167)
11 CAMC 57 Tim Foreman, Jr 2016 Chevrolet Camaro SS, Convertib 45.538 42.632 44.200 43.196 43.196 43.250     34.873 (0.743)
12 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 46.604 44.551 43.838 42.778 42.892 45.092     34.950 (0.077)
13 CAMT 22 Scott Mayo 1968 Chevrolet Camaro 48.497 45.537 45.834 45.118 44.632 44.410     36.283 (1.333)
14 CAMC 11 Travis Pimento 2017 Dodge Challenger Scat Pack                 No Time -
SP - Street Prepared - Entries:6 Trophies:2Times Total Diff
1 FSP 174 Nick Newcome 1998 Honda Civic 39.248(1) 36.217 DNF 36.906 36.563       29.879  
2 FSP 74 Garrett Newcome 1998 Honda Civic 41.265(1) 42.384(2) 39.083 38.068 37.256       30.736 (0.857)
3 CSP 52 Jason Evans 2004 Mazda Miata LS 39.869 37.923 37.739 37.615 39.770(1) 36.997     32.002 (1.266)
4 ESP 9 Jason Scheid 2014 Ford Mustang 39.136 38.592 42.540(2) 39.066 40.310 38.468     32.275 (0.273)
5 SSP 35 Shane Glynn 2004 Chevrolet Corvette Z06 40.378(1) 39.898(1) 38.071 38.105 40.131(1) 38.197     32.475 (0.200)
6 FSP 11 Rob Meier 1974 MG BGT 41.488 40.982 41.104 61.394(5) 42.329 41.547     33.810 (1.335)
P - Prepared - Entries:4 Trophies:2Times Total Diff
1 XP 94 Dave Montgomery 1972 Porsche 914/6 34.196 32.673 32.441 32.282 32.120 35.578(1)     28.330  
2 CP 28 Brian Hoover 1986 Ford MUSTANG 36.268 36.380 37.585(1) 35.147 35.822 35.326     29.910 (1.580)
3 CP 128 Josh Throckmorton 1986 Ford Mustang 41.594(1) 37.993 38.415 37.585 37.081 37.469     31.556 (1.646)
4 DP 3 Jerry Staufer 1960 Austin Healey Bugeye Sprite 42.951 44.151(1) 41.087 40.605 41.894 40.684     35.164 (3.608)
M - Modified - Entries:2 Trophies:1Times Total Diff
1 BM 7 Mark Miller 1979 Legrand MK18 DSR 37.965 64.198 35.605 35.182 34.808 DNF     33.485  
2 DM 24 Ken Leiker 2020 DF Goblin 41.477 41.277 42.250 42.475 40.963 42.085     36.662 (3.177)
OVR - OVR (PAX) - Entries:5 Trophies:2Times Total Diff
1 GS 35 Ryan Arthur 2020 Honda Civic Si 37.653 36.871 38.491(1) 36.017 39.526(2) 35.638     28.297  
2 DS 3 Ryan Niemic 2021 Honda Civic Type R 38.818(1) 36.828 36.573 38.892(1) 36.064 35.889     28.962 (0.665)
3 EP 34 Alan Stamper 1985 Honda Civic 59.508 37.071 87.589 37.425 36.209 35.670     30.320 (1.358)
4 XSA 8 Daniel Shea 2014 Porsche Cayman S 38.478 36.857 37.041 36.802 36.180 36.213     30.608 (0.288)
5 XSB 13 Robert Apostolec 2001 Toyota MR2 43.035 40.921 38.882 38.124 37.211 DNF 37.152   31.876 (1.268)
L - Ladies - Entries:2 Trophies:1Times Total Diff
1 HS 73 Tina Coil 2015 Ford Fiesta ST 42.679 41.011 39.795 41.279 40.258 40.894     31.120  
2 STX 28 Casey Tackett 2013 Subaru BRZ 42.585 41.603 45.273(2) 41.196 40.516 42.763(1)     33.061 (1.941)
K - Adult Kart - Entries:1 Trophies:1Times Total Diff
1 K 5 Neva Hoover 2008 Honda CRG KART 38.004 35.676 35.417 36.015 34.668 34.458     34.458  


Top Times Of Day Time Class # Driver
Raw time 32.12 P 94 Dave Montgomery
Index 28.297OVR35Ryan Arthur
Street 35.796 SR 18 Chris Rudy