OhioValleyRegionSCCA
Final Results
OVR SCCA Solo 2021 - PE8
Total Registered: 105, with Times: 97
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:9 Trophies:3Times Total Diff
1 DS 91 Ryan McDaniel 2017 Subaru WRX 40.951(2) 37.061 39.659(1)   29.908  
2 DS 95 Tami Tackett 2018 Subaru WRX 38.624 37.589 37.372   30.159 (0.251)
3 BS 3 Paidemoyo Saburi 2018 Audi RS3 38.538 37.627 54.029 337.772 30.628 (0.469)
4 FS 69 Riley Webb 2020 Kia Stinger GT 39.561 39.372 39.722   31.734 (1.106)
5 DS 7 Devin Hilty 2012 Subaru WRX 40.895 40.173 39.714   32.049 (0.315)
6 DS 13 Ryan Miles 2015 BMW 328 d 42.707(1) 40.432 39.895   32.195 (0.146)
7 SS 32 Brandon Born 18 Tesla Model 3 43.522(1) 39.191 40.258(1)   32.254 (0.059)
8 BS 44 Jesse Cabell 2019 Subaru WRX 48.009 43.598 42.898   34.919 (2.665)
9 DS 31 Sarah Clinger 2015 BMW 328 d 51.422 46.473 44.073   35.567 (0.648)
SR - Street RWD Index - Entries:17 Trophies:5Times Total Diff
1 BS 18 Chris Rudy 2018 Chevrolet Camaro SS 1LE 35.438 34.780 35.236   28.311  
2 FS 138 J.D. Geiger 2016 Ford Mustang GT 36.193 39.873(2) 35.330   28.476 (0.165)
3 FS 98 Steven C Dalstrom 2008 Ford Mustang 35.945 35.707 35.871   28.780 (0.304)
4 FS 38 Daniel Michael 2016 Ford Mustang GT 39.066(1) 35.752 35.801   28.816 (0.036)
5 ES 12 Jeremy Kuhn 1990 Mazda Miata 38.223 38.036 37.993   30.128 (1.312)
6 CS 6 Ralph Cummings 2016 Mazda Miata 37.294 37.525 37.577   30.171 (0.043)
7 CS 71 Scott Johnson 2017 Mazda Mx5 37.998 38.528 39.994(1)   30.740 (0.569)
8 AS 63 Jeff Michael 2019 Chevrolet Corvette 39.052 37.541 50.708(2)   30.821 (0.081)
9 DS 26 Jonathan Hsu 2013 Subaru BRZ 40.289 38.960 38.348   30.947 (0.126)
10 FS 57 Robert Jordan 2010 Ford Mustang GT 42.363 43.615(1) 40.233   32.428 (1.481)
11 FS 88 Corey Michael 2015 Dodge Challenger 40.842 41.372 41.168   32.919 (0.491)
12 FS 3 John Geiger 2016 Ford Mustang GT 41.477 41.039 41.781(1)   33.077 (0.158)
13 STS 91 Jon Nachreiner 94 Mazda Miata 43.687 43.784 41.653   33.781 (0.704)
14 STS 116 Daniel Lynch 90 Mazda Miata 42.149 43.989(1)     34.183 (0.402)
15 STS 16 Bill Lynch 90 Mazda Miata 43.494 44.473 43.959   35.274 (1.091)
16 FS 2 Michael Hoskin 2004 Nissan 350z 46.765 46.443 44.983   36.256 (0.982)
17 GS 321 Brandon Tate 1996 BMW 328i         No Time -
SF - Street FWD Index - Entries:14 Trophies:5Times Total Diff
1 GS 78 Dale Kunze 2019 Honda Civic SI 35.494 37.740(1) 35.250   27.989  
2 HS 629 Claude Lawrence 2018 Honda Civic 37.494 36.007 36.172   28.157 (0.168)
3 GS 39 Chris Yeager 2019 Volkswagen GTI 36.584 36.223 35.815   28.437 (0.280)
4 HS 11 Joel Zeller 2013 Honda Civic Si 38.717(1) 36.822 36.747   28.736 (0.299)
5 HS 8 Rick Eyles 2000 Acura Integra GSR 38.165 38.920(1) 40.863(1)   29.845 (1.109)
6 HS 87 Greg Laycock 1987 Acura Integra 39.628 38.581 39.129   30.170 (0.325)
7 HS 98 Ashley Eyles 2000 Acura Integra GSR 42.285(1) 40.099 39.371   30.788 (0.618)
8 HS 10 Emerson Gifford 2013 Hyundai Elantra GL 45.672(1) 42.943 42.653   33.355 (2.567)
9 HS 22 Taunn Flood 2018 Hyundai Elantra 45.951 44.981 43.797   34.249 (0.894)
10 GS 86 Alexanda Brochitt 18 Honda Civic Si 50.303 44.707 43.428   34.482 (0.233)
11 HS 97 Elnora Laycock 1987 Acura Integra 45.004(1) 50.941 44.658   34.923 (0.441)
12 DS 85 Halli Bostic 2020 Mini Cooper S 46.959 43.662 43.328   34.966 (0.043)
13 HS 12 Justin Tanksley 2017 Hyundai Elantra DNF 52.857(1) 51.678   40.412 (5.446)
14 HS 122 David Phillips 2018 Hyundai Elantra         No Time -
ST - Street Touring - Entries:28 Trophies:8Times Total Diff
1 STX 78 Todd Kunze 2016 Subaru BRZ 36.241 33.912     27.672  
2 STR 43 Nick Erlenbach 2019 Mazda Miata 34.718 34.051 36.734(1)   28.160 (0.488)
3 STX 41 Connor Ryan 2013 Subaru BRZ 35.202 36.695(1) 36.849(1)   28.725 (0.565)
4 STS 67 Tavis Spencer 1990 Mazda Miata 36.662 35.627 35.497   28.788 (0.063)
5 STR 17 Reno Lemons 2006 Mazda MX-5 35.620 35.573 34.862   28.831 (0.043)
6 STU 34 Mike Feher 2019 Honda Civic Type R 35.483 34.983 36.805(1)   28.966 (0.135)
7 STH 94 Nate Chester 2005 Saab 9-2X Aero 36.265 37.708(1) 35.771   29.082 (0.116)
8 SSC 35 John Souder 2014 Subaru BRZ - NWOR 36.456 36.094 35.927   29.173 (0.091)
9 STU 13 Fan Shen 2011 Infiniti G37xS 40.011(2) DNF 35.276   29.209 (0.036)
10 STX 128 Randy Tackett 2013 Subaru BRZ 39.891(1) 36.465 36.547   29.755 (0.546)
11 STH 36 Shawn Kinlin 2020 Hyundai Veloster N 37.756 36.746 39.207(1)   29.874 (0.119)
12 STR 97 Justin Herdman 2016 Mazda MX-5 Miata 41.117(2) 36.601 36.260   29.987 (0.113)
13 STS 9 Eric Collet 1992 Mazda Miata - OVR 38.046 38.388 37.078   30.070 (0.083)
14 STR 197 Carol Herdman 2016 Mazda MX-5 Miata 36.447 38.793(1)     30.142 (0.072)
15 STX 26 Jack Allphin 0 Chevrolet Cobalt ss 39.846(1) 37.946 37.344   30.473 (0.331)
16 STX 4 Peter Toebbe 2012 Honda Accord Coupe (V6, 6S 37.936 40.513(1) 37.393   30.513 (0.040)
17 STX 7 Andy Johnson 2014 Honda Accord 42.104(2) 37.867 37.561   30.650 (0.137)
18 STH 646 Adam Demas 2014 Ford Focus ST 38.581 37.715 DNF   30.662 (0.012)
19 STS 21 Charlie Mellinger 1996 Mazda Miata 40.646 39.391 38.653   31.348 (0.686)
20 STH 10 Will Gehring 2016 Volkswagen GTI S 39.597 39.684 38.769   31.519 (0.171)
21 STR 382 Kyle Mullins 1999 Mazda MX-5 39.817 38.960 38.463   31.809 (0.290)
22 STS 19 Emily Collet 1992 Mazda Miata - OVR 39.948 39.836 39.319   31.888 (0.079)
23 STH 11 Jim Samilson 2015 Mini Cooper S 41.218 39.633 39.486   32.102 (0.214)
24 STH 55 CJ Miller 2003 Mini Cooper S 39.681 DNF DNF   32.261 (0.159)
25 STH 137 Von Vargas 2015 Subaru Wrx 42.466 41.168 40.948   33.291 (1.030)
26 STH 14 Matt Mockbee 2015 Volkswagen GTI 42.639 41.780 41.111   33.423 (0.132)
27 STU 404 Emily Davis 2018 Honda Civic Type R 42.001(1) DNF DNF   34.777 (1.354)
28 STX 42 Logan Geyer 2013 Subaru BRZ         No Time -
XS - Xtreme Street - Entries:9 Trophies:3Times Total Diff
1 XSA 4 Kameron Feola 1989 Honda Prelude 36.144 35.732 35.882   30.229  
2 XSA 71 Andy Bennett 1999 Mercury Cougar 36.740 36.437 36.198   30.624 (0.395)
3 XSA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 39.028(1) 36.990 36.978   31.283 (0.659)
4 XSB 2 Matt Taylor 1988 Toyota Mr2 41.304(2) 39.091(1) 36.838   31.607 (0.324)
5 XSA 47 Jordan Noblick 2015 Scion frs 38.608 38.667 38.496   32.568 (0.961)
6 XSA 15 Joel Ruksujjar 1997 Nissan 240sx 41.167 39.525 39.276   33.227 (0.659)
7 XSA 315 Carson Sevits 2003 Subaru Impreza WRX 41.359 40.769 40.772   34.491 (1.264)
8 XSB 333 Jeffrey James 1996 Mazda Miata 43.496 41.497 41.314   35.447 (0.956)
9 XSA 666 DANE Fisher 2012 Honda Accord         No Time -
CAM - Classic American Muscle - Entries:12 Trophies:4Times Total Diff
1 CAMT 5 Ron Francis 1991 Ford Mustang GT DNF 36.905 36.466   29.793  
2 CAMC 42 Max Mischenko 2018 Chevrolet Camaro SS 1LE 36.916 36.496 38.364(1)   29.854 (0.061)
3 CAMS 51 John Neighbors 2004 Chevrolet Corvette Z06 36.527 36.899 37.059   30.500 (0.646)
4 CAMT 70 Cole Morgan 1998 Ford V6 Mustang 37.929 37.607 37.371   30.532 (0.032)
5 CAMS 78 Kenneth Aikman 2004 Chevrolet Corvette Z06 38.771(1) 37.759 39.730(1)   31.529 (0.997)
6 CAMS 114 Paul Sauer 2001 Chevrolet Corvette DNF 39.016 38.943   32.517 (0.988)
7 CAMT 228 Matthew Wisby 1998 Chevrolet Camaro 42.101 41.112 39.830   32.541 (0.024)
8 CAMC 22 Stephen Wanser 2011 Chevrolet camaro 41.223 41.675 40.750   33.334 (0.793)
9 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 46.135 41.838 40.826   33.355 (0.021)
10 CAMT 797 Max Nordquist 1997 Chevrolet Camaro 49.020 44.750 43.376   35.438 (2.083)
11 CAMT 59 Mark Harmon 1987 Ford Mustang         No Time -
12 CAMC 122 Jason McMarrow 2018 Chevrolet Camaro LT1         No Time -
SP - Street Prepared - Entries:5 Trophies:2Times Total Diff
1 ESP 9 Jason Scheid 2014 Ford Mustang 37.269 36.978 38.645(1)   31.025  
2 DSP 183 Logan Senhauser 1999 Mazda Miata 38.689 38.087 40.253   32.069 (1.044)
3 CSP 18 Cameron Senhauser 1999 Mazda MX-5 Miata - OVR 39.126 38.552 37.553   32.483 (0.414)
4 ESP 37 Tracy Flanagan 1993 Chevrolet corvette DNF 41.367 49.084   34.707 (2.224)
5 DSP 4 Brian Farnsworth 2011 Nissan 370z Touring         No Time -
P - Prepared - Entries:2 Trophies:1Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 34.897 36.299(1) 34.779   29.562  
2 DP 3 Jerry Staufer 1960 Austin Healey Bugeye Sprite 40.560 41.888(1) 39.326   34.056 (4.494)
M - Modified - Entries:1 Trophies:1Times Total Diff
1 BM 7 Mark Miller 1979 Legrand MK18 DSR 35.319 34.415 34.623   33.107  
OVR - OVR (PAX) - Entries:5 Trophies:2Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 37.444(1) 34.725 34.716   27.565  
2 GS 34 Ryan Arthur 2020 Honda Civic Si 35.290 35.243 37.014(1)   27.983 (0.418)
3 DS 3 Ryan Niemic 2021 Honda Civic Type R 35.916 34.684     27.990 (0.007)
4 AS 8 Daniel Shea 2014 Porsche Cayman S 36.745 36.403 36.325   29.823 (1.833)
5 GS 194 Alexandra Roberts 2017 Honda Civic Si 40.810 38.847 38.876   30.845 (1.022)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 STX 28 Casey Tackett 2013 Subaru BRZ 39.653 38.840 41.667(1)   31.693  
2 HS 122 Kimberly Flood 2018 Hyundai Elantra 64.156 61.146 58.782   45.968 (14.275)
3 HS 22 Christy Phillips 2018 Hyundai Elantra         No Time -


Top Times Of Day Time Class # Driver
Raw time 33.912 ST 78 Todd Kunze
Index 27.565OVR94Richard Verret
Street 34.78 SR 18 Chris Rudy