OhioValleyRegionSCCA
Final Results
OVR SCCA Solo PAX Challenge #1
05/11/2022
Total Registered: 72, with Times: 72
 
**** OFFICIAL RESULTS ****
 
www.ProntoTimingSystem.com
 
PAXC - PAX-C - Entries:72 Trophies:19Times Total Diff
1 GS 43 Ryan Arthur 2020 Honda Civic Si 22.876 22.360 22.151 22.518   17.588  
2 HS 629 Claude Lawrence 2018 Honda Civic 23.472 23.166 22.734 27.103(2)   17.869 (0.281)
3 GS 194 Richard Verret 2017 Honda Civic Si 22.881 22.893 22.694 22.518   17.879 (0.010)
4 STX 391 Todd Kunze 2016 Subaru BRZ 22.442 22.104 22.142 21.989   17.965 (0.086)
5 GS 87 Dale Kunze 2019 Honda Civic SI 22.640 22.922 22.666 24.622(1)   17.976 (0.011)
6 STU 14 Mike Feher 2019 Honda Civic Type R 22.607 22.156 24.936(1) 21.729   18.013 (0.037)
7 HS 162 Benjamin Linfield 2018 Honda Civic 24.408 23.619 23.574 23.098   18.155 (0.142)
8 CAMC 138 J.D. Geiger 2016 Ford Mustang GT 22.168 22.658 26.210(2) 22.644   18.156 (0.001)
9 CS 142 Charles Totten 2019 Mazda Miata 26.544(1) 22.532 22.434 24.422(1)   18.172 (0.016)
10 STX 88 Daniel Howard 2013 Subaru BRZ 23.350 22.776 22.554 RRN 22.331 18.244 (0.072)
11 STU 113 Chandler Roe 2008 BMW M3 23.732 22.425 22.311 22.098   18.319 (0.075)
12 SSC 56 Kyle LeBlanc 2016 Scion FR-S 23.328 25.254(1) 22.892 22.660   18.332 (0.013)
13 FS 94 Dave Montgomery 2022 Chevrolet Camaro SS 1LE A10 23.029 24.743(1) 26.489(2) 22.580   18.380 (0.048)
14 GS 72 Gina Ma 2017 Volkswagen GTI 24.090 25.906(1) 23.906 23.187   18.410 (0.030)
15 DS 71 Aaron Ritch 2020 Subaru WRX 23.708 23.039 24.741(1) 22.867   18.454 (0.044)
16 ES 18 Brent Hathaway 2004 Mazda Mazdaspeed MX-5 23.771 23.767 23.370 23.466   18.509 (0.055)
17 AS 120 Dan Steele 2019 Porsche Cayman 22.934 22.617 22.833 22.805   18.569 (0.060)
18 EP 134 Jason Tomlinson 1985 Honda Civic 22.464 21.871 22.499 22.084   18.590 (0.021)
19 STX 188 Nick Erlenbach 2013 Subaru BRZ 25.998(1) 22.805 22.886 23.103   18.632 (0.042)
20 CAMC 38 Daniel Michael 2016 Ford Mustang GT 23.735 23.407 22.931 22.755   18.636 (0.004)
21 EP 34 Alan Stamper 1985 Honda Civic 24.435(1) 22.251 25.811(2) 22.074   18.763 (0.127)
22 STX 128 Patrick Bull 2013 Subaru BRZ 23.785 23.075 23.218 23.078   18.852 (0.089)
23 SS 77 Brian Jennings 2015 Alfa Romeo 4C 25.309(1) 23.292 22.714 23.485   18.853 (0.001)
24 STX 41 Connor Ryan 2013 Subaru BRZ 23.116 23.224 24.063 23.165   18.886 (0.033)
25 CS 183 Jonathan Singo 2020 Mazda Club w/Performance P 24.364 24.258 24.168 23.384   18.941 (0.055)
26 CAMT 70 Cole Morgan 1996 Ford Mustang GT 24.384 23.921 24.026 23.401   19.095 (0.154)
27 DS 35 John Souder 2022 Subaru BRZ 24.283 23.800 24.341 23.677   19.107 (0.012)
28 STX 28 Randy Tackett 2013 Subaru BRZ 24.331 23.509 25.414(1) 23.631   19.207 (0.100)
29 STX 93 Corey Michael 2014 Subaru BRZ 24.547 24.108 24.551 23.541   19.233 (0.026)
30 STR 17 Reno Lemons 2006 Mazda MX-5 24.028 23.725 23.559 23.236   19.239 (0.006)
31 CAMC 97 Justin Herdman 2019 Chevrolet Camaro 1LE 2.0 Turbo 24.497 25.041 24.898 23.700   19.410 (0.171)
32 DS 171 Simi Ritch 2020 Subaru WRX 24.182 24.796 24.724 24.877   19.515 (0.105)
33 GS 39 Chris Yeager 2019 Volkswagen GTI 24.811 25.244 24.581 24.920   19.517 (0.002)
34 CAMC 89 Steven C Dalstrom 2008 Ford Mustang 23.873 25.914(1) 23.872 23.912   19.551 (0.034)
35 AS 98 Ryan Miles 2014 Porsche Cayman S 23.995 26.065(1) 23.820 24.016   19.556 (0.005)
36 STR 99 Alex Speight 1994 Mazda Miata DNF 23.644 23.811 23.859   19.577 (0.021)
37 AS 13 Daniel Shea 2014 Porsche Cayman S DNF 28.066(2) 24.307 24.129   19.810 (0.233)
38 STR 6 Patrick Dirksmeier 2002 Mazda MX5 Miata 24.943 24.569 24.190 23.941   19.823 (0.013)
39 XA 442 Logan Geyer 2013 Subaru BRZ 23.557 24.940(1) 24.281 25.438(1)   19.835 (0.012)
40 STS 37 Michael DePauw 2014 Mazda 3 25.968 25.727 24.917 24.434   19.865 (0.030)
41 STX 193 Jeff Michael 2014 Subaru BRZ 26.031 25.238 26.208(1) 24.325   19.874 (0.009)
42 STU 2 John Thompson 2014 Subaru Impreza WRX STi 26.759 DNF 25.343 24.012   19.906 (0.032)
43 STR 23 Brian DePauw 2001 Mazda Miata 24.854 26.916(1) 24.592 24.221   20.055 (0.149)
44 CAMC 8 Andy Bennett 2008 Ford Mustang Bullitt 24.900 25.083 24.649 24.688   20.188 (0.133)
45 AS 81 Tom Bohls 2010 Porsche Cayman S 26.646(1) 24.675 24.838 25.419   20.258 (0.070)
46 AS 981 Sarah Clinger 2014 Porsche Cayman S 29.275(2) 25.072 27.460(1) 24.678   20.261 (0.003)
47 STH 15 Brian Kesner 2013 Honda Civic SI 26.041 25.433 25.222 24.963   20.270 (0.009)
48 STU 20 Cody Togher 2014 Subaru Impreza WRX STi 26.669 DNF 24.467 27.785(2)   20.283 (0.013)
49 GS 314 Fan Shen 2009 Chevrolet HHR SS 26.049 28.307(1) 25.573     20.305 (0.022)
50 SS 26 Rick Conti 2021 Chevrolet CORVETTE 26.720 25.007 24.587 24.646   20.407 (0.102)
51 STH 115 Anton Dela Fuente 2013 Honda Civic SI 27.421 26.342 25.388 25.171   20.439 (0.032)
52 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 28.906(1) 25.979 26.360 27.411(1)   20.575 (0.136)
53 DS 95 Pete Bates 2018 Subaru WRX 27.164(1) DNF 25.938 25.647   20.697 (0.122)
54 STR 123 Erin Hudson 2001 Mazda Miata 26.142 25.907 25.604 25.031   20.726 (0.029)
55 CAMC 9 Jason Scheid 2013 Ford Mustang Boss 302 DNF 26.264 25.653 25.553   20.928 (0.202)
56 SS 22 Ryan Conti 2021 Chevrolet CORVETTE DNF DNF 26.260 25.247   20.955 (0.027)
57 DS 68 Scott Tyree 2019 Alfa Romeo Giulia 27.919 26.960 31.385(1) 26.281   21.209 (0.254)
58 CAMC 3 John Geiger 2016 Ford Mustang GT 28.050(1) 28.144(1) 28.292(1) 26.208   21.464 (0.255)
59 XA 44 Ryan Zellner 2010 Nissan 2010 Nissan 370Z 27.413 26.307 25.895 25.715   21.652 (0.188)
60 STX 121 Nich Carpenter 2004 Mini Cooper S 27.548 26.639 26.843 28.283(1)   21.764 (0.112)
61 KM 61 Nick Kopycinski 0 Intrepid Kart SKG Intrepid 23.908 23.972 24.140 23.455   21.837 (0.073)
62 XB 30 Matthew Charles 0 Toyota MR2 26.604 38.227(1) 25.903 25.768   21.929 (0.092)
63 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 27.572 27.586 26.603 26.494   22.308 (0.379)
64 STH 299 Michael Kendrick 2017 Chevrolet Cruze 31.304 28.955 28.128 27.603   22.414 (0.106)
65 CAMC 159 Aaron Lehman 2010 Ford Mustang 30.992(1) 28.126 27.372 29.162(1)   22.418 (0.004)
66 STU 5 Ian Merriman 2019 Honda Civic Type R 28.028 29.224(1) 28.100 27.239   22.581 (0.163)
67 CAMT 111 Rich Marshall 1977 Chevrolet Nova 28.608 28.574 28.043 28.069   22.883 (0.302)
68 STR 42 Isaac Clemens 1994 Mazda MX-5 Miata 29.838 29.398 28.177 28.141   23.301 (0.418)
69 XA 19 Robert Lehman 2005 Chrysler Crossfire 29.130 28.122 28.185 27.732   23.350 (0.049)
70 HS 7 Aaron Hall 2010 Ford Taurus 33.333(1) 30.006 30.239 29.968   23.555 (0.205)
71 FS 45 Greg Merante 2006 BMW 330xi 32.126 29.904 29.453 28.971   23.582 (0.027)
72 STH 10 Michael Hoskin 0 Nissan 350z 31.822 30.799 29.899 30.143   24.278 (0.696)


Top Times Of Day Time Class # Driver
Raw time 21.729 PAXC 14 Mike Feher
Index 17.588PAXC43Ryan Arthur