OhioValleyRegionSCCA
Final Results
OVR PC3
Total Registered: 70, with Times: 70
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAXC - PAX-C - Entries:70 Trophies:19Times Total Diff
1 STX 88 Daniel Howard 2013 Subaru BRZ 28.739 28.365 27.897 27.596 30.357(1)   22.546  
2 BS 35 Ryan Niemic 2020 BMW M2C 28.507 28.374 28.063 27.869 27.761   22.708 (0.162)
3 STX 139 Todd Kunze 2016 Subaru BRZ 28.623 28.052 27.885 27.977 27.926   22.782 (0.074)
4 DS 83 Daniel Shea 2022 Toyota GR86 28.799 31.145(1) 30.523(1) 28.514 30.436(1)   23.011 (0.229)
5 CAMS 158 Chandler Roe 2004 Chevrolet Corvette 28.495 27.818 27.756 27.759 27.462   23.013 (0.002)
6 DS 131 Ryan Miles 2022 Toyota GR86 29.054 30.615(1) 30.486(1) 30.349(1) 28.533   23.026 (0.013)
7 GS 78 Dale Kunze 2019 Honda Civic SI 39.363(4) 31.260(1) 29.669 29.355 29.085   23.093 (0.067)
8 STX 188 Brian Claus 2013 Subaru BRZ 32.280(1) 32.747(2) 28.493 35.125(1) 28.296   23.118 (0.025)
9 STR 123 Brian DePauw 2019 Mazda Miata 30.065 28.759 28.105 27.976 28.520   23.164 (0.046)
10 CAMC 138 J.D. Geiger 2016 Ford Mustang GT 28.590 30.293(1) 28.403 32.022(1) 30.339   23.262 (0.098)
11 HS 629 Claude Lawrence 2018 Honda Civic 30.281 30.081 29.698 29.614 30.198   23.277 (0.015)
12 GS 39 Chris Yeager 2019 Volkswagen GTI 30.182 29.928 29.675 30.015 29.377   23.325 (0.048)
13 STX 41 Connor Ryan 2013 Subaru BRZ 29.039 28.847 29.007 28.651 29.474   23.408 (0.083)
14 STR 170 Reno Lemons 2006 Mazda MX-5 35.875 28.784 28.347 28.579 30.009(1)   23.471 (0.063)
15 DS 183 Ryan Arthur 2022 Toyota Gr-86 29.512 31.113(1) 29.223 29.829 29.147   23.522 (0.051)
16 DS 53 John Souder 2022 Subaru BRZ 29.462 29.640 29.152 31.177(1) 29.444   23.526 (0.004)
17 DS 31 Sarah Clinger 2022 Toyota GR86 31.409 30.086 29.961 31.721(1) 29.165   23.536 (0.010)
18 GS 72 Gina Ma 2017 Volkswagen GTI 31.724(1) 33.955(2) 29.833 29.749 30.329   23.621 (0.085)
19 XA 134 Mike Feher 2019 Honda Civic Type R 30.141(1) 28.518 28.067 29.893(1) 30.239(1)   23.632 (0.011)
20 STU 34 Alan Stamper 2019 Honda Civic Type R 32.481(1) 29.062 29.506 DNF 28.643   23.745 (0.113)
21 DS 17 Aaron Ritch 2020 Subaru WRX 30.325 29.644 31.078(1) 29.845 29.451   23.767 (0.022)
22 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 29.331 28.449 30.659(1) 28.400 32.310(2)   23.799 (0.032)
23 GS 25 Jessie Nash 2018 Honda Civic Si 2Dr 30.607 30.397 30.141 30.736 32.135(1)   23.932 (0.133)
24 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 30.774 30.521 31.095 30.735 32.313(1)   24.173 (0.241)
25 CS 831 Jonathan Singo 2020 Mazda Club w/Performance P 43.747(4) 30.520 30.067 29.989 29.890   24.211 (0.038)
26 STX 128 Nich Carpenter 2013 Subaru BRZ 30.764 30.957 30.040 29.734 30.000   24.293 (0.082)
27 STX 193 Daniel Michael 2014 Subaru BRZ 30.738 30.205 31.116 31.998(1) 29.769   24.321 (0.028)
28 STX 28 Randy Tackett 2013 Subaru BRZ 34.614(2) 29.914 30.685 31.073 31.840   24.440 (0.119)
29 STX 93 Corey Michael 2014 Subaru BRZ 31.281 29.964 30.217 29.943 30.195   24.463 (0.023)
30 HS 56 Ross Atwell 2022 Toyota Corolla Hatchback 33.351(1) 31.296 31.368 31.238 31.469   24.553 (0.090)
31 GS 22 Matt Haskins 2017 Volkswagen Gti SE 33.242 31.295 31.368 31.017 31.234   24.627 (0.074)
32 GS 2 Nicholas Lawrence 2005 Subaru Impreza WRX 31.990 31.937 32.010 31.421 31.101   24.694 (0.067)
33 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 30.164 29.497 31.660(1) 31.656(1) 31.466(1)   24.718 (0.024)
34 CS 795 Adam Green 2002 Honda S2000 32.773 31.852 31.623 30.529 30.766   24.728 (0.010)
35 STX 224 Jeremy Rodgers 2004 Volkswagen R32 31.156 30.389 31.121 32.053 31.279   24.828 (0.100)
36 DS 171 Ishmeet Grewal 2020 Subaru WRX DNF 34.254(1) 31.294 30.791 33.527(1)   24.848 (0.020)
37 SS 6 Mike Harrison 2018 Audi TT RS 31.035 29.962 30.691 39.693(4) 32.686(1)   24.868 (0.020)
38 ES 7 Corey Snyder 2001 Mazda MX-5 Miata 31.858 31.831 31.469 33.258 31.417   24.882 (0.014)
39 DS 114 Paul Pressler 2022 Hyundai Elantra N 31.757 DNF 31.717 31.820 30.919   24.952 (0.070)
40 CAMC 8 Andy Bennett 2008 Ford Mustang Bullitt 30.990 30.756 30.589 30.468 30.471   24.953 (0.001)
41 CAMT 86 Nick Ulliman 1986 Ford Mustang 31.021 30.657 35.326(1) 30.655 30.777   25.014 (0.061)
42 DS 32 Logan Rogers 2008 Volkswagen R32 35.194 33.477 31.874 34.610(1) 31.166   25.151 (0.137)
43 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 31.230 31.576 31.395 31.042 30.835   25.161 (0.010)
44 STH 10 Will Gehring 2016 Volkswagen GTI S 32.333 32.206 31.399 31.160 31.393   25.302 (0.141)
45 ES 117 Conor McEnany 2005 Mazda Mx-5 Miata 32.851 32.744 32.373 33.575(1) 32.169   25.478 (0.176)
46 STU 424 Jason Terry 2021 Honda Civic Type R LE 32.840(1) 31.215 32.344(1) 32.907(1)     25.877 (0.399)
47 STR 11 Douglas Sousa 2008 Mazda MX-5 31.331 34.943 34.750 33.865 34.499   25.942 (0.065)
48 STU 49 Seva Luchianov 2021 Subaru WRX STI 32.128 32.375 31.582 33.038 31.298   25.946 (0.004)
49 SST 12 Joel Zeller 2002 Honda S2000 33.688(1) 31.662 30.878 31.070 30.983   25.968 (0.022)
50 SS 111 Rob Wilson 2002 Ferrari 360 Modena Berlinett DNF 31.340 33.747(1) 33.398(1) 31.335   26.008 (0.040)
51 DS 33 Jeffrey Clark 2018 Mini Clubman JCW 32.306 32.844 DNF DNF 32.514   26.071 (0.063)
52 HS 71 Brandon Stein 2005 Ford Focus ST 34.921 34.411 33.574 33.392 33.397   26.246 (0.175)
53 HS 77 W. Orion Fairman 2020 Honda Fit Sport 37.824(2) 33.937 33.686 35.859(1) 33.566   26.383 (0.137)
54 HS 666 Casey Canterbury 2015 Ford Fiesta ST 35.554 35.940 35.669 34.807 33.673   26.467 (0.084)
55 EP 91 Mike Berry 1991 Honda Civic 31.570 32.996 31.330 31.181 31.205   26.504 (0.037)
56 BSP 42 David Greene 1986 Porsche 911 31.488 32.300 DNF 36.796 DNF 33.793 26.828 (0.324)
57 FS 3 John Geiger 2016 Ford Mustang GT 33.139 33.128 33.265 32.997 33.017   26.860 (0.032)
58 CS 95 Daniel Kwong 2002 Honda S2000 DNF 35.039 33.847 38.105(2) 33.270   26.949 (0.089)
59 STS 94 Isaac Clemens 1994 Mazda MX-5 Miata 35.161 33.621 33.337 33.280 33.506   27.057 (0.108)
60 HS 24 Tyler Fullington 1991 Ford Escort GT 36.321(1) 34.612 35.500 35.780 35.656   27.205 (0.148)
61 FM 50 Richard Jones 0 F500 Phantom Phantom 31.681 30.100         27.331 (0.126)
62 STU 23 Charles Wilde 2013 Mini Cooper S 36.661 34.356 DNF 33.839 33.399   27.688 (0.357)
63 FS 29 Christopher Lannoye 2010 Ford Mustang 37.995(1) 35.141 36.830(1) 34.687 34.350   27.961 (0.273)
64 STS 67 Donovan Kitchen 1996 Mazda Miata 35.609 35.000 37.060 36.056 36.541   28.455 (0.494)
65 STS 124 Nick Erlenbach 1991 Ford Escort GT 37.281(1) 35.165 35.443 35.365 36.305   28.589 (0.134)
66 ES 27 Denny Andrews 1997 Mazda Miata mx5 37.722 37.915 37.709 DNF 36.608   28.994 (0.405)
67 DP 9 Jerry Staufer 1960 Austin Healey Bugeye Sprite 33.789 34.551 34.968 36.386     29.227 (0.233)
68 XA 69 Collin Foust 1987 Mazda RX7 45.589 40.319 35.753 35.100 34.759   29.267 (0.040)
69 ES 419 Rachel Rynski 2003 Mazda Miata 41.053 39.112 37.880 37.344 37.734   29.576 (0.309)
70 DS 26 Sam Weidt 2022 Hyundai Elantra N 71.610 48.046 42.745 40.032 37.063   29.910 (0.334)


Top Times Of Day Time Class # Driver
Raw time 27.462 PAXC 158 Chandler Roe
Index 22.546PAXC88Daniel Howard